Game Log
Top of 1 |
| Details | PIT | HOU |
|---|
| S.Marte lined out to center fielder B.Barnes. | 0 | 0 |
|---|
| Barmes lined out to right fielder Maxwell. | 0 | 0 |
|---|
| A.McCutchen grounded out, third baseman Dominguez to first baseman Wallace. | 0 | 0 |
|---|
Bottom of 1 |
| Details | PIT | HOU |
|---|
| Altuve struck out. | 0 | 0 |
|---|
| B.Barnes singled to right. | 0 | 0 |
|---|
| Dominguez flied out to right fielder G.Jones. | 0 | 0 |
|---|
| Maxwell walked on four pitches, B.Barnes to second. | 0 | 0 |
|---|
| Lowrie homered to left on a 2-1 count, B.Barnes scored, Maxwell scored. | 0 | 3 |
|---|
| Wallace grounded out to first baseman G.Sanchez unassisted. | 0 | 3 |
|---|
Top of 2 |
| Details | PIT | HOU |
|---|
| G.Jones grounded out to pitcher E.Gonzalez unassisted. | 0 | 3 |
|---|
| G.Sanchez struck out. | 0 | 3 |
|---|
| P.Alvarez singled to right. | 0 | 3 |
|---|
| McKenry walked on a full count, P.Alvarez to second. | 0 | 3 |
|---|
| Fe.Rodriguez pitching. | 0 | 3 |
|---|
| Holt infield single to short, P.Alvarez to third, McKenry to second. | 0 | 3 |
|---|
| Locke struck out. | 0 | 3 |
|---|
Bottom of 2 |
| Details | PIT | HOU |
|---|
| J.D.Martinez struck out. | 0 | 3 |
|---|
| C.Snyder flied out to center fielder A.McCutchen. | 0 | 3 |
|---|
| Fe.Rodriguez struck out. | 0 | 3 |
|---|
Top of 3 |
| Details | PIT | HOU |
|---|
| S.Marte singled to center. | 0 | 3 |
|---|
| Barmes was called out on obstruction to catcher C.Snyder unassisted. | 0 | 3 |
|---|
| S.Marte was caught stealing, catcher C.Snyder to second baseman Altuve. | 0 | 3 |
|---|
| A.McCutchen struck out. | 0 | 3 |
|---|
Bottom of 3 |
| Details | PIT | HOU |
|---|
| Altuve doubled to left. | 0 | 3 |
|---|
| B.Barnes struck out. | 0 | 3 |
|---|
| Altuve stole third. | 0 | 3 |
|---|
| Dominguez popped out to shortstop Barmes. | 0 | 3 |
|---|
| Maxwell walked. | 0 | 3 |
|---|
| Lowrie struck out. | 0 | 3 |
|---|
Top of 4 |
| Details | PIT | HOU |
|---|
| G.Jones struck out. | 0 | 3 |
|---|
| G.Sanchez lined out to right fielder Maxwell. | 0 | 3 |
|---|
| P.Alvarez grounded out, shortstop Lowrie to first baseman Wallace. | 0 | 3 |
|---|
Bottom of 4 |
| Details | PIT | HOU |
|---|
| Wallace popped out to second baseman Holt. | 0 | 3 |
|---|
| J.D.Martinez struck out. | 0 | 3 |
|---|
| C.Snyder struck out. | 0 | 3 |
|---|
Top of 5 |
| Details | PIT | HOU |
|---|
| McKenry flied out to center fielder B.Barnes. | 0 | 3 |
|---|
| Holt grounded out, second baseman Altuve to first baseman Wallace. | 0 | 3 |
|---|
| Locke struck out. | 0 | 3 |
|---|
Bottom of 5 |
| Details | PIT | HOU |
|---|
| B.Laird pinch-hitting for Fe.Rodriguez. | 0 | 3 |
|---|
| B.Laird struck out. | 0 | 3 |
|---|
| Altuve grounded out, shortstop Barmes to first baseman G.Sanchez. | 0 | 3 |
|---|
| B.Barnes walked on a full count. | 0 | 3 |
|---|
| Dominguez flied out to center fielder A.McCutchen. | 0 | 3 |
|---|
Top of 6 |
| Details | PIT | HOU |
|---|
| J.Valdez pitching. | 0 | 3 |
|---|
| S.Marte singled to center. | 0 | 3 |
|---|
| Barmes grounded into fielder's choice, second baseman Altuve to shortstop Lowrie, Barmes to first, S.Marte out. | 0 | 3 |
|---|
| A.McCutchen singled to center, Barmes to second. | 0 | 3 |
|---|
| X.Cedeno pitching. | 0 | 3 |
|---|
| G.Jones flied out to center fielder B.Barnes, Barmes to third. | 0 | 3 |
|---|
| G.Sanchez walked, A.McCutchen to second. | 0 | 3 |
|---|
| P.Alvarez struck out. | 0 | 3 |
|---|
Bottom of 6 |
| Details | PIT | HOU |
|---|
| G.Jones in as first baseman. | 0 | 3 |
|---|
| Tabata in as right fielder. | 0 | 3 |
|---|
| Ja.McDonald pitching. | 0 | 3 |
|---|
| Maxwell homered to left on a 2-0 count. | 0 | 4 |
|---|
| Lowrie was hit by a pitch. | 0 | 4 |
|---|
| Wallace tripled to right, Lowrie scored. | 0 | 5 |
|---|
| Bogusevic pinch-hitting for J.D.Martinez. | 0 | 5 |
|---|
| Bogusevic walked on a full count. | 0 | 5 |
|---|
| Morris pitching. | 0 | 5 |
|---|
| C.Snyder struck out. | 0 | 5 |
|---|
| S.Moore pinch-hitting for X.Cedeno. | 0 | 5 |
|---|
| Bogusevic stole second. | 0 | 5 |
|---|
| S.Moore walked on a full count. | 0 | 5 |
|---|
| Altuve was hit by a pitch, Wallace scored, Bogusevic to third, S.Moore to second. | 0 | 6 |
|---|
| B.Barnes struck out. | 0 | 6 |
|---|
| Dominguez grounded out, shortstop Barmes to first baseman G.Jones. | 0 | 6 |
|---|
Top of 7 |
| Details | PIT | HOU |
|---|
| Maxwell in as left fielder. | 0 | 6 |
|---|
| Bogusevic in as right fielder. | 0 | 6 |
|---|
| Storey pitching. | 0 | 6 |
|---|
| McKenry struck out. | 0 | 6 |
|---|
| Holt safe at first on fielding error by pitcher Storey. | 0 | 6 |
|---|
| Tabata struck out. | 0 | 6 |
|---|
| S.Marte struck out. | 0 | 6 |
|---|
Bottom of 7 |
| Details | PIT | HOU |
|---|
| Takahashi pitching. | 0 | 6 |
|---|
| Maxwell grounded out, shortstop Barmes to first baseman G.Jones. | 0 | 6 |
|---|
| Lowrie grounded out, shortstop Barmes to first baseman G.Jones. | 0 | 6 |
|---|
| Wallace homered to right on a 1-2 count. | 0 | 7 |
|---|
| Bogusevic lined out to center fielder A.McCutchen. | 0 | 7 |
|---|
Top of 8 |
| Details | PIT | HOU |
|---|
| Ma.Gonzalez in as shortstop. | 0 | 7 |
|---|
| R.Cruz pitching. | 0 | 7 |
|---|
| Barmes struck out. | 0 | 7 |
|---|
| A.McCutchen struck out. | 0 | 7 |
|---|
| G.Jones homered to right on a 3-1 count. | 1 | 7 |
|---|
| Presley pinch-hitting for Takahashi. | 1 | 7 |
|---|
| Presley grounded out, second baseman Altuve to first baseman Wallace. | 1 | 7 |
|---|
Bottom of 8 |
| Details | PIT | HOU |
|---|
| Ju.Wilson pitching. | 1 | 7 |
|---|
| C.Snyder walked. | 1 | 7 |
|---|
| M.Downs pinch-hitting for R.Cruz. | 1 | 7 |
|---|
| M.Downs struck out. | 1 | 7 |
|---|
| Altuve struck out. | 1 | 7 |
|---|
| On wild pitch by Ju.Wilson, C.Snyder to second. | 1 | 7 |
|---|
| B.Barnes walked on a full count. | 1 | 7 |
|---|
| Dominguez flied out to center fielder A.McCutchen. | 1 | 7 |
|---|
Top of 9 |
| Details | PIT | HOU |
|---|
| W.Lopez pitching. | 1 | 7 |
|---|
| P.Alvarez struck out. | 1 | 7 |
|---|
| McKenry singled to left. | 1 | 7 |
|---|
| Holt lined into a double play, third baseman Dominguez to first baseman Wallace, McKenry out. | 1 | 7 |
|---|
© 2013 STATS LLC