Game Log
Top of 1 |
| Details | SFG | ARI |
|---|
| Pagan grounded out, second baseman Hill to first baseman Goldschmidt. | 0 | 0 |
|---|
| Me.Cabrera grounded out, second baseman Hill to first baseman Goldschmidt. | 0 | 0 |
|---|
| Sandoval struck out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | SFG | ARI |
|---|
| Roberts grounded out, third baseman Sandoval to first baseman Belt. | 0 | 0 |
|---|
| Hill homered to left on a 2-2 count. | 0 | 1 |
|---|
| Upton walked on a full count. | 0 | 1 |
|---|
| M.Montero singled to right, Upton to second. | 0 | 1 |
|---|
| C.Young doubled to center, Upton scored, M.Montero to third. | 0 | 2 |
|---|
| Goldschmidt was intentionally walked. | 0 | 2 |
|---|
| Kubel grounded into a double play, second baseman Theriot to shortstop Crawford to first baseman Belt, Goldschmidt out. | 0 | 2 |
|---|
Top of 2 |
| Details | SFG | ARI |
|---|
| Posey grounded out, shortstop McDonald to first baseman Goldschmidt. | 0 | 2 |
|---|
| Huff struck out. | 0 | 2 |
|---|
| Belt grounded out to first baseman Goldschmidt unassisted. | 0 | 2 |
|---|
Bottom of 2 |
| Details | SFG | ARI |
|---|
| McDonald struck out. | 0 | 2 |
|---|
| Hudson singled to right. | 0 | 2 |
|---|
| Roberts flied out to center fielder Pagan. | 0 | 2 |
|---|
| Hill homered to left on a full count, Hudson scored. | 0 | 4 |
|---|
| Upton singled to center. | 0 | 4 |
|---|
| M.Montero flied out to left fielder Huff. | 0 | 4 |
|---|
Top of 3 |
| Details | SFG | ARI |
|---|
| Theriot grounded out, shortstop McDonald to first baseman Goldschmidt. | 0 | 4 |
|---|
| Crawford grounded out, second baseman Hill to first baseman Goldschmidt. | 0 | 4 |
|---|
| Bumgarner singled to left. | 0 | 4 |
|---|
| Pagan lined out to right fielder Upton. | 0 | 4 |
|---|
Bottom of 3 |
| Details | SFG | ARI |
|---|
| C.Young struck out. | 0 | 4 |
|---|
| Goldschmidt flied out to center fielder Pagan. | 0 | 4 |
|---|
| Kubel struck out. | 0 | 4 |
|---|
Top of 4 |
| Details | SFG | ARI |
|---|
| Me.Cabrera singled to right. | 0 | 4 |
|---|
| Sandoval homered to right on a 2-1 count, Me.Cabrera scored. | 2 | 4 |
|---|
| Posey grounded out, shortstop McDonald to first baseman Goldschmidt. | 2 | 4 |
|---|
| Huff doubled to left. | 2 | 4 |
|---|
| Belt struck out. | 2 | 4 |
|---|
| Theriot grounded out, second baseman Hill to first baseman Goldschmidt. | 2 | 4 |
|---|
Bottom of 4 |
| Details | SFG | ARI |
|---|
| McDonald grounded out, shortstop Crawford to first baseman Belt. | 2 | 4 |
|---|
| Hudson singled to right. | 2 | 4 |
|---|
| Roberts flied out to center fielder Pagan. | 2 | 4 |
|---|
| Hill flied out to left fielder Huff. | 2 | 4 |
|---|
Top of 5 |
| Details | SFG | ARI |
|---|
| Crawford grounded out, shortstop McDonald to first baseman Goldschmidt. | 2 | 4 |
|---|
| Schierholtz pinch-hitting for Bumgarner. | 2 | 4 |
|---|
| Schierholtz fouled out to catcher M.Montero. | 2 | 4 |
|---|
| Pagan flied out to right fielder Upton. | 2 | 4 |
|---|
Bottom of 5 |
| Details | SFG | ARI |
|---|
| Otero pitching. | 2 | 4 |
|---|
| Upton struck out. | 2 | 4 |
|---|
| M.Montero singled to center. | 2 | 4 |
|---|
| On wild pitch by Otero, M.Montero to second. | 2 | 4 |
|---|
| C.Young doubled to left, M.Montero scored. | 2 | 5 |
|---|
| Goldschmidt struck out. | 2 | 5 |
|---|
| Kubel was intentionally walked. | 2 | 5 |
|---|
| McDonald grounded into fielder's choice to shortstop Crawford unassisted, McDonald to first, Kubel out. | 2 | 5 |
|---|
Top of 6 |
| Details | SFG | ARI |
|---|
| Me.Cabrera popped out to first baseman Goldschmidt. | 2 | 5 |
|---|
| Sandoval walked. | 2 | 5 |
|---|
| Posey grounded out, third baseman Roberts to first baseman Goldschmidt, Sandoval to second. | 2 | 5 |
|---|
| Huff flied out to right fielder Upton. | 2 | 5 |
|---|
Bottom of 6 |
| Details | SFG | ARI |
|---|
| Hudson grounded out, pitcher Otero to first baseman Belt. | 2 | 5 |
|---|
| Roberts singled to center. | 2 | 5 |
|---|
| Hill grounded into a double play, shortstop Crawford to second baseman Theriot to first baseman Belt, Roberts out. | 2 | 5 |
|---|
Top of 7 |
| Details | SFG | ARI |
|---|
| Belt walked on a full count. | 2 | 5 |
|---|
| Theriot struck out. | 2 | 5 |
|---|
| Crawford flied out to center fielder C.Young. | 2 | 5 |
|---|
| Pill pinch-hitting for Otero. | 2 | 5 |
|---|
| Pill homered to left on a 0-1 count, Belt scored. | 4 | 5 |
|---|
| Shaw pitching. | 4 | 5 |
|---|
| Pagan grounded out, second baseman Hill to first baseman Goldschmidt. | 4 | 5 |
|---|
Bottom of 7 |
| Details | SFG | ARI |
|---|
| Casilla pitching. | 4 | 5 |
|---|
| Upton grounded out, shortstop Crawford to first baseman Belt. | 4 | 5 |
|---|
| M.Montero walked. | 4 | 5 |
|---|
| C.Young was hit by a pitch, M.Montero to second. | 4 | 5 |
|---|
| Goldschmidt struck out. | 4 | 5 |
|---|
| Kubel grounded out, second baseman Theriot to first baseman Belt. | 4 | 5 |
|---|
Top of 8 |
| Details | SFG | ARI |
|---|
| G.Parra in as left fielder. | 4 | 5 |
|---|
| D.Hernandez pitching. | 4 | 5 |
|---|
| Me.Cabrera flied out to center fielder C.Young. | 4 | 5 |
|---|
| Sandoval singled to right. | 4 | 5 |
|---|
| Posey struck out. | 4 | 5 |
|---|
| Huff flied out to center fielder C.Young. | 4 | 5 |
|---|
Bottom of 8 |
| Details | SFG | ARI |
|---|
| Lopez pitching. | 4 | 5 |
|---|
| McDonald grounded out, shortstop Crawford to first baseman Belt. | 4 | 5 |
|---|
| G.Parra flied out to center fielder Pagan. | 4 | 5 |
|---|
| Roberts struck out. | 4 | 5 |
|---|
Top of 9 |
| Details | SFG | ARI |
|---|
| Putz pitching. | 4 | 5 |
|---|
| Belt struck out. | 4 | 5 |
|---|
| Blanco pinch-hitting for Theriot. | 4 | 5 |
|---|
| Blanco struck out. | 4 | 5 |
|---|
| Crawford grounded out, first baseman Goldschmidt to pitcher Putz. | 4 | 5 |
|---|
© 2013 STATS LLC