Game Log
Top of 1 |
| Details | PHI | ARI |
|---|
| Pierre flied out to center fielder G.Parra. | 0 | 0 |
|---|
| Polanco struck out. | 0 | 0 |
|---|
| Rollins struck out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | PHI | ARI |
|---|
| G.Parra doubled to left. | 0 | 0 |
|---|
| Hill doubled to left, G.Parra scored. | 0 | 1 |
|---|
| Hill stole third. | 0 | 1 |
|---|
| J.Upton hit a sacrifice fly to right fielder Mayberry, Hill scored. | 0 | 2 |
|---|
| M.Montero was hit by a pitch. | 0 | 2 |
|---|
| Kubel doubled to center, M.Montero scored. | 0 | 3 |
|---|
| Ransom grounded out to first baseman Wigginton unassisted, Kubel to third. | 0 | 3 |
|---|
| Overbay walked on a full count. | 0 | 3 |
|---|
| Jo.McDonald singled to center, Kubel scored, Overbay to second. | 0 | 4 |
|---|
| Miley singled to right, Overbay to third, Jo.McDonald to second. | 0 | 4 |
|---|
| Overbay was out advancing, right fielder Mayberry to catcher Ruiz, Overbay out. | 0 | 4 |
|---|
Top of 2 |
| Details | PHI | ARI |
|---|
| Wigginton grounded out, pitcher Miley to first baseman Overbay. | 0 | 4 |
|---|
| Victorino struck out. | 0 | 4 |
|---|
| Ruiz fouled out to first baseman Overbay. | 0 | 4 |
|---|
Bottom of 2 |
| Details | PHI | ARI |
|---|
| G.Parra struck out. | 0 | 4 |
|---|
| Hill singled to left. | 0 | 4 |
|---|
| J.Upton singled to left, Hill to second. | 0 | 4 |
|---|
| M.Montero singled to right, Hill to third, J.Upton to second. | 0 | 4 |
|---|
| Kubel fouled out to third baseman Polanco. | 0 | 4 |
|---|
| Ransom doubled to left, Hill scored, J.Upton scored, M.Montero to third. | 0 | 6 |
|---|
| Overbay lined out to left fielder Pierre. | 0 | 6 |
|---|
Top of 3 |
| Details | PHI | ARI |
|---|
| Mayberry flied out to left fielder Kubel. | 0 | 6 |
|---|
| Galvis doubled to center. | 0 | 6 |
|---|
| K.Kendrick struck out. | 0 | 6 |
|---|
| Pierre grounded out, second baseman Hill to first baseman Overbay. | 0 | 6 |
|---|
Bottom of 3 |
| Details | PHI | ARI |
|---|
| Jo.McDonald singled to right. | 0 | 6 |
|---|
| Miley sacrificed to first baseman Wigginton, Jo.McDonald to second. | 0 | 6 |
|---|
| G.Parra flied out to center fielder Victorino. | 0 | 6 |
|---|
| Hill fouled out to first baseman Wigginton. | 0 | 6 |
|---|
Top of 4 |
| Details | PHI | ARI |
|---|
| Polanco grounded out, second baseman Hill to first baseman Overbay. | 0 | 6 |
|---|
| Rollins popped out to second baseman Hill. | 0 | 6 |
|---|
| Wigginton struck out. | 0 | 6 |
|---|
Bottom of 4 |
| Details | PHI | ARI |
|---|
| J.Upton homered to left on a 0-1 count. | 0 | 7 |
|---|
| Herndon pitching. | 0 | 7 |
|---|
| M.Montero struck out. | 0 | 7 |
|---|
| Kubel homered to right on a 1-1 count. | 0 | 8 |
|---|
| Ransom grounded out, pitcher Herndon to first baseman Wigginton. | 0 | 8 |
|---|
| Overbay struck out. | 0 | 8 |
|---|
Top of 5 |
| Details | PHI | ARI |
|---|
| Victorino flied out to center fielder G.Parra. | 0 | 8 |
|---|
| Ruiz struck out. | 0 | 8 |
|---|
| Mayberry doubled to left. | 0 | 8 |
|---|
| Galvis popped out to shortstop Jo.McDonald. | 0 | 8 |
|---|
Bottom of 5 |
| Details | PHI | ARI |
|---|
| Jo.McDonald struck out, catcher Ruiz to first baseman Wigginton. | 0 | 8 |
|---|
| Miley struck out. | 0 | 8 |
|---|
| G.Parra grounded out, first baseman Wigginton to pitcher Herndon. | 0 | 8 |
|---|
Top of 6 |
| Details | PHI | ARI |
|---|
| Herndon struck out. | 0 | 8 |
|---|
| Pierre grounded out to first baseman Overbay unassisted. | 0 | 8 |
|---|
| Polanco walked. | 0 | 8 |
|---|
| Rollins fouled out to third baseman Ransom. | 0 | 8 |
|---|
Bottom of 6 |
| Details | PHI | ARI |
|---|
| Hill grounded out, shortstop Rollins to first baseman Wigginton. | 0 | 8 |
|---|
| J.Upton lined out to left fielder Pierre. | 0 | 8 |
|---|
| M.Montero singled to left. | 0 | 8 |
|---|
| Kubel doubled to left, M.Montero to third. | 0 | 8 |
|---|
| Ransom walked on a full count. | 0 | 8 |
|---|
| Galvis in as shortstop. | 0 | 8 |
|---|
| Orr in as second baseman. | 0 | 8 |
|---|
| Savery pitching. | 0 | 8 |
|---|
| Overbay struck out. | 0 | 8 |
|---|
Top of 7 |
| Details | PHI | ARI |
|---|
| Ziegler pitching. | 0 | 8 |
|---|
| Wigginton singled to center. | 0 | 8 |
|---|
| Victorino grounded into a double play, shortstop Jo.McDonald to second baseman Hill to first baseman Overbay, Wigginton out. | 0 | 8 |
|---|
| Ruiz flied out to right fielder J.Upton. | 0 | 8 |
|---|
Bottom of 7 |
| Details | PHI | ARI |
|---|
| Jo.McDonald doubled to center. | 0 | 8 |
|---|
| Roberts pinch-hitting for Ziegler. | 0 | 8 |
|---|
| Roberts grounded out, shortstop Galvis to first baseman Wigginton. | 0 | 8 |
|---|
| On passed ball by Ruiz, Jo.McDonald to third. | 0 | 8 |
|---|
| G.Parra hit a sacrifice fly to left fielder Pierre, Jo.McDonald scored. | 0 | 9 |
|---|
| Hill grounded out, third baseman Polanco to first baseman Wigginton. | 0 | 9 |
|---|
Top of 8 |
| Details | PHI | ARI |
|---|
| Albaladejo pitching. | 0 | 9 |
|---|
| Mayberry struck out. | 0 | 9 |
|---|
| Galvis flied out to right fielder J.Upton. | 0 | 9 |
|---|
| Orr doubled to right. | 0 | 9 |
|---|
| Pierre singled to left, Orr to third. | 0 | 9 |
|---|
| Orr was out advancing, left fielder Kubel to catcher M.Montero, Orr out. | 0 | 9 |
|---|
Bottom of 8 |
| Details | PHI | ARI |
|---|
| Nix in as left fielder. | 0 | 9 |
|---|
| Contreras pitching. | 0 | 9 |
|---|
| Pollock pinch-hitting for J.Upton. | 0 | 9 |
|---|
| Pollock singled to right. | 0 | 9 |
|---|
| H.Blanco pinch-hitting for M.Montero. | 0 | 9 |
|---|
| H.Blanco grounded into a double play, shortstop Galvis to second baseman Orr to first baseman Wigginton, Pollock out. | 0 | 9 |
|---|
| Kubel walked. | 0 | 9 |
|---|
| Ransom struck out. | 0 | 9 |
|---|
Top of 9 |
| Details | PHI | ARI |
|---|
| Pollock in as right fielder. | 0 | 9 |
|---|
| H.Blanco in as catcher. | 0 | 9 |
|---|
| Paterson pitching. | 0 | 9 |
|---|
| Polanco singled to left. | 0 | 9 |
|---|
| Nix doubled to center, Polanco scored. | 1 | 9 |
|---|
| Wigginton infield single to short, Nix to third. | 1 | 9 |
|---|
| Victorino homered to left on a 1-0 count, Nix scored, Wigginton scored. | 4 | 9 |
|---|
| Ruiz homered to center on a 2-2 count. | 5 | 9 |
|---|
| Breslow pitching. | 5 | 9 |
|---|
| Mayberry infield single to short. | 5 | 9 |
|---|
| Galvis grounded into a double play, third baseman Ransom to second baseman Hill to first baseman Overbay, Mayberry out. | 5 | 9 |
|---|
| Orr grounded out, second baseman Hill to first baseman Overbay. | 5 | 9 |
|---|
© 2013 STATS LLC