Game Log
Top of 1 |
| Details | STL | ARI |
|---|
| Jay tripled to left. | 0 | 0 |
|---|
| Beltran homered to right on a 1-0 count, Jay scored. | 2 | 0 |
|---|
| Holliday singled to center. | 2 | 0 |
|---|
| Craig grounded into a double play, third baseman Ransom to second baseman A.Hill to first baseman Goldschmidt, Holliday out. | 2 | 0 |
|---|
| Freese grounded out, third baseman Ransom to first baseman Goldschmidt. | 2 | 0 |
|---|
Bottom of 1 |
| Details | STL | ARI |
|---|
| G.Parra grounded out, shortstop Descalso to first baseman Craig. | 2 | 0 |
|---|
| A.Hill singled to center. | 2 | 0 |
|---|
| J.Upton grounded into fielder's choice, pitcher Westbrook to shortstop Descalso, J.Upton to first, A.Hill out. | 2 | 0 |
|---|
| M.Montero walked on a full count, J.Upton to second. | 2 | 0 |
|---|
| Goldschmidt grounded out, shortstop Descalso to first baseman Craig. | 2 | 0 |
|---|
Top of 2 |
| Details | STL | ARI |
|---|
| Y.Molina popped out to second baseman A.Hill. | 2 | 0 |
|---|
| Schumaker doubled to right. | 2 | 0 |
|---|
| Descalso struck out. | 2 | 0 |
|---|
| Westbrook walked. | 2 | 0 |
|---|
| Jay was hit by a pitch, Schumaker to third, Westbrook to second. | 2 | 0 |
|---|
| Beltran homered to center on a 2-1 count, Schumaker scored, Westbrook scored, Jay scored. | 6 | 0 |
|---|
| Holliday popped out to first baseman Goldschmidt. | 6 | 0 |
|---|
Bottom of 2 |
| Details | STL | ARI |
|---|
| Kubel singled to center. | 6 | 0 |
|---|
| Ransom struck out. | 6 | 0 |
|---|
| Jo.McDonald grounded into a double play, shortstop Descalso to second baseman Schumaker to first baseman Craig, Kubel out. | 6 | 0 |
|---|
Top of 3 |
| Details | STL | ARI |
|---|
| Craig walked. | 6 | 0 |
|---|
| Freese flied out to right fielder J.Upton. | 6 | 0 |
|---|
| Y.Molina flied out to right fielder J.Upton. | 6 | 0 |
|---|
| Schumaker singled to right, Craig to third. | 6 | 0 |
|---|
| Descalso struck out. | 6 | 0 |
|---|
Bottom of 3 |
| Details | STL | ARI |
|---|
| I.Kennedy grounded out, shortstop Descalso to first baseman Craig. | 6 | 0 |
|---|
| G.Parra flied out to left fielder Holliday. | 6 | 0 |
|---|
| A.Hill infield single to third. | 6 | 0 |
|---|
| J.Upton struck out. | 6 | 0 |
|---|
Top of 4 |
| Details | STL | ARI |
|---|
| Westbrook grounded out, third baseman Ransom to first baseman Goldschmidt. | 6 | 0 |
|---|
| Jay flied out to center fielder G.Parra. | 6 | 0 |
|---|
| Beltran struck out. | 6 | 0 |
|---|
Bottom of 4 |
| Details | STL | ARI |
|---|
| M.Montero grounded out, shortstop Descalso to first baseman Craig. | 6 | 0 |
|---|
| Goldschmidt flied out to center fielder Jay. | 6 | 0 |
|---|
| Kubel walked on a full count. | 6 | 0 |
|---|
| Ransom struck out. | 6 | 0 |
|---|
Top of 5 |
| Details | STL | ARI |
|---|
| Holliday struck out. | 6 | 0 |
|---|
| Craig lined out to shortstop Jo.McDonald. | 6 | 0 |
|---|
| Freese struck out. | 6 | 0 |
|---|
Bottom of 5 |
| Details | STL | ARI |
|---|
| Jo.McDonald flied out to center fielder Jay. | 6 | 0 |
|---|
| I.Kennedy struck out. | 6 | 0 |
|---|
| G.Parra struck out. | 6 | 0 |
|---|
Top of 6 |
| Details | STL | ARI |
|---|
| Y.Molina grounded out, shortstop Jo.McDonald to first baseman Goldschmidt. | 6 | 0 |
|---|
| Schumaker grounded out, second baseman A.Hill to first baseman Goldschmidt. | 6 | 0 |
|---|
| Descalso popped out to first baseman Goldschmidt. | 6 | 0 |
|---|
Bottom of 6 |
| Details | STL | ARI |
|---|
| A.Hill infield single to short. | 6 | 0 |
|---|
| J.Upton flied out to right fielder Beltran. | 6 | 0 |
|---|
| M.Montero struck out. | 6 | 0 |
|---|
| Goldschmidt grounded into fielder's choice, shortstop Descalso to second baseman Schumaker, Goldschmidt to first, A.Hill out. | 6 | 0 |
|---|
Top of 7 |
| Details | STL | ARI |
|---|
| Westbrook flied out to right fielder J.Upton. | 6 | 0 |
|---|
| Jay flied out to left fielder Kubel. | 6 | 0 |
|---|
| Beltran struck out. | 6 | 0 |
|---|
Bottom of 7 |
| Details | STL | ARI |
|---|
| Kubel struck out. | 6 | 0 |
|---|
| Ransom struck out. | 6 | 0 |
|---|
| Jo.McDonald grounded out, shortstop Descalso to first baseman Craig. | 6 | 0 |
|---|
Top of 8 |
| Details | STL | ARI |
|---|
| Ziegler pitching. | 6 | 0 |
|---|
| Holliday singled to center. | 6 | 0 |
|---|
| Craig grounded into a double play, shortstop Jo.McDonald to second baseman A.Hill to first baseman Goldschmidt, Holliday out. | 6 | 0 |
|---|
| Freese grounded out, catcher M.Montero to first baseman Goldschmidt. | 6 | 0 |
|---|
Bottom of 8 |
| Details | STL | ARI |
|---|
| M.Carpenter in as first baseman. | 6 | 0 |
|---|
| McClellan pitching. | 6 | 0 |
|---|
| Roberts pinch-hitting for Ziegler. | 6 | 0 |
|---|
| Roberts flied out to right fielder Beltran. | 6 | 0 |
|---|
| G.Parra grounded out, second baseman Schumaker to first baseman M.Carpenter. | 6 | 0 |
|---|
| A.Hill grounded out, third baseman Freese to first baseman M.Carpenter. | 6 | 0 |
|---|
Top of 9 |
| Details | STL | ARI |
|---|
| Ransom in as shortstop. | 6 | 0 |
|---|
| Roberts in as third baseman. | 6 | 0 |
|---|
| Zagurski pitching. | 6 | 0 |
|---|
| Y.Molina doubled to left. | 6 | 0 |
|---|
| Schumaker struck out. | 6 | 0 |
|---|
| Descalso grounded out, shortstop Ransom to first baseman Goldschmidt, Y.Molina to third. | 6 | 0 |
|---|
| M.Carpenter flied out to left fielder Kubel. | 6 | 0 |
|---|
Bottom of 9 |
| Details | STL | ARI |
|---|
| Boggs pitching. | 6 | 0 |
|---|
| J.Upton singled to center. | 6 | 0 |
|---|
| M.Montero doubled to center, J.Upton scored. | 6 | 1 |
|---|
| On passed ball by Y.Molina, M.Montero to third. | 6 | 1 |
|---|
| T.Cruz in as catcher. | 6 | 1 |
|---|
| Goldschmidt struck out. | 6 | 1 |
|---|
| Kubel walked. | 6 | 1 |
|---|
| Ransom struck out. | 6 | 1 |
|---|
| Overbay pinch-hitting for Zagurski. | 6 | 1 |
|---|
| Overbay struck out. | 6 | 1 |
|---|
© 2013 STATS LLC