Game Log
Top of 1 |
| Details | WAS | MIL |
|---|
| Lombardozzi flied out to center fielder Morgan. | 0 | 0 |
|---|
| Harper struck out. | 0 | 0 |
|---|
| Zimmerman struck out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | WAS | MIL |
|---|
| Aoki flied out to center fielder Bernadina. | 0 | 0 |
|---|
| Morgan grounded out, second baseman Lombardozzi to first baseman LaRoche. | 0 | 0 |
|---|
| Braun struck out. | 0 | 0 |
|---|
Top of 2 |
| Details | WAS | MIL |
|---|
| LaRoche homered to right on a 0-0 count. | 1 | 0 |
|---|
| Morse struck out. | 1 | 0 |
|---|
| Espinosa grounded out to first baseman Hart unassisted. | 1 | 0 |
|---|
| Bernadina walked. | 1 | 0 |
|---|
| Flores singled to center, Bernadina to third. | 1 | 0 |
|---|
| E.Jackson walked on a full count, Flores to second. | 1 | 0 |
|---|
| Lombardozzi tripled to right, Bernadina scored, Flores scored, E.Jackson scored. | 4 | 0 |
|---|
| Harper grounded out, shortstop C.Izturis to first baseman Hart. | 4 | 0 |
|---|
Bottom of 2 |
| Details | WAS | MIL |
|---|
| Ar.Ramirez singled to left. | 4 | 0 |
|---|
| Hart singled to center, Ar.Ramirez to second. | 4 | 0 |
|---|
| R.Weeks flied out to left fielder Morse. | 4 | 0 |
|---|
| Lucroy flied out to right fielder Harper. | 4 | 0 |
|---|
| C.Izturis struck out. | 4 | 0 |
|---|
Top of 3 |
| Details | WAS | MIL |
|---|
| Zimmerman grounded out, second baseman R.Weeks to first baseman Hart. | 4 | 0 |
|---|
| LaRoche grounded out to first baseman Hart unassisted. | 4 | 0 |
|---|
| Morse grounded out, second baseman R.Weeks to first baseman Hart. | 4 | 0 |
|---|
Bottom of 3 |
| Details | WAS | MIL |
|---|
| Gallardo struck out. | 4 | 0 |
|---|
| Aoki grounded out, shortstop Espinosa to first baseman LaRoche. | 4 | 0 |
|---|
| Morgan grounded out to first baseman LaRoche unassisted. | 4 | 0 |
|---|
Top of 4 |
| Details | WAS | MIL |
|---|
| Espinosa grounded out, shortstop C.Izturis to first baseman Hart. | 4 | 0 |
|---|
| Bernadina struck out. | 4 | 0 |
|---|
| Flores struck out. | 4 | 0 |
|---|
Bottom of 4 |
| Details | WAS | MIL |
|---|
| Braun grounded out, shortstop Espinosa to first baseman LaRoche. | 4 | 0 |
|---|
| Ar.Ramirez doubled to center. | 4 | 0 |
|---|
| Hart walked on four pitches. | 4 | 0 |
|---|
| R.Weeks grounded into fielder's choice, shortstop Espinosa to second baseman Lombardozzi, Ar.Ramirez to third, R.Weeks to first, Hart out. | 4 | 0 |
|---|
| Lucroy flied out to center fielder Bernadina. | 4 | 0 |
|---|
Top of 5 |
| Details | WAS | MIL |
|---|
| E.Jackson singled to center. | 4 | 0 |
|---|
| Lombardozzi flied out to center fielder Morgan. | 4 | 0 |
|---|
| Harper singled to right, E.Jackson to third. | 4 | 0 |
|---|
| Zimmerman singled to right, E.Jackson scored, Harper to third. | 5 | 0 |
|---|
| LaRoche grounded out to first baseman Hart unassisted, Harper scored, Zimmerman to second. | 6 | 0 |
|---|
| Morse singled to center, Zimmerman scored. | 7 | 0 |
|---|
| Espinosa struck out. | 7 | 0 |
|---|
Bottom of 5 |
| Details | WAS | MIL |
|---|
| C.Izturis grounded out, second baseman Lombardozzi to first baseman LaRoche. | 7 | 0 |
|---|
| Gallardo doubled to center. | 7 | 0 |
|---|
| Aoki popped out to shortstop Espinosa. | 7 | 0 |
|---|
| Morgan infield single to short, Gallardo to third. | 7 | 0 |
|---|
| Braun flied out to center fielder Bernadina. | 7 | 0 |
|---|
Top of 6 |
| Details | WAS | MIL |
|---|
| Henderson pitching. | 7 | 0 |
|---|
| Bernadina struck out. | 7 | 0 |
|---|
| Flores grounded out, shortstop C.Izturis to first baseman Hart. | 7 | 0 |
|---|
| E.Jackson flied out to center fielder Morgan. | 7 | 0 |
|---|
Bottom of 6 |
| Details | WAS | MIL |
|---|
| Ar.Ramirez flied out to right fielder Harper. | 7 | 0 |
|---|
| Hart struck out. | 7 | 0 |
|---|
| R.Weeks doubled to left. | 7 | 0 |
|---|
| Lucroy singled to center, R.Weeks to third. | 7 | 0 |
|---|
| C.Izturis grounded out, second baseman Lombardozzi to first baseman LaRoche. | 7 | 0 |
|---|
Top of 7 |
| Details | WAS | MIL |
|---|
| M.Maldonado in as catcher. | 7 | 0 |
|---|
| Thornburg pitching. | 7 | 0 |
|---|
| Lombardozzi grounded out, shortstop C.Izturis to first baseman Hart. | 7 | 0 |
|---|
| Harper struck out. | 7 | 0 |
|---|
| Zimmerman walked on a full count. | 7 | 0 |
|---|
| LaRoche singled to center, Zimmerman to third. | 7 | 0 |
|---|
| Morse singled to left, Zimmerman scored, LaRoche to second. | 8 | 0 |
|---|
| Espinosa struck out. | 8 | 0 |
|---|
Bottom of 7 |
| Details | WAS | MIL |
|---|
| M.Maldonado singled to right. | 8 | 0 |
|---|
| Aoki grounded into fielder's choice, second baseman Lombardozzi to shortstop Espinosa, Aoki to first, M.Maldonado out. | 8 | 0 |
|---|
| On error by shortstop Espinosa, Aoki to second. | 8 | 0 |
|---|
| Morgan fouled out to left fielder Morse. | 8 | 0 |
|---|
| Braun fouled out to first baseman LaRoche. | 8 | 0 |
|---|
Top of 8 |
| Details | WAS | MIL |
|---|
| Ransom in as third baseman. | 8 | 0 |
|---|
| Morgan in as left fielder. | 8 | 0 |
|---|
| C.Gomez in as center fielder. | 8 | 0 |
|---|
| Loe pitching. | 8 | 0 |
|---|
| Bernadina struck out. | 8 | 0 |
|---|
| Flores struck out. | 8 | 0 |
|---|
| C.Brown pinch-hitting for E.Jackson. | 8 | 0 |
|---|
| C.Brown grounded out, first baseman Hart to pitcher Loe. | 8 | 0 |
|---|
Bottom of 8 |
| Details | WAS | MIL |
|---|
| H.Rodriguez pitching. | 8 | 0 |
|---|
| Ransom lined out to second baseman Lombardozzi. | 8 | 0 |
|---|
| Hart flied out to right fielder Harper. | 8 | 0 |
|---|
| R.Weeks was hit by a pitch. | 8 | 0 |
|---|
| On defensive indifference, R.Weeks to second. | 8 | 0 |
|---|
| C.Gomez homered to center on a 2-0 count, R.Weeks scored. | 8 | 2 |
|---|
| C.Izturis grounded out, pitcher H.Rodriguez to first baseman LaRoche. | 8 | 2 |
|---|
Top of 9 |
| Details | WAS | MIL |
|---|
| Lombardozzi grounded out to first baseman Hart unassisted. | 8 | 2 |
|---|
| Harper grounded out, third baseman Ransom to first baseman Hart. | 8 | 2 |
|---|
| Zimmerman struck out. | 8 | 2 |
|---|
Bottom of 9 |
| Details | WAS | MIL |
|---|
| Mic.Gonzalez pitching. | 8 | 2 |
|---|
| M.Maldonado struck out. | 8 | 2 |
|---|
| Aoki walked on a full count. | 8 | 2 |
|---|
| Morgan flied out to center fielder Bernadina. | 8 | 2 |
|---|
| Ishikawa pinch-hitting for Loe. | 8 | 2 |
|---|
| Ishikawa struck out. | 8 | 2 |
|---|
© 2013 STATS LLC