Game Log
Top of 1 |
| Details | TAM | DET |
|---|
| Jennings popped out to first baseman Fielder. | 0 | 0 |
|---|
| C.Pena struck out. | 0 | 0 |
|---|
| Longoria grounded out, shortstop Jh.Peralta to first baseman Fielder. | 0 | 0 |
|---|
Bottom of 1 |
| Details | TAM | DET |
|---|
| A.Jackson singled to left. | 0 | 0 |
|---|
| Boesch grounded out to first baseman C.Pena unassisted, A.Jackson to second. | 0 | 0 |
|---|
| Mi.Cabrera singled to center, A.Jackson scored. | 0 | 1 |
|---|
| Fielder grounded into a double play, first baseman C.Pena to shortstop Brignac to first baseman C.Pena, Mi.Cabrera out. | 0 | 1 |
|---|
Top of 2 |
| Details | TAM | DET |
|---|
| Joyce struck out. | 0 | 1 |
|---|
| Zobrist popped out to shortstop Jh.Peralta. | 0 | 1 |
|---|
| Vogt flied out to right fielder Boesch. | 0 | 1 |
|---|
Bottom of 2 |
| Details | TAM | DET |
|---|
| Jh.Peralta singled to left. | 0 | 1 |
|---|
| Avila flied out to center fielder Jennings. | 0 | 1 |
|---|
| Dirks flied out to right fielder Zobrist. | 0 | 1 |
|---|
| R.Santiago struck out. | 0 | 1 |
|---|
Top of 3 |
| Details | TAM | DET |
|---|
| Lobaton walked on a full count. | 0 | 1 |
|---|
| S.Rodriguez struck out. | 0 | 1 |
|---|
| Lobaton was caught stealing, catcher Avila to second baseman R.Santiago. | 0 | 1 |
|---|
| Brignac flied out to center fielder A.Jackson. | 0 | 1 |
|---|
Bottom of 3 |
| Details | TAM | DET |
|---|
| Kelly fouled out to third baseman Longoria. | 0 | 1 |
|---|
| A.Jackson flied out to left fielder Joyce. | 0 | 1 |
|---|
| Boesch grounded out, second baseman S.Rodriguez to first baseman C.Pena. | 0 | 1 |
|---|
Top of 4 |
| Details | TAM | DET |
|---|
| Jennings struck out. | 0 | 1 |
|---|
| C.Pena popped out to third baseman Mi.Cabrera. | 0 | 1 |
|---|
| Longoria flied out to left fielder Kelly. | 0 | 1 |
|---|
Bottom of 4 |
| Details | TAM | DET |
|---|
| Mi.Cabrera singled to right. | 0 | 1 |
|---|
| Fielder walked, Mi.Cabrera to second. | 0 | 1 |
|---|
| Jh.Peralta grounded into fielder's choice, second baseman S.Rodriguez to shortstop Brignac, Mi.Cabrera to third, Jh.Peralta to first, Fielder out. | 0 | 1 |
|---|
| Avila struck out. | 0 | 1 |
|---|
| Jh.Peralta was caught stealing, catcher Lobaton to shortstop Brignac. | 0 | 1 |
|---|
Top of 5 |
| Details | TAM | DET |
|---|
| Joyce grounded out, third baseman Mi.Cabrera to first baseman Fielder. | 0 | 1 |
|---|
| Zobrist singled to right. | 0 | 1 |
|---|
| On balk by Verlander, Zobrist to second. | 0 | 1 |
|---|
| Vogt flied out to center fielder A.Jackson, Zobrist to third. | 0 | 1 |
|---|
| Lobaton grounded out, third baseman Mi.Cabrera to first baseman Fielder. | 0 | 1 |
|---|
Bottom of 5 |
| Details | TAM | DET |
|---|
| Dirks doubled to right. | 0 | 1 |
|---|
| R.Santiago grounded out, third baseman Longoria to first baseman C.Pena, Dirks to third. | 0 | 1 |
|---|
| On balk by Shields, Dirks scored. | 0 | 2 |
|---|
| Kelly flied out to center fielder Jennings. | 0 | 2 |
|---|
| A.Jackson flied out to left fielder Joyce. | 0 | 2 |
|---|
Top of 6 |
| Details | TAM | DET |
|---|
| S.Rodriguez fouled out to third baseman Mi.Cabrera. | 0 | 2 |
|---|
| Brignac grounded out, second baseman R.Santiago to first baseman Fielder. | 0 | 2 |
|---|
| Jennings flied out to right fielder Boesch. | 0 | 2 |
|---|
Bottom of 6 |
| Details | TAM | DET |
|---|
| Boesch grounded out to first baseman C.Pena unassisted. | 0 | 2 |
|---|
| Mi.Cabrera grounded out, third baseman Longoria to first baseman C.Pena. | 0 | 2 |
|---|
| Fielder grounded out, pitcher Shields to first baseman C.Pena. | 0 | 2 |
|---|
Top of 7 |
| Details | TAM | DET |
|---|
| C.Pena grounded out, second baseman R.Santiago to first baseman Fielder. | 0 | 2 |
|---|
| Longoria struck out. | 0 | 2 |
|---|
| Joyce struck out. | 0 | 2 |
|---|
Bottom of 7 |
| Details | TAM | DET |
|---|
| Jh.Peralta grounded out, third baseman Longoria to first baseman C.Pena. | 0 | 2 |
|---|
| Avila struck out. | 0 | 2 |
|---|
| Dirks flied out to right fielder Zobrist. | 0 | 2 |
|---|
Top of 8 |
| Details | TAM | DET |
|---|
| Zobrist grounded out, second baseman R.Santiago to first baseman Fielder. | 0 | 2 |
|---|
| Vogt flied out to right fielder Boesch. | 0 | 2 |
|---|
| Lobaton grounded out, shortstop Jh.Peralta to first baseman Fielder. | 0 | 2 |
|---|
Bottom of 8 |
| Details | TAM | DET |
|---|
| R.Santiago flied out to right fielder Zobrist. | 0 | 2 |
|---|
| Kelly singled to center. | 0 | 2 |
|---|
| A.Jackson struck out. | 0 | 2 |
|---|
| Boesch struck out. | 0 | 2 |
|---|
Top of 9 |
| Details | TAM | DET |
|---|
| C.Thomas in as right fielder. | 0 | 2 |
|---|
| Keppinger pinch-hitting for S.Rodriguez. | 0 | 2 |
|---|
| Keppinger singled to center. | 0 | 2 |
|---|
| Brignac struck out. | 0 | 2 |
|---|
| Jennings singled to right, Keppinger to third. | 0 | 2 |
|---|
| C.Pena walked on a full count, Jennings to second. | 0 | 2 |
|---|
| On wild pitch by Verlander, Keppinger scored. | 1 | 2 |
|---|
| Longoria singled to left, Jennings scored, C.Pena to second. | 2 | 2 |
|---|
| Schlereth pitching. | 2 | 2 |
|---|
| E.Johnson pinch-hitting for Joyce. | 2 | 2 |
|---|
| E.Johnson walked on a full count, C.Pena to third, Longoria to second. | 2 | 2 |
|---|
| Valverde pitching. | 2 | 2 |
|---|
| Zobrist singled to center, C.Pena scored, Longoria scored, E.Johnson to second. | 4 | 2 |
|---|
| Vogt flied out to left fielder Kelly. | 4 | 2 |
|---|
| Lobaton walked on a full count, E.Johnson to third, Zobrist to second. | 4 | 2 |
|---|
| Keppinger grounded into fielder's choice, shortstop Jh.Peralta to second baseman R.Santiago, Keppinger to first, Lobaton out. | 4 | 2 |
|---|
Bottom of 9 |
| Details | TAM | DET |
|---|
| E.Johnson in as left fielder. | 4 | 2 |
|---|
| Keppinger in as second baseman. | 4 | 2 |
|---|
| Rodney pitching. | 4 | 2 |
|---|
| Mi.Cabrera flied out to left fielder E.Johnson. | 4 | 2 |
|---|
| Fielder fouled out to third baseman Longoria. | 4 | 2 |
|---|
| Jh.Peralta popped out to center fielder Jennings. | 4 | 2 |
|---|
© 2013 STATS LLC