Game Log
Top of 1 |
| Details | WAS | MIL |
|---|
| Lombardozzi lined out to right fielder Aoki. | 0 | 0 |
|---|
| Harper grounded out, third baseman Ar.Ramirez to first baseman Hart. | 0 | 0 |
|---|
| Zimmerman walked on four pitches. | 0 | 0 |
|---|
| LaRoche flied out to left fielder Braun. | 0 | 0 |
|---|
Bottom of 1 |
| Details | WAS | MIL |
|---|
| Aoki grounded out to first baseman LaRoche unassisted. | 0 | 0 |
|---|
| C.Gomez grounded out, shortstop Espinosa to first baseman LaRoche. | 0 | 0 |
|---|
| Braun grounded out, shortstop Espinosa to first baseman LaRoche. | 0 | 0 |
|---|
Top of 2 |
| Details | WAS | MIL |
|---|
| Morse walked on a full count. | 0 | 0 |
|---|
| Espinosa struck out. | 0 | 0 |
|---|
| Bernadina flied out to center fielder C.Gomez. | 0 | 0 |
|---|
| Leon struck out. | 0 | 0 |
|---|
Bottom of 2 |
| Details | WAS | MIL |
|---|
| Ar.Ramirez singled to left. | 0 | 0 |
|---|
| Hart grounded into a double play, shortstop Espinosa to second baseman Lombardozzi to first baseman LaRoche, Ar.Ramirez out. | 0 | 0 |
|---|
| R.Weeks singled to left. | 0 | 0 |
|---|
| On wild pitch by Detwiler, R.Weeks to second. | 0 | 0 |
|---|
| Lucroy grounded out, pitcher Detwiler to first baseman LaRoche. | 0 | 0 |
|---|
Top of 3 |
| Details | WAS | MIL |
|---|
| Detwiler struck out. | 0 | 0 |
|---|
| Lombardozzi struck out. | 0 | 0 |
|---|
| Harper flied out to center fielder C.Gomez. | 0 | 0 |
|---|
Bottom of 3 |
| Details | WAS | MIL |
|---|
| Ransom flied out to center fielder Bernadina. | 0 | 0 |
|---|
| Fiers struck out. | 0 | 0 |
|---|
| Aoki flied out on a bunt to first baseman LaRoche. | 0 | 0 |
|---|
Top of 4 |
| Details | WAS | MIL |
|---|
| Zimmerman struck out. | 0 | 0 |
|---|
| LaRoche singled to center. | 0 | 0 |
|---|
| Morse grounded into a double play, shortstop Ransom to second baseman R.Weeks to first baseman Hart, LaRoche out. | 0 | 0 |
|---|
Bottom of 4 |
| Details | WAS | MIL |
|---|
| C.Gomez struck out. | 0 | 0 |
|---|
| Braun struck out. | 0 | 0 |
|---|
| Ar.Ramirez doubled to center. | 0 | 0 |
|---|
| Hart homered to left on a 0-1 count, Ar.Ramirez scored. | 0 | 2 |
|---|
| R.Weeks doubled to center. | 0 | 2 |
|---|
| Lucroy walked. | 0 | 2 |
|---|
| Lucroy was caught stealing, catcher Leon to second baseman Lombardozzi. | 0 | 2 |
|---|
Top of 5 |
| Details | WAS | MIL |
|---|
| Espinosa grounded out, second baseman R.Weeks to first baseman Hart. | 0 | 2 |
|---|
| Bernadina flied out to left fielder Braun. | 0 | 2 |
|---|
| Leon struck out. | 0 | 2 |
|---|
Bottom of 5 |
| Details | WAS | MIL |
|---|
| Ransom struck out. | 0 | 2 |
|---|
| Fiers struck out. | 0 | 2 |
|---|
| Aoki doubled to left. | 0 | 2 |
|---|
| Aoki stole third. | 0 | 2 |
|---|
| C.Gomez singled to left, Aoki scored. | 0 | 3 |
|---|
| C.Brown in as center fielder. | 0 | 3 |
|---|
| Stammen pitching. | 0 | 3 |
|---|
| C.Gomez stole second. | 0 | 3 |
|---|
| On error on by Leon, C.Gomez to third. | 0 | 3 |
|---|
| Braun singled to right, C.Gomez scored. | 0 | 4 |
|---|
| Braun stole second. | 0 | 4 |
|---|
| Ar.Ramirez homered to center on a full count, Braun scored. | 0 | 6 |
|---|
| Hart grounded out, shortstop Espinosa to first baseman LaRoche. | 0 | 6 |
|---|
Top of 6 |
| Details | WAS | MIL |
|---|
| C.Brown struck out. | 0 | 6 |
|---|
| Lombardozzi singled to center. | 0 | 6 |
|---|
| Harper walked on four pitches, Lombardozzi to second. | 0 | 6 |
|---|
| Zimmerman struck out. | 0 | 6 |
|---|
| LaRoche flied out to right fielder Aoki. | 0 | 6 |
|---|
Bottom of 6 |
| Details | WAS | MIL |
|---|
| R.Weeks flied out to center fielder C.Brown. | 0 | 6 |
|---|
| Lucroy flied out to center fielder C.Brown. | 0 | 6 |
|---|
| Ransom walked. | 0 | 6 |
|---|
| Fiers flied out to left fielder Morse. | 0 | 6 |
|---|
Top of 7 |
| Details | WAS | MIL |
|---|
| Morse singled to right. | 0 | 6 |
|---|
| Espinosa struck out. | 0 | 6 |
|---|
| DeRosa pinch-hitting for Stammen. | 0 | 6 |
|---|
| On wild pitch by Fiers, Morse to second. | 0 | 6 |
|---|
| DeRosa singled to center, Morse to third. | 0 | 6 |
|---|
| L.Hernandez pitching. | 0 | 6 |
|---|
| Leon grounded into a double play, shortstop Ransom to first baseman Hart, DeRosa out. | 0 | 6 |
|---|
Bottom of 7 |
| Details | WAS | MIL |
|---|
| Storen pitching. | 0 | 6 |
|---|
| Aoki singled to center. | 0 | 6 |
|---|
| C.Gomez fouled out to first baseman LaRoche. | 0 | 6 |
|---|
| Braun fouled out to left fielder Morse. | 0 | 6 |
|---|
| Ar.Ramirez struck out. | 0 | 6 |
|---|
Top of 8 |
| Details | WAS | MIL |
|---|
| C.Brown grounded out, third baseman Ar.Ramirez to first baseman Hart. | 0 | 6 |
|---|
| Lombardozzi grounded out, shortstop Ransom to first baseman Hart. | 0 | 6 |
|---|
| Harper struck out. | 0 | 6 |
|---|
Bottom of 8 |
| Details | WAS | MIL |
|---|
| H.Rodriguez pitching. | 0 | 6 |
|---|
| Hart struck out. | 0 | 6 |
|---|
| R.Weeks grounded out, shortstop Espinosa to first baseman LaRoche. | 0 | 6 |
|---|
| Lucroy flied out to center fielder C.Brown. | 0 | 6 |
|---|
Top of 9 |
| Details | WAS | MIL |
|---|
| Veras pitching. | 0 | 6 |
|---|
| Zimmerman struck out. | 0 | 6 |
|---|
| LaRoche grounded out, second baseman R.Weeks to first baseman Hart. | 0 | 6 |
|---|
| Morse grounded out, third baseman Ar.Ramirez to first baseman Hart. | 0 | 6 |
|---|
© 2013 STATS LLC