Game Log
Top of 1 |
| Details | SFG | ARI |
|---|
| G.Blanco struck out. | 0 | 0 |
|---|
| Arias flied out to center fielder Pollock. | 0 | 0 |
|---|
| Me.Cabrera fouled out to third baseman Ransom. | 0 | 0 |
|---|
Bottom of 1 |
| Details | SFG | ARI |
|---|
| Pollock grounded out, shortstop B.Crawford to first baseman Pill. | 0 | 0 |
|---|
| Kubel doubled to center. | 0 | 0 |
|---|
| J.Upton walked. | 0 | 0 |
|---|
| Goldschmidt struck out. | 0 | 0 |
|---|
| M.Montero was hit by a pitch, Kubel to third, J.Upton to second. | 0 | 0 |
|---|
| Ransom grounded into fielder's choice, shortstop B.Crawford to second baseman C.Culberson, Ransom to first, M.Montero out. | 0 | 0 |
|---|
Top of 2 |
| Details | SFG | ARI |
|---|
| Pill grounded out, third baseman Ransom to first baseman Goldschmidt. | 0 | 0 |
|---|
| Pagan grounded out, shortstop Jo.McDonald to first baseman Goldschmidt. | 0 | 0 |
|---|
| H.Sanchez flied out to right fielder J.Upton. | 0 | 0 |
|---|
Bottom of 2 |
| Details | SFG | ARI |
|---|
| Roberts walked on a full count. | 0 | 0 |
|---|
| Jo.McDonald fouled out to first baseman Pill. | 0 | 0 |
|---|
| J.Saunders sacrificed, pitcher Zito to second baseman C.Culberson, Roberts to second. | 0 | 0 |
|---|
| Pollock walked. | 0 | 0 |
|---|
| Kubel singled to right, Roberts scored, Pollock to third. | 0 | 1 |
|---|
| J.Upton struck out. | 0 | 1 |
|---|
Top of 3 |
| Details | SFG | ARI |
|---|
| C.Culberson flied out to right fielder J.Upton. | 0 | 1 |
|---|
| B.Crawford doubled to center. | 0 | 1 |
|---|
| Zito grounded out, second baseman Roberts to first baseman Goldschmidt, B.Crawford to third. | 0 | 1 |
|---|
| G.Blanco singled to right, B.Crawford scored. | 1 | 1 |
|---|
| Arias singled to left, G.Blanco to third. | 1 | 1 |
|---|
| Me.Cabrera singled to right, G.Blanco scored, Arias to third. | 2 | 1 |
|---|
| Pill flied out to center fielder Pollock. | 2 | 1 |
|---|
Bottom of 3 |
| Details | SFG | ARI |
|---|
| Goldschmidt grounded out, shortstop B.Crawford to first baseman Pill. | 2 | 1 |
|---|
| M.Montero popped out to first baseman Pill. | 2 | 1 |
|---|
| Ransom struck out. | 2 | 1 |
|---|
Top of 4 |
| Details | SFG | ARI |
|---|
| Pagan singled to center. | 2 | 1 |
|---|
| H.Sanchez singled to right, Pagan to third. | 2 | 1 |
|---|
| C.Culberson grounded out, third baseman Ransom to first baseman Goldschmidt, H.Sanchez to second. | 2 | 1 |
|---|
| B.Crawford was intentionally walked. | 2 | 1 |
|---|
| Zito grounded into fielder's choice, first baseman Goldschmidt to catcher M.Montero, H.Sanchez to third, B.Crawford to second, Zito to first, Pagan out. | 2 | 1 |
|---|
| G.Blanco singled to right, H.Sanchez scored, B.Crawford scored, Zito to second. | 4 | 1 |
|---|
| Arias flied out to center fielder Pollock. | 4 | 1 |
|---|
Bottom of 4 |
| Details | SFG | ARI |
|---|
| Roberts singled to left. | 4 | 1 |
|---|
| Jo.McDonald struck out. | 4 | 1 |
|---|
| J.Saunders sacrificed, catcher H.Sanchez to second baseman C.Culberson, Roberts to second. | 4 | 1 |
|---|
| Pollock doubled to right, Roberts scored. | 4 | 2 |
|---|
| Kubel doubled to right, Pollock scored. | 4 | 3 |
|---|
| J.Upton grounded out, shortstop B.Crawford to first baseman Pill. | 4 | 3 |
|---|
Top of 5 |
| Details | SFG | ARI |
|---|
| Me.Cabrera singled to center. | 4 | 3 |
|---|
| Pill homered to left on a 0-0 count, Me.Cabrera scored. | 6 | 3 |
|---|
| Pagan flied out to right fielder J.Upton. | 6 | 3 |
|---|
| H.Sanchez grounded out, second baseman Roberts to first baseman Goldschmidt. | 6 | 3 |
|---|
| C.Culberson singled to left. | 6 | 3 |
|---|
| B.Crawford grounded out to first baseman Goldschmidt unassisted. | 6 | 3 |
|---|
Bottom of 5 |
| Details | SFG | ARI |
|---|
| Goldschmidt struck out. | 6 | 3 |
|---|
| M.Montero grounded out, first baseman Pill to pitcher Zito. | 6 | 3 |
|---|
| Ransom fouled out to first baseman Pill. | 6 | 3 |
|---|
Top of 6 |
| Details | SFG | ARI |
|---|
| Roberts in as third baseman. | 6 | 3 |
|---|
| A.Hill in as second baseman. | 6 | 3 |
|---|
| Collmenter pitching. | 6 | 3 |
|---|
| Zito grounded out, shortstop Jo.McDonald to first baseman Goldschmidt. | 6 | 3 |
|---|
| G.Blanco grounded out, third baseman Roberts to first baseman Goldschmidt. | 6 | 3 |
|---|
| Arias flied out to center fielder Pollock. | 6 | 3 |
|---|
Bottom of 6 |
| Details | SFG | ARI |
|---|
| Roberts flied out to center fielder Pagan. | 6 | 3 |
|---|
| Jo.McDonald popped out to first baseman Pill. | 6 | 3 |
|---|
| A.Hill flied out to left fielder Me.Cabrera. | 6 | 3 |
|---|
Top of 7 |
| Details | SFG | ARI |
|---|
| Me.Cabrera singled to right. | 6 | 3 |
|---|
| Pill struck out. | 6 | 3 |
|---|
| Pagan singled to left, Me.Cabrera to second. | 6 | 3 |
|---|
| H.Sanchez singled to center, Me.Cabrera scored, Pagan to third. | 7 | 3 |
|---|
| C.Culberson struck out. | 7 | 3 |
|---|
| B.Crawford grounded out, second baseman A.Hill to first baseman Goldschmidt. | 7 | 3 |
|---|
Bottom of 7 |
| Details | SFG | ARI |
|---|
| Hensley pitching. | 7 | 3 |
|---|
| Pollock walked on a full count. | 7 | 3 |
|---|
| Kubel grounded into a double play, first baseman Pill to shortstop B.Crawford to pitcher Hensley, Pollock out. | 7 | 3 |
|---|
| J.Upton grounded out, pitcher Hensley to first baseman Pill. | 7 | 3 |
|---|
Top of 8 |
| Details | SFG | ARI |
|---|
| Huff pinch-hitting for Hensley. | 7 | 3 |
|---|
| Huff popped out to third baseman Roberts. | 7 | 3 |
|---|
| G.Blanco grounded out, second baseman A.Hill to first baseman Goldschmidt. | 7 | 3 |
|---|
| Arias flied out to center fielder Pollock. | 7 | 3 |
|---|
Bottom of 8 |
| Details | SFG | ARI |
|---|
| Affeldt pitching. | 7 | 3 |
|---|
| Goldschmidt struck out. | 7 | 3 |
|---|
| M.Montero grounded out, third baseman Arias to first baseman Pill. | 7 | 3 |
|---|
| Bloomquist pinch-hitting for Collmenter. | 7 | 3 |
|---|
| Bloomquist grounded out, third baseman Arias to first baseman Pill. | 7 | 3 |
|---|
Top of 9 |
| Details | SFG | ARI |
|---|
| Zagurski pitching. | 7 | 3 |
|---|
| Me.Cabrera infield single to second. | 7 | 3 |
|---|
| Pill struck out. | 7 | 3 |
|---|
| Pagan fouled out to first baseman Goldschmidt. | 7 | 3 |
|---|
| H.Sanchez popped out to shortstop Jo.McDonald. | 7 | 3 |
|---|
Bottom of 9 |
| Details | SFG | ARI |
|---|
| Romo pitching. | 7 | 3 |
|---|
| Roberts struck out. | 7 | 3 |
|---|
| Jo.McDonald struck out. | 7 | 3 |
|---|
| A.Hill struck out. | 7 | 3 |
|---|
© 2013 STATS LLC