Game Log
Top of 1 |
| Details | SEA | DET |
|---|
| Figgins walked on a full count. | 0 | 0 |
|---|
| Ackley singled to center, Figgins to third. | 0 | 0 |
|---|
| I.Suzuki popped out to second baseman Inge. | 0 | 0 |
|---|
| J.Montero singled to left, Figgins scored, Ackley to second. | 1 | 0 |
|---|
| Seager popped out to shortstop Jh.Peralta. | 1 | 0 |
|---|
| Liddi infield single to short, Ackley to third, J.Montero to second. | 1 | 0 |
|---|
| M.Saunders struck out. | 1 | 0 |
|---|
Bottom of 1 |
| Details | SEA | DET |
|---|
| A.Jackson popped out to second baseman Ackley. | 1 | 0 |
|---|
| Boesch grounded out to first baseman Liddi unassisted. | 1 | 0 |
|---|
| Mi.Cabrera walked. | 1 | 0 |
|---|
| Fielder fouled out to third baseman Seager. | 1 | 0 |
|---|
Top of 2 |
| Details | SEA | DET |
|---|
| Olivo struck out. | 1 | 0 |
|---|
| Kawasaki struck out. | 1 | 0 |
|---|
| Figgins struck out. | 1 | 0 |
|---|
Bottom of 2 |
| Details | SEA | DET |
|---|
| D.Young flied out to right fielder I.Suzuki. | 1 | 0 |
|---|
| Jh.Peralta struck out. | 1 | 0 |
|---|
| Avila grounded out, third baseman Seager to first baseman Liddi. | 1 | 0 |
|---|
Top of 3 |
| Details | SEA | DET |
|---|
| Ackley walked on a full count. | 1 | 0 |
|---|
| I.Suzuki infield single to second, Ackley to second. | 1 | 0 |
|---|
| J.Montero flied out to right fielder Boesch. | 1 | 0 |
|---|
| Seager singled to center, Ackley scored, I.Suzuki to second. | 2 | 0 |
|---|
| Liddi struck out. | 2 | 0 |
|---|
| M.Saunders doubled to left, I.Suzuki scored, Seager scored. | 4 | 0 |
|---|
| Olivo infield single to third, M.Saunders to third. | 4 | 0 |
|---|
| Kawasaki flied out to center fielder A.Jackson. | 4 | 0 |
|---|
Bottom of 3 |
| Details | SEA | DET |
|---|
| Raburn grounded out, shortstop Kawasaki to first baseman Liddi. | 4 | 0 |
|---|
| Inge doubled to center. | 4 | 0 |
|---|
| A.Jackson popped out to second baseman Ackley. | 4 | 0 |
|---|
| Boesch singled to center, Inge scored. | 4 | 1 |
|---|
| Mi.Cabrera flied out to center fielder M.Saunders. | 4 | 1 |
|---|
Top of 4 |
| Details | SEA | DET |
|---|
| Figgins grounded out, shortstop Jh.Peralta to first baseman Fielder. | 4 | 1 |
|---|
| Ackley fouled out to left fielder Raburn. | 4 | 1 |
|---|
| I.Suzuki singled to right. | 4 | 1 |
|---|
| J.Montero lined out to third baseman Mi.Cabrera. | 4 | 1 |
|---|
Bottom of 4 |
| Details | SEA | DET |
|---|
| Fielder infield single to short. | 4 | 1 |
|---|
| D.Young popped out to shortstop Kawasaki. | 4 | 1 |
|---|
| Jh.Peralta fouled out to first baseman Liddi. | 4 | 1 |
|---|
| Avila homered to center on a 1-1 count, Fielder scored. | 4 | 3 |
|---|
| Raburn doubled to center. | 4 | 3 |
|---|
| Inge struck out. | 4 | 3 |
|---|
Top of 5 |
| Details | SEA | DET |
|---|
| Seager singled to left. | 4 | 3 |
|---|
| Liddi singled to left, Seager to third. | 4 | 3 |
|---|
| Liddi stole second. | 4 | 3 |
|---|
| M.Saunders struck out. | 4 | 3 |
|---|
| Olivo grounded into fielder's choice, shortstop Jh.Peralta to third baseman Mi.Cabrera, Seager scored, Olivo to first, Liddi out. | 5 | 3 |
|---|
| Olivo was caught stealing, catcher Avila to shortstop Jh.Peralta. | 5 | 3 |
|---|
Bottom of 5 |
| Details | SEA | DET |
|---|
| A.Jackson grounded out, third baseman Seager to first baseman Liddi. | 5 | 3 |
|---|
| Boesch struck out. | 5 | 3 |
|---|
| Mi.Cabrera homered to left on a 0-1 count. | 5 | 4 |
|---|
| Fielder flied out to left fielder Figgins. | 5 | 4 |
|---|
Top of 6 |
| Details | SEA | DET |
|---|
| Balester pitching. | 5 | 4 |
|---|
| Kawasaki bunt single to third. | 5 | 4 |
|---|
| On error by third baseman Mi.Cabrera, Kawasaki to second. | 5 | 4 |
|---|
| Figgins walked. | 5 | 4 |
|---|
| Ackley grounded into fielder's choice, second baseman Inge to shortstop Jh.Peralta, Kawasaki to third, Ackley to first, Figgins out. | 5 | 4 |
|---|
| I.Suzuki lined out to center fielder A.Jackson. | 5 | 4 |
|---|
| J.Montero flied out to right fielder Boesch. | 5 | 4 |
|---|
Bottom of 6 |
| Details | SEA | DET |
|---|
| D.Young struck out. | 5 | 4 |
|---|
| Jh.Peralta grounded out, shortstop Kawasaki to first baseman Liddi. | 5 | 4 |
|---|
| Avila grounded out, shortstop Kawasaki to first baseman Liddi. | 5 | 4 |
|---|
Top of 7 |
| Details | SEA | DET |
|---|
| Seager struck out. | 5 | 4 |
|---|
| Liddi homered to left on a 2-1 count. | 6 | 4 |
|---|
| M.Saunders flied out to center fielder A.Jackson. | 6 | 4 |
|---|
| Olivo struck out. | 6 | 4 |
|---|
Bottom of 7 |
| Details | SEA | DET |
|---|
| Delabar pitching. | 6 | 4 |
|---|
| Raburn grounded out, third baseman Seager to first baseman Liddi. | 6 | 4 |
|---|
| R.Santiago pinch-hitting for Inge. | 6 | 4 |
|---|
| R.Santiago grounded out, first baseman Liddi to pitcher Delabar. | 6 | 4 |
|---|
| A.Jackson walked on a full count. | 6 | 4 |
|---|
| Boesch flied out to center fielder M.Saunders. | 6 | 4 |
|---|
Top of 8 |
| Details | SEA | DET |
|---|
| R.Santiago in as second baseman. | 6 | 4 |
|---|
| Coke pitching. | 6 | 4 |
|---|
| Kawasaki grounded out, first baseman Fielder to pitcher Coke. | 6 | 4 |
|---|
| Figgins flied out to center fielder A.Jackson. | 6 | 4 |
|---|
| Ackley grounded out to first baseman Fielder unassisted. | 6 | 4 |
|---|
Bottom of 8 |
| Details | SEA | DET |
|---|
| Wilhelmsen pitching. | 6 | 4 |
|---|
| Mi.Cabrera singled to center. | 6 | 4 |
|---|
| Fielder singled to right, Mi.Cabrera to second. | 6 | 4 |
|---|
| D.Young flied out to right fielder I.Suzuki, Mi.Cabrera to third. | 6 | 4 |
|---|
| Jh.Peralta struck out. | 6 | 4 |
|---|
| On passed ball by Olivo, Fielder to second. | 6 | 4 |
|---|
| Avila struck out. | 6 | 4 |
|---|
Top of 9 |
| Details | SEA | DET |
|---|
| I.Suzuki singled to center. | 6 | 4 |
|---|
| J.Montero infield single to third, I.Suzuki to second. | 6 | 4 |
|---|
| C.Wells pinch-running for J.Montero. | 6 | 4 |
|---|
| I.Suzuki stole third. | 6 | 4 |
|---|
| Seager fouled out to third baseman Mi.Cabrera. | 6 | 4 |
|---|
| Liddi struck out. | 6 | 4 |
|---|
| M.Saunders doubled to right, I.Suzuki scored, C.Wells to third. | 7 | 4 |
|---|
| C.Wells was out advancing, right fielder Boesch to second baseman R.Santiago to catcher Avila, C.Wells out. | 7 | 4 |
|---|
Bottom of 9 |
| Details | SEA | DET |
|---|
| C.Wells in as designated hitter. | 7 | 4 |
|---|
| League pitching. | 7 | 4 |
|---|
| Kelly pinch-hitting for Raburn. | 7 | 4 |
|---|
| Kelly walked. | 7 | 4 |
|---|
| R.Santiago struck out. | 7 | 4 |
|---|
| A.Jackson grounded out, third baseman Seager to first baseman Liddi, Kelly to second. | 7 | 4 |
|---|
| Boesch grounded out, shortstop Kawasaki to first baseman Liddi. | 7 | 4 |
|---|
© 2013 STATS LLC