Game Log
Top of 1 |
| Details | PHI | MIL |
|---|
| Rollins popped out to first baseman Hart. | 0 | 0 |
|---|
| Frandsen was hit by a pitch. | 0 | 0 |
|---|
| Utley walked, Frandsen to second. | 0 | 0 |
|---|
| Howard flied out to center fielder C.Gomez. | 0 | 0 |
|---|
| D.Brown grounded out, second baseman Ransom to first baseman Hart. | 0 | 0 |
|---|
Bottom of 1 |
| Details | PHI | MIL |
|---|
| Aoki popped out to shortstop Rollins. | 0 | 0 |
|---|
| Lucroy grounded out, shortstop Rollins to first baseman Howard. | 0 | 0 |
|---|
| Braun flied out to right fielder L.Nix. | 0 | 0 |
|---|
Top of 2 |
| Details | PHI | MIL |
|---|
| L.Nix walked on a full count. | 0 | 0 |
|---|
| Mayberry homered to left on a 1-0 count, L.Nix scored. | 2 | 0 |
|---|
| Kratz homered to left on a full count. | 3 | 0 |
|---|
| Hamels struck out. | 3 | 0 |
|---|
| Rollins struck out. | 3 | 0 |
|---|
| Frandsen flied out to center fielder C.Gomez. | 3 | 0 |
|---|
Bottom of 2 |
| Details | PHI | MIL |
|---|
| Ar.Ramirez homered to left on a 0-1 count. | 3 | 1 |
|---|
| Hart grounded out, catcher Kratz to first baseman Howard. | 3 | 1 |
|---|
| C.Gomez infield single to third. | 3 | 1 |
|---|
| C.Gomez stole second. | 3 | 1 |
|---|
| Ransom struck out. | 3 | 1 |
|---|
| Segura grounded out, shortstop Rollins to first baseman Howard. | 3 | 1 |
|---|
Top of 3 |
| Details | PHI | MIL |
|---|
| Utley infield single to short. | 3 | 1 |
|---|
| Howard doubled to right, Utley scored. | 4 | 1 |
|---|
| D.Brown flied out to left fielder Braun. | 4 | 1 |
|---|
| L.Nix struck out. | 4 | 1 |
|---|
| Mayberry walked on four pitches. | 4 | 1 |
|---|
| Kratz grounded out, third baseman Ar.Ramirez to first baseman Hart. | 4 | 1 |
|---|
Bottom of 3 |
| Details | PHI | MIL |
|---|
| Fiers struck out. | 4 | 1 |
|---|
| Aoki flied out to center fielder Mayberry. | 4 | 1 |
|---|
| Lucroy singled to left. | 4 | 1 |
|---|
| Braun singled to center, Lucroy to second. | 4 | 1 |
|---|
| Braun was out advancing, left fielder D.Brown to shortstop Rollins to third baseman Frandsen to first baseman Howard, Braun out. | 4 | 1 |
|---|
Top of 4 |
| Details | PHI | MIL |
|---|
| Hamels struck out. | 4 | 1 |
|---|
| Rollins grounded out to first baseman Hart unassisted. | 4 | 1 |
|---|
| Frandsen lined out to right fielder Aoki. | 4 | 1 |
|---|
Bottom of 4 |
| Details | PHI | MIL |
|---|
| Ar.Ramirez fouled out to first baseman Howard. | 4 | 1 |
|---|
| Hart struck out. | 4 | 1 |
|---|
| C.Gomez struck out. | 4 | 1 |
|---|
Top of 5 |
| Details | PHI | MIL |
|---|
| Utley grounded out, second baseman Ransom to pitcher Fiers. | 4 | 1 |
|---|
| Howard doubled to right. | 4 | 1 |
|---|
| D.Brown struck out. | 4 | 1 |
|---|
| L.Nix walked on a full count. | 4 | 1 |
|---|
| Mayberry flied out to right fielder Aoki. | 4 | 1 |
|---|
Bottom of 5 |
| Details | PHI | MIL |
|---|
| Ransom struck out. | 4 | 1 |
|---|
| Segura was out bunting, catcher Kratz to first baseman Howard. | 4 | 1 |
|---|
| M.Rogers pinch-hitting for Fiers. | 4 | 1 |
|---|
| M.Rogers struck out. | 4 | 1 |
|---|
Top of 6 |
| Details | PHI | MIL |
|---|
| Loe pitching. | 4 | 1 |
|---|
| Kratz flied out to center fielder C.Gomez. | 4 | 1 |
|---|
| Hamels grounded out, pitcher Loe to first baseman Hart. | 4 | 1 |
|---|
| Rollins flied out to center fielder C.Gomez. | 4 | 1 |
|---|
Bottom of 6 |
| Details | PHI | MIL |
|---|
| Aoki walked. | 4 | 1 |
|---|
| Aoki stole second. | 4 | 1 |
|---|
| Lucroy lined out to pitcher Hamels. | 4 | 1 |
|---|
| Aoki was caught stealing, pitcher Hamels to shortstop Rollins to third baseman Frandsen. | 4 | 1 |
|---|
| Braun singled to right. | 4 | 1 |
|---|
| Braun stole second. | 4 | 1 |
|---|
| Ar.Ramirez struck out. | 4 | 1 |
|---|
Top of 7 |
| Details | PHI | MIL |
|---|
| Frandsen struck out. | 4 | 1 |
|---|
| Utley singled to center. | 4 | 1 |
|---|
| Howard grounded out, second baseman Ransom to first baseman Hart, Utley to second. | 4 | 1 |
|---|
| D.Brown grounded out, second baseman Ransom to first baseman Hart. | 4 | 1 |
|---|
Bottom of 7 |
| Details | PHI | MIL |
|---|
| Hart singled to left. | 4 | 1 |
|---|
| C.Gomez struck out. | 4 | 1 |
|---|
| Ransom struck out. | 4 | 1 |
|---|
| Segura fouled out to second baseman Utley. | 4 | 1 |
|---|
Top of 8 |
| Details | PHI | MIL |
|---|
| Fr.Rodriguez pitching. | 4 | 1 |
|---|
| L.Nix struck out. | 4 | 1 |
|---|
| Mayberry struck out. | 4 | 1 |
|---|
| Kratz struck out. | 4 | 1 |
|---|
Bottom of 8 |
| Details | PHI | MIL |
|---|
| R.Weeks pinch-hitting for Fr.Rodriguez. | 4 | 1 |
|---|
| R.Weeks struck out. | 4 | 1 |
|---|
| Aoki flied out to left fielder D.Brown. | 4 | 1 |
|---|
| Lucroy singled to left. | 4 | 1 |
|---|
| Braun homered to right on a 0-0 count, Lucroy scored. | 4 | 3 |
|---|
| Pierre in as left fielder. | 4 | 3 |
|---|
| Papelbon pitching. | 4 | 3 |
|---|
| Ar.Ramirez struck out. | 4 | 3 |
|---|
Top of 9 |
| Details | PHI | MIL |
|---|
| Henderson pitching. | 4 | 3 |
|---|
| Pierre singled to center. | 4 | 3 |
|---|
| Rollins struck out. | 4 | 3 |
|---|
| Frandsen popped out to first baseman Hart. | 4 | 3 |
|---|
| Utley struck out. | 4 | 3 |
|---|
Bottom of 9 |
| Details | PHI | MIL |
|---|
| Hart lined out to left fielder Pierre. | 4 | 3 |
|---|
| C.Gomez struck out. | 4 | 3 |
|---|
| Ransom struck out. | 4 | 3 |
|---|
© 2013 STATS LLC