Game Log
Top of 1 |
| Details | CWS | DET |
|---|
| De Aza struck out. | 0 | 0 |
|---|
| Al.Ramirez grounded out, first baseman Fielder to pitcher Smyly. | 0 | 0 |
|---|
| A.Dunn struck out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | CWS | DET |
|---|
| A.Jackson flied out to center fielder De Aza. | 0 | 0 |
|---|
| Boesch struck out. | 0 | 0 |
|---|
| Mi.Cabrera singled to center. | 0 | 0 |
|---|
| Fielder singled to left, Mi.Cabrera to second. | 0 | 0 |
|---|
| Dirks flied out to left fielder Viciedo. | 0 | 0 |
|---|
Top of 2 |
| Details | CWS | DET |
|---|
| Konerko singled to left. | 0 | 0 |
|---|
| Pierzynski struck out. | 0 | 0 |
|---|
| Rios grounded into a double play, second baseman Raburn to shortstop Jh.Peralta to first baseman Fielder, Konerko out. | 0 | 0 |
|---|
Bottom of 2 |
| Details | CWS | DET |
|---|
| Avila doubled to left. | 0 | 0 |
|---|
| Jh.Peralta singled to center, Avila to third. | 0 | 0 |
|---|
| Raburn hit a sacrifice fly to center fielder De Aza, Avila scored. | 0 | 1 |
|---|
| Kelly struck out. | 0 | 1 |
|---|
| A.Jackson struck out. | 0 | 1 |
|---|
Top of 3 |
| Details | CWS | DET |
|---|
| Viciedo singled to left. | 0 | 1 |
|---|
| Morel sacrificed, catcher Avila to first baseman Fielder, Viciedo to second. | 0 | 1 |
|---|
| Beckham doubled to left, Viciedo scored. | 1 | 1 |
|---|
| De Aza struck out, catcher Avila to first baseman Fielder. | 1 | 1 |
|---|
| Al.Ramirez flied out to center fielder A.Jackson. | 1 | 1 |
|---|
Bottom of 3 |
| Details | CWS | DET |
|---|
| Boesch grounded out, shortstop Al.Ramirez to first baseman Konerko. | 1 | 1 |
|---|
| Mi.Cabrera struck out. | 1 | 1 |
|---|
| Fielder popped out to right fielder Rios. | 1 | 1 |
|---|
Top of 4 |
| Details | CWS | DET |
|---|
| A.Dunn struck out. | 1 | 1 |
|---|
| Konerko flied out to right fielder Boesch. | 1 | 1 |
|---|
| Pierzynski singled to right. | 1 | 1 |
|---|
| Rios flied out to center fielder A.Jackson. | 1 | 1 |
|---|
Bottom of 4 |
| Details | CWS | DET |
|---|
| Dirks popped out to third baseman Morel. | 1 | 1 |
|---|
| Avila homered to left on a full count. | 1 | 2 |
|---|
| Jh.Peralta flied out to right fielder Rios. | 1 | 2 |
|---|
| Raburn struck out. | 1 | 2 |
|---|
Top of 5 |
| Details | CWS | DET |
|---|
| Viciedo struck out. | 1 | 2 |
|---|
| Morel struck out. | 1 | 2 |
|---|
| Beckham singled to center. | 1 | 2 |
|---|
| De Aza grounded out, second baseman Raburn to first baseman Fielder. | 1 | 2 |
|---|
Bottom of 5 |
| Details | CWS | DET |
|---|
| Kelly flied out to center fielder De Aza. | 1 | 2 |
|---|
| A.Jackson flied out to right fielder Rios. | 1 | 2 |
|---|
| Boesch grounded out, shortstop Al.Ramirez to first baseman Konerko. | 1 | 2 |
|---|
Top of 6 |
| Details | CWS | DET |
|---|
| Al.Ramirez tripled to center. | 1 | 2 |
|---|
| A.Dunn hit a sacrifice fly to right fielder Boesch, Al.Ramirez scored. | 2 | 2 |
|---|
| Konerko singled to left. | 2 | 2 |
|---|
| Pierzynski grounded into a double play, second baseman Raburn to shortstop Jh.Peralta to first baseman Fielder, Konerko out. | 2 | 2 |
|---|
Bottom of 6 |
| Details | CWS | DET |
|---|
| Mi.Cabrera flied out to right fielder Rios. | 2 | 2 |
|---|
| Fielder struck out. | 2 | 2 |
|---|
| Dirks grounded out, second baseman Beckham to first baseman Konerko. | 2 | 2 |
|---|
Top of 7 |
| Details | CWS | DET |
|---|
| Dotel pitching. | 2 | 2 |
|---|
| Rios grounded out, third baseman Mi.Cabrera to first baseman Fielder. | 2 | 2 |
|---|
| Viciedo grounded out, second baseman Raburn to first baseman Fielder. | 2 | 2 |
|---|
| Morel infield single to first. | 2 | 2 |
|---|
| On passed ball by Avila, Morel to second. | 2 | 2 |
|---|
| Beckham homered to left on a 2-1 count, Morel scored. | 4 | 2 |
|---|
| De Aza struck out. | 4 | 2 |
|---|
Bottom of 7 |
| Details | CWS | DET |
|---|
| Lillibridge in as left fielder. | 4 | 2 |
|---|
| Avila walked on a full count. | 4 | 2 |
|---|
| Jh.Peralta lined out to third baseman Morel. | 4 | 2 |
|---|
| Raburn grounded into a double play, shortstop Al.Ramirez to second baseman Beckham to first baseman Konerko, Avila out. | 4 | 2 |
|---|
Top of 8 |
| Details | CWS | DET |
|---|
| Al.Ramirez flied out to center fielder A.Jackson. | 4 | 2 |
|---|
| Below pitching. | 4 | 2 |
|---|
| A.Dunn grounded out, third baseman Mi.Cabrera to first baseman Fielder. | 4 | 2 |
|---|
| Konerko walked on a full count. | 4 | 2 |
|---|
| Pierzynski grounded into fielder's choice to shortstop Jh.Peralta unassisted, Pierzynski to first, Konerko out. | 4 | 2 |
|---|
Bottom of 8 |
| Details | CWS | DET |
|---|
| Kelly singled to center. | 4 | 2 |
|---|
| A.Jackson flied out to center fielder De Aza. | 4 | 2 |
|---|
| Boesch grounded out to first baseman Konerko unassisted, Kelly to second. | 4 | 2 |
|---|
| Mi.Cabrera singled to center, Kelly scored. | 4 | 3 |
|---|
| Thornton pitching. | 4 | 3 |
|---|
| Fielder grounded out, pitcher Thornton to first baseman Konerko. | 4 | 3 |
|---|
Top of 9 |
| Details | CWS | DET |
|---|
| Valverde pitching. | 4 | 3 |
|---|
| Rios grounded out, shortstop Jh.Peralta to first baseman Fielder. | 4 | 3 |
|---|
| Lillibridge infield single to short. | 4 | 3 |
|---|
| Lillibridge stole second. | 4 | 3 |
|---|
| Morel struck out. | 4 | 3 |
|---|
| Beckham grounded out, shortstop Jh.Peralta to first baseman Fielder. | 4 | 3 |
|---|
Bottom of 9 |
| Details | CWS | DET |
|---|
| R.Santiago pinch-hitting for Dirks. | 4 | 3 |
|---|
| R.Santiago was out bunting to pitcher Thornton. | 4 | 3 |
|---|
| Avila singled to center. | 4 | 3 |
|---|
| Laird pinch-running for Avila. | 4 | 3 |
|---|
| Jh.Peralta homered to right on a 0-2 count, Laird scored. | 4 | 5 |
|---|
© 2013 STATS LLC