Game Log
Top of 1 |
| Details | NYY | DET |
|---|
| Jeter singled to center. | 0 | 0 |
|---|
| Granderson struck out. | 0 | 0 |
|---|
| Teixeira lined out to left fielder D.Young. | 0 | 0 |
|---|
| On passed ball by Santos, Jeter to second. | 0 | 0 |
|---|
| Al.Rodriguez struck out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | NYY | DET |
|---|
| Berry tripled to center. | 0 | 0 |
|---|
| Worth singled to right, Berry scored. | 0 | 1 |
|---|
| Mi.Cabrera grounded into a double play, second baseman Cano to shortstop Jeter to first baseman Teixeira, Worth out. | 0 | 1 |
|---|
| Fielder walked on a full count. | 0 | 1 |
|---|
| D.Young struck out. | 0 | 1 |
|---|
Top of 2 |
| Details | NYY | DET |
|---|
| Cano walked on a full count. | 0 | 1 |
|---|
| Swisher walked on four pitches, Cano to second. | 0 | 1 |
|---|
| An.Jones fouled out to third baseman Mi.Cabrera. | 0 | 1 |
|---|
| J.Nix walked, Cano to third, Swisher to second. | 0 | 1 |
|---|
| C.Stewart flied out to left fielder D.Young. | 0 | 1 |
|---|
| Jeter walked on a full count, Cano scored, Swisher to third, J.Nix to second. | 1 | 1 |
|---|
| Granderson homered to right on a 1-1 count, Swisher scored, J.Nix scored, Jeter scored. | 5 | 1 |
|---|
| Teixeira flied out to left fielder D.Young. | 5 | 1 |
|---|
Bottom of 2 |
| Details | NYY | DET |
|---|
| Laird grounded out, shortstop Jeter to first baseman Teixeira. | 5 | 1 |
|---|
| Boesch popped out to center fielder Granderson. | 5 | 1 |
|---|
| Santos grounded out, pitcher Sabathia to first baseman Teixeira. | 5 | 1 |
|---|
Top of 3 |
| Details | NYY | DET |
|---|
| Al.Rodriguez struck out. | 5 | 1 |
|---|
| Cano grounded out, shortstop R.Santiago to first baseman Fielder. | 5 | 1 |
|---|
| Swisher flied out to left fielder D.Young. | 5 | 1 |
|---|
Bottom of 3 |
| Details | NYY | DET |
|---|
| R.Santiago homered to left on a 0-1 count. | 5 | 2 |
|---|
| Berry doubled to left. | 5 | 2 |
|---|
| Worth grounded out, third baseman Al.Rodriguez to first baseman Teixeira, Berry to third. | 5 | 2 |
|---|
| Mi.Cabrera struck out. | 5 | 2 |
|---|
| Fielder singled to center, Berry scored. | 5 | 3 |
|---|
| D.Young doubled to left, Fielder to third. | 5 | 3 |
|---|
| Laird walked. | 5 | 3 |
|---|
| Boesch struck out. | 5 | 3 |
|---|
Top of 4 |
| Details | NYY | DET |
|---|
| An.Jones grounded out, shortstop R.Santiago to first baseman Fielder. | 5 | 3 |
|---|
| J.Nix doubled to right. | 5 | 3 |
|---|
| J.Nix stole third. | 5 | 3 |
|---|
| C.Stewart singled to center, J.Nix scored. | 6 | 3 |
|---|
| L.Marte pitching. | 6 | 3 |
|---|
| Jeter struck out. | 6 | 3 |
|---|
| Granderson grounded out, first baseman Fielder to pitcher L.Marte. | 6 | 3 |
|---|
Bottom of 4 |
| Details | NYY | DET |
|---|
| Santos struck out. | 6 | 3 |
|---|
| R.Santiago lined out to third baseman Al.Rodriguez. | 6 | 3 |
|---|
| Berry was out bunting, pitcher Sabathia to first baseman Teixeira. | 6 | 3 |
|---|
Top of 5 |
| Details | NYY | DET |
|---|
| Teixeira singled to right. | 6 | 3 |
|---|
| Al.Rodriguez flied out to center fielder Berry. | 6 | 3 |
|---|
| Cano grounded into a double play, second baseman Worth to shortstop R.Santiago to first baseman Fielder, Teixeira out. | 6 | 3 |
|---|
Bottom of 5 |
| Details | NYY | DET |
|---|
| Worth flied out to right fielder Swisher. | 6 | 3 |
|---|
| Mi.Cabrera grounded out, shortstop Jeter to first baseman Teixeira. | 6 | 3 |
|---|
| Fielder grounded out, second baseman Cano to first baseman Teixeira. | 6 | 3 |
|---|
Top of 6 |
| Details | NYY | DET |
|---|
| Swisher flied out to left fielder D.Young. | 6 | 3 |
|---|
| An.Jones flied out to center fielder Berry. | 6 | 3 |
|---|
| J.Nix struck out. | 6 | 3 |
|---|
Bottom of 6 |
| Details | NYY | DET |
|---|
| D.Young singled to left. | 6 | 3 |
|---|
| Laird infield single to short, D.Young to second. | 6 | 3 |
|---|
| Kelly pinch-running for Laird. | 6 | 3 |
|---|
| Boesch popped out to left fielder J.Nix. | 6 | 3 |
|---|
| Santos grounded into a double play, second baseman Cano to first baseman Teixeira, Kelly out. | 6 | 3 |
|---|
Top of 7 |
| Details | NYY | DET |
|---|
| Kelly in as designated hitter. | 6 | 3 |
|---|
| C.Stewart struck out. | 6 | 3 |
|---|
| Jeter singled to right. | 6 | 3 |
|---|
| Granderson flied out to left fielder D.Young. | 6 | 3 |
|---|
| Teixeira flied out to center fielder Berry. | 6 | 3 |
|---|
Bottom of 7 |
| Details | NYY | DET |
|---|
| R.Santiago grounded out, third baseman Al.Rodriguez to first baseman Teixeira. | 6 | 3 |
|---|
| Berry flied out to center fielder Granderson. | 6 | 3 |
|---|
| Worth struck out. | 6 | 3 |
|---|
Top of 8 |
| Details | NYY | DET |
|---|
| Villarreal pitching. | 6 | 3 |
|---|
| Al.Rodriguez struck out. | 6 | 3 |
|---|
| Cano struck out. | 6 | 3 |
|---|
| Swisher walked on a full count. | 6 | 3 |
|---|
| An.Jones doubled to left, Swisher scored. | 7 | 3 |
|---|
| J.Nix walked on a full count. | 7 | 3 |
|---|
| C.Stewart flied out to left fielder D.Young. | 7 | 3 |
|---|
Bottom of 8 |
| Details | NYY | DET |
|---|
| Wise in as left fielder. | 7 | 3 |
|---|
| Eppley pitching. | 7 | 3 |
|---|
| Mi.Cabrera doubled to center. | 7 | 3 |
|---|
| Logan pitching. | 7 | 3 |
|---|
| Fielder flied out to left fielder Wise. | 7 | 3 |
|---|
| D.Young infield single to third, Mi.Cabrera to third. | 7 | 3 |
|---|
| Jh.Peralta pinch-hitting for Kelly. | 7 | 3 |
|---|
| Wade pitching. | 7 | 3 |
|---|
| Jh.Peralta hit a sacrifice fly to right fielder Swisher, Mi.Cabrera scored. | 7 | 4 |
|---|
| Boesch lined out to left fielder Wise. | 7 | 4 |
|---|
Top of 9 |
| Details | NYY | DET |
|---|
| Jh.Peralta in as designated hitter. | 7 | 4 |
|---|
| Dotel pitching. | 7 | 4 |
|---|
| Jeter grounded out, second baseman Worth to first baseman Fielder. | 7 | 4 |
|---|
| Granderson singled to center. | 7 | 4 |
|---|
| Granderson stole second. | 7 | 4 |
|---|
| Teixeira struck out. | 7 | 4 |
|---|
| Al.Rodriguez homered to center on a 2-2 count, Granderson scored. | 9 | 4 |
|---|
| Cano struck out. | 9 | 4 |
|---|
Bottom of 9 |
| Details | NYY | DET |
|---|
| Avila pinch-hitting for Santos. | 9 | 4 |
|---|
| Rapada pitching. | 9 | 4 |
|---|
| Avila walked on a full count. | 9 | 4 |
|---|
| R.Santiago grounded into fielder's choice, second baseman Cano to shortstop Jeter, R.Santiago to first, Avila out. | 9 | 4 |
|---|
| On wild pitch by Rapada, R.Santiago to second. | 9 | 4 |
|---|
| Berry singled to center, R.Santiago to third. | 9 | 4 |
|---|
| Worth walked on four pitches, Berry to second. | 9 | 4 |
|---|
| R.Soriano pitching. | 9 | 4 |
|---|
| Mi.Cabrera grounded into a double play, third baseman Al.Rodriguez to second baseman Cano to first baseman Teixeira, Worth out. | 9 | 4 |
|---|
© 2013 STATS LLC