Game Log
Top of 1 |
| Details | NYY | DET |
|---|
| Jeter grounded out, shortstop Jh.Peralta to first baseman Fielder. | 0 | 0 |
|---|
| Granderson grounded out, second baseman Worth to first baseman Fielder. | 0 | 0 |
|---|
| Al.Rodriguez singled to center. | 0 | 0 |
|---|
| Cano singled to right, Al.Rodriguez to third. | 0 | 0 |
|---|
| Teixeira grounded out, shortstop Jh.Peralta to first baseman Fielder. | 0 | 0 |
|---|
Bottom of 1 |
| Details | NYY | DET |
|---|
| Berry walked on a full count. | 0 | 0 |
|---|
| Berry stole second. | 0 | 0 |
|---|
| Worth sacrificed, pitcher Kuroda to second baseman Cano, Berry to third. | 0 | 0 |
|---|
| Mi.Cabrera fouled out to first baseman Teixeira. | 0 | 0 |
|---|
| Fielder lined out to first baseman Teixeira. | 0 | 0 |
|---|
Top of 2 |
| Details | NYY | DET |
|---|
| Ibanez grounded out, second baseman Worth to first baseman Fielder. | 0 | 0 |
|---|
| Swisher struck out. | 0 | 0 |
|---|
| Er.Chavez doubled to right. | 0 | 0 |
|---|
| Martin grounded out, second baseman Worth to first baseman Fielder. | 0 | 0 |
|---|
Bottom of 2 |
| Details | NYY | DET |
|---|
| D.Young flied out to left fielder Ibanez. | 0 | 0 |
|---|
| Boesch flied out to left fielder Ibanez. | 0 | 0 |
|---|
| Jh.Peralta grounded out, second baseman Cano to first baseman Teixeira. | 0 | 0 |
|---|
Top of 3 |
| Details | NYY | DET |
|---|
| Jeter grounded out, shortstop Jh.Peralta to first baseman Fielder. | 0 | 0 |
|---|
| Granderson bunt single to third. | 0 | 0 |
|---|
| Al.Rodriguez struck out. | 0 | 0 |
|---|
| Granderson stole second. | 0 | 0 |
|---|
| Cano grounded out, first baseman Fielder to pitcher Porcello. | 0 | 0 |
|---|
Bottom of 3 |
| Details | NYY | DET |
|---|
| Kelly grounded out, second baseman Cano to first baseman Teixeira. | 0 | 0 |
|---|
| O.Santos singled to center. | 0 | 0 |
|---|
| On wild pitch by Kuroda, O.Santos to second. | 0 | 0 |
|---|
| Berry struck out. | 0 | 0 |
|---|
| Worth popped out to second baseman Cano. | 0 | 0 |
|---|
Top of 4 |
| Details | NYY | DET |
|---|
| Teixeira flied out to left fielder Kelly. | 0 | 0 |
|---|
| Ibanez grounded out, first baseman Fielder to pitcher Porcello. | 0 | 0 |
|---|
| Swisher flied out to center fielder Berry. | 0 | 0 |
|---|
Bottom of 4 |
| Details | NYY | DET |
|---|
| Mi.Cabrera homered to center on a 1-0 count. | 0 | 1 |
|---|
| Fielder doubled to left. | 0 | 1 |
|---|
| D.Young grounded out, shortstop Jeter to first baseman Teixeira. | 0 | 1 |
|---|
| Boesch grounded out, pitcher Kuroda to first baseman Teixeira. | 0 | 1 |
|---|
| Jh.Peralta struck out. | 0 | 1 |
|---|
Top of 5 |
| Details | NYY | DET |
|---|
| Er.Chavez singled to center. | 0 | 1 |
|---|
| Martin grounded into fielder's choice, shortstop Jh.Peralta to second baseman Worth, Martin to first, Er.Chavez out. | 0 | 1 |
|---|
| Jeter grounded into fielder's choice, second baseman Worth to shortstop Jh.Peralta, Jeter to first, Martin out. | 0 | 1 |
|---|
| Granderson flied out to left fielder Kelly. | 0 | 1 |
|---|
Bottom of 5 |
| Details | NYY | DET |
|---|
| Kelly singled to left. | 0 | 1 |
|---|
| O.Santos sacrificed, pitcher Kuroda to second baseman Cano, Kelly to second. | 0 | 1 |
|---|
| Berry singled to right, Kelly scored. | 0 | 2 |
|---|
| Berry was picked off, pitcher Kuroda to first baseman Teixeira, Berry out. | 0 | 2 |
|---|
| Worth struck out. | 0 | 2 |
|---|
Top of 6 |
| Details | NYY | DET |
|---|
| Al.Rodriguez flied out to center fielder Berry. | 0 | 2 |
|---|
| Cano walked on a full count. | 0 | 2 |
|---|
| Teixeira singled to center, Cano to third. | 0 | 2 |
|---|
| Advance on throw, Teixeira to second. | 0 | 2 |
|---|
| Ibanez grounded out, shortstop Jh.Peralta to first baseman Fielder, Cano scored. | 1 | 2 |
|---|
| Swisher struck out. | 1 | 2 |
|---|
Bottom of 6 |
| Details | NYY | DET |
|---|
| Mi.Cabrera doubled to center. | 1 | 2 |
|---|
| Mi.Cabrera was out advancing, catcher Martin to third baseman Al.Rodriguez, Mi.Cabrera out. | 1 | 2 |
|---|
| Fielder struck out. | 1 | 2 |
|---|
| D.Young infield single to third. | 1 | 2 |
|---|
| Boesch lined out to right fielder Swisher. | 1 | 2 |
|---|
Top of 7 |
| Details | NYY | DET |
|---|
| Coke pitching. | 1 | 2 |
|---|
| An.Jones pinch-hitting for Er.Chavez. | 1 | 2 |
|---|
| An.Jones singled to left. | 1 | 2 |
|---|
| Martin singled to left, An.Jones to second. | 1 | 2 |
|---|
| Benoit pitching. | 1 | 2 |
|---|
| Jeter sacrificed, pitcher Benoit to second baseman Worth, An.Jones to third, Martin to second. | 1 | 2 |
|---|
| Granderson struck out. | 1 | 2 |
|---|
| Al.Rodriguez popped out to second baseman Worth. | 1 | 2 |
|---|
Bottom of 7 |
| Details | NYY | DET |
|---|
| An.Jones in as designated hitter. | 1 | 2 |
|---|
| Jh.Peralta lined out to third baseman Al.Rodriguez. | 1 | 2 |
|---|
| Kelly fouled out to third baseman Al.Rodriguez. | 1 | 2 |
|---|
| O.Santos grounded out, third baseman Al.Rodriguez to first baseman Teixeira. | 1 | 2 |
|---|
Top of 8 |
| Details | NYY | DET |
|---|
| Dotel pitching. | 1 | 2 |
|---|
| Cano grounded out, shortstop Jh.Peralta to first baseman Fielder. | 1 | 2 |
|---|
| Teixeira walked on a full count. | 1 | 2 |
|---|
| Ibanez grounded out, pitcher Dotel to first baseman Fielder, Teixeira to second. | 1 | 2 |
|---|
| Swisher singled to right, Teixeira scored. | 2 | 2 |
|---|
| Swisher stole second. | 2 | 2 |
|---|
| On error on by O.Santos, Swisher to third. | 2 | 2 |
|---|
| An.Jones struck out. | 2 | 2 |
|---|
Bottom of 8 |
| Details | NYY | DET |
|---|
| Wade pitching. | 2 | 2 |
|---|
| Berry grounded out, second baseman Cano to first baseman Teixeira. | 2 | 2 |
|---|
| Worth popped out to second baseman Cano. | 2 | 2 |
|---|
| Mi.Cabrera homered to center on a 2-1 count. | 2 | 3 |
|---|
| Fielder grounded out to first baseman Teixeira unassisted. | 2 | 3 |
|---|
Top of 9 |
| Details | NYY | DET |
|---|
| Valverde pitching. | 2 | 3 |
|---|
| Martin was hit by a pitch. | 2 | 3 |
|---|
| Wise pinch-running for Martin. | 2 | 3 |
|---|
| Wise stole second. | 2 | 3 |
|---|
| Jeter walked. | 2 | 3 |
|---|
| Granderson flied out to center fielder Berry. | 2 | 3 |
|---|
| Wise stole third. | 2 | 3 |
|---|
| Jeter stole second. | 2 | 3 |
|---|
| Al.Rodriguez was hit by a pitch. | 2 | 3 |
|---|
| Cano popped out to shortstop Jh.Peralta. | 2 | 3 |
|---|
| Teixeira walked on a full count, Wise scored, Jeter to third, Al.Rodriguez to second. | 3 | 3 |
|---|
| Ibanez remained at bat on a foul ball error by catcher O.Santos. | 3 | 3 |
|---|
| Ibanez grounded out to first baseman Fielder unassisted. | 3 | 3 |
|---|
Bottom of 9 |
| Details | NYY | DET |
|---|
| C.Stewart in as catcher. | 3 | 3 |
|---|
| Wise in as left fielder. | 3 | 3 |
|---|
| Phelps pitching. | 3 | 3 |
|---|
| D.Young flied out to right fielder Swisher. | 3 | 3 |
|---|
| Boesch singled to center. | 3 | 3 |
|---|
| Jh.Peralta singled to right, Boesch to third. | 3 | 3 |
|---|
| Logan pitching. | 3 | 3 |
|---|
| R.Santiago pinch-hitting for Kelly. | 3 | 3 |
|---|
| R.Santiago was intentionally walked, Jh.Peralta to second. | 3 | 3 |
|---|
| O.Santos hit a sacrifice fly to right fielder Swisher, Boesch scored. | 3 | 4 |
|---|
© 2013 STATS LLC