Game Log
Top of 1 |
| Details | CLE | DET |
|---|
| Choo struck out. | 0 | 0 |
|---|
| A.Cabrera struck out. | 0 | 0 |
|---|
| Kipnis struck out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | CLE | DET |
|---|
| Berry was hit by a pitch. | 0 | 0 |
|---|
| M.Young struck out. | 0 | 0 |
|---|
| Berry stole second. | 0 | 0 |
|---|
| Mi.Cabrera doubled to left, Berry scored. | 0 | 1 |
|---|
| Fielder fouled out to third baseman Chisenhall. | 0 | 1 |
|---|
| D.Young grounded out, shortstop A.Cabrera to first baseman LaPorta. | 0 | 1 |
|---|
Top of 2 |
| Details | CLE | DET |
|---|
| C.Santana struck out. | 0 | 1 |
|---|
| Duncan lined out to left fielder M.Young. | 0 | 1 |
|---|
| Brantley walked on a full count. | 0 | 1 |
|---|
| LaPorta popped out to left fielder M.Young. | 0 | 1 |
|---|
Bottom of 2 |
| Details | CLE | DET |
|---|
| Avila flied out to right fielder Choo. | 0 | 1 |
|---|
| Jh.Peralta flied out to right fielder Choo. | 0 | 1 |
|---|
| Boesch grounded out, shortstop A.Cabrera to first baseman LaPorta. | 0 | 1 |
|---|
Top of 3 |
| Details | CLE | DET |
|---|
| Chisenhall grounded out, third baseman Mi.Cabrera to first baseman Fielder. | 0 | 1 |
|---|
| Marson singled to left. | 0 | 1 |
|---|
| Choo grounded into fielder's choice, second baseman R.Santiago to shortstop Jh.Peralta, Choo to first, Marson out. | 0 | 1 |
|---|
| A.Cabrera tripled to center, Choo scored. | 1 | 1 |
|---|
| Kipnis struck out. | 1 | 1 |
|---|
Bottom of 3 |
| Details | CLE | DET |
|---|
| R.Santiago bunt single to first. | 1 | 1 |
|---|
| Berry flied out to center fielder Brantley. | 1 | 1 |
|---|
| M.Young struck out. | 1 | 1 |
|---|
| Mi.Cabrera flied out to right fielder Choo. | 1 | 1 |
|---|
Top of 4 |
| Details | CLE | DET |
|---|
| C.Santana lined out to left fielder M.Young. | 1 | 1 |
|---|
| Duncan fouled out to first baseman Fielder. | 1 | 1 |
|---|
| Brantley grounded out, second baseman R.Santiago to first baseman Fielder. | 1 | 1 |
|---|
Bottom of 4 |
| Details | CLE | DET |
|---|
| Fielder lined out to right fielder Choo. | 1 | 1 |
|---|
| D.Young grounded out, second baseman Kipnis to first baseman LaPorta. | 1 | 1 |
|---|
| Avila flied out to left fielder Duncan. | 1 | 1 |
|---|
Top of 5 |
| Details | CLE | DET |
|---|
| LaPorta singled to left. | 1 | 1 |
|---|
| Chisenhall grounded into fielder's choice, first baseman Fielder to shortstop Jh.Peralta, Chisenhall to first, LaPorta out. | 1 | 1 |
|---|
| Marson tripled to center, Chisenhall scored. | 2 | 1 |
|---|
| Choo singled to center, Marson scored. | 3 | 1 |
|---|
| A.Cabrera flied out to center fielder Berry. | 3 | 1 |
|---|
| Choo was out advancing, catcher Avila to shortstop Jh.Peralta, Choo out. | 3 | 1 |
|---|
Bottom of 5 |
| Details | CLE | DET |
|---|
| Jh.Peralta grounded out, pitcher Jimenez to first baseman LaPorta. | 3 | 1 |
|---|
| Boesch flied out to center fielder Brantley. | 3 | 1 |
|---|
| R.Santiago flied out to center fielder Brantley. | 3 | 1 |
|---|
Top of 6 |
| Details | CLE | DET |
|---|
| Laird in as catcher. | 3 | 1 |
|---|
| Kipnis popped out to shortstop Jh.Peralta. | 3 | 1 |
|---|
| C.Santana lined out to second baseman R.Santiago. | 3 | 1 |
|---|
| Duncan walked. | 3 | 1 |
|---|
| Brantley tripled to right, Duncan scored. | 4 | 1 |
|---|
| LaPorta fouled out to catcher Laird. | 4 | 1 |
|---|
Bottom of 6 |
| Details | CLE | DET |
|---|
| Berry flied out to center fielder Brantley. | 4 | 1 |
|---|
| M.Young struck out. | 4 | 1 |
|---|
| Mi.Cabrera singled to center. | 4 | 1 |
|---|
| Fielder singled to right, Mi.Cabrera to third. | 4 | 1 |
|---|
| D.Young flied out to right fielder Choo. | 4 | 1 |
|---|
Top of 7 |
| Details | CLE | DET |
|---|
| Below pitching. | 4 | 1 |
|---|
| Chisenhall grounded out, pitcher Below to first baseman Fielder. | 4 | 1 |
|---|
| Marson grounded out, third baseman Mi.Cabrera to first baseman Fielder. | 4 | 1 |
|---|
| Choo lined out to left fielder M.Young. | 4 | 1 |
|---|
Bottom of 7 |
| Details | CLE | DET |
|---|
| Laird struck out. | 4 | 1 |
|---|
| Jh.Peralta singled to center. | 4 | 1 |
|---|
| Boesch popped out to shortstop A.Cabrera. | 4 | 1 |
|---|
| R.Santiago walked, Jh.Peralta to second. | 4 | 1 |
|---|
| Hagadone pitching. | 4 | 1 |
|---|
| Berry flied out to center fielder Brantley. | 4 | 1 |
|---|
Top of 8 |
| Details | CLE | DET |
|---|
| A.Cabrera flied out to center fielder Berry. | 4 | 1 |
|---|
| Kipnis lined out to second baseman R.Santiago. | 4 | 1 |
|---|
| C.Santana grounded out, second baseman R.Santiago to first baseman Fielder. | 4 | 1 |
|---|
Bottom of 8 |
| Details | CLE | DET |
|---|
| Pestano pitching. | 4 | 1 |
|---|
| Kotchman in as first baseman. | 4 | 1 |
|---|
| M.Young struck out. | 4 | 1 |
|---|
| Mi.Cabrera struck out. | 4 | 1 |
|---|
| Fielder grounded out to first baseman Kotchman unassisted. | 4 | 1 |
|---|
Top of 9 |
| Details | CLE | DET |
|---|
| Villarreal pitching. | 4 | 1 |
|---|
| Duncan flied out to center fielder Berry. | 4 | 1 |
|---|
| Brantley walked. | 4 | 1 |
|---|
| Kotchman singled to center, Brantley to second. | 4 | 1 |
|---|
| Chisenhall lined out to left fielder M.Young. | 4 | 1 |
|---|
| Marson struck out. | 4 | 1 |
|---|
Bottom of 9 |
| Details | CLE | DET |
|---|
| C.Perez pitching. | 4 | 1 |
|---|
| Cunningham in as left fielder. | 4 | 1 |
|---|
| D.Young singled to left. | 4 | 1 |
|---|
| Laird grounded into fielder's choice, shortstop A.Cabrera to second baseman Kipnis, Laird to first, D.Young out. | 4 | 1 |
|---|
| Jh.Peralta doubled to right, Laird to third. | 4 | 1 |
|---|
| Boesch hit a sacrifice fly to center fielder Brantley, Laird scored, Jh.Peralta to third. | 4 | 2 |
|---|
| R.Santiago flied out to right fielder Choo. | 4 | 2 |
|---|
© 2013 STATS LLC