Game Log
Top of 1 |
| Details | LOS | ARI |
|---|
| Gwynn Jr grounded out to first baseman Goldschmidt unassisted. | 0 | 0 |
|---|
| M.Ellis flied out to center fielder C.Young. | 0 | 0 |
|---|
| Abreu struck out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | LOS | ARI |
|---|
| Bloomquist singled to right. | 0 | 0 |
|---|
| A.Hill flied out to left fielder Abreu. | 0 | 0 |
|---|
| J.Upton tripled to right, Bloomquist scored. | 0 | 1 |
|---|
| Kubel struck out. | 0 | 1 |
|---|
| Goldschmidt doubled to center, J.Upton scored. | 0 | 2 |
|---|
| M.Montero struck out. | 0 | 2 |
|---|
Top of 2 |
| Details | LOS | ARI |
|---|
| J.Rivera doubled to left. | 0 | 2 |
|---|
| Hairston Jr grounded out, second baseman A.Hill to first baseman Goldschmidt, J.Rivera to third. | 0 | 2 |
|---|
| E.Herrera lined out to third baseman R.Roberts. | 0 | 2 |
|---|
| L.Cruz walked on a full count. | 0 | 2 |
|---|
| Treanor struck out. | 0 | 2 |
|---|
Bottom of 2 |
| Details | LOS | ARI |
|---|
| C.Young flied out to center fielder Gwynn Jr. | 0 | 2 |
|---|
| R.Roberts singled to left. | 0 | 2 |
|---|
| Bauer sacrificed, catcher Treanor to second baseman M.Ellis, R.Roberts to second. | 0 | 2 |
|---|
| Bloomquist grounded out, shortstop L.Cruz to first baseman J.Rivera. | 0 | 2 |
|---|
Top of 3 |
| Details | LOS | ARI |
|---|
| Capuano doubled to right. | 0 | 2 |
|---|
| Gwynn Jr flied out to left fielder Kubel. | 0 | 2 |
|---|
| M.Ellis popped out to second baseman A.Hill. | 0 | 2 |
|---|
| Abreu grounded out to first baseman Goldschmidt unassisted. | 0 | 2 |
|---|
Bottom of 3 |
| Details | LOS | ARI |
|---|
| A.Hill popped out to shortstop L.Cruz. | 0 | 2 |
|---|
| J.Upton grounded out, third baseman Hairston Jr to first baseman J.Rivera. | 0 | 2 |
|---|
| Kubel flied out to right fielder E.Herrera. | 0 | 2 |
|---|
Top of 4 |
| Details | LOS | ARI |
|---|
| J.Rivera grounded out, shortstop Bloomquist to first baseman Goldschmidt. | 0 | 2 |
|---|
| Hairston Jr flied out to right fielder J.Upton. | 0 | 2 |
|---|
| E.Herrera struck out. | 0 | 2 |
|---|
Bottom of 4 |
| Details | LOS | ARI |
|---|
| Goldschmidt walked. | 0 | 2 |
|---|
| M.Montero flied out to right fielder E.Herrera. | 0 | 2 |
|---|
| C.Young singled to left, Goldschmidt to second. | 0 | 2 |
|---|
| R.Roberts struck out. | 0 | 2 |
|---|
| Bauer struck out. | 0 | 2 |
|---|
Top of 5 |
| Details | LOS | ARI |
|---|
| L.Cruz grounded out, third baseman R.Roberts to first baseman Goldschmidt. | 0 | 2 |
|---|
| Treanor struck out. | 0 | 2 |
|---|
| Capuano struck out. | 0 | 2 |
|---|
Bottom of 5 |
| Details | LOS | ARI |
|---|
| Bloomquist popped out to shortstop L.Cruz. | 0 | 2 |
|---|
| A.Hill struck out. | 0 | 2 |
|---|
| J.Upton singled to right. | 0 | 2 |
|---|
| Kubel singled to right, J.Upton to second. | 0 | 2 |
|---|
| Goldschmidt homered to center on a 0-1 count, J.Upton scored, Kubel scored. | 0 | 5 |
|---|
| M.Montero singled to center. | 0 | 5 |
|---|
| C.Young flied out to center fielder Gwynn Jr. | 0 | 5 |
|---|
Top of 6 |
| Details | LOS | ARI |
|---|
| Gwynn Jr grounded out, first baseman Goldschmidt to pitcher Bauer. | 0 | 5 |
|---|
| M.Ellis struck out. | 0 | 5 |
|---|
| Abreu grounded out to first baseman Goldschmidt unassisted. | 0 | 5 |
|---|
Bottom of 6 |
| Details | LOS | ARI |
|---|
| Guerra pitching. | 0 | 5 |
|---|
| R.Roberts struck out. | 0 | 5 |
|---|
| Blum pinch-hitting for Bauer. | 0 | 5 |
|---|
| Blum flied out to center fielder Gwynn Jr. | 0 | 5 |
|---|
| Bloomquist grounded out, second baseman M.Ellis to first baseman J.Rivera. | 0 | 5 |
|---|
Top of 7 |
| Details | LOS | ARI |
|---|
| Corbin pitching. | 0 | 5 |
|---|
| J.Rivera grounded out, pitcher Corbin to first baseman Goldschmidt. | 0 | 5 |
|---|
| Hairston Jr struck out. | 0 | 5 |
|---|
| E.Herrera walked on a full count. | 0 | 5 |
|---|
| L.Cruz fouled out to catcher M.Montero. | 0 | 5 |
|---|
Bottom of 7 |
| Details | LOS | ARI |
|---|
| Van Slyke in as right fielder. | 0 | 5 |
|---|
| Belisario pitching. | 0 | 5 |
|---|
| A.Hill singled to right. | 0 | 5 |
|---|
| J.Upton doubled to right, A.Hill to third. | 0 | 5 |
|---|
| Kubel was intentionally walked. | 0 | 5 |
|---|
| Goldschmidt struck out. | 0 | 5 |
|---|
| M.Montero singled to center, A.Hill scored, J.Upton scored, Kubel to third. | 0 | 7 |
|---|
| C.Young struck out. | 0 | 7 |
|---|
| R.Roberts struck out. | 0 | 7 |
|---|
Top of 8 |
| Details | LOS | ARI |
|---|
| Treanor walked. | 0 | 7 |
|---|
| Van Slyke fouled out to first baseman Goldschmidt. | 0 | 7 |
|---|
| Gwynn Jr grounded into fielder's choice, first baseman Goldschmidt to shortstop Bloomquist, Gwynn Jr to first, Treanor out. | 0 | 7 |
|---|
| M.Ellis flied out to center fielder C.Young. | 0 | 7 |
|---|
Bottom of 8 |
| Details | LOS | ARI |
|---|
| Jansen pitching. | 0 | 7 |
|---|
| Corbin struck out. | 0 | 7 |
|---|
| Bloomquist struck out. | 0 | 7 |
|---|
| A.Hill popped out to shortstop L.Cruz. | 0 | 7 |
|---|
Top of 9 |
| Details | LOS | ARI |
|---|
| Abreu singled to left. | 0 | 7 |
|---|
| J.Rivera singled to center, Abreu to second. | 0 | 7 |
|---|
| Hairston Jr singled to center, Abreu to third, J.Rivera to second. | 0 | 7 |
|---|
| Uribe pinch-hitting for Jansen. | 0 | 7 |
|---|
| Uribe hit a sacrifice fly to right fielder J.Upton, Abreu scored, J.Rivera to third, Hairston Jr to second. | 1 | 7 |
|---|
| L.Cruz popped out to second baseman A.Hill. | 1 | 7 |
|---|
| Treanor struck out. | 1 | 7 |
|---|
© 2013 STATS LLC