Game Log
Top of 1 |
| Details | NYM | ARI |
|---|
| Tejada struck out. | 0 | 0 |
|---|
| Valdespin was out bunting, second baseman A.Hill to first baseman Goldschmidt. | 0 | 0 |
|---|
| D.Wright fouled out to first baseman Goldschmidt. | 0 | 0 |
|---|
Bottom of 1 |
| Details | NYM | ARI |
|---|
| G.Parra singled to center. | 0 | 0 |
|---|
| A.Hill doubled to center, G.Parra scored. | 0 | 1 |
|---|
| Kubel flied out to center fielder Nieuwenhuis, A.Hill to third. | 0 | 1 |
|---|
| Goldschmidt struck out. | 0 | 1 |
|---|
| J.Upton flied out to right fielder Valdespin. | 0 | 1 |
|---|
Top of 2 |
| Details | NYM | ARI |
|---|
| I.Davis homered to center on a 3-1 count. | 1 | 1 |
|---|
| Dan.Murphy grounded out, shortstop Drew to first baseman Goldschmidt. | 1 | 1 |
|---|
| Bay struck out, catcher M.Montero to first baseman Goldschmidt. | 1 | 1 |
|---|
| Nieuwenhuis struck out. | 1 | 1 |
|---|
Bottom of 2 |
| Details | NYM | ARI |
|---|
| M.Montero walked. | 1 | 1 |
|---|
| Drew fouled out to shortstop Tejada. | 1 | 1 |
|---|
| R.Wheeler doubled to center, M.Montero scored. | 1 | 2 |
|---|
| I.Kennedy struck out. | 1 | 2 |
|---|
| G.Parra singled to right, R.Wheeler scored. | 1 | 3 |
|---|
| G.Parra was out advancing, right fielder Valdespin to first baseman I.Davis to shortstop Tejada, G.Parra out. | 1 | 3 |
|---|
Top of 3 |
| Details | NYM | ARI |
|---|
| Thole struck out. | 1 | 3 |
|---|
| C.Young struck out. | 1 | 3 |
|---|
| Tejada singled to center. | 1 | 3 |
|---|
| Valdespin grounded out, second baseman A.Hill to first baseman Goldschmidt. | 1 | 3 |
|---|
Bottom of 3 |
| Details | NYM | ARI |
|---|
| A.Hill popped out to shortstop Tejada. | 1 | 3 |
|---|
| Kubel flied out to right fielder Valdespin. | 1 | 3 |
|---|
| Goldschmidt lined out to right fielder Valdespin. | 1 | 3 |
|---|
Top of 4 |
| Details | NYM | ARI |
|---|
| D.Wright struck out. | 1 | 3 |
|---|
| I.Davis homered to center on a 2-2 count. | 2 | 3 |
|---|
| Dan.Murphy singled to center. | 2 | 3 |
|---|
| Bay flied out to center fielder G.Parra. | 2 | 3 |
|---|
| Nieuwenhuis grounded out, second baseman A.Hill to first baseman Goldschmidt. | 2 | 3 |
|---|
Bottom of 4 |
| Details | NYM | ARI |
|---|
| J.Upton singled to center. | 2 | 3 |
|---|
| M.Montero homered to right on a 0-0 count, J.Upton scored. | 2 | 5 |
|---|
| Drew flied out to center fielder Nieuwenhuis. | 2 | 5 |
|---|
| R.Wheeler walked on a full count. | 2 | 5 |
|---|
| I.Kennedy sacrificed to first baseman I.Davis, R.Wheeler to second. | 2 | 5 |
|---|
| G.Parra singled to left, R.Wheeler scored. | 2 | 6 |
|---|
| A.Hill flied out to center fielder Nieuwenhuis. | 2 | 6 |
|---|
Top of 5 |
| Details | NYM | ARI |
|---|
| Thole doubled to center. | 2 | 6 |
|---|
| A.Torres pinch-hitting for C.Young. | 2 | 6 |
|---|
| A.Torres struck out. | 2 | 6 |
|---|
| Tejada walked on a full count. | 2 | 6 |
|---|
| Valdespin flied out to left fielder Kubel. | 2 | 6 |
|---|
| D.Wright lined out to third baseman R.Wheeler. | 2 | 6 |
|---|
Bottom of 5 |
| Details | NYM | ARI |
|---|
| Nieuwenhuis in as right fielder. | 2 | 6 |
|---|
| A.Torres in as center fielder. | 2 | 6 |
|---|
| R.Ramirez pitching. | 2 | 6 |
|---|
| Kubel struck out. | 2 | 6 |
|---|
| Goldschmidt grounded out, third baseman D.Wright to first baseman I.Davis. | 2 | 6 |
|---|
| J.Upton grounded out, shortstop Tejada to first baseman I.Davis. | 2 | 6 |
|---|
Top of 6 |
| Details | NYM | ARI |
|---|
| I.Davis homered to right on a 2-2 count. | 3 | 6 |
|---|
| Dan.Murphy flied out to center fielder G.Parra. | 3 | 6 |
|---|
| Bay flied out to right fielder J.Upton. | 3 | 6 |
|---|
| Nieuwenhuis struck out. | 3 | 6 |
|---|
Bottom of 6 |
| Details | NYM | ARI |
|---|
| M.Montero popped out to second baseman Dan.Murphy. | 3 | 6 |
|---|
| Drew walked on a full count. | 3 | 6 |
|---|
| R.Wheeler grounded into a double play, second baseman Dan.Murphy to shortstop Tejada to first baseman I.Davis, Drew out. | 3 | 6 |
|---|
Top of 7 |
| Details | NYM | ARI |
|---|
| Thole struck out. | 3 | 6 |
|---|
| A.Torres singled to left. | 3 | 6 |
|---|
| Saito pitching. | 3 | 6 |
|---|
| Tejada struck out. | 3 | 6 |
|---|
| Ju.Turner pinch-hitting for R.Ramirez. | 3 | 6 |
|---|
| A.Torres stole second. | 3 | 6 |
|---|
| Ju.Turner grounded out, shortstop Drew to first baseman Goldschmidt. | 3 | 6 |
|---|
Bottom of 7 |
| Details | NYM | ARI |
|---|
| Acosta pitching. | 3 | 6 |
|---|
| Bloomquist pinch-hitting for Saito. | 3 | 6 |
|---|
| Bloomquist infield single to short. | 3 | 6 |
|---|
| G.Parra flied out to center fielder A.Torres. | 3 | 6 |
|---|
| A.Hill struck out. | 3 | 6 |
|---|
| Kubel walked, Bloomquist to second. | 3 | 6 |
|---|
| Goldschmidt struck out. | 3 | 6 |
|---|
Top of 8 |
| Details | NYM | ARI |
|---|
| D.Hernandez pitching. | 3 | 6 |
|---|
| D.Wright walked on a full count. | 3 | 6 |
|---|
| I.Davis singled to right, D.Wright to second. | 3 | 6 |
|---|
| Dan.Murphy flied out to center fielder G.Parra, D.Wright to third. | 3 | 6 |
|---|
| Bay struck out. | 3 | 6 |
|---|
| Nieuwenhuis struck out. | 3 | 6 |
|---|
Bottom of 8 |
| Details | NYM | ARI |
|---|
| J.Upton struck out. | 3 | 6 |
|---|
| Edgin pitching. | 3 | 6 |
|---|
| M.Montero struck out. | 3 | 6 |
|---|
| Drew struck out. | 3 | 6 |
|---|
Top of 9 |
| Details | NYM | ARI |
|---|
| Putz pitching. | 3 | 6 |
|---|
| Thole flied out to left fielder Kubel. | 3 | 6 |
|---|
| A.Torres struck out, safe on wild pitch by Putz, A.Torres to first. | 3 | 6 |
|---|
| Tejada singled to left, A.Torres to second. | 3 | 6 |
|---|
| Hairston pinch-hitting for Edgin. | 3 | 6 |
|---|
| Hairston struck out. | 3 | 6 |
|---|
| D.Wright struck out. | 3 | 6 |
|---|
© 2013 STATS LLC