Game Log
Top of 1 |
| Details | WAS | ARI |
|---|
| Werth flied out to center fielder G.Parra. | 0 | 0 |
|---|
| Espinosa singled to center. | 0 | 0 |
|---|
| Zimmerman doubled to right, Espinosa to third. | 0 | 0 |
|---|
| On error by right fielder J.Upton, Espinosa scored. | 1 | 0 |
|---|
| Morse flied out to left fielder Kubel. | 1 | 0 |
|---|
| LaRoche flied out to center fielder G.Parra. | 1 | 0 |
|---|
Bottom of 1 |
| Details | WAS | ARI |
|---|
| Drew struck out. | 1 | 0 |
|---|
| A.Hill homered to left on a 0-1 count. | 1 | 1 |
|---|
| Kubel grounded out, third baseman Zimmerman to first baseman LaRoche. | 1 | 1 |
|---|
| Goldschmidt struck out. | 1 | 1 |
|---|
Top of 2 |
| Details | WAS | ARI |
|---|
| T.Moore grounded out, second baseman A.Hill to first baseman Goldschmidt. | 1 | 1 |
|---|
| Flores flied out to right fielder J.Upton. | 1 | 1 |
|---|
| Lombardozzi singled to left. | 1 | 1 |
|---|
| E.Jackson struck out. | 1 | 1 |
|---|
Bottom of 2 |
| Details | WAS | ARI |
|---|
| J.Upton doubled to left. | 1 | 1 |
|---|
| M.Montero tripled to center, J.Upton scored. | 1 | 2 |
|---|
| C.Johnson grounded out, catcher Flores to first baseman LaRoche. | 1 | 2 |
|---|
| G.Parra walked. | 1 | 2 |
|---|
| Miley struck out. | 1 | 2 |
|---|
| Drew singled to right, M.Montero scored, G.Parra to second. | 1 | 3 |
|---|
| A.Hill grounded into fielder's choice, shortstop Espinosa to second baseman Lombardozzi, A.Hill to first, Drew out. | 1 | 3 |
|---|
Top of 3 |
| Details | WAS | ARI |
|---|
| Werth singled to center. | 1 | 3 |
|---|
| Espinosa struck out. | 1 | 3 |
|---|
| Zimmerman grounded into a double play, second baseman A.Hill to shortstop Drew to first baseman Goldschmidt, Werth out. | 1 | 3 |
|---|
Bottom of 3 |
| Details | WAS | ARI |
|---|
| Kubel singled to right. | 1 | 3 |
|---|
| Goldschmidt popped out to shortstop Espinosa. | 1 | 3 |
|---|
| J.Upton doubled to center, Kubel to third. | 1 | 3 |
|---|
| M.Montero was intentionally walked. | 1 | 3 |
|---|
| C.Johnson hit a sacrifice fly to right fielder Morse, Kubel scored. | 1 | 4 |
|---|
| G.Parra grounded out, pitcher E.Jackson to first baseman LaRoche. | 1 | 4 |
|---|
Top of 4 |
| Details | WAS | ARI |
|---|
| Morse grounded out, second baseman A.Hill to first baseman Goldschmidt. | 1 | 4 |
|---|
| LaRoche lined out to right fielder J.Upton. | 1 | 4 |
|---|
| T.Moore singled to left. | 1 | 4 |
|---|
| Flores flied out to right fielder J.Upton. | 1 | 4 |
|---|
Bottom of 4 |
| Details | WAS | ARI |
|---|
| Miley grounded out, shortstop Espinosa to first baseman LaRoche. | 1 | 4 |
|---|
| Drew walked on four pitches. | 1 | 4 |
|---|
| Drew was caught stealing, catcher Flores to second baseman Lombardozzi. | 1 | 4 |
|---|
| A.Hill popped out to second baseman Lombardozzi. | 1 | 4 |
|---|
Top of 5 |
| Details | WAS | ARI |
|---|
| Lombardozzi bunt single to third. | 1 | 4 |
|---|
| E.Jackson sacrificed, catcher M.Montero to first baseman Goldschmidt, Lombardozzi to second. | 1 | 4 |
|---|
| Werth doubled to center, Lombardozzi scored. | 2 | 4 |
|---|
| Espinosa safe at second on fielding error by third baseman C.Johnson, Werth to third. | 2 | 4 |
|---|
| Zimmerman singled to left, Werth scored, Espinosa scored. | 4 | 4 |
|---|
| On wild pitch by Miley, Zimmerman to second. | 4 | 4 |
|---|
| On error by catcher M.Montero, Zimmerman to third. | 4 | 4 |
|---|
| Morse doubled to right, Zimmerman scored. | 5 | 4 |
|---|
| LaRoche walked. | 5 | 4 |
|---|
| Bergesen pitching. | 5 | 4 |
|---|
| T.Moore lined out to center fielder G.Parra. | 5 | 4 |
|---|
| Flores singled to center, Morse scored, LaRoche to second. | 6 | 4 |
|---|
| Lombardozzi popped out to third baseman C.Johnson. | 6 | 4 |
|---|
Bottom of 5 |
| Details | WAS | ARI |
|---|
| Kubel flied out to center fielder Werth. | 6 | 4 |
|---|
| Goldschmidt struck out. | 6 | 4 |
|---|
| J.Upton struck out. | 6 | 4 |
|---|
Top of 6 |
| Details | WAS | ARI |
|---|
| E.Jackson flied out to center fielder G.Parra. | 6 | 4 |
|---|
| Werth walked on a full count. | 6 | 4 |
|---|
| Espinosa grounded out to first baseman Goldschmidt unassisted, Werth to second. | 6 | 4 |
|---|
| Zimmerman grounded out, second baseman A.Hill to first baseman Goldschmidt. | 6 | 4 |
|---|
Bottom of 6 |
| Details | WAS | ARI |
|---|
| M.Montero struck out. | 6 | 4 |
|---|
| C.Johnson grounded out, third baseman Zimmerman to first baseman LaRoche. | 6 | 4 |
|---|
| G.Parra singled to center. | 6 | 4 |
|---|
| R.Wheeler pinch-hitting for Bergesen. | 6 | 4 |
|---|
| R.Wheeler doubled to center, G.Parra scored. | 6 | 5 |
|---|
| Gorzelanny pitching. | 6 | 5 |
|---|
| Drew struck out. | 6 | 5 |
|---|
Top of 7 |
| Details | WAS | ARI |
|---|
| Shaw pitching. | 6 | 5 |
|---|
| Morse struck out. | 6 | 5 |
|---|
| LaRoche struck out. | 6 | 5 |
|---|
| T.Moore struck out. | 6 | 5 |
|---|
Bottom of 7 |
| Details | WAS | ARI |
|---|
| A.Hill doubled to center. | 6 | 5 |
|---|
| Kubel struck out. | 6 | 5 |
|---|
| Werth in as right fielder. | 6 | 5 |
|---|
| Morse in as left fielder. | 6 | 5 |
|---|
| Harper in as center fielder. | 6 | 5 |
|---|
| Mattheus pitching. | 6 | 5 |
|---|
| Goldschmidt grounded out, third baseman Zimmerman to first baseman LaRoche. | 6 | 5 |
|---|
| J.Upton grounded out, shortstop Espinosa to first baseman LaRoche. | 6 | 5 |
|---|
Top of 8 |
| Details | WAS | ARI |
|---|
| D.Hernandez pitching. | 6 | 5 |
|---|
| Flores fouled out to first baseman Goldschmidt. | 6 | 5 |
|---|
| Lombardozzi struck out. | 6 | 5 |
|---|
| Harper struck out. | 6 | 5 |
|---|
Bottom of 8 |
| Details | WAS | ARI |
|---|
| Mic.Gonzalez pitching. | 6 | 5 |
|---|
| M.Montero walked. | 6 | 5 |
|---|
| C.Johnson flied out to right fielder Werth. | 6 | 5 |
|---|
| C.Young pinch-hitting for G.Parra. | 6 | 5 |
|---|
| C.Young walked, M.Montero to second. | 6 | 5 |
|---|
| J.Elmore pinch-hitting for D.Hernandez. | 6 | 5 |
|---|
| J.Elmore flied out to right fielder Werth. | 6 | 5 |
|---|
| Drew struck out, catcher Flores to first baseman LaRoche. | 6 | 5 |
|---|
Top of 9 |
| Details | WAS | ARI |
|---|
| C.Young in as center fielder. | 6 | 5 |
|---|
| Ziegler pitching. | 6 | 5 |
|---|
| Werth grounded out, second baseman A.Hill to first baseman Goldschmidt. | 6 | 5 |
|---|
| Espinosa grounded out, second baseman A.Hill to first baseman Goldschmidt. | 6 | 5 |
|---|
| Zimmerman grounded out, second baseman A.Hill to first baseman Goldschmidt. | 6 | 5 |
|---|
Bottom of 9 |
| Details | WAS | ARI |
|---|
| Clippard pitching. | 6 | 5 |
|---|
| A.Hill flied out to right fielder Werth. | 6 | 5 |
|---|
| Kubel flied out to center fielder Harper. | 6 | 5 |
|---|
| Goldschmidt flied out to center fielder Harper. | 6 | 5 |
|---|
© 2013 STATS LLC