Game Log
Top of 1 |
| Details | KAN | DET |
|---|
| A.Gordon walked on a full count. | 0 | 0 |
|---|
| A.Escobar flied out to left fielder Berry. | 0 | 0 |
|---|
| Hosmer struck out. | 0 | 0 |
|---|
| Butler grounded out, second baseman R.Santiago to first baseman Fielder. | 0 | 0 |
|---|
Bottom of 1 |
| Details | KAN | DET |
|---|
| A.Jackson grounded out, third baseman Moustakas to first baseman Hosmer. | 0 | 0 |
|---|
| Berry struck out. | 0 | 0 |
|---|
| Mi.Cabrera flied out to center fielder J.Dyson. | 0 | 0 |
|---|
Top of 2 |
| Details | KAN | DET |
|---|
| Y.Betancourt struck out. | 0 | 0 |
|---|
| Moustakas struck out. | 0 | 0 |
|---|
| Francoeur flied out to left fielder Berry. | 0 | 0 |
|---|
Bottom of 2 |
| Details | KAN | DET |
|---|
| Fielder grounded out, second baseman Y.Betancourt to first baseman Hosmer. | 0 | 0 |
|---|
| D.Young popped out to first baseman Hosmer. | 0 | 0 |
|---|
| Boesch singled to right. | 0 | 0 |
|---|
| Jh.Peralta homered to left on a 0-1 count, Boesch scored. | 0 | 2 |
|---|
| Avila walked. | 0 | 2 |
|---|
| R.Santiago flied out to center fielder J.Dyson. | 0 | 2 |
|---|
Top of 3 |
| Details | KAN | DET |
|---|
| S.Perez homered to right on a 1-0 count. | 1 | 2 |
|---|
| J.Dyson struck out. | 1 | 2 |
|---|
| A.Gordon flied out to right fielder Boesch. | 1 | 2 |
|---|
| A.Escobar flied out to center fielder A.Jackson. | 1 | 2 |
|---|
Bottom of 3 |
| Details | KAN | DET |
|---|
| A.Jackson grounded out, shortstop A.Escobar to first baseman Hosmer. | 1 | 2 |
|---|
| Berry grounded out, second baseman Y.Betancourt to first baseman Hosmer. | 1 | 2 |
|---|
| Mi.Cabrera doubled to right. | 1 | 2 |
|---|
| Fielder flied out to left fielder A.Gordon. | 1 | 2 |
|---|
Top of 4 |
| Details | KAN | DET |
|---|
| Hosmer struck out. | 1 | 2 |
|---|
| Butler flied out to center fielder A.Jackson. | 1 | 2 |
|---|
| Y.Betancourt singled to center. | 1 | 2 |
|---|
| Moustakas fouled out to third baseman Mi.Cabrera. | 1 | 2 |
|---|
Bottom of 4 |
| Details | KAN | DET |
|---|
| D.Young homered to center on a 2-2 count. | 1 | 3 |
|---|
| Boesch struck out. | 1 | 3 |
|---|
| Jh.Peralta doubled to left. | 1 | 3 |
|---|
| Avila struck out. | 1 | 3 |
|---|
| R.Santiago struck out. | 1 | 3 |
|---|
Top of 5 |
| Details | KAN | DET |
|---|
| Francoeur singled to center. | 1 | 3 |
|---|
| S.Perez flied out to center fielder A.Jackson. | 1 | 3 |
|---|
| J.Dyson popped out to shortstop Jh.Peralta. | 1 | 3 |
|---|
| A.Gordon doubled to right, Francoeur to third. | 1 | 3 |
|---|
| A.Escobar struck out. | 1 | 3 |
|---|
Bottom of 5 |
| Details | KAN | DET |
|---|
| A.Jackson singled to left. | 1 | 3 |
|---|
| Berry singled to right, A.Jackson to third. | 1 | 3 |
|---|
| Mi.Cabrera struck out. | 1 | 3 |
|---|
| Collins pitching. | 1 | 3 |
|---|
| Fielder homered to right on a 0-0 count, A.Jackson scored, Berry scored. | 1 | 6 |
|---|
| D.Young struck out. | 1 | 6 |
|---|
| Boesch struck out, catcher S.Perez to first baseman Hosmer. | 1 | 6 |
|---|
Top of 6 |
| Details | KAN | DET |
|---|
| Hosmer singled to left. | 1 | 6 |
|---|
| Butler flied out to right fielder Boesch. | 1 | 6 |
|---|
| Y.Betancourt flied out to center fielder A.Jackson. | 1 | 6 |
|---|
| Moustakas flied out to center fielder A.Jackson. | 1 | 6 |
|---|
Bottom of 6 |
| Details | KAN | DET |
|---|
| Jh.Peralta struck out. | 1 | 6 |
|---|
| Avila grounded out, second baseman Y.Betancourt to first baseman Hosmer. | 1 | 6 |
|---|
| R.Santiago struck out. | 1 | 6 |
|---|
Top of 7 |
| Details | KAN | DET |
|---|
| Francoeur struck out. | 1 | 6 |
|---|
| S.Perez grounded out, second baseman R.Santiago to first baseman Fielder. | 1 | 6 |
|---|
| J.Dyson grounded out, second baseman R.Santiago to first baseman Fielder. | 1 | 6 |
|---|
Bottom of 7 |
| Details | KAN | DET |
|---|
| K.Herrera pitching. | 1 | 6 |
|---|
| A.Jackson flied out to center fielder J.Dyson. | 1 | 6 |
|---|
| Berry tripled to right. | 1 | 6 |
|---|
| Mi.Cabrera grounded out, shortstop A.Escobar to first baseman Hosmer. | 1 | 6 |
|---|
| Fielder was intentionally walked. | 1 | 6 |
|---|
| Berry was out advancing, catcher S.Perez to pitcher K.Herrera, Berry out. | 1 | 6 |
|---|
Top of 8 |
| Details | KAN | DET |
|---|
| Coke pitching. | 1 | 6 |
|---|
| A.Gordon flied out to center fielder A.Jackson. | 1 | 6 |
|---|
| A.Escobar struck out. | 1 | 6 |
|---|
| Hosmer popped out to second baseman R.Santiago. | 1 | 6 |
|---|
Bottom of 8 |
| Details | KAN | DET |
|---|
| G.Holland pitching. | 1 | 6 |
|---|
| D.Young singled to center. | 1 | 6 |
|---|
| Boesch infield single to second, D.Young to second. | 1 | 6 |
|---|
| Jh.Peralta doubled to left, D.Young scored, Boesch to third. | 1 | 7 |
|---|
| Avila struck out, catcher S.Perez to first baseman Hosmer. | 1 | 7 |
|---|
| R.Santiago grounded out, second baseman Y.Betancourt to first baseman Hosmer. | 1 | 7 |
|---|
| A.Jackson struck out. | 1 | 7 |
|---|
Top of 9 |
| Details | KAN | DET |
|---|
| D.Kelly in as right fielder. | 1 | 7 |
|---|
| Dotel pitching. | 1 | 7 |
|---|
| Butler grounded out to first baseman Fielder unassisted. | 1 | 7 |
|---|
| Y.Betancourt grounded out, pitcher Dotel to first baseman Fielder. | 1 | 7 |
|---|
| Moustakas struck out. | 1 | 7 |
|---|
© 2013 STATS LLC