Game Log
Top of 1 |
| Details | MIA | ARI |
|---|
| Bonifacio grounded out, shortstop Elmore to first baseman Goldschmidt. | 0 | 0 |
|---|
| D.Solano grounded out, shortstop Elmore to first baseman Goldschmidt. | 0 | 0 |
|---|
| Reyes doubled to left. | 0 | 0 |
|---|
| Reyes was out advancing, left fielder Kubel to shortstop Elmore to third baseman C.Johnson, Reyes out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | MIA | ARI |
|---|
| C.Young flied out to center fielder Bonifacio. | 0 | 0 |
|---|
| A.Hill grounded out, second baseman D.Solano to first baseman Ca.Lee. | 0 | 0 |
|---|
| Kubel homered to right on a full count. | 0 | 1 |
|---|
| Goldschmidt grounded out, third baseman Do.Murphy to first baseman Ca.Lee. | 0 | 1 |
|---|
Top of 2 |
| Details | MIA | ARI |
|---|
| Ca.Lee singled to left. | 0 | 1 |
|---|
| Stanton struck out. | 0 | 1 |
|---|
| Ruggiano singled to left, Ca.Lee to second. | 0 | 1 |
|---|
| J.Buck grounded into a double play, shortstop Elmore to second baseman A.Hill to first baseman Goldschmidt, Ruggiano out. | 0 | 1 |
|---|
Bottom of 2 |
| Details | MIA | ARI |
|---|
| J.Upton flied out to center fielder Bonifacio. | 0 | 1 |
|---|
| M.Montero fouled out to third baseman Do.Murphy. | 0 | 1 |
|---|
| C.Johnson grounded out to first baseman Ca.Lee unassisted. | 0 | 1 |
|---|
Top of 3 |
| Details | MIA | ARI |
|---|
| Do.Murphy grounded out, third baseman C.Johnson to first baseman Goldschmidt. | 0 | 1 |
|---|
| Buehrle struck out. | 0 | 1 |
|---|
| Bonifacio grounded out, shortstop Elmore to first baseman Goldschmidt. | 0 | 1 |
|---|
Bottom of 3 |
| Details | MIA | ARI |
|---|
| Elmore singled to left. | 0 | 1 |
|---|
| J.Saunders sacrificed, third baseman Do.Murphy to first baseman Ca.Lee, Elmore to second. | 0 | 1 |
|---|
| C.Young struck out. | 0 | 1 |
|---|
| A.Hill grounded out, pitcher Buehrle to first baseman Ca.Lee. | 0 | 1 |
|---|
Top of 4 |
| Details | MIA | ARI |
|---|
| D.Solano singled to center. | 0 | 1 |
|---|
| Reyes singled to right, D.Solano to third. | 0 | 1 |
|---|
| Ca.Lee singled to right, D.Solano scored, Reyes to second. | 1 | 1 |
|---|
| Stanton homered to left on a 1-2 count, Reyes scored, Ca.Lee scored. | 4 | 1 |
|---|
| Ruggiano homered to center on a 2-0 count. | 5 | 1 |
|---|
| J.Buck singled to left. | 5 | 1 |
|---|
| Do.Murphy flied out to center fielder C.Young. | 5 | 1 |
|---|
| Buehrle flied out on a bunt to pitcher J.Saunders. | 5 | 1 |
|---|
| Bonifacio infield single to third, J.Buck to second. | 5 | 1 |
|---|
| D.Solano singled to right, J.Buck scored, Bonifacio to third. | 6 | 1 |
|---|
| Reyes doubled to left, Bonifacio scored, D.Solano scored. | 8 | 1 |
|---|
| Bergesen pitching. | 8 | 1 |
|---|
| Ca.Lee singled to center, Reyes scored. | 9 | 1 |
|---|
| Ca.Lee was out advancing, center fielder C.Young to catcher M.Montero to second baseman A.Hill, Ca.Lee out. | 9 | 1 |
|---|
Bottom of 4 |
| Details | MIA | ARI |
|---|
| Kubel struck out. | 9 | 1 |
|---|
| Goldschmidt singled to left. | 9 | 1 |
|---|
| J.Upton singled to left, Goldschmidt to second. | 9 | 1 |
|---|
| M.Montero struck out. | 9 | 1 |
|---|
| C.Johnson singled to left, Goldschmidt scored, J.Upton to second. | 9 | 2 |
|---|
| Elmore flied out to center fielder Bonifacio. | 9 | 2 |
|---|
Top of 5 |
| Details | MIA | ARI |
|---|
| Stanton struck out. | 9 | 2 |
|---|
| Ruggiano grounded out, shortstop Elmore to first baseman Goldschmidt. | 9 | 2 |
|---|
| J.Buck singled to right. | 9 | 2 |
|---|
| Do.Murphy tripled to center, J.Buck scored. | 10 | 2 |
|---|
| Buehrle struck out. | 10 | 2 |
|---|
Bottom of 5 |
| Details | MIA | ARI |
|---|
| Bergesen grounded out, second baseman D.Solano to first baseman Ca.Lee. | 10 | 2 |
|---|
| C.Young popped out to second baseman D.Solano. | 10 | 2 |
|---|
| A.Hill flied out to right fielder Stanton. | 10 | 2 |
|---|
Top of 6 |
| Details | MIA | ARI |
|---|
| Bonifacio flied out to left fielder Kubel. | 10 | 2 |
|---|
| D.Solano flied out to right fielder J.Upton. | 10 | 2 |
|---|
| Reyes doubled to right. | 10 | 2 |
|---|
| Ca.Lee grounded out, third baseman C.Johnson to first baseman Goldschmidt. | 10 | 2 |
|---|
Bottom of 6 |
| Details | MIA | ARI |
|---|
| Kubel struck out. | 10 | 2 |
|---|
| Goldschmidt flied out to right fielder Stanton. | 10 | 2 |
|---|
| J.Upton singled to right. | 10 | 2 |
|---|
| M.Montero flied out to left fielder Ruggiano. | 10 | 2 |
|---|
Top of 7 |
| Details | MIA | ARI |
|---|
| Stanton homered to left on a 1-0 count. | 11 | 2 |
|---|
| Ruggiano fouled out to first baseman Goldschmidt. | 11 | 2 |
|---|
| J.Buck homered to right on a 2-2 count. | 12 | 2 |
|---|
| Do.Murphy singled to left. | 12 | 2 |
|---|
| Buehrle grounded into a double play, second baseman A.Hill to shortstop Elmore to first baseman Goldschmidt, Do.Murphy out. | 12 | 2 |
|---|
Bottom of 7 |
| Details | MIA | ARI |
|---|
| G.Hernandez in as center fielder. | 12 | 2 |
|---|
| C.Johnson flied out to center fielder G.Hernandez. | 12 | 2 |
|---|
| Elmore grounded out, shortstop Reyes to first baseman Ca.Lee. | 12 | 2 |
|---|
| Nieves pinch-hitting for Bergesen. | 12 | 2 |
|---|
| Nieves grounded out, pitcher Buehrle to first baseman Ca.Lee. | 12 | 2 |
|---|
Top of 8 |
| Details | MIA | ARI |
|---|
| R.Wheeler in as first baseman. | 12 | 2 |
|---|
| Nieves in as catcher. | 12 | 2 |
|---|
| Shaw pitching. | 12 | 2 |
|---|
| G.Hernandez grounded out, second baseman A.Hill to first baseman R.Wheeler. | 12 | 2 |
|---|
| D.Solano walked. | 12 | 2 |
|---|
| On wild pitch by Shaw, D.Solano to second. | 12 | 2 |
|---|
| Reyes grounded out, first baseman R.Wheeler to second baseman A.Hill to pitcher Shaw, D.Solano to third. | 12 | 2 |
|---|
| Ca.Lee grounded out, pitcher Shaw to first baseman R.Wheeler. | 12 | 2 |
|---|
Bottom of 8 |
| Details | MIA | ARI |
|---|
| Hatcher pitching. | 12 | 2 |
|---|
| C.Young doubled to center. | 12 | 2 |
|---|
| A.Hill flied out to center fielder G.Hernandez, C.Young to third. | 12 | 2 |
|---|
| Kubel grounded out, second baseman D.Solano to first baseman Ca.Lee, C.Young scored. | 12 | 3 |
|---|
| R.Wheeler singled to left. | 12 | 3 |
|---|
| J.Upton flied out to center fielder G.Hernandez. | 12 | 3 |
|---|
Top of 9 |
| Details | MIA | ARI |
|---|
| Ziegler pitching. | 12 | 3 |
|---|
| Stanton safe at first on throwing error by shortstop Elmore. | 12 | 3 |
|---|
| Petersen pinch-hitting for Ruggiano. | 12 | 3 |
|---|
| Petersen struck out. | 12 | 3 |
|---|
| J.Buck singled to center, Stanton to second. | 12 | 3 |
|---|
| Do.Murphy grounded into a double play, second baseman A.Hill to shortstop Elmore to first baseman R.Wheeler, J.Buck out. | 12 | 3 |
|---|
Bottom of 9 |
| Details | MIA | ARI |
|---|
| Petersen in as left fielder. | 12 | 3 |
|---|
| G.Parra pinch-hitting for Ziegler. | 12 | 3 |
|---|
| G.Parra flied out to right fielder Stanton. | 12 | 3 |
|---|
| C.Johnson flied out to right fielder Stanton. | 12 | 3 |
|---|
| Elmore singled to center. | 12 | 3 |
|---|
| Nieves grounded out, second baseman D.Solano to first baseman Ca.Lee. | 12 | 3 |
|---|
© 2013 STATS LLC