Game Log
Top of 1 |
| Details | CWS | DET |
|---|
| De Aza flied out to center fielder A.Jackson. | 0 | 0 |
|---|
| Youkilis flied out to center fielder A.Jackson. | 0 | 0 |
|---|
| A.Dunn singled to left. | 0 | 0 |
|---|
| Konerko singled to center, A.Dunn to second. | 0 | 0 |
|---|
| Rios singled to right, A.Dunn scored, Konerko to third. | 1 | 0 |
|---|
| Al.Ramirez grounded into fielder's choice, third baseman Mi.Cabrera to second baseman R.Santiago, Al.Ramirez to first, Rios out. | 1 | 0 |
|---|
Bottom of 1 |
| Details | CWS | DET |
|---|
| A.Jackson walked on a full count. | 1 | 0 |
|---|
| A.Jackson stole second. | 1 | 0 |
|---|
| Berry homered to left on a 2-0 count, A.Jackson scored. | 1 | 2 |
|---|
| Mi.Cabrera homered to center on a 1-1 count. | 1 | 3 |
|---|
| Fielder flied out to left fielder Jor.Danks. | 1 | 3 |
|---|
| D.Young singled to right. | 1 | 3 |
|---|
| Boesch singled to center, D.Young to second. | 1 | 3 |
|---|
| Jh.Peralta grounded into a double play, third baseman Youkilis to second baseman Beckham to first baseman A.Dunn, Boesch out. | 1 | 3 |
|---|
Top of 2 |
| Details | CWS | DET |
|---|
| Jor.Danks lined out to right fielder Boesch. | 1 | 3 |
|---|
| Flowers flied out to left fielder Berry. | 1 | 3 |
|---|
| Beckham flied out to center fielder A.Jackson. | 1 | 3 |
|---|
Bottom of 2 |
| Details | CWS | DET |
|---|
| Avila flied out to right fielder Rios. | 1 | 3 |
|---|
| R.Santiago flied out to right fielder Rios. | 1 | 3 |
|---|
| A.Jackson flied out to left fielder Jor.Danks. | 1 | 3 |
|---|
Top of 3 |
| Details | CWS | DET |
|---|
| De Aza grounded out, second baseman R.Santiago to first baseman Fielder. | 1 | 3 |
|---|
| Youkilis struck out, catcher Avila to first baseman Fielder. | 1 | 3 |
|---|
| A.Dunn flied out to left fielder Berry. | 1 | 3 |
|---|
Bottom of 3 |
| Details | CWS | DET |
|---|
| Berry flied out to center fielder De Aza. | 1 | 3 |
|---|
| Mi.Cabrera homered to center on a 3-1 count. | 1 | 4 |
|---|
| Fielder singled to center. | 1 | 4 |
|---|
| On wild pitch by Humber, Fielder to second. | 1 | 4 |
|---|
| D.Young flied out to center fielder De Aza. | 1 | 4 |
|---|
| Boesch homered to center on a 2-2 count, Fielder scored. | 1 | 6 |
|---|
| Jh.Peralta popped out to second baseman Beckham. | 1 | 6 |
|---|
Top of 4 |
| Details | CWS | DET |
|---|
| Konerko grounded out, shortstop Jh.Peralta to first baseman Fielder. | 1 | 6 |
|---|
| Rios grounded out, third baseman Mi.Cabrera to first baseman Fielder. | 1 | 6 |
|---|
| Al.Ramirez struck out. | 1 | 6 |
|---|
Bottom of 4 |
| Details | CWS | DET |
|---|
| H.Santiago pitching. | 1 | 6 |
|---|
| Avila struck out. | 1 | 6 |
|---|
| R.Santiago grounded out, shortstop Al.Ramirez to first baseman A.Dunn. | 1 | 6 |
|---|
| A.Jackson struck out. | 1 | 6 |
|---|
Top of 5 |
| Details | CWS | DET |
|---|
| Jor.Danks grounded out, first baseman Fielder to pitcher Ja.Turner. | 1 | 6 |
|---|
| Flowers singled to left. | 1 | 6 |
|---|
| Beckham singled to left, Flowers to second. | 1 | 6 |
|---|
| De Aza lined out to shortstop Jh.Peralta. | 1 | 6 |
|---|
| Youkilis popped out to second baseman R.Santiago. | 1 | 6 |
|---|
Bottom of 5 |
| Details | CWS | DET |
|---|
| Berry grounded out, second baseman Beckham to first baseman A.Dunn. | 1 | 6 |
|---|
| Mi.Cabrera flied out to center fielder De Aza. | 1 | 6 |
|---|
| Fielder walked on a full count. | 1 | 6 |
|---|
| D.Young struck out. | 1 | 6 |
|---|
Top of 6 |
| Details | CWS | DET |
|---|
| A.Dunn struck out. | 1 | 6 |
|---|
| Konerko infield single to third. | 1 | 6 |
|---|
| Rios homered to left on a 0-0 count, Konerko scored. | 3 | 6 |
|---|
| Villarreal pitching. | 3 | 6 |
|---|
| Al.Ramirez singled to center. | 3 | 6 |
|---|
| Jor.Danks flied out to left fielder Berry. | 3 | 6 |
|---|
| Flowers singled to left, Al.Ramirez to second. | 3 | 6 |
|---|
| Beckham flied out to right fielder Boesch. | 3 | 6 |
|---|
Bottom of 6 |
| Details | CWS | DET |
|---|
| Boesch walked on a full count. | 3 | 6 |
|---|
| Jh.Peralta popped out to second baseman Beckham. | 3 | 6 |
|---|
| Avila walked on a full count, Boesch to second. | 3 | 6 |
|---|
| R.Santiago grounded into a double play, third baseman Youkilis to second baseman Beckham to first baseman A.Dunn, Avila out. | 3 | 6 |
|---|
Top of 7 |
| Details | CWS | DET |
|---|
| Coke pitching. | 3 | 6 |
|---|
| De Aza grounded out, second baseman R.Santiago to first baseman Fielder. | 3 | 6 |
|---|
| Youkilis homered to left on a 1-0 count. | 4 | 6 |
|---|
| A.Dunn walked on a full count. | 4 | 6 |
|---|
| Dotel pitching. | 4 | 6 |
|---|
| Konerko struck out. | 4 | 6 |
|---|
| Rios struck out. | 4 | 6 |
|---|
Bottom of 7 |
| Details | CWS | DET |
|---|
| A.Jackson walked on a full count. | 4 | 6 |
|---|
| Berry struck out. | 4 | 6 |
|---|
| N.Jones pitching. | 4 | 6 |
|---|
| Mi.Cabrera struck out. | 4 | 6 |
|---|
| On wild pitch by N.Jones, A.Jackson to second. | 4 | 6 |
|---|
| Fielder was intentionally walked. | 4 | 6 |
|---|
| D.Young grounded into fielder's choice, shortstop Al.Ramirez to second baseman Beckham, D.Young to first, Fielder out. | 4 | 6 |
|---|
Top of 8 |
| Details | CWS | DET |
|---|
| Al.Ramirez grounded out, second baseman R.Santiago to first baseman Fielder. | 4 | 6 |
|---|
| Jor.Danks struck out. | 4 | 6 |
|---|
| Flowers struck out. | 4 | 6 |
|---|
Bottom of 8 |
| Details | CWS | DET |
|---|
| Veal pitching. | 4 | 6 |
|---|
| Boesch popped out to second baseman Beckham. | 4 | 6 |
|---|
| Jh.Peralta grounded out, second baseman Beckham to first baseman A.Dunn. | 4 | 6 |
|---|
| Avila struck out. | 4 | 6 |
|---|
Top of 9 |
| Details | CWS | DET |
|---|
| D.Kelly in as right fielder. | 4 | 6 |
|---|
| Benoit pitching. | 4 | 6 |
|---|
| Beckham flied out to right fielder D.Kelly. | 4 | 6 |
|---|
| De Aza grounded out to first baseman Fielder unassisted. | 4 | 6 |
|---|
| Youkilis flied out to right fielder D.Kelly. | 4 | 6 |
|---|
© 2013 STATS LLC