Game Log
Top of 1 |
| Details | CIN | ARI |
|---|
| Stubbs flied out to center fielder C.Young. | 0 | 0 |
|---|
| Valdez lined out to first baseman Goldschmidt. | 0 | 0 |
|---|
| B.Phillips was hit by a pitch. | 0 | 0 |
|---|
| On passed ball by M.Montero, B.Phillips to second. | 0 | 0 |
|---|
| Ludwick walked on a full count. | 0 | 0 |
|---|
| Bruce flied out to center fielder C.Young. | 0 | 0 |
|---|
Bottom of 1 |
| Details | CIN | ARI |
|---|
| C.Young struck out. | 0 | 0 |
|---|
| A.Hill flied out to center fielder Stubbs. | 0 | 0 |
|---|
| Kubel grounded out, second baseman B.Phillips to first baseman Frazier. | 0 | 0 |
|---|
Top of 2 |
| Details | CIN | ARI |
|---|
| Frazier doubled to center. | 0 | 0 |
|---|
| Rolen grounded out, third baseman R.Wheeler to first baseman Goldschmidt. | 0 | 0 |
|---|
| Hanigan fouled out to first baseman Goldschmidt. | 0 | 0 |
|---|
| Arroyo fouled out to catcher M.Montero. | 0 | 0 |
|---|
Bottom of 2 |
| Details | CIN | ARI |
|---|
| Goldschmidt struck out. | 0 | 0 |
|---|
| J.Upton homered to left on a 1-1 count. | 0 | 1 |
|---|
| M.Montero struck out. | 0 | 1 |
|---|
| R.Wheeler grounded out, shortstop Valdez to first baseman Frazier. | 0 | 1 |
|---|
Top of 3 |
| Details | CIN | ARI |
|---|
| Stubbs struck out. | 0 | 1 |
|---|
| Valdez singled to center. | 0 | 1 |
|---|
| B.Phillips doubled to center, Valdez scored. | 1 | 1 |
|---|
| Ludwick struck out. | 1 | 1 |
|---|
| Bruce flied out to center fielder C.Young. | 1 | 1 |
|---|
Bottom of 3 |
| Details | CIN | ARI |
|---|
| Elmore grounded out, shortstop Valdez to first baseman Frazier. | 1 | 1 |
|---|
| Skaggs grounded out, second baseman B.Phillips to first baseman Frazier. | 1 | 1 |
|---|
| C.Young popped out to pitcher Arroyo. | 1 | 1 |
|---|
Top of 4 |
| Details | CIN | ARI |
|---|
| Frazier flied out to center fielder C.Young. | 1 | 1 |
|---|
| Rolen infield single to second. | 1 | 1 |
|---|
| Hanigan walked, Rolen to second. | 1 | 1 |
|---|
| Arroyo flied out on a bunt to catcher M.Montero. | 1 | 1 |
|---|
| Stubbs was hit by a pitch, Rolen to third, Hanigan to second. | 1 | 1 |
|---|
| Valdez safe at first on fielding error by first baseman Goldschmidt, Rolen scored, Hanigan to third, Stubbs to second. | 2 | 1 |
|---|
| B.Phillips grounded out, second baseman A.Hill to first baseman Goldschmidt. | 2 | 1 |
|---|
Bottom of 4 |
| Details | CIN | ARI |
|---|
| A.Hill singled to center. | 2 | 1 |
|---|
| Kubel walked on a full count, A.Hill to second. | 2 | 1 |
|---|
| Goldschmidt grounded into fielder's choice, third baseman Rolen to second baseman B.Phillips, A.Hill to third, Goldschmidt to first, Kubel out. | 2 | 1 |
|---|
| J.Upton singled to left, A.Hill scored, Goldschmidt to second. | 2 | 2 |
|---|
| M.Montero grounded into a double play, second baseman B.Phillips to shortstop Valdez to first baseman Frazier, J.Upton out. | 2 | 2 |
|---|
Top of 5 |
| Details | CIN | ARI |
|---|
| Ludwick grounded out, shortstop Elmore to first baseman Goldschmidt. | 2 | 2 |
|---|
| Bruce struck out. | 2 | 2 |
|---|
| Frazier struck out. | 2 | 2 |
|---|
Bottom of 5 |
| Details | CIN | ARI |
|---|
| R.Wheeler flied out to left fielder Ludwick. | 2 | 2 |
|---|
| Elmore singled to left. | 2 | 2 |
|---|
| Skaggs sacrificed, pitcher Arroyo to second baseman B.Phillips, Elmore to second. | 2 | 2 |
|---|
| C.Young grounded out, third baseman Rolen to first baseman Frazier. | 2 | 2 |
|---|
Top of 6 |
| Details | CIN | ARI |
|---|
| Rolen struck out. | 2 | 2 |
|---|
| Hanigan popped out to catcher M.Montero. | 2 | 2 |
|---|
| Arroyo homered to left on a full count. | 3 | 2 |
|---|
| Ziegler pitching. | 3 | 2 |
|---|
| Stubbs struck out. | 3 | 2 |
|---|
Bottom of 6 |
| Details | CIN | ARI |
|---|
| A.Hill flied out to left fielder Ludwick. | 3 | 2 |
|---|
| Kubel doubled to center. | 3 | 2 |
|---|
| Goldschmidt grounded out, second baseman B.Phillips to first baseman Frazier, Kubel to third. | 3 | 2 |
|---|
| J.Upton popped out to first baseman Frazier. | 3 | 2 |
|---|
Top of 7 |
| Details | CIN | ARI |
|---|
| Valdez grounded out, catcher M.Montero to first baseman Goldschmidt. | 3 | 2 |
|---|
| B.Phillips singled to right. | 3 | 2 |
|---|
| Ludwick struck out. | 3 | 2 |
|---|
| Bruce grounded out, pitcher Ziegler to first baseman Goldschmidt. | 3 | 2 |
|---|
Bottom of 7 |
| Details | CIN | ARI |
|---|
| Marshall pitching. | 3 | 2 |
|---|
| M.Montero flied out to left fielder Ludwick. | 3 | 2 |
|---|
| R.Wheeler struck out. | 3 | 2 |
|---|
| Elmore grounded out, shortstop Valdez to first baseman Frazier. | 3 | 2 |
|---|
Top of 8 |
| Details | CIN | ARI |
|---|
| Albers pitching. | 3 | 2 |
|---|
| Frazier grounded out, shortstop Elmore to first baseman Goldschmidt. | 3 | 2 |
|---|
| Rolen grounded out, shortstop Elmore to first baseman Goldschmidt. | 3 | 2 |
|---|
| Hanigan struck out. | 3 | 2 |
|---|
Bottom of 8 |
| Details | CIN | ARI |
|---|
| Broxton pitching. | 3 | 2 |
|---|
| G.Parra pinch-hitting for Albers. | 3 | 2 |
|---|
| G.Parra grounded out, second baseman B.Phillips to first baseman Frazier. | 3 | 2 |
|---|
| C.Young struck out. | 3 | 2 |
|---|
| A.Hill flied out to center fielder Stubbs. | 3 | 2 |
|---|
Top of 9 |
| Details | CIN | ARI |
|---|
| D.Hernandez pitching. | 3 | 2 |
|---|
| Paul pinch-hitting for Broxton. | 3 | 2 |
|---|
| Paul struck out. | 3 | 2 |
|---|
| Stubbs grounded out, shortstop Elmore to first baseman Goldschmidt. | 3 | 2 |
|---|
| Valdez grounded out, shortstop Elmore to first baseman Goldschmidt. | 3 | 2 |
|---|
Bottom of 9 |
| Details | CIN | ARI |
|---|
| Chapman pitching. | 3 | 2 |
|---|
| Kubel grounded out, second baseman B.Phillips to first baseman Frazier. | 3 | 2 |
|---|
| Goldschmidt flied out to left fielder Ludwick. | 3 | 2 |
|---|
| J.Upton grounded out, pitcher Chapman to first baseman Frazier. | 3 | 2 |
|---|
© 2013 STATS LLC