Game Log
Top of 1 |
| Details | CLE | DET |
|---|
| Kipnis flied out to left fielder Berry. | 0 | 0 |
|---|
| As.Cabrera struck out. | 0 | 0 |
|---|
| Choo grounded out, second baseman Infante to first baseman Fielder. | 0 | 0 |
|---|
Bottom of 1 |
| Details | CLE | DET |
|---|
| A.Jackson singled to center. | 0 | 0 |
|---|
| Berry grounded into a double play, first baseman Kotchman to shortstop As.Cabrera to first baseman Kotchman, A.Jackson out. | 0 | 0 |
|---|
| Mi.Cabrera grounded out, shortstop As.Cabrera to first baseman Kotchman. | 0 | 0 |
|---|
Top of 2 |
| Details | CLE | DET |
|---|
| C.Santana lined out to right fielder Boesch. | 0 | 0 |
|---|
| Brantley flied out to center fielder A.Jackson. | 0 | 0 |
|---|
| Jo.Lopez grounded out, shortstop Jh.Peralta to first baseman Fielder. | 0 | 0 |
|---|
Bottom of 2 |
| Details | CLE | DET |
|---|
| Fielder walked. | 0 | 0 |
|---|
| Boesch tripled to center, Fielder scored. | 0 | 1 |
|---|
| D.Young hit a sacrifice fly to right fielder Choo, Boesch scored. | 0 | 2 |
|---|
| Avila flied out to left fielder Carrera. | 0 | 2 |
|---|
| Jh.Peralta flied out to right fielder Choo. | 0 | 2 |
|---|
Top of 3 |
| Details | CLE | DET |
|---|
| Kotchman grounded out, second baseman Infante to first baseman Fielder. | 0 | 2 |
|---|
| Hannahan lined out to right fielder Boesch. | 0 | 2 |
|---|
| Carrera struck out. | 0 | 2 |
|---|
Bottom of 3 |
| Details | CLE | DET |
|---|
| Infante flied out to right fielder Choo. | 0 | 2 |
|---|
| A.Jackson struck out. | 0 | 2 |
|---|
| Berry walked on a full count. | 0 | 2 |
|---|
| Mi.Cabrera struck out. | 0 | 2 |
|---|
Top of 4 |
| Details | CLE | DET |
|---|
| Kipnis flied out to center fielder A.Jackson. | 0 | 2 |
|---|
| As.Cabrera struck out. | 0 | 2 |
|---|
| Choo flied out to center fielder A.Jackson. | 0 | 2 |
|---|
Bottom of 4 |
| Details | CLE | DET |
|---|
| Fielder singled to center. | 0 | 2 |
|---|
| On wild pitch by Jimenez, Fielder to second. | 0 | 2 |
|---|
| Boesch grounded out, first baseman Kotchman to pitcher Jimenez, Fielder to third. | 0 | 2 |
|---|
| D.Young struck out. | 0 | 2 |
|---|
| Avila walked. | 0 | 2 |
|---|
| Jh.Peralta tripled to right, Fielder scored, Avila scored. | 0 | 4 |
|---|
| Infante infield single to short, Jh.Peralta scored. | 0 | 5 |
|---|
| Infante stole second. | 0 | 5 |
|---|
| A.Jackson struck out. | 0 | 5 |
|---|
Top of 5 |
| Details | CLE | DET |
|---|
| C.Santana grounded out, second baseman Infante to first baseman Fielder. | 0 | 5 |
|---|
| Brantley flied out to center fielder A.Jackson. | 0 | 5 |
|---|
| Jo.Lopez grounded out, shortstop Jh.Peralta to first baseman Fielder. | 0 | 5 |
|---|
Bottom of 5 |
| Details | CLE | DET |
|---|
| Berry doubled to left. | 0 | 5 |
|---|
| Mi.Cabrera grounded out, shortstop As.Cabrera to first baseman Kotchman. | 0 | 5 |
|---|
| Fielder grounded out, second baseman Kipnis to first baseman Kotchman, Berry to third. | 0 | 5 |
|---|
| Boesch grounded out, pitcher Jimenez to first baseman Kotchman. | 0 | 5 |
|---|
Top of 6 |
| Details | CLE | DET |
|---|
| Kotchman struck out. | 0 | 5 |
|---|
| Hannahan grounded out, second baseman Infante to first baseman Fielder. | 0 | 5 |
|---|
| Carrera tripled to center. | 0 | 5 |
|---|
| Kipnis flied out to right fielder Boesch. | 0 | 5 |
|---|
Bottom of 6 |
| Details | CLE | DET |
|---|
| D.Young walked on a full count. | 0 | 5 |
|---|
| Avila flied out to right fielder Choo. | 0 | 5 |
|---|
| Jh.Peralta doubled to left, D.Young to third. | 0 | 5 |
|---|
| E.Rogers pitching. | 0 | 5 |
|---|
| Infante hit a sacrifice fly to center fielder Brantley, D.Young scored, Jh.Peralta to third. | 0 | 6 |
|---|
| A.Jackson struck out. | 0 | 6 |
|---|
Top of 7 |
| Details | CLE | DET |
|---|
| As.Cabrera grounded out, second baseman Infante to first baseman Fielder. | 0 | 6 |
|---|
| Choo grounded out to first baseman Fielder unassisted. | 0 | 6 |
|---|
| C.Santana flied out to center fielder A.Jackson. | 0 | 6 |
|---|
Bottom of 7 |
| Details | CLE | DET |
|---|
| Berry struck out. | 0 | 6 |
|---|
| Mi.Cabrera grounded out, pitcher E.Rogers to shortstop As.Cabrera to first baseman Kotchman. | 0 | 6 |
|---|
| Fielder singled to center. | 0 | 6 |
|---|
| Boesch doubled to right, Fielder to third. | 0 | 6 |
|---|
| D.Young grounded out, third baseman Hannahan to first baseman Kotchman. | 0 | 6 |
|---|
Top of 8 |
| Details | CLE | DET |
|---|
| Brantley singled to right. | 0 | 6 |
|---|
| Jo.Lopez struck out. | 0 | 6 |
|---|
| Kotchman flied out to left fielder Berry. | 0 | 6 |
|---|
| Hannahan popped out to third baseman Mi.Cabrera. | 0 | 6 |
|---|
Bottom of 8 |
| Details | CLE | DET |
|---|
| Avila singled to left. | 0 | 6 |
|---|
| Jh.Peralta struck out. | 0 | 6 |
|---|
| Infante popped out to shortstop As.Cabrera. | 0 | 6 |
|---|
| On wild pitch by E.Rogers, Avila to second. | 0 | 6 |
|---|
| A.Jackson flied out to center fielder Brantley. | 0 | 6 |
|---|
Top of 9 |
| Details | CLE | DET |
|---|
| R.Santiago in as second baseman. | 0 | 6 |
|---|
| Infante in as third baseman. | 0 | 6 |
|---|
| Carrera tripled to center. | 0 | 6 |
|---|
| Kipnis grounded out, pitcher Fister to shortstop Jh.Peralta to first baseman Fielder, Carrera scored. | 1 | 6 |
|---|
| As.Cabrera flied out to center fielder A.Jackson. | 1 | 6 |
|---|
| Choo doubled to center. | 1 | 6 |
|---|
| C.Santana struck out. | 1 | 6 |
|---|
© 2013 STATS LLC