Game Log
Top of 1 |
| Details | CIN | ARI |
|---|
| Cozart lined out to second baseman A.Hill. | 0 | 0 |
|---|
| Stubbs struck out. | 0 | 0 |
|---|
| B.Phillips struck out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | CIN | ARI |
|---|
| C.Young singled to right. | 0 | 0 |
|---|
| C.Young was out advancing, right fielder Bruce to shortstop Cozart, C.Young out. | 0 | 0 |
|---|
| A.Hill walked on a full count. | 0 | 0 |
|---|
| Kubel popped out to shortstop Cozart. | 0 | 0 |
|---|
| Goldschmidt singled to center, A.Hill to third. | 0 | 0 |
|---|
| On balk by Latos, A.Hill scored, Goldschmidt to second. | 0 | 1 |
|---|
| J.Upton walked on four pitches. | 0 | 1 |
|---|
| R.Wheeler grounded out, second baseman B.Phillips to first baseman Cairo. | 0 | 1 |
|---|
Top of 2 |
| Details | CIN | ARI |
|---|
| Bruce walked on a full count. | 0 | 1 |
|---|
| Frazier flied out to center fielder C.Young. | 0 | 1 |
|---|
| Heisey struck out. | 0 | 1 |
|---|
| Cairo grounded out, pitcher Corbin to first baseman Goldschmidt. | 0 | 1 |
|---|
Bottom of 2 |
| Details | CIN | ARI |
|---|
| Elmore flied out to right fielder Bruce. | 0 | 1 |
|---|
| Nieves struck out. | 0 | 1 |
|---|
| Corbin struck out. | 0 | 1 |
|---|
Top of 3 |
| Details | CIN | ARI |
|---|
| D.Navarro grounded out, pitcher Corbin to third baseman R.Wheeler to first baseman Goldschmidt. | 0 | 1 |
|---|
| Latos singled to right. | 0 | 1 |
|---|
| Cozart flied out to center fielder C.Young. | 0 | 1 |
|---|
| Stubbs struck out. | 0 | 1 |
|---|
Bottom of 3 |
| Details | CIN | ARI |
|---|
| C.Young grounded out, shortstop Cozart to first baseman Cairo. | 0 | 1 |
|---|
| A.Hill grounded out, third baseman Frazier to first baseman Cairo. | 0 | 1 |
|---|
| Kubel struck out. | 0 | 1 |
|---|
Top of 4 |
| Details | CIN | ARI |
|---|
| B.Phillips grounded out, second baseman A.Hill to first baseman Goldschmidt. | 0 | 1 |
|---|
| Bruce struck out. | 0 | 1 |
|---|
| Frazier struck out. | 0 | 1 |
|---|
Bottom of 4 |
| Details | CIN | ARI |
|---|
| Goldschmidt flied out to left fielder Heisey. | 0 | 1 |
|---|
| J.Upton singled to left. | 0 | 1 |
|---|
| R.Wheeler lined out to center fielder Stubbs. | 0 | 1 |
|---|
| Elmore doubled to left, J.Upton scored. | 0 | 2 |
|---|
| Nieves was intentionally walked. | 0 | 2 |
|---|
| Corbin grounded out, second baseman B.Phillips to first baseman Cairo. | 0 | 2 |
|---|
Top of 5 |
| Details | CIN | ARI |
|---|
| Heisey flied out to right fielder J.Upton. | 0 | 2 |
|---|
| Cairo flied out to left fielder Kubel. | 0 | 2 |
|---|
| D.Navarro popped out to first baseman Goldschmidt. | 0 | 2 |
|---|
Bottom of 5 |
| Details | CIN | ARI |
|---|
| C.Young grounded out, third baseman Frazier to first baseman Cairo. | 0 | 2 |
|---|
| A.Hill struck out. | 0 | 2 |
|---|
| Kubel struck out. | 0 | 2 |
|---|
Top of 6 |
| Details | CIN | ARI |
|---|
| Latos flied out to center fielder C.Young. | 0 | 2 |
|---|
| Cozart infield single to third. | 0 | 2 |
|---|
| Cozart stole second. | 0 | 2 |
|---|
| On error on by Nieves, Cozart to third. | 0 | 2 |
|---|
| Stubbs struck out. | 0 | 2 |
|---|
| B.Phillips grounded out, third baseman R.Wheeler to first baseman Goldschmidt. | 0 | 2 |
|---|
Bottom of 6 |
| Details | CIN | ARI |
|---|
| Goldschmidt grounded out, shortstop Cozart to first baseman Cairo. | 0 | 2 |
|---|
| J.Upton struck out. | 0 | 2 |
|---|
| R.Wheeler flied out to left fielder Heisey. | 0 | 2 |
|---|
Top of 7 |
| Details | CIN | ARI |
|---|
| Bruce flied out to right fielder J.Upton. | 0 | 2 |
|---|
| Frazier doubled to left. | 0 | 2 |
|---|
| Heisey homered to center on a 3-1 count, Frazier scored. | 2 | 2 |
|---|
| Cairo struck out. | 2 | 2 |
|---|
| D.Navarro homered to left on a 1-1 count. | 3 | 2 |
|---|
| Latos singled to left. | 3 | 2 |
|---|
| Ziegler pitching. | 3 | 2 |
|---|
| Cozart struck out. | 3 | 2 |
|---|
Bottom of 7 |
| Details | CIN | ARI |
|---|
| Elmore lined out to right fielder Bruce. | 3 | 2 |
|---|
| Nieves singled to left. | 3 | 2 |
|---|
| C.Johnson pinch-hitting for Ziegler. | 3 | 2 |
|---|
| C.Johnson struck out. | 3 | 2 |
|---|
| C.Young grounded out, third baseman Frazier to first baseman Cairo. | 3 | 2 |
|---|
Top of 8 |
| Details | CIN | ARI |
|---|
| Albers pitching. | 3 | 2 |
|---|
| Stubbs infield single to short. | 3 | 2 |
|---|
| B.Phillips homered to center on a 1-0 count, Stubbs scored. | 5 | 2 |
|---|
| Bruce grounded out, third baseman R.Wheeler to first baseman Goldschmidt. | 5 | 2 |
|---|
| Frazier grounded out, second baseman A.Hill to first baseman Goldschmidt. | 5 | 2 |
|---|
| Heisey homered to left on a full count. | 6 | 2 |
|---|
| Cairo grounded out, shortstop Elmore to first baseman Goldschmidt. | 6 | 2 |
|---|
Bottom of 8 |
| Details | CIN | ARI |
|---|
| Hoover pitching. | 6 | 2 |
|---|
| A.Hill flied out to left fielder Heisey. | 6 | 2 |
|---|
| Kubel struck out. | 6 | 2 |
|---|
| Goldschmidt struck out. | 6 | 2 |
|---|
Top of 9 |
| Details | CIN | ARI |
|---|
| Shaw pitching. | 6 | 2 |
|---|
| D.Navarro singled to right. | 6 | 2 |
|---|
| Paul pinch-hitting for Hoover. | 6 | 2 |
|---|
| Paul infield single to first, D.Navarro to second. | 6 | 2 |
|---|
| Cozart grounded into a double play, pitcher Shaw to shortstop Elmore to first baseman Goldschmidt, D.Navarro to third, Paul out. | 6 | 2 |
|---|
| Stubbs struck out. | 6 | 2 |
|---|
Bottom of 9 |
| Details | CIN | ARI |
|---|
| Arredondo pitching. | 6 | 2 |
|---|
| J.Upton struck out. | 6 | 2 |
|---|
| R.Wheeler flied out to left fielder Heisey. | 6 | 2 |
|---|
| Elmore singled to center. | 6 | 2 |
|---|
| Nieves grounded into fielder's choice, shortstop Cozart to second baseman B.Phillips, Nieves to first, Elmore out. | 6 | 2 |
|---|
© 2013 STATS LLC