Game Log
Top of 1 |
| Details | CLE | DET |
|---|
| Kipnis popped out to shortstop Jh.Peralta. | 0 | 0 |
|---|
| As.Cabrera doubled to center. | 0 | 0 |
|---|
| Choo struck out. | 0 | 0 |
|---|
| C.Santana walked. | 0 | 0 |
|---|
| Brantley singled to left, As.Cabrera scored, C.Santana to second. | 1 | 0 |
|---|
| Hafner singled to left, C.Santana scored, Brantley to second. | 2 | 0 |
|---|
| Carrera struck out. | 2 | 0 |
|---|
Bottom of 1 |
| Details | CLE | DET |
|---|
| A.Jackson singled to center. | 2 | 0 |
|---|
| Infante singled to right, A.Jackson to second. | 2 | 0 |
|---|
| Mi.Cabrera grounded out to first baseman C.Santana unassisted, A.Jackson to third, Infante to second. | 2 | 0 |
|---|
| Fielder singled to center, A.Jackson scored, Infante to third. | 2 | 1 |
|---|
| D.Young grounded into a double play, second baseman Kipnis to shortstop As.Cabrera to first baseman C.Santana, Fielder out. | 2 | 1 |
|---|
Top of 2 |
| Details | CLE | DET |
|---|
| Lillibridge struck out. | 2 | 1 |
|---|
| Marson singled to right. | 2 | 1 |
|---|
| Marson was out advancing, right fielder Boesch to shortstop Jh.Peralta, Marson out. | 2 | 1 |
|---|
| Kipnis struck out. | 2 | 1 |
|---|
Bottom of 2 |
| Details | CLE | DET |
|---|
| Jh.Peralta doubled to center. | 2 | 1 |
|---|
| Boesch struck out. | 2 | 1 |
|---|
| Laird grounded out to pitcher Seddon unassisted, Jh.Peralta to third. | 2 | 1 |
|---|
| Worth lined out to first baseman C.Santana. | 2 | 1 |
|---|
Top of 3 |
| Details | CLE | DET |
|---|
| Avila in as catcher. | 2 | 1 |
|---|
| As.Cabrera flied out to center fielder A.Jackson. | 2 | 1 |
|---|
| Choo homered to left on a full count. | 3 | 1 |
|---|
| C.Santana flied out to center fielder A.Jackson. | 3 | 1 |
|---|
| Brantley doubled to right. | 3 | 1 |
|---|
| Hafner struck out. | 3 | 1 |
|---|
Bottom of 3 |
| Details | CLE | DET |
|---|
| A.Jackson tripled to center. | 3 | 1 |
|---|
| Infante popped out to third baseman Lillibridge. | 3 | 1 |
|---|
| Mi.Cabrera grounded out to first baseman C.Santana unassisted, A.Jackson scored. | 3 | 2 |
|---|
| Fielder popped out to second baseman Kipnis. | 3 | 2 |
|---|
Top of 4 |
| Details | CLE | DET |
|---|
| Carrera singled to center. | 3 | 2 |
|---|
| Lillibridge struck out. | 3 | 2 |
|---|
| Marson struck out. | 3 | 2 |
|---|
| Carrera was caught stealing, catcher Avila to second baseman Worth. | 3 | 2 |
|---|
Bottom of 4 |
| Details | CLE | DET |
|---|
| D.Young fouled out to first baseman C.Santana. | 3 | 2 |
|---|
| Jh.Peralta walked on a full count. | 3 | 2 |
|---|
| Boesch grounded out, third baseman Lillibridge to first baseman C.Santana, Jh.Peralta to second. | 3 | 2 |
|---|
| Avila singled to left, Jh.Peralta scored. | 3 | 3 |
|---|
| Advance on throw, Avila to second. | 3 | 3 |
|---|
| Worth walked. | 3 | 3 |
|---|
| A.Jackson struck out. | 3 | 3 |
|---|
Top of 5 |
| Details | CLE | DET |
|---|
| Kipnis flied out to left fielder D.Young. | 3 | 3 |
|---|
| As.Cabrera singled to right. | 3 | 3 |
|---|
| Choo struck out. | 3 | 3 |
|---|
| As.Cabrera stole second. | 3 | 3 |
|---|
| As.Cabrera stole third. | 3 | 3 |
|---|
| C.Santana singled to right, As.Cabrera scored. | 4 | 3 |
|---|
| Brantley doubled to right, C.Santana to third. | 4 | 3 |
|---|
| Hafner struck out. | 4 | 3 |
|---|
Bottom of 5 |
| Details | CLE | DET |
|---|
| Infante homered to left on a 2-1 count. | 4 | 4 |
|---|
| Mi.Cabrera walked on four pitches. | 4 | 4 |
|---|
| Fielder flied out to left fielder Carrera. | 4 | 4 |
|---|
| C.Allen pitching. | 4 | 4 |
|---|
| D.Young flied out to center fielder Brantley. | 4 | 4 |
|---|
| Jh.Peralta grounded into fielder's choice, shortstop As.Cabrera to second baseman Kipnis, Jh.Peralta to first, Mi.Cabrera out. | 4 | 4 |
|---|
Top of 6 |
| Details | CLE | DET |
|---|
| Villarreal pitching. | 4 | 4 |
|---|
| Carrera singled to center. | 4 | 4 |
|---|
| Lillibridge struck out. | 4 | 4 |
|---|
| Carrera stole second. | 4 | 4 |
|---|
| Marson struck out. | 4 | 4 |
|---|
| Coke pitching. | 4 | 4 |
|---|
| Kipnis grounded out, second baseman Worth to first baseman Fielder. | 4 | 4 |
|---|
Bottom of 6 |
| Details | CLE | DET |
|---|
| Sipp pitching. | 4 | 4 |
|---|
| Boesch was hit by a pitch. | 4 | 4 |
|---|
| Boesch was caught stealing, catcher Marson to shortstop As.Cabrera. | 4 | 4 |
|---|
| Avila struck out. | 4 | 4 |
|---|
| J.Smith pitching. | 4 | 4 |
|---|
| Worth safe at first on throwing error by shortstop As.Cabrera. | 4 | 4 |
|---|
| A.Jackson flied out to right fielder Choo. | 4 | 4 |
|---|
Top of 7 |
| Details | CLE | DET |
|---|
| As.Cabrera grounded out, shortstop Jh.Peralta to first baseman Fielder. | 4 | 4 |
|---|
| Choo grounded out, pitcher Coke to first baseman Fielder. | 4 | 4 |
|---|
| C.Santana singled to left. | 4 | 4 |
|---|
| Brantley walked on a full count, C.Santana to second. | 4 | 4 |
|---|
| Hafner singled to left, C.Santana scored, Brantley to second. | 5 | 4 |
|---|
| Carrera struck out. | 5 | 4 |
|---|
Bottom of 7 |
| Details | CLE | DET |
|---|
| Hannahan in as third baseman. | 5 | 4 |
|---|
| Infante doubled to left. | 5 | 4 |
|---|
| Mi.Cabrera singled to left, Infante to third. | 5 | 4 |
|---|
| Pestano pitching. | 5 | 4 |
|---|
| Fielder hit a sacrifice fly to center fielder Brantley, Infante scored. | 5 | 5 |
|---|
| D.Young flied out to center fielder Brantley. | 5 | 5 |
|---|
| Jh.Peralta struck out. | 5 | 5 |
|---|
Top of 8 |
| Details | CLE | DET |
|---|
| Berry in as left fielder. | 5 | 5 |
|---|
| Dotel pitching. | 5 | 5 |
|---|
| Hannahan grounded out, third baseman Infante to first baseman Fielder. | 5 | 5 |
|---|
| Marson grounded out, second baseman Worth to first baseman Fielder. | 5 | 5 |
|---|
| Kipnis struck out. | 5 | 5 |
|---|
Bottom of 8 |
| Details | CLE | DET |
|---|
| Boesch struck out. | 5 | 5 |
|---|
| Avila flied out to left fielder Carrera. | 5 | 5 |
|---|
| Worth struck out. | 5 | 5 |
|---|
Top of 9 |
| Details | CLE | DET |
|---|
| Benoit pitching. | 5 | 5 |
|---|
| As.Cabrera grounded out, second baseman Worth to first baseman Fielder. | 5 | 5 |
|---|
| Choo popped out to shortstop Jh.Peralta. | 5 | 5 |
|---|
| C.Santana popped out to shortstop Jh.Peralta. | 5 | 5 |
|---|
Bottom of 9 |
| Details | CLE | DET |
|---|
| Tomlin pitching. | 5 | 5 |
|---|
| A.Jackson tripled to center. | 5 | 5 |
|---|
| Infante struck out. | 5 | 5 |
|---|
| Mi.Cabrera was intentionally walked. | 5 | 5 |
|---|
| Fielder was intentionally walked, Mi.Cabrera to second. | 5 | 5 |
|---|
| Jo.Lopez in as right fielder. | 5 | 5 |
|---|
| Berry grounded into a double play, first baseman C.Santana to catcher Marson to first baseman C.Santana, A.Jackson out. | 5 | 5 |
|---|
Top of 10 |
| Details | CLE | DET |
|---|
| Brantley lined out to second baseman Worth. | 5 | 5 |
|---|
| Hafner homered to center on a 2-1 count. | 6 | 5 |
|---|
| Carrera homered to right on a 2-2 count. | 7 | 5 |
|---|
| D.Downs pitching. | 7 | 5 |
|---|
| Hannahan singled to center. | 7 | 5 |
|---|
| Marson doubled to left, Hannahan scored. | 8 | 5 |
|---|
| Kipnis flied out to center fielder A.Jackson, Marson to third. | 8 | 5 |
|---|
| As.Cabrera flied out to center fielder A.Jackson. | 8 | 5 |
|---|
Bottom of 10 |
| Details | CLE | DET |
|---|
| Duncan in as left fielder. | 8 | 5 |
|---|
| Kotchman in as first baseman. | 8 | 5 |
|---|
| Carrera in as right fielder. | 8 | 5 |
|---|
| C.Perez pitching. | 8 | 5 |
|---|
| Jh.Peralta popped out to first baseman Kotchman. | 8 | 5 |
|---|
| Boesch grounded out, shortstop As.Cabrera to first baseman Kotchman. | 8 | 5 |
|---|
| Avila walked. | 8 | 5 |
|---|
| Dirks pinch-hitting for Worth. | 8 | 5 |
|---|
| Dirks walked on a full count, Avila to second. | 8 | 5 |
|---|
| A.Jackson doubled to left, Avila scored, Dirks to third. | 8 | 6 |
|---|
| Infante singled to center, Dirks scored, A.Jackson scored. | 8 | 8 |
|---|
| Mi.Cabrera homered to left on a 3-1 count, Infante scored. | 8 | 10 |
|---|
© 2013 STATS LLC