Game Log
Top of 1 |
| Details | LOS | ARI |
|---|
| M.Ellis struck out. | 0 | 0 |
|---|
| Victorino struck out. | 0 | 0 |
|---|
| Ad.Gonzalez grounded out, catcher M.Montero to first baseman Goldschmidt. | 0 | 0 |
|---|
Bottom of 1 |
| Details | LOS | ARI |
|---|
| Eaton grounded out, second baseman M.Ellis to first baseman Ad.Gonzalez. | 0 | 0 |
|---|
| A.Hill popped out to shortstop H.Ramirez. | 0 | 0 |
|---|
| Kubel struck out. | 0 | 0 |
|---|
Top of 2 |
| Details | LOS | ARI |
|---|
| Kemp struck out. | 0 | 0 |
|---|
| H.Ramirez struck out. | 0 | 0 |
|---|
| Ethier grounded out to first baseman Goldschmidt unassisted. | 0 | 0 |
|---|
Bottom of 2 |
| Details | LOS | ARI |
|---|
| Goldschmidt walked. | 0 | 0 |
|---|
| Goldschmidt was picked off, pitcher Kershaw to first baseman Ad.Gonzalez, Goldschmidt out. | 0 | 0 |
|---|
| J.Upton grounded out, shortstop H.Ramirez to first baseman Ad.Gonzalez. | 0 | 0 |
|---|
| M.Montero struck out. | 0 | 0 |
|---|
Top of 3 |
| Details | LOS | ARI |
|---|
| L.Cruz singled to left. | 0 | 0 |
|---|
| A.Ellis grounded into a double play, shortstop Jo.McDonald to second baseman A.Hill to first baseman Goldschmidt, L.Cruz out. | 0 | 0 |
|---|
| Kershaw grounded out, second baseman A.Hill to first baseman Goldschmidt. | 0 | 0 |
|---|
Bottom of 3 |
| Details | LOS | ARI |
|---|
| C.Johnson grounded out, shortstop H.Ramirez to first baseman Ad.Gonzalez. | 0 | 0 |
|---|
| Jo.McDonald singled to right. | 0 | 0 |
|---|
| I.Kennedy flied out on a bunt to first baseman Ad.Gonzalez. | 0 | 0 |
|---|
| Eaton walked on a full count, Jo.McDonald to second. | 0 | 0 |
|---|
| A.Hill walked, Jo.McDonald to third, Eaton to second. | 0 | 0 |
|---|
| Kubel grounded out, second baseman M.Ellis to first baseman Ad.Gonzalez. | 0 | 0 |
|---|
Top of 4 |
| Details | LOS | ARI |
|---|
| M.Ellis grounded out, third baseman C.Johnson to first baseman Goldschmidt. | 0 | 0 |
|---|
| Victorino grounded out to first baseman Goldschmidt unassisted. | 0 | 0 |
|---|
| Ad.Gonzalez flied out to center fielder Eaton. | 0 | 0 |
|---|
Bottom of 4 |
| Details | LOS | ARI |
|---|
| Goldschmidt singled to left. | 0 | 0 |
|---|
| J.Upton grounded into a double play, shortstop H.Ramirez to second baseman M.Ellis to first baseman Ad.Gonzalez, Goldschmidt out. | 0 | 0 |
|---|
| M.Montero grounded out, first baseman Ad.Gonzalez to pitcher Kershaw. | 0 | 0 |
|---|
Top of 5 |
| Details | LOS | ARI |
|---|
| Kemp struck out. | 0 | 0 |
|---|
| H.Ramirez grounded out, shortstop Jo.McDonald to first baseman Goldschmidt. | 0 | 0 |
|---|
| Ethier doubled to center. | 0 | 0 |
|---|
| L.Cruz flied out to left fielder Kubel. | 0 | 0 |
|---|
Bottom of 5 |
| Details | LOS | ARI |
|---|
| C.Johnson struck out. | 0 | 0 |
|---|
| Jo.McDonald popped out to second baseman M.Ellis. | 0 | 0 |
|---|
| I.Kennedy struck out. | 0 | 0 |
|---|
Top of 6 |
| Details | LOS | ARI |
|---|
| A.Ellis flied out to right fielder J.Upton. | 0 | 0 |
|---|
| Kershaw lined out to third baseman C.Johnson. | 0 | 0 |
|---|
| M.Ellis grounded out to first baseman Goldschmidt unassisted. | 0 | 0 |
|---|
Bottom of 6 |
| Details | LOS | ARI |
|---|
| Eaton grounded out, shortstop H.Ramirez to first baseman Ad.Gonzalez. | 0 | 0 |
|---|
| A.Hill struck out. | 0 | 0 |
|---|
| Kubel grounded out, shortstop H.Ramirez to first baseman Ad.Gonzalez. | 0 | 0 |
|---|
Top of 7 |
| Details | LOS | ARI |
|---|
| Victorino grounded out, second baseman A.Hill to first baseman Goldschmidt. | 0 | 0 |
|---|
| Ad.Gonzalez struck out. | 0 | 0 |
|---|
| Kemp doubled to left. | 0 | 0 |
|---|
| H.Ramirez grounded out, pitcher I.Kennedy to first baseman Goldschmidt. | 0 | 0 |
|---|
Bottom of 7 |
| Details | LOS | ARI |
|---|
| Goldschmidt safe at first on throwing error by shortstop H.Ramirez. | 0 | 0 |
|---|
| J.Upton flied out to left fielder Victorino. | 0 | 0 |
|---|
| M.Montero doubled to right, Goldschmidt scored. | 0 | 1 |
|---|
| On passed ball by A.Ellis, M.Montero to third. | 0 | 1 |
|---|
| C.Johnson flied out to center fielder Kemp. | 0 | 1 |
|---|
| M.Montero was out advancing, center fielder Kemp to catcher A.Ellis, M.Montero out. | 0 | 1 |
|---|
Top of 8 |
| Details | LOS | ARI |
|---|
| Ethier lined out to second baseman A.Hill. | 0 | 1 |
|---|
| L.Cruz singled to left. | 0 | 1 |
|---|
| Ziegler pitching. | 0 | 1 |
|---|
| D.Gordon pinch-running for L.Cruz. | 0 | 1 |
|---|
| A.Ellis grounded into a double play, first baseman Goldschmidt to shortstop Jo.McDonald to first baseman Goldschmidt, D.Gordon out. | 0 | 1 |
|---|
Bottom of 8 |
| Details | LOS | ARI |
|---|
| Punto in as third baseman. | 0 | 1 |
|---|
| Sh.Tolleson pitching. | 0 | 1 |
|---|
| Jo.McDonald grounded out, pitcher Sh.Tolleson to first baseman Ad.Gonzalez. | 0 | 1 |
|---|
| G.Parra pinch-hitting for Ziegler. | 0 | 1 |
|---|
| Choate pitching. | 0 | 1 |
|---|
| G.Parra was hit by a pitch. | 0 | 1 |
|---|
| Eaton grounded into fielder's choice, first baseman Ad.Gonzalez to shortstop H.Ramirez, Eaton to first, G.Parra out. | 0 | 1 |
|---|
| J.Wright pitching. | 0 | 1 |
|---|
| A.Hill singled to right, Eaton to third. | 0 | 1 |
|---|
| P.Rodriguez pitching. | 0 | 1 |
|---|
| Kubel struck out. | 0 | 1 |
|---|
Top of 9 |
| Details | LOS | ARI |
|---|
| G.Parra in as left fielder. | 0 | 1 |
|---|
| D.Hernandez pitching. | 0 | 1 |
|---|
| Punto struck out. | 0 | 1 |
|---|
| M.Ellis grounded out, shortstop Jo.McDonald to first baseman Goldschmidt. | 0 | 1 |
|---|
| Victorino doubled to right. | 0 | 1 |
|---|
| Ad.Gonzalez struck out. | 0 | 1 |
|---|
© 2013 STATS LLC