Game Log
Top of 1 |
| Details | NYY | DET |
|---|
| Jeter grounded out, shortstop R.Santiago to first baseman Fielder. | 0 | 0 |
|---|
| Swisher walked. | 0 | 0 |
|---|
| Cano grounded out, pitcher A.Sanchez to first baseman Fielder, Swisher to second. | 0 | 0 |
|---|
| Teixeira was hit by a pitch. | 0 | 0 |
|---|
| Er.Chavez singled to center, Swisher scored, Teixeira to third. | 1 | 0 |
|---|
| Granderson singled to right, Teixeira scored, Er.Chavez to second. | 2 | 0 |
|---|
| R.Martin struck out. | 2 | 0 |
|---|
Bottom of 1 |
| Details | NYY | DET |
|---|
| A.Jackson struck out. | 2 | 0 |
|---|
| Infante grounded out, second baseman Cano to first baseman Teixeira. | 2 | 0 |
|---|
| Mi.Cabrera walked. | 2 | 0 |
|---|
| Fielder was hit by a pitch, Mi.Cabrera to second. | 2 | 0 |
|---|
| D.Young flied out to center fielder Granderson. | 2 | 0 |
|---|
Top of 2 |
| Details | NYY | DET |
|---|
| I.Suzuki grounded out, second baseman Infante to first baseman Fielder. | 2 | 0 |
|---|
| McGehee fouled out to catcher Laird. | 2 | 0 |
|---|
| Jeter grounded out, second baseman Infante to first baseman Fielder. | 2 | 0 |
|---|
Bottom of 2 |
| Details | NYY | DET |
|---|
| Je.Baker struck out. | 2 | 0 |
|---|
| Boesch struck out. | 2 | 0 |
|---|
| Laird singled to left. | 2 | 0 |
|---|
| R.Santiago grounded out, second baseman Cano to first baseman Teixeira. | 2 | 0 |
|---|
Top of 3 |
| Details | NYY | DET |
|---|
| Swisher struck out. | 2 | 0 |
|---|
| Cano was hit by a pitch. | 2 | 0 |
|---|
| Teixeira flied out to right fielder Boesch. | 2 | 0 |
|---|
| Cano stole second. | 2 | 0 |
|---|
| Er.Chavez walked on a full count. | 2 | 0 |
|---|
| Granderson homered to right on a 0-1 count, Cano scored, Er.Chavez scored. | 5 | 0 |
|---|
| R.Martin singled to left. | 5 | 0 |
|---|
| I.Suzuki grounded out, second baseman Infante to first baseman Fielder. | 5 | 0 |
|---|
Bottom of 3 |
| Details | NYY | DET |
|---|
| A.Jackson lined out to right fielder Swisher. | 5 | 0 |
|---|
| Infante struck out. | 5 | 0 |
|---|
| Mi.Cabrera lined out to right fielder Swisher. | 5 | 0 |
|---|
Top of 4 |
| Details | NYY | DET |
|---|
| McGehee doubled to left. | 5 | 0 |
|---|
| Jeter singled to center, McGehee to third. | 5 | 0 |
|---|
| Swisher singled to right, McGehee scored, Jeter to second. | 6 | 0 |
|---|
| Below pitching. | 6 | 0 |
|---|
| Cano flied out to center fielder A.Jackson, Jeter to third. | 6 | 0 |
|---|
| Teixeira hit a sacrifice fly to center fielder A.Jackson, Jeter scored. | 7 | 0 |
|---|
| Er.Chavez singled to left, Swisher to second. | 7 | 0 |
|---|
| Granderson grounded out, third baseman Mi.Cabrera to first baseman Fielder. | 7 | 0 |
|---|
Bottom of 4 |
| Details | NYY | DET |
|---|
| Fielder singled to center. | 7 | 0 |
|---|
| D.Young grounded into a double play, third baseman McGehee to second baseman Cano to first baseman Teixeira, Fielder out. | 7 | 0 |
|---|
| Je.Baker doubled to right. | 7 | 0 |
|---|
| Boesch singled to center, Je.Baker scored. | 7 | 1 |
|---|
| Laird grounded into fielder's choice, shortstop Jeter to second baseman Cano, Laird to first, Boesch out. | 7 | 1 |
|---|
Top of 5 |
| Details | NYY | DET |
|---|
| R.Martin grounded out, third baseman Mi.Cabrera to first baseman Fielder. | 7 | 1 |
|---|
| I.Suzuki grounded out, first baseman Fielder to pitcher Below. | 7 | 1 |
|---|
| McGehee grounded out, second baseman Infante to first baseman Fielder. | 7 | 1 |
|---|
Bottom of 5 |
| Details | NYY | DET |
|---|
| R.Santiago flied out to right fielder Swisher. | 7 | 1 |
|---|
| A.Jackson struck out. | 7 | 1 |
|---|
| Infante grounded out, second baseman Cano to first baseman Teixeira. | 7 | 1 |
|---|
Top of 6 |
| Details | NYY | DET |
|---|
| Jeter grounded out, shortstop R.Santiago to first baseman Fielder. | 7 | 1 |
|---|
| Swisher walked. | 7 | 1 |
|---|
| Swisher was caught stealing, pitcher Below to first baseman Fielder. | 7 | 1 |
|---|
| Cano singled to right. | 7 | 1 |
|---|
| Teixeira singled to left, Cano to second. | 7 | 1 |
|---|
| Er.Chavez grounded out, first baseman Fielder to pitcher Below. | 7 | 1 |
|---|
Bottom of 6 |
| Details | NYY | DET |
|---|
| Mi.Cabrera grounded out, pitcher Sabathia to first baseman Teixeira. | 7 | 1 |
|---|
| Fielder singled to left. | 7 | 1 |
|---|
| D.Young doubled to right, Fielder to third. | 7 | 1 |
|---|
| Je.Baker singled to left, Fielder scored, D.Young scored. | 7 | 3 |
|---|
| Boesch safe on fielder's choice and fielding error by second baseman Cano, Je.Baker to second, Boesch to first. | 7 | 3 |
|---|
| Laird flied out to center fielder Granderson, Je.Baker to third. | 7 | 3 |
|---|
| R.Santiago struck out. | 7 | 3 |
|---|
Top of 7 |
| Details | NYY | DET |
|---|
| Granderson doubled to center. | 7 | 3 |
|---|
| D.Downs pitching. | 7 | 3 |
|---|
| R.Martin grounded out, shortstop R.Santiago to first baseman Fielder, Granderson to third. | 7 | 3 |
|---|
| I.Suzuki infield single to first, Granderson scored. | 8 | 3 |
|---|
| I.Suzuki was caught stealing, pitcher D.Downs to first baseman Fielder to second baseman Infante. | 8 | 3 |
|---|
| McGehee grounded out, third baseman Mi.Cabrera to first baseman Fielder. | 8 | 3 |
|---|
Bottom of 7 |
| Details | NYY | DET |
|---|
| A.Jackson singled to center. | 8 | 3 |
|---|
| Infante struck out. | 8 | 3 |
|---|
| Mi.Cabrera safe on fielder's choice and fielding error by third baseman McGehee, A.Jackson to third, Mi.Cabrera to first. | 8 | 3 |
|---|
| Fielder grounded out to first baseman Teixeira unassisted, A.Jackson scored, Mi.Cabrera to second. | 8 | 4 |
|---|
| D.Robertson pitching. | 8 | 4 |
|---|
| D.Young infield single to second, Mi.Cabrera to third. | 8 | 4 |
|---|
| Dirks pinch-hitting for Je.Baker. | 8 | 4 |
|---|
| Dirks singled to left, Mi.Cabrera scored, D.Young to third. | 8 | 5 |
|---|
| Boesch infield single to third, D.Young scored, Dirks to second. | 8 | 6 |
|---|
| Avila pinch-hitting for Laird. | 8 | 6 |
|---|
| Avila singled to left, Dirks scored, Boesch to second. | 8 | 7 |
|---|
| R.Santiago grounded out, second baseman Cano to first baseman Teixeira. | 8 | 7 |
|---|
Top of 8 |
| Details | NYY | DET |
|---|
| Dirks in as left fielder. | 8 | 7 |
|---|
| Avila in as catcher. | 8 | 7 |
|---|
| Coke pitching. | 8 | 7 |
|---|
| Jeter grounded out, shortstop R.Santiago to first baseman Fielder. | 8 | 7 |
|---|
| Swisher singled to center. | 8 | 7 |
|---|
| Cano singled to center, Swisher to second. | 8 | 7 |
|---|
| Teixeira singled to left, Swisher scored, Cano to third. | 9 | 7 |
|---|
| Advance on throw, Teixeira to second. | 9 | 7 |
|---|
| Er.Chavez grounded out, second baseman Infante to first baseman Fielder, Cano scored, Teixeira to third. | 10 | 7 |
|---|
| Granderson struck out. | 10 | 7 |
|---|
Bottom of 8 |
| Details | NYY | DET |
|---|
| J.Nix in as third baseman. | 10 | 7 |
|---|
| A.Jackson struck out. | 10 | 7 |
|---|
| Infante homered to left on a 1-2 count. | 10 | 8 |
|---|
| Mi.Cabrera flied out to center fielder Granderson. | 10 | 8 |
|---|
| Logan pitching. | 10 | 8 |
|---|
| Fielder grounded out, second baseman Cano to first baseman Teixeira. | 10 | 8 |
|---|
Top of 9 |
| Details | NYY | DET |
|---|
| Villarreal pitching. | 10 | 8 |
|---|
| R.Martin struck out. | 10 | 8 |
|---|
| I.Suzuki grounded out, shortstop R.Santiago to first baseman Fielder. | 10 | 8 |
|---|
| J.Nix singled to right. | 10 | 8 |
|---|
| Jeter singled to right, J.Nix to third. | 10 | 8 |
|---|
| On balk by Villarreal, J.Nix scored, Jeter to second. | 11 | 8 |
|---|
| Swisher walked. | 11 | 8 |
|---|
| Cano singled to left, Jeter scored, Swisher to second. | 12 | 8 |
|---|
| Teixeira flied out to left fielder Dirks. | 12 | 8 |
|---|
Bottom of 9 |
| Details | NYY | DET |
|---|
| R.Soriano pitching. | 12 | 8 |
|---|
| D.Young flied out to center fielder Granderson. | 12 | 8 |
|---|
| Dirks struck out, catcher R.Martin to first baseman Teixeira. | 12 | 8 |
|---|
| Boesch struck out. | 12 | 8 |
|---|
© 2013 STATS LLC