Game Log
Top of 1 |
| Details | SFG | ARI |
|---|
| Pagan popped out to third baseman R.Wheeler. | 0 | 0 |
|---|
| Scutaro grounded out, third baseman R.Wheeler to first baseman Goldschmidt. | 0 | 0 |
|---|
| Sandoval popped out to shortstop Jo.McDonald. | 0 | 0 |
|---|
Bottom of 1 |
| Details | SFG | ARI |
|---|
| Eaton walked on a full count. | 0 | 0 |
|---|
| A.Hill bunt single to third, Eaton to second. | 0 | 0 |
|---|
| Kubel struck out. | 0 | 0 |
|---|
| Eaton was caught stealing, catcher Posey to third baseman Sandoval. | 0 | 0 |
|---|
| Goldschmidt walked on a full count. | 0 | 0 |
|---|
| M.Montero walked, A.Hill to third, Goldschmidt to second. | 0 | 0 |
|---|
| J.Upton fouled out to first baseman Belt. | 0 | 0 |
|---|
Top of 2 |
| Details | SFG | ARI |
|---|
| Posey flied out to left fielder Kubel. | 0 | 0 |
|---|
| Pence infield single to first. | 0 | 0 |
|---|
| Arias singled to left, Pence to second. | 0 | 0 |
|---|
| Belt flied out to left fielder Kubel. | 0 | 0 |
|---|
| G.Blanco flied out to center fielder Eaton. | 0 | 0 |
|---|
Bottom of 2 |
| Details | SFG | ARI |
|---|
| R.Wheeler singled to right. | 0 | 0 |
|---|
| Jo.McDonald safe on fielder's choice and throwing error by third baseman Sandoval, R.Wheeler to second, Jo.McDonald to first. | 0 | 0 |
|---|
| Skaggs sacrificed, third baseman Sandoval to second baseman Scutaro, R.Wheeler to third, Jo.McDonald to second. | 0 | 0 |
|---|
| Eaton popped out to left fielder G.Blanco. | 0 | 0 |
|---|
| A.Hill grounded out, third baseman Sandoval to first baseman Belt. | 0 | 0 |
|---|
Top of 3 |
| Details | SFG | ARI |
|---|
| M.Cain walked on a full count. | 0 | 0 |
|---|
| Pagan flied out to center fielder Eaton. | 0 | 0 |
|---|
| Scutaro infield single to short, M.Cain to second. | 0 | 0 |
|---|
| Sandoval singled to center, M.Cain to third, Scutaro to second. | 0 | 0 |
|---|
| Posey safe on failed fielder's choice, M.Cain scored, Scutaro to third, Sandoval to second, Posey to first. | 1 | 0 |
|---|
| Pence homered to left on a 2-2 count, Scutaro scored, Sandoval scored, Posey scored. | 5 | 0 |
|---|
| Arias grounded out, shortstop Jo.McDonald to first baseman Goldschmidt. | 5 | 0 |
|---|
| Belt struck out. | 5 | 0 |
|---|
Bottom of 3 |
| Details | SFG | ARI |
|---|
| Kubel flied out to left fielder G.Blanco. | 5 | 0 |
|---|
| Goldschmidt grounded out, catcher Posey to first baseman Belt. | 5 | 0 |
|---|
| M.Montero walked. | 5 | 0 |
|---|
| J.Upton flied out to center fielder Pagan. | 5 | 0 |
|---|
Top of 4 |
| Details | SFG | ARI |
|---|
| G.Blanco flied out to center fielder Eaton. | 5 | 0 |
|---|
| M.Cain struck out. | 5 | 0 |
|---|
| Pagan flied out to center fielder Eaton. | 5 | 0 |
|---|
Bottom of 4 |
| Details | SFG | ARI |
|---|
| R.Wheeler grounded out, shortstop Arias to first baseman Belt. | 5 | 0 |
|---|
| Jo.McDonald flied out to left fielder G.Blanco. | 5 | 0 |
|---|
| G.Parra pinch-hitting for Skaggs. | 5 | 0 |
|---|
| G.Parra struck out. | 5 | 0 |
|---|
Top of 5 |
| Details | SFG | ARI |
|---|
| Bergesen pitching. | 5 | 0 |
|---|
| Scutaro lined out to third baseman R.Wheeler. | 5 | 0 |
|---|
| Sandoval singled to center. | 5 | 0 |
|---|
| Posey grounded into a double play, shortstop Jo.McDonald to second baseman A.Hill to first baseman Goldschmidt, Sandoval out. | 5 | 0 |
|---|
Bottom of 5 |
| Details | SFG | ARI |
|---|
| Eaton walked on a full count. | 5 | 0 |
|---|
| A.Hill singled to center, Eaton to second. | 5 | 0 |
|---|
| Kubel lined into a double play, second baseman Scutaro to first baseman Belt, A.Hill out. | 5 | 0 |
|---|
| Goldschmidt flied out to right fielder Pence. | 5 | 0 |
|---|
Top of 6 |
| Details | SFG | ARI |
|---|
| Pence was hit by a pitch. | 5 | 0 |
|---|
| Arias flied out to right fielder J.Upton. | 5 | 0 |
|---|
| On wild pitch by Bergesen, Pence to second. | 5 | 0 |
|---|
| Belt flied out to left fielder Kubel. | 5 | 0 |
|---|
| G.Blanco grounded out, second baseman A.Hill to first baseman Goldschmidt. | 5 | 0 |
|---|
Bottom of 6 |
| Details | SFG | ARI |
|---|
| M.Montero was hit by a pitch. | 5 | 0 |
|---|
| J.Upton singled to right, M.Montero to second. | 5 | 0 |
|---|
| Mijares pitching. | 5 | 0 |
|---|
| C.Johnson pinch-hitting for R.Wheeler. | 5 | 0 |
|---|
| C.Johnson singled to center, M.Montero scored, J.Upton to third. | 5 | 1 |
|---|
| Mota pitching. | 5 | 1 |
|---|
| Jo.McDonald was hit by a pitch, C.Johnson to second. | 5 | 1 |
|---|
| C.Young pinch-hitting for Bergesen. | 5 | 1 |
|---|
| C.Young lined out to third baseman Sandoval. | 5 | 1 |
|---|
| Christian in as left fielder. | 5 | 1 |
|---|
| Affeldt pitching. | 5 | 1 |
|---|
| Eaton grounded into fielder's choice, pitcher Affeldt to catcher Posey, C.Johnson to third, Jo.McDonald to second, Eaton to first, J.Upton out. | 5 | 1 |
|---|
| A.Hill struck out. | 5 | 1 |
|---|
Top of 7 |
| Details | SFG | ARI |
|---|
| C.Johnson in as third baseman. | 5 | 1 |
|---|
| Shaw pitching. | 5 | 1 |
|---|
| Christian flied out to left fielder Kubel. | 5 | 1 |
|---|
| Pagan singled to right. | 5 | 1 |
|---|
| Scutaro flied into a double play, left fielder Kubel to first baseman Goldschmidt, Pagan out. | 5 | 1 |
|---|
Bottom of 7 |
| Details | SFG | ARI |
|---|
| Kubel struck out. | 5 | 1 |
|---|
| Goldschmidt grounded out, shortstop Arias to first baseman Belt. | 5 | 1 |
|---|
| M.Montero walked. | 5 | 1 |
|---|
| S.Casilla pitching. | 5 | 1 |
|---|
| J.Upton grounded into fielder's choice, third baseman Sandoval to second baseman Scutaro, J.Upton to first, M.Montero out. | 5 | 1 |
|---|
Top of 8 |
| Details | SFG | ARI |
|---|
| Lindstrom pitching. | 5 | 1 |
|---|
| Sandoval doubled to left. | 5 | 1 |
|---|
| Posey safe on failed fielder's choice, Posey to first. | 5 | 1 |
|---|
| Pence lined out to first baseman Goldschmidt. | 5 | 1 |
|---|
| Arias grounded into fielder's choice, shortstop Jo.McDonald to third baseman C.Johnson, Posey to second, Arias to first, Sandoval out. | 5 | 1 |
|---|
| Belt was hit by a pitch, Posey to third, Arias to second. | 5 | 1 |
|---|
| S.Casilla singled to right, Posey scored, Arias to third, Belt to second. | 6 | 1 |
|---|
| Christian grounded into fielder's choice to third baseman C.Johnson unassisted, S.Casilla to second, Christian to first, Belt out. | 6 | 1 |
|---|
Bottom of 8 |
| Details | SFG | ARI |
|---|
| B.Crawford in as shortstop. | 6 | 1 |
|---|
| Arias in as third baseman. | 6 | 1 |
|---|
| C.Johnson doubled to left. | 6 | 1 |
|---|
| Jo.McDonald grounded out, shortstop B.Crawford to first baseman Belt, C.Johnson to third. | 6 | 1 |
|---|
| Elmore pinch-hitting for Lindstrom. | 6 | 1 |
|---|
| Elmore walked on a full count. | 6 | 1 |
|---|
| Eaton flied out to left fielder Christian. | 6 | 1 |
|---|
| A.Hill grounded into fielder's choice, third baseman Arias to second baseman Scutaro, A.Hill to first, Elmore out. | 6 | 1 |
|---|
Top of 9 |
| Details | SFG | ARI |
|---|
| Albers pitching. | 6 | 1 |
|---|
| Pagan struck out. | 6 | 1 |
|---|
| Scutaro singled to center. | 6 | 1 |
|---|
| B.Crawford grounded into fielder's choice, first baseman Goldschmidt to shortstop Jo.McDonald, B.Crawford to first, Scutaro out. | 6 | 1 |
|---|
| Posey grounded out, second baseman A.Hill to first baseman Goldschmidt. | 6 | 1 |
|---|
Bottom of 9 |
| Details | SFG | ARI |
|---|
| Ja.Lopez pitching. | 6 | 1 |
|---|
| Kubel flied out to left fielder Christian. | 6 | 1 |
|---|
| Goldschmidt infield single to third. | 6 | 1 |
|---|
| M.Montero singled to right, Goldschmidt to third. | 6 | 1 |
|---|
| Romo pitching. | 6 | 1 |
|---|
| J.Upton struck out. | 6 | 1 |
|---|
| C.Johnson singled to right, Goldschmidt scored, M.Montero to third. | 6 | 2 |
|---|
| Jo.McDonald struck out. | 6 | 2 |
|---|
© 2013 STATS LLC