Game Log
Top of 1 |
| Details | NYY | DET |
|---|
| Jeter grounded out, second baseman R.Santiago to first baseman Fielder. | 0 | 0 |
|---|
| Swisher lined out to right fielder Boesch. | 0 | 0 |
|---|
| Cano lined out to shortstop Jh.Peralta. | 0 | 0 |
|---|
Bottom of 1 |
| Details | NYY | DET |
|---|
| Berry grounded out, shortstop Jeter to first baseman Teixeira. | 0 | 0 |
|---|
| Dirks struck out. | 0 | 0 |
|---|
| Mi.Cabrera singled to left. | 0 | 0 |
|---|
| Fielder infield single to second, Mi.Cabrera to second. | 0 | 0 |
|---|
| Mi.Cabrera was out advancing, pitcher Kuroda to second baseman Cano, Mi.Cabrera out. | 0 | 0 |
|---|
Top of 2 |
| Details | NYY | DET |
|---|
| Teixeira struck out. | 0 | 0 |
|---|
| Er.Chavez singled to center. | 0 | 0 |
|---|
| Granderson popped out to shortstop Jh.Peralta. | 0 | 0 |
|---|
| Ibanez tripled to center, Er.Chavez scored. | 1 | 0 |
|---|
| I.Suzuki singled to left, Ibanez scored. | 2 | 0 |
|---|
| C.Stewart singled to right, I.Suzuki to third. | 2 | 0 |
|---|
| Jeter grounded out, shortstop Jh.Peralta to first baseman Fielder. | 2 | 0 |
|---|
Bottom of 2 |
| Details | NYY | DET |
|---|
| Boesch struck out. | 2 | 0 |
|---|
| Jh.Peralta grounded out, third baseman Er.Chavez to first baseman Teixeira. | 2 | 0 |
|---|
| Avila grounded out, second baseman Cano to first baseman Teixeira. | 2 | 0 |
|---|
Top of 3 |
| Details | NYY | DET |
|---|
| Swisher lined out to shortstop Jh.Peralta. | 2 | 0 |
|---|
| Cano grounded out, shortstop Jh.Peralta to first baseman Fielder. | 2 | 0 |
|---|
| Teixeira grounded out, second baseman R.Santiago to first baseman Fielder. | 2 | 0 |
|---|
Bottom of 3 |
| Details | NYY | DET |
|---|
| Infante infield single to short. | 2 | 0 |
|---|
| R.Santiago struck out. | 2 | 0 |
|---|
| Infante was caught stealing, catcher C.Stewart to shortstop Jeter. | 2 | 0 |
|---|
| Berry struck out. | 2 | 0 |
|---|
Top of 4 |
| Details | NYY | DET |
|---|
| Er.Chavez grounded out, second baseman R.Santiago to first baseman Fielder. | 2 | 0 |
|---|
| Granderson struck out. | 2 | 0 |
|---|
| Ibanez doubled to left. | 2 | 0 |
|---|
| I.Suzuki walked on a full count. | 2 | 0 |
|---|
| C.Stewart grounded into fielder's choice, shortstop Jh.Peralta to second baseman R.Santiago, C.Stewart to first, I.Suzuki out. | 2 | 0 |
|---|
Bottom of 4 |
| Details | NYY | DET |
|---|
| Dirks singled to left. | 2 | 0 |
|---|
| Mi.Cabrera popped out to shortstop Jeter. | 2 | 0 |
|---|
| Fielder popped out to third baseman Er.Chavez. | 2 | 0 |
|---|
| Boesch flied out to left fielder Ibanez. | 2 | 0 |
|---|
Top of 5 |
| Details | NYY | DET |
|---|
| Jeter singled to center. | 2 | 0 |
|---|
| Swisher struck out. | 2 | 0 |
|---|
| Jeter was caught stealing, catcher Avila to shortstop Jh.Peralta to first baseman Fielder. | 2 | 0 |
|---|
| Cano doubled to center. | 2 | 0 |
|---|
| Teixeira grounded out, second baseman R.Santiago to first baseman Fielder. | 2 | 0 |
|---|
Bottom of 5 |
| Details | NYY | DET |
|---|
| Jh.Peralta doubled to center. | 2 | 0 |
|---|
| Avila homered to right on a full count, Jh.Peralta scored. | 2 | 2 |
|---|
| Infante grounded out, shortstop Jeter to first baseman Teixeira. | 2 | 2 |
|---|
| R.Santiago infield single to second. | 2 | 2 |
|---|
| Berry grounded into fielder's choice, shortstop Jeter to second baseman Cano, Berry to first, R.Santiago out. | 2 | 2 |
|---|
| Dirks doubled to left, Berry scored. | 2 | 3 |
|---|
| Mi.Cabrera grounded out, second baseman Cano to first baseman Teixeira. | 2 | 3 |
|---|
Top of 6 |
| Details | NYY | DET |
|---|
| Er.Chavez grounded out, second baseman R.Santiago to first baseman Fielder. | 2 | 3 |
|---|
| Granderson struck out. | 2 | 3 |
|---|
| Ibanez grounded out, second baseman R.Santiago to first baseman Fielder. | 2 | 3 |
|---|
Bottom of 6 |
| Details | NYY | DET |
|---|
| Fielder flied out to center fielder Granderson. | 2 | 3 |
|---|
| Boesch infield single to short. | 2 | 3 |
|---|
| A.Jackson pinch-running for Boesch. | 2 | 3 |
|---|
| Jh.Peralta struck out. | 2 | 3 |
|---|
| Avila flied out to left fielder Ibanez. | 2 | 3 |
|---|
Top of 7 |
| Details | NYY | DET |
|---|
| Berry in as left fielder. | 2 | 3 |
|---|
| Dirks in as right fielder. | 2 | 3 |
|---|
| A.Jackson in as center fielder. | 2 | 3 |
|---|
| I.Suzuki grounded out to first baseman Fielder unassisted. | 2 | 3 |
|---|
| C.Stewart doubled to left. | 2 | 3 |
|---|
| Dotel pitching. | 2 | 3 |
|---|
| Jeter grounded out to first baseman Fielder unassisted, C.Stewart to third. | 2 | 3 |
|---|
| Swisher struck out. | 2 | 3 |
|---|
Bottom of 7 |
| Details | NYY | DET |
|---|
| Infante infield single to short. | 2 | 3 |
|---|
| R.Santiago sacrificed, first baseman Teixeira to second baseman Cano, Infante to second. | 2 | 3 |
|---|
| Rapada pitching. | 2 | 3 |
|---|
| Berry struck out. | 2 | 3 |
|---|
| Dirks flied out to left fielder Ibanez. | 2 | 3 |
|---|
Top of 8 |
| Details | NYY | DET |
|---|
| Benoit pitching. | 2 | 3 |
|---|
| Cano grounded out, second baseman R.Santiago to first baseman Fielder. | 2 | 3 |
|---|
| Teixeira homered to right on a 2-0 count. | 3 | 3 |
|---|
| Er.Chavez homered to left on a 0-0 count. | 4 | 3 |
|---|
| Granderson walked on a full count. | 4 | 3 |
|---|
| Ibanez grounded into a double play, second baseman R.Santiago to shortstop Jh.Peralta to first baseman Fielder, Granderson out. | 4 | 3 |
|---|
Bottom of 8 |
| Details | NYY | DET |
|---|
| Phelps pitching. | 4 | 3 |
|---|
| Mi.Cabrera flied out to left fielder Ibanez. | 4 | 3 |
|---|
| Fielder singled to center. | 4 | 3 |
|---|
| On balk by Phelps, Fielder to second. | 4 | 3 |
|---|
| A.Jackson flied out to right fielder I.Suzuki. | 4 | 3 |
|---|
| R.Soriano pitching. | 4 | 3 |
|---|
| Jh.Peralta flied out to right fielder I.Suzuki. | 4 | 3 |
|---|
Top of 9 |
| Details | NYY | DET |
|---|
| Valverde pitching. | 4 | 3 |
|---|
| I.Suzuki grounded out, shortstop Jh.Peralta to first baseman Fielder. | 4 | 3 |
|---|
| C.Stewart struck out. | 4 | 3 |
|---|
| Jeter safe at second on throwing error by third baseman Infante. | 4 | 3 |
|---|
| Swisher grounded out to first baseman Fielder unassisted. | 4 | 3 |
|---|
Bottom of 9 |
| Details | NYY | DET |
|---|
| Avila doubled to left. | 4 | 3 |
|---|
| Laird pinch-running for Avila. | 4 | 3 |
|---|
| Infante singled to right, Laird to third. | 4 | 3 |
|---|
| R.Santiago lined out to second baseman Cano. | 4 | 3 |
|---|
| Berry popped out to shortstop Jeter. | 4 | 3 |
|---|
| Dirks flied out to center fielder Granderson. | 4 | 3 |
|---|
© 2013 STATS LLC