Game Log
Top of 1 |
| Details | SDP | ARI |
|---|
| Denorfia grounded out, pitcher Skaggs to first baseman Goldschmidt. | 0 | 0 |
|---|
| Forsythe flied out to right fielder J.Upton. | 0 | 0 |
|---|
| Headley walked on a full count. | 0 | 0 |
|---|
| Grandal singled to center, Headley to third. | 0 | 0 |
|---|
| Guzman homered to left on a 0-2 count, Headley scored, Grandal scored. | 3 | 0 |
|---|
| Alonso singled to right. | 3 | 0 |
|---|
| Maybin flied out to center fielder Eaton. | 3 | 0 |
|---|
Bottom of 1 |
| Details | SDP | ARI |
|---|
| Eaton was out bunting to first baseman Alonso. | 3 | 0 |
|---|
| A.Hill homered to left on a 1-1 count. | 3 | 1 |
|---|
| J.Upton singled to left. | 3 | 1 |
|---|
| Goldschmidt grounded into a double play, second baseman Forsythe to first baseman Alonso, J.Upton out. | 3 | 1 |
|---|
Top of 2 |
| Details | SDP | ARI |
|---|
| Parrino walked. | 3 | 1 |
|---|
| Richard grounded into fielder's choice, pitcher Skaggs to shortstop Ransom, Richard to first, Parrino out. | 3 | 1 |
|---|
| Denorfia flied out to left fielder Pollock. | 3 | 1 |
|---|
| Forsythe doubled to center, Richard scored. | 4 | 1 |
|---|
| Headley struck out. | 4 | 1 |
|---|
Bottom of 2 |
| Details | SDP | ARI |
|---|
| M.Montero singled to left. | 4 | 1 |
|---|
| C.Johnson flied out to center fielder Maybin. | 4 | 1 |
|---|
| Ransom flied out to center fielder Maybin. | 4 | 1 |
|---|
| Pollock grounded into fielder's choice, third baseman Headley to second baseman Forsythe, Pollock to first, M.Montero out. | 4 | 1 |
|---|
Top of 3 |
| Details | SDP | ARI |
|---|
| Grandal grounded out, shortstop Ransom to first baseman Goldschmidt. | 4 | 1 |
|---|
| Guzman grounded out, shortstop Ransom to first baseman Goldschmidt. | 4 | 1 |
|---|
| Alonso singled to left. | 4 | 1 |
|---|
| Maybin flied out to center fielder Eaton. | 4 | 1 |
|---|
Bottom of 3 |
| Details | SDP | ARI |
|---|
| Skaggs struck out. | 4 | 1 |
|---|
| Eaton struck out. | 4 | 1 |
|---|
| A.Hill struck out. | 4 | 1 |
|---|
Top of 4 |
| Details | SDP | ARI |
|---|
| Parrino singled to center. | 4 | 1 |
|---|
| Richard sacrificed, pitcher Skaggs to first baseman Goldschmidt, Parrino to second. | 4 | 1 |
|---|
| Denorfia grounded out, third baseman C.Johnson to first baseman Goldschmidt. | 4 | 1 |
|---|
| Forsythe flied out to center fielder Eaton. | 4 | 1 |
|---|
Bottom of 4 |
| Details | SDP | ARI |
|---|
| J.Upton doubled to center. | 4 | 1 |
|---|
| Goldschmidt walked on four pitches. | 4 | 1 |
|---|
| M.Montero lined into a double play, pitcher Richard to first baseman Alonso, Goldschmidt out. | 4 | 1 |
|---|
| C.Johnson singled to left, J.Upton scored. | 4 | 2 |
|---|
| Ransom grounded out, second baseman Forsythe to first baseman Alonso. | 4 | 2 |
|---|
Top of 5 |
| Details | SDP | ARI |
|---|
| Headley struck out. | 4 | 2 |
|---|
| Grandal singled to left. | 4 | 2 |
|---|
| Guzman walked, Grandal to second. | 4 | 2 |
|---|
| Alonso flied out to left fielder Pollock. | 4 | 2 |
|---|
| Maybin grounded out, pitcher Skaggs to first baseman Goldschmidt. | 4 | 2 |
|---|
Bottom of 5 |
| Details | SDP | ARI |
|---|
| Pollock grounded out, shortstop Parrino to first baseman Alonso. | 4 | 2 |
|---|
| Elmore pinch-hitting for Skaggs. | 4 | 2 |
|---|
| Elmore grounded out, shortstop Parrino to first baseman Alonso. | 4 | 2 |
|---|
| Eaton grounded out, first baseman Alonso to pitcher Richard. | 4 | 2 |
|---|
Top of 6 |
| Details | SDP | ARI |
|---|
| Bergesen pitching. | 4 | 2 |
|---|
| Parrino singled to center. | 4 | 2 |
|---|
| Richard sacrificed, pitcher Bergesen to first baseman Goldschmidt, Parrino to second. | 4 | 2 |
|---|
| Denorfia doubled to right, Parrino scored. | 5 | 2 |
|---|
| Forsythe flied out to center fielder Eaton. | 5 | 2 |
|---|
| Headley doubled to center, Denorfia scored. | 6 | 2 |
|---|
| Grandal grounded out, first baseman Goldschmidt to pitcher Bergesen. | 6 | 2 |
|---|
Bottom of 6 |
| Details | SDP | ARI |
|---|
| A.Hill grounded out, shortstop Parrino to first baseman Alonso. | 6 | 2 |
|---|
| J.Upton tripled to right. | 6 | 2 |
|---|
| Goldschmidt singled to right, J.Upton scored. | 6 | 3 |
|---|
| On wild pitch by Richard, Goldschmidt to second. | 6 | 3 |
|---|
| M.Montero grounded out, third baseman Headley to first baseman Alonso. | 6 | 3 |
|---|
| C.Johnson singled to center, Goldschmidt scored. | 6 | 4 |
|---|
| Ransom grounded out, third baseman Headley to first baseman Alonso. | 6 | 4 |
|---|
Top of 7 |
| Details | SDP | ARI |
|---|
| Shaw pitching. | 6 | 4 |
|---|
| Guzman grounded out, second baseman A.Hill to first baseman Goldschmidt. | 6 | 4 |
|---|
| Alonso walked. | 6 | 4 |
|---|
| Maybin doubled to right, Alonso to third. | 6 | 4 |
|---|
| Parrino was intentionally walked. | 6 | 4 |
|---|
| Kotsay pinch-hitting for Richard. | 6 | 4 |
|---|
| Kotsay grounded into a double play, second baseman A.Hill to shortstop Ransom to first baseman Goldschmidt, Parrino out. | 6 | 4 |
|---|
Bottom of 7 |
| Details | SDP | ARI |
|---|
| Brach pitching. | 6 | 4 |
|---|
| Denorfia in as left fielder. | 6 | 4 |
|---|
| Venable in as right fielder. | 6 | 4 |
|---|
| Pollock grounded out, third baseman Headley to first baseman Alonso. | 6 | 4 |
|---|
| G.Parra pinch-hitting for Shaw. | 6 | 4 |
|---|
| G.Parra struck out. | 6 | 4 |
|---|
| Eaton homered to right on a 0-1 count. | 6 | 5 |
|---|
| A.Hill popped out to center fielder Maybin. | 6 | 5 |
|---|
Top of 8 |
| Details | SDP | ARI |
|---|
| Albers pitching. | 6 | 5 |
|---|
| Denorfia struck out. | 6 | 5 |
|---|
| Forsythe grounded out, third baseman C.Johnson to first baseman Goldschmidt. | 6 | 5 |
|---|
| Headley flied out to left fielder Pollock. | 6 | 5 |
|---|
Bottom of 8 |
| Details | SDP | ARI |
|---|
| Thayer pitching. | 6 | 5 |
|---|
| J.Upton flied out to right fielder Venable. | 6 | 5 |
|---|
| Goldschmidt struck out. | 6 | 5 |
|---|
| M.Montero popped out to shortstop Parrino. | 6 | 5 |
|---|
Top of 9 |
| Details | SDP | ARI |
|---|
| Grandal grounded out to first baseman Goldschmidt unassisted. | 6 | 5 |
|---|
| Venable lined out to right fielder J.Upton. | 6 | 5 |
|---|
| Alonso grounded out, third baseman C.Johnson to first baseman Goldschmidt. | 6 | 5 |
|---|
Bottom of 9 |
| Details | SDP | ARI |
|---|
| Gregerson pitching. | 6 | 5 |
|---|
| C.Johnson singled to left. | 6 | 5 |
|---|
| R.Wheeler pinch-hitting for Ransom. | 6 | 5 |
|---|
| R.Wheeler safe on fielder's choice and fielding error by second baseman Forsythe, C.Johnson to second, R.Wheeler to first. | 6 | 5 |
|---|
| Graham pinch-running for R.Wheeler. | 6 | 5 |
|---|
| Kubel pinch-hitting for Pollock. | 6 | 5 |
|---|
| Thatcher pitching. | 6 | 5 |
|---|
| Kubel walked on a full count, C.Johnson to third, Graham to second. | 6 | 5 |
|---|
| C.Young pinch-hitting for Albers. | 6 | 5 |
|---|
| Vincent pitching. | 6 | 5 |
|---|
| Jacobs pinch-hitting for C.Young. | 6 | 5 |
|---|
| Jacobs fouled out to third baseman Headley. | 6 | 5 |
|---|
| Layne pitching. | 6 | 5 |
|---|
| Eaton grounded into fielder's choice, second baseman Forsythe to catcher Grandal, Graham to third, Kubel to second, Eaton to first, C.Johnson out. | 6 | 5 |
|---|
| Bass pitching. | 6 | 5 |
|---|
| A.Hill struck out. | 6 | 5 |
|---|
© 2013 STATS LLC