Game Log
Top of 1 |
| Details | TOR | DET |
|---|
| R.Davis struck out. | 0 | 0 |
|---|
| Rasmus walked on four pitches. | 0 | 0 |
|---|
| Encarnacion flied out to left fielder Dirks. | 0 | 0 |
|---|
| K.Johnson lined out to center fielder A.Jackson. | 0 | 0 |
|---|
Bottom of 1 |
| Details | TOR | DET |
|---|
| A.Jackson struck out. | 0 | 0 |
|---|
| Infante flied out to right fielder Gose. | 0 | 0 |
|---|
| Mi.Cabrera lined out to right fielder Gose. | 0 | 0 |
|---|
Top of 2 |
| Details | TOR | DET |
|---|
| Sierra flied out to center fielder A.Jackson. | 0 | 0 |
|---|
| Vizquel popped out to first baseman Fielder. | 0 | 0 |
|---|
| R.Santiago in as third baseman. | 0 | 0 |
|---|
| Mathis fouled out to catcher Avila. | 0 | 0 |
|---|
Bottom of 2 |
| Details | TOR | DET |
|---|
| Fielder struck out. | 0 | 0 |
|---|
| Jh.Peralta walked on a full count. | 0 | 0 |
|---|
| D.Young grounded into a double play, shortstop Hechavarria to second baseman K.Johnson to first baseman Encarnacion, Jh.Peralta out. | 0 | 0 |
|---|
Top of 3 |
| Details | TOR | DET |
|---|
| Hechavarria struck out. | 0 | 0 |
|---|
| Gose struck out. | 0 | 0 |
|---|
| R.Davis lined out to right fielder Je.Baker. | 0 | 0 |
|---|
Bottom of 3 |
| Details | TOR | DET |
|---|
| Je.Baker struck out. | 0 | 0 |
|---|
| Dirks singled to center. | 0 | 0 |
|---|
| Avila fouled out to left fielder R.Davis. | 0 | 0 |
|---|
| A.Jackson struck out. | 0 | 0 |
|---|
Top of 4 |
| Details | TOR | DET |
|---|
| Rasmus singled to right. | 0 | 0 |
|---|
| Encarnacion homered to left on a 1-2 count, Rasmus scored. | 2 | 0 |
|---|
| K.Johnson popped out to right fielder Je.Baker. | 2 | 0 |
|---|
| Sierra grounded out, third baseman R.Santiago to first baseman Fielder. | 2 | 0 |
|---|
| Vizquel flied out to center fielder A.Jackson. | 2 | 0 |
|---|
Bottom of 4 |
| Details | TOR | DET |
|---|
| Infante singled to right. | 2 | 0 |
|---|
| R.Santiago hit into a double play, first baseman Encarnacion to second baseman K.Johnson, Infante out. | 2 | 0 |
|---|
| Fielder grounded out, shortstop Hechavarria to first baseman Encarnacion. | 2 | 0 |
|---|
Top of 5 |
| Details | TOR | DET |
|---|
| Mathis struck out, catcher Avila to first baseman Fielder. | 2 | 0 |
|---|
| Hechavarria flied out to right fielder Je.Baker. | 2 | 0 |
|---|
| Gose lined out to center fielder A.Jackson. | 2 | 0 |
|---|
Bottom of 5 |
| Details | TOR | DET |
|---|
| Jh.Peralta lined out to left fielder R.Davis. | 2 | 0 |
|---|
| D.Young singled to right. | 2 | 0 |
|---|
| Je.Baker struck out. | 2 | 0 |
|---|
| Dirks fouled out to catcher Mathis. | 2 | 0 |
|---|
Top of 6 |
| Details | TOR | DET |
|---|
| R.Davis was hit by a pitch. | 2 | 0 |
|---|
| R.Davis was caught stealing, catcher Avila to shortstop Jh.Peralta. | 2 | 0 |
|---|
| Rasmus walked on four pitches. | 2 | 0 |
|---|
| Encarnacion struck out. | 2 | 0 |
|---|
| K.Johnson struck out. | 2 | 0 |
|---|
Bottom of 6 |
| Details | TOR | DET |
|---|
| Avila popped out to left fielder R.Davis. | 2 | 0 |
|---|
| A.Jackson walked on a full count. | 2 | 0 |
|---|
| Infante struck out. | 2 | 0 |
|---|
| R.Santiago grounded into fielder's choice, shortstop Hechavarria to second baseman K.Johnson, R.Santiago to first, A.Jackson out. | 2 | 0 |
|---|
Top of 7 |
| Details | TOR | DET |
|---|
| Sierra struck out. | 2 | 0 |
|---|
| Vizquel struck out, catcher Avila to first baseman Fielder. | 2 | 0 |
|---|
| Mathis struck out. | 2 | 0 |
|---|
Bottom of 7 |
| Details | TOR | DET |
|---|
| Fielder flied out to left fielder R.Davis. | 2 | 0 |
|---|
| Jh.Peralta singled to center. | 2 | 0 |
|---|
| D.Young fouled out to first baseman Encarnacion. | 2 | 0 |
|---|
| Je.Baker struck out. | 2 | 0 |
|---|
Top of 8 |
| Details | TOR | DET |
|---|
| Hechavarria singled to center. | 2 | 0 |
|---|
| Gose struck out. | 2 | 0 |
|---|
| R.Davis singled to left, Hechavarria to second. | 2 | 0 |
|---|
| Rasmus struck out. | 2 | 0 |
|---|
| Encarnacion grounded into fielder's choice, shortstop Jh.Peralta to second baseman Infante, Encarnacion to first, R.Davis out. | 2 | 0 |
|---|
Bottom of 8 |
| Details | TOR | DET |
|---|
| Dirks flied out to left fielder R.Davis. | 2 | 0 |
|---|
| Avila walked on a full count. | 2 | 0 |
|---|
| Lyon pitching. | 2 | 0 |
|---|
| A.Jackson singled to center, Avila to second. | 2 | 0 |
|---|
| Infante flied out to center fielder Rasmus. | 2 | 0 |
|---|
| Boesch pinch-hitting for R.Santiago. | 2 | 0 |
|---|
| Oliver pitching. | 2 | 0 |
|---|
| Boesch singled to center, Avila scored, A.Jackson to third. | 2 | 1 |
|---|
| On wild pitch by Oliver, A.Jackson scored, Boesch to second. | 2 | 2 |
|---|
| Fielder walked on four pitches. | 2 | 2 |
|---|
| Jh.Peralta grounded into fielder's choice to third baseman Vizquel unassisted, Fielder to second, Jh.Peralta to first, Boesch out. | 2 | 2 |
|---|
Top of 9 |
| Details | TOR | DET |
|---|
| Boesch in as right fielder. | 2 | 2 |
|---|
| Je.Baker in as third baseman. | 2 | 2 |
|---|
| K.Johnson struck out. | 2 | 2 |
|---|
| Sierra popped out to right fielder Boesch. | 2 | 2 |
|---|
| Vizquel grounded out, pitcher Verlander to second baseman Infante to first baseman Fielder. | 2 | 2 |
|---|
Bottom of 9 |
| Details | TOR | DET |
|---|
| Lincoln pitching. | 2 | 2 |
|---|
| D.Young grounded out, second baseman K.Johnson to first baseman Encarnacion. | 2 | 2 |
|---|
| Je.Baker lined out to right fielder Gose. | 2 | 2 |
|---|
| Loup pitching. | 2 | 2 |
|---|
| Dirks flied out to center fielder Rasmus. | 2 | 2 |
|---|
Top of 10 |
| Details | TOR | DET |
|---|
| Dotel pitching. | 2 | 2 |
|---|
| Mathis singled to center. | 2 | 2 |
|---|
| Hechavarria sacrificed, pitcher Dotel to first baseman Fielder, Mathis to second. | 2 | 2 |
|---|
| McCoy pinch-running for Mathis. | 2 | 2 |
|---|
| Gose flied out to center fielder A.Jackson. | 2 | 2 |
|---|
| McCoy stole third. | 2 | 2 |
|---|
| R.Davis fouled out to right fielder Boesch. | 2 | 2 |
|---|
Bottom of 10 |
| Details | TOR | DET |
|---|
| Torrealba in as catcher. | 2 | 2 |
|---|
| Avila struck out. | 2 | 2 |
|---|
| A.Jackson infield single to short. | 2 | 2 |
|---|
| Infante singled to center, A.Jackson to second. | 2 | 2 |
|---|
| Boesch struck out. | 2 | 2 |
|---|
| Fielder grounded into fielder's choice to shortstop Hechavarria unassisted, Fielder to first, Infante out. | 2 | 2 |
|---|
Top of 11 |
| Details | TOR | DET |
|---|
| Coke pitching. | 2 | 2 |
|---|
| Rasmus struck out. | 2 | 2 |
|---|
| Benoit pitching. | 2 | 2 |
|---|
| Encarnacion popped out to shortstop Jh.Peralta. | 2 | 2 |
|---|
| K.Johnson grounded out, second baseman Infante to first baseman Fielder. | 2 | 2 |
|---|
Bottom of 11 |
| Details | TOR | DET |
|---|
| Jenkins pitching. | 2 | 2 |
|---|
| Jh.Peralta singled to left. | 2 | 2 |
|---|
| D.Young grounded into fielder's choice, third baseman Vizquel to second baseman K.Johnson, D.Young to first, Jh.Peralta out. | 2 | 2 |
|---|
| Berry pinch-running for D.Young. | 2 | 2 |
|---|
| Berry stole second. | 2 | 2 |
|---|
| Je.Baker walked on four pitches. | 2 | 2 |
|---|
| Dirks struck out. | 2 | 2 |
|---|
| Avila singled to right, Berry scored, Je.Baker to second. | 2 | 3 |
|---|
© 2013 STATS LLC