Game Log
Top of 1 |
| Details | CHC | ARI |
|---|
| DeJesus singled to right. | 0 | 0 |
|---|
| Valbuena grounded out, pitcher Cahill to third baseman R.Wheeler to first baseman Jacobs, DeJesus to second. | 0 | 0 |
|---|
| Rizzo flied out to center fielder Eaton. | 0 | 0 |
|---|
| A.Soriano struck out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | CHC | ARI |
|---|
| Eaton singled to center. | 0 | 0 |
|---|
| G.Parra sacrificed, third baseman Vitters to first baseman Rizzo, Eaton to second. | 0 | 0 |
|---|
| A.Hill doubled to left, Eaton scored. | 0 | 1 |
|---|
| J.Upton singled to center, A.Hill scored. | 0 | 2 |
|---|
| M.Montero struck out. | 0 | 2 |
|---|
| R.Wheeler singled to left, J.Upton to third. | 0 | 2 |
|---|
| Jacobs singled to center, J.Upton scored, R.Wheeler to second. | 0 | 3 |
|---|
| Jo.McDonald lined out to third baseman Vitters. | 0 | 3 |
|---|
Top of 2 |
| Details | CHC | ARI |
|---|
| S.Castro grounded out, third baseman R.Wheeler to first baseman Jacobs. | 0 | 3 |
|---|
| W.Castillo struck out. | 0 | 3 |
|---|
| B.Jackson struck out. | 0 | 3 |
|---|
Bottom of 2 |
| Details | CHC | ARI |
|---|
| Cahill grounded out, shortstop S.Castro to first baseman Rizzo. | 0 | 3 |
|---|
| Eaton infield single to second. | 0 | 3 |
|---|
| G.Parra grounded out, pitcher Germano to second baseman Valbuena to first baseman Rizzo, Eaton to second. | 0 | 3 |
|---|
| A.Hill singled to center, Eaton scored. | 0 | 4 |
|---|
| J.Upton struck out. | 0 | 4 |
|---|
Top of 3 |
| Details | CHC | ARI |
|---|
| Vitters walked on a full count. | 0 | 4 |
|---|
| Germano sacrificed, first baseman Jacobs to second baseman A.Hill, Vitters to second. | 0 | 4 |
|---|
| DeJesus grounded out to first baseman Jacobs unassisted, Vitters to third. | 0 | 4 |
|---|
| Valbuena grounded out, first baseman Jacobs to pitcher Cahill. | 0 | 4 |
|---|
Bottom of 3 |
| Details | CHC | ARI |
|---|
| M.Montero grounded out, second baseman Valbuena to first baseman Rizzo. | 0 | 4 |
|---|
| R.Wheeler grounded out, shortstop S.Castro to first baseman Rizzo. | 0 | 4 |
|---|
| Jacobs struck out. | 0 | 4 |
|---|
Top of 4 |
| Details | CHC | ARI |
|---|
| Rizzo struck out. | 0 | 4 |
|---|
| A.Soriano struck out. | 0 | 4 |
|---|
| S.Castro struck out. | 0 | 4 |
|---|
Bottom of 4 |
| Details | CHC | ARI |
|---|
| Jo.McDonald grounded out, third baseman Vitters to first baseman Rizzo. | 0 | 4 |
|---|
| Cahill struck out. | 0 | 4 |
|---|
| Eaton struck out. | 0 | 4 |
|---|
Top of 5 |
| Details | CHC | ARI |
|---|
| W.Castillo lined out to first baseman Jacobs. | 0 | 4 |
|---|
| B.Jackson flied out to left fielder G.Parra. | 0 | 4 |
|---|
| Vitters struck out. | 0 | 4 |
|---|
Bottom of 5 |
| Details | CHC | ARI |
|---|
| G.Parra grounded out, shortstop S.Castro to first baseman Rizzo. | 0 | 4 |
|---|
| A.Hill singled to left. | 0 | 4 |
|---|
| J.Upton homered to left on a 0-0 count, A.Hill scored. | 0 | 6 |
|---|
| M.Montero was hit by a pitch. | 0 | 6 |
|---|
| R.Wheeler singled to left, M.Montero to second. | 0 | 6 |
|---|
| Jacobs walked, M.Montero to third, R.Wheeler to second. | 0 | 6 |
|---|
| Valbuena in as third baseman. | 0 | 6 |
|---|
| Cardenas in as second baseman. | 0 | 6 |
|---|
| L.Castillo pitching. | 0 | 6 |
|---|
| Jo.McDonald flied out to center fielder B.Jackson. | 0 | 6 |
|---|
| Cahill walked on four pitches, M.Montero scored, R.Wheeler to third, Jacobs to second. | 0 | 7 |
|---|
| Eaton grounded into fielder's choice to shortstop S.Castro unassisted, Eaton to first, Cahill out. | 0 | 7 |
|---|
Top of 6 |
| Details | CHC | ARI |
|---|
| Cardenas flied out to center fielder Eaton. | 0 | 7 |
|---|
| DeJesus grounded out, second baseman A.Hill to first baseman Jacobs. | 0 | 7 |
|---|
| Valbuena singled to left. | 0 | 7 |
|---|
| Rizzo grounded out, third baseman R.Wheeler to first baseman Jacobs. | 0 | 7 |
|---|
Bottom of 6 |
| Details | CHC | ARI |
|---|
| G.Parra singled to center. | 0 | 7 |
|---|
| A.Hill fouled out to first baseman Rizzo. | 0 | 7 |
|---|
| J.Upton struck out. | 0 | 7 |
|---|
| M.Montero grounded out, second baseman Cardenas to first baseman Rizzo. | 0 | 7 |
|---|
Top of 7 |
| Details | CHC | ARI |
|---|
| A.Soriano grounded out, third baseman R.Wheeler to first baseman Jacobs. | 0 | 7 |
|---|
| S.Castro grounded out, third baseman R.Wheeler to first baseman Jacobs. | 0 | 7 |
|---|
| W.Castillo flied out to left fielder G.Parra. | 0 | 7 |
|---|
Bottom of 7 |
| Details | CHC | ARI |
|---|
| Beliveau pitching. | 0 | 7 |
|---|
| R.Wheeler struck out. | 0 | 7 |
|---|
| Jacobs doubled to center. | 0 | 7 |
|---|
| Jo.McDonald struck out. | 0 | 7 |
|---|
| Cahill singled to right, Jacobs scored. | 0 | 8 |
|---|
| Eaton was hit by a pitch, Cahill to second. | 0 | 8 |
|---|
| Clevenger in as catcher. | 0 | 8 |
|---|
| Dolis pitching. | 0 | 8 |
|---|
| G.Parra singled to center, Cahill to third, Eaton to second. | 0 | 8 |
|---|
| Elmore pinch-hitting for A.Hill. | 0 | 8 |
|---|
| Elmore grounded out, pitcher Dolis to first baseman Rizzo. | 0 | 8 |
|---|
Top of 8 |
| Details | CHC | ARI |
|---|
| Elmore in as second baseman. | 0 | 8 |
|---|
| Pollock in as right fielder. | 0 | 8 |
|---|
| B.Jackson singled to center. | 0 | 8 |
|---|
| Clevenger grounded into a double play, second baseman Elmore to shortstop Jo.McDonald to first baseman Jacobs, B.Jackson out. | 0 | 8 |
|---|
| Cardenas walked on a full count. | 0 | 8 |
|---|
| DeJesus struck out. | 0 | 8 |
|---|
Bottom of 8 |
| Details | CHC | ARI |
|---|
| Pollock doubled to center. | 0 | 8 |
|---|
| M.Montero walked. | 0 | 8 |
|---|
| R.Wheeler grounded into a double play, shortstop S.Castro to first baseman Rizzo, Pollock to third, M.Montero out. | 0 | 8 |
|---|
| Jacobs struck out. | 0 | 8 |
|---|
Top of 9 |
| Details | CHC | ARI |
|---|
| Graham in as center fielder. | 0 | 8 |
|---|
| Valbuena struck out. | 0 | 8 |
|---|
| Rizzo walked on a full count. | 0 | 8 |
|---|
| A.Soriano homered to center on a 0-2 count, Rizzo scored. | 2 | 8 |
|---|
| S.Castro grounded out to first baseman Jacobs unassisted. | 2 | 8 |
|---|
| LaHair pinch-hitting for Dolis. | 2 | 8 |
|---|
| LaHair flied out to right fielder Pollock. | 2 | 8 |
|---|
© 2013 STATS LLC