Game Log
Top of 1 |
| Details | COL | ARI |
|---|
| Rutledge struck out. | 0 | 0 |
|---|
| Colvin struck out. | 0 | 0 |
|---|
| Nelson singled to right. | 0 | 0 |
|---|
| W.Rosario flied out to center fielder Pollock. | 0 | 0 |
|---|
Bottom of 1 |
| Details | COL | ARI |
|---|
| Pollock was out bunting, pitcher D.Pomeranz to first baseman McBride. | 0 | 0 |
|---|
| A.Hill homered to left on a 0-1 count. | 0 | 1 |
|---|
| J.Upton struck out. | 0 | 1 |
|---|
| Goldschmidt struck out. | 0 | 1 |
|---|
Top of 2 |
| Details | COL | ARI |
|---|
| A.Brown struck out. | 0 | 1 |
|---|
| McBride grounded out, shortstop Jo.McDonald to first baseman Goldschmidt. | 0 | 1 |
|---|
| Blackmon popped out to shortstop Jo.McDonald. | 0 | 1 |
|---|
Bottom of 2 |
| Details | COL | ARI |
|---|
| M.Montero struck out. | 0 | 1 |
|---|
| C.Johnson grounded out, second baseman Rutledge to first baseman McBride. | 0 | 1 |
|---|
| G.Parra struck out. | 0 | 1 |
|---|
Top of 3 |
| Details | COL | ARI |
|---|
| J.Herrera struck out. | 0 | 1 |
|---|
| D.Pomeranz struck out. | 0 | 1 |
|---|
| Rutledge struck out. | 0 | 1 |
|---|
Bottom of 3 |
| Details | COL | ARI |
|---|
| Jo.McDonald singled to center. | 0 | 1 |
|---|
| Miley sacrificed, pitcher D.Pomeranz to second baseman Rutledge, Jo.McDonald to second. | 0 | 1 |
|---|
| Pollock struck out. | 0 | 1 |
|---|
| A.Hill flied out to center fielder Colvin. | 0 | 1 |
|---|
Top of 4 |
| Details | COL | ARI |
|---|
| Colvin popped out to shortstop Jo.McDonald. | 0 | 1 |
|---|
| Nelson flied out to right fielder J.Upton. | 0 | 1 |
|---|
| W.Rosario struck out. | 0 | 1 |
|---|
Bottom of 4 |
| Details | COL | ARI |
|---|
| J.Upton struck out. | 0 | 1 |
|---|
| Goldschmidt struck out. | 0 | 1 |
|---|
| M.Montero walked. | 0 | 1 |
|---|
| C.Johnson flied out to right fielder A.Brown. | 0 | 1 |
|---|
Top of 5 |
| Details | COL | ARI |
|---|
| A.Brown flied out to right fielder J.Upton. | 0 | 1 |
|---|
| McBride flied out to center fielder Pollock. | 0 | 1 |
|---|
| Blackmon doubled to left. | 0 | 1 |
|---|
| J.Herrera flied out to right fielder J.Upton. | 0 | 1 |
|---|
Bottom of 5 |
| Details | COL | ARI |
|---|
| G.Parra homered to center on a 2-1 count. | 0 | 2 |
|---|
| Jo.McDonald walked on a full count. | 0 | 2 |
|---|
| Miley sacrificed, catcher W.Rosario to first baseman McBride, Jo.McDonald to second. | 0 | 2 |
|---|
| Pollock flied out to right fielder A.Brown, Jo.McDonald to third. | 0 | 2 |
|---|
| A.Hill flied out to center fielder Colvin. | 0 | 2 |
|---|
Top of 6 |
| Details | COL | ARI |
|---|
| R.Ortega pinch-hitting for D.Pomeranz. | 0 | 2 |
|---|
| R.Ortega struck out. | 0 | 2 |
|---|
| Rutledge lined out to right fielder J.Upton. | 0 | 2 |
|---|
| Colvin grounded out, pitcher Miley to first baseman Goldschmidt. | 0 | 2 |
|---|
Bottom of 6 |
| Details | COL | ARI |
|---|
| Ottavino pitching. | 0 | 2 |
|---|
| J.Upton grounded out, second baseman Rutledge to first baseman McBride. | 0 | 2 |
|---|
| Goldschmidt struck out. | 0 | 2 |
|---|
| M.Montero flied out to center fielder Colvin. | 0 | 2 |
|---|
Top of 7 |
| Details | COL | ARI |
|---|
| Nelson grounded out, shortstop Jo.McDonald to first baseman Goldschmidt. | 0 | 2 |
|---|
| W.Rosario homered to left on a 0-0 count. | 1 | 2 |
|---|
| A.Brown grounded out, second baseman A.Hill to first baseman Goldschmidt. | 1 | 2 |
|---|
| McBride struck out. | 1 | 2 |
|---|
Bottom of 7 |
| Details | COL | ARI |
|---|
| C.Johnson struck out. | 1 | 2 |
|---|
| G.Parra struck out. | 1 | 2 |
|---|
| Jo.McDonald flied out to center fielder Colvin. | 1 | 2 |
|---|
Top of 8 |
| Details | COL | ARI |
|---|
| Blackmon bunt single to third. | 1 | 2 |
|---|
| J.Herrera sacrificed, catcher M.Montero to first baseman Goldschmidt, Blackmon to second. | 1 | 2 |
|---|
| Pacheco pinch-hitting for Ottavino. | 1 | 2 |
|---|
| Pacheco struck out. | 1 | 2 |
|---|
| Rutledge doubled to right, Blackmon scored. | 2 | 2 |
|---|
| Colvin doubled to right, Rutledge scored. | 3 | 2 |
|---|
| D.Hernandez pitching. | 3 | 2 |
|---|
| Nelson struck out. | 3 | 2 |
|---|
Bottom of 8 |
| Details | COL | ARI |
|---|
| Belisle pitching. | 3 | 2 |
|---|
| R.Wheeler pinch-hitting for D.Hernandez. | 3 | 2 |
|---|
| R.Wheeler struck out. | 3 | 2 |
|---|
| Pollock grounded out, second baseman Rutledge to first baseman McBride. | 3 | 2 |
|---|
| A.Hill lined out to right fielder A.Brown. | 3 | 2 |
|---|
Top of 9 |
| Details | COL | ARI |
|---|
| Ziegler pitching. | 3 | 2 |
|---|
| W.Rosario grounded out, shortstop Jo.McDonald to first baseman Goldschmidt. | 3 | 2 |
|---|
| A.Brown singled to left. | 3 | 2 |
|---|
| McBride grounded into a double play, third baseman C.Johnson to second baseman A.Hill to first baseman Goldschmidt, A.Brown out. | 3 | 2 |
|---|
Bottom of 9 |
| Details | COL | ARI |
|---|
| Colvin in as right fielder. | 3 | 2 |
|---|
| Fowler in as center fielder. | 3 | 2 |
|---|
| R.Betancourt pitching. | 3 | 2 |
|---|
| J.Upton flied out to center fielder Fowler. | 3 | 2 |
|---|
| Goldschmidt homered to right on a 0-0 count. | 3 | 3 |
|---|
| M.Montero singled to right. | 3 | 3 |
|---|
| Graham pinch-running for M.Montero. | 3 | 3 |
|---|
| C.Johnson popped out to second baseman Rutledge. | 3 | 3 |
|---|
| G.Parra grounded out, second baseman Rutledge to first baseman McBride. | 3 | 3 |
|---|
Top of 10 |
| Details | COL | ARI |
|---|
| Schmidt in as catcher. | 3 | 3 |
|---|
| Putz pitching. | 3 | 3 |
|---|
| Blackmon grounded out, second baseman A.Hill to first baseman Goldschmidt. | 3 | 3 |
|---|
| J.Herrera infield single to short. | 3 | 3 |
|---|
| Chatwood pinch-hitting for R.Betancourt. | 3 | 3 |
|---|
| Chatwood sacrificed, catcher Schmidt to first baseman Goldschmidt, J.Herrera to second. | 3 | 3 |
|---|
| Rutledge struck out. | 3 | 3 |
|---|
Bottom of 10 |
| Details | COL | ARI |
|---|
| Brothers pitching. | 3 | 3 |
|---|
| Jo.McDonald flied out to right fielder Colvin. | 3 | 3 |
|---|
| C.Young pinch-hitting for Putz. | 3 | 3 |
|---|
| C.Young singled to center. | 3 | 3 |
|---|
| Pollock struck out. | 3 | 3 |
|---|
| A.Hill grounded into fielder's choice, shortstop J.Herrera to second baseman Rutledge, A.Hill to first, C.Young out. | 3 | 3 |
|---|
Top of 11 |
| Details | COL | ARI |
|---|
| Shaw pitching. | 3 | 3 |
|---|
| Colvin grounded out, shortstop Jo.McDonald to first baseman Goldschmidt. | 3 | 3 |
|---|
| Nelson doubled to left. | 3 | 3 |
|---|
| W.Rosario was intentionally walked. | 3 | 3 |
|---|
| LeMahieu pinch-hitting for Fowler. | 3 | 3 |
|---|
| LeMahieu grounded into a double play, shortstop Jo.McDonald to second baseman A.Hill to first baseman Goldschmidt, W.Rosario out. | 3 | 3 |
|---|
Bottom of 11 |
| Details | COL | ARI |
|---|
| Colvin in as center fielder. | 3 | 3 |
|---|
| LeMahieu in as first baseman. | 3 | 3 |
|---|
| McBride in as right fielder. | 3 | 3 |
|---|
| Escalona pitching. | 3 | 3 |
|---|
| J.Upton grounded out, shortstop J.Herrera to first baseman LeMahieu. | 3 | 3 |
|---|
| Goldschmidt popped out to third baseman Nelson. | 3 | 3 |
|---|
| Schmidt flied out to right fielder McBride. | 3 | 3 |
|---|
Top of 12 |
| Details | COL | ARI |
|---|
| McBride grounded out, pitcher Shaw to first baseman Goldschmidt. | 3 | 3 |
|---|
| Blackmon singled to right. | 3 | 3 |
|---|
| J.Herrera walked, Blackmon to second. | 3 | 3 |
|---|
| Escalona sacrificed, catcher Schmidt to first baseman Goldschmidt, Blackmon to third, J.Herrera to second. | 3 | 3 |
|---|
| Rutledge struck out. | 3 | 3 |
|---|
Bottom of 12 |
| Details | COL | ARI |
|---|
| C.Johnson flied out to left fielder Blackmon. | 3 | 3 |
|---|
| G.Parra flied out to left fielder Blackmon. | 3 | 3 |
|---|
| Jo.McDonald singled to right. | 3 | 3 |
|---|
| Kubel pinch-hitting for Shaw. | 3 | 3 |
|---|
| Outman pitching. | 3 | 3 |
|---|
| Kubel struck out. | 3 | 3 |
|---|
Top of 13 |
| Details | COL | ARI |
|---|
| Bergesen pitching. | 3 | 3 |
|---|
| Colvin doubled to center. | 3 | 3 |
|---|
| Nelson singled to center, Colvin scored. | 4 | 3 |
|---|
| W.Rosario flied out to left fielder G.Parra. | 4 | 3 |
|---|
| On wild pitch by Bergesen, Nelson to second. | 4 | 3 |
|---|
| LeMahieu walked on a full count. | 4 | 3 |
|---|
| McBride walked on four pitches, Nelson to third, LeMahieu to second. | 4 | 3 |
|---|
| Zagurski pitching. | 4 | 3 |
|---|
| Blackmon singled to center, Nelson scored, LeMahieu to third, McBride to second. | 5 | 3 |
|---|
| J.Herrera safe on failed fielder's choice, LeMahieu scored, McBride to third, Blackmon to second, J.Herrera to first. | 6 | 3 |
|---|
| Outman struck out. | 6 | 3 |
|---|
| On wild pitch by Zagurski, McBride scored, Blackmon to third, J.Herrera to second. | 7 | 3 |
|---|
| Rutledge flied out to left fielder G.Parra. | 7 | 3 |
|---|
Bottom of 13 |
| Details | COL | ARI |
|---|
| Pollock walked on a full count. | 7 | 3 |
|---|
| A.Hill struck out. | 7 | 3 |
|---|
| On wild pitch by Outman, Pollock to second. | 7 | 3 |
|---|
| J.Upton walked on four pitches. | 7 | 3 |
|---|
| Roenicke pitching. | 7 | 3 |
|---|
| Goldschmidt singled to left, Pollock to third, J.Upton to second. | 7 | 3 |
|---|
| Schmidt walked on a full count, Pollock scored, J.Upton to third, Goldschmidt to second. | 7 | 4 |
|---|
| C.Johnson hit a sacrifice fly to left fielder Blackmon, J.Upton scored. | 7 | 5 |
|---|
| G.Parra struck out. | 7 | 5 |
|---|
© 2013 STATS LLC