Game Log
Top of 1 |
| Details | CLE | DET |
|---|
| Choo flied out to left fielder Dirks. | 0 | 0 |
|---|
| Kipnis singled to center. | 0 | 0 |
|---|
| As.Cabrera flied out to right fielder Boesch. | 0 | 0 |
|---|
| Brantley singled to left, Kipnis to third. | 0 | 0 |
|---|
| On passed ball by Avila, Kipnis scored, Brantley to second. | 1 | 0 |
|---|
| Canzler struck out. | 1 | 0 |
|---|
Bottom of 1 |
| Details | CLE | DET |
|---|
| Berry singled to left. | 1 | 0 |
|---|
| Dirks flied out to left fielder Carrera. | 1 | 0 |
|---|
| Berry stole second. | 1 | 0 |
|---|
| Mi.Cabrera walked. | 1 | 0 |
|---|
| Fielder was hit by a pitch, Berry to third, Mi.Cabrera to second. | 1 | 0 |
|---|
| D.Young singled to right, Berry scored, Mi.Cabrera to third, Fielder to second. | 1 | 1 |
|---|
| Boesch grounded into a double play, third baseman Hannahan to second baseman Kipnis to first baseman Kotchman, D.Young out. | 1 | 1 |
|---|
Top of 2 |
| Details | CLE | DET |
|---|
| Kotchman popped out to shortstop Jh.Peralta. | 1 | 1 |
|---|
| Carrera flied out to right fielder Boesch. | 1 | 1 |
|---|
| Hannahan singled to center. | 1 | 1 |
|---|
| Marson grounded out, shortstop Jh.Peralta to first baseman Fielder. | 1 | 1 |
|---|
Bottom of 2 |
| Details | CLE | DET |
|---|
| Jh.Peralta grounded out, shortstop As.Cabrera to first baseman Kotchman. | 1 | 1 |
|---|
| Avila struck out. | 1 | 1 |
|---|
| Infante grounded out, shortstop As.Cabrera to first baseman Kotchman. | 1 | 1 |
|---|
Top of 3 |
| Details | CLE | DET |
|---|
| Choo singled to center. | 1 | 1 |
|---|
| Kipnis popped out to shortstop Jh.Peralta. | 1 | 1 |
|---|
| Choo stole second. | 1 | 1 |
|---|
| On error on by Avila, Choo to third. | 1 | 1 |
|---|
| As.Cabrera singled to center, Choo scored. | 2 | 1 |
|---|
| Brantley lined out to shortstop Jh.Peralta. | 2 | 1 |
|---|
| Canzler flied out to center fielder Berry. | 2 | 1 |
|---|
Bottom of 3 |
| Details | CLE | DET |
|---|
| Berry struck out. | 2 | 1 |
|---|
| Dirks struck out. | 2 | 1 |
|---|
| Mi.Cabrera singled to right. | 2 | 1 |
|---|
| Fielder flied out to center fielder Brantley. | 2 | 1 |
|---|
Top of 4 |
| Details | CLE | DET |
|---|
| Kotchman grounded out, pitcher A.Sanchez to first baseman Fielder. | 2 | 1 |
|---|
| Carrera singled to right. | 2 | 1 |
|---|
| Hannahan flied out to left fielder Dirks. | 2 | 1 |
|---|
| Carrera stole second. | 2 | 1 |
|---|
| Marson flied out to right fielder Boesch. | 2 | 1 |
|---|
Bottom of 4 |
| Details | CLE | DET |
|---|
| D.Young doubled to right. | 2 | 1 |
|---|
| Boesch singled to center, D.Young to third. | 2 | 1 |
|---|
| Jh.Peralta singled to left, D.Young scored, Boesch to second. | 2 | 2 |
|---|
| Avila grounded into a double play, second baseman Kipnis to shortstop As.Cabrera to first baseman Kotchman, Boesch to third, Jh.Peralta out. | 2 | 2 |
|---|
| Infante lined out to shortstop As.Cabrera. | 2 | 2 |
|---|
Top of 5 |
| Details | CLE | DET |
|---|
| Choo walked on a full count. | 2 | 2 |
|---|
| Choo was out advancing, catcher Avila to shortstop Jh.Peralta, Choo out. | 2 | 2 |
|---|
| Kipnis struck out. | 2 | 2 |
|---|
| As.Cabrera singled to right. | 2 | 2 |
|---|
| Brantley grounded out, second baseman Infante to first baseman Fielder. | 2 | 2 |
|---|
Bottom of 5 |
| Details | CLE | DET |
|---|
| Berry flied out to left fielder Carrera. | 2 | 2 |
|---|
| Dirks grounded out, first baseman Kotchman to pitcher Kluber. | 2 | 2 |
|---|
| Mi.Cabrera struck out. | 2 | 2 |
|---|
Top of 6 |
| Details | CLE | DET |
|---|
| Canzler singled to left. | 2 | 2 |
|---|
| Kotchman lined into a double play, first baseman Fielder unassisted, Canzler out. | 2 | 2 |
|---|
| Carrera grounded out, second baseman Infante to first baseman Fielder. | 2 | 2 |
|---|
Bottom of 6 |
| Details | CLE | DET |
|---|
| Fielder lined out to shortstop As.Cabrera. | 2 | 2 |
|---|
| D.Young grounded out, third baseman Hannahan to first baseman Kotchman. | 2 | 2 |
|---|
| Boesch popped out to second baseman Kipnis. | 2 | 2 |
|---|
Top of 7 |
| Details | CLE | DET |
|---|
| D.Downs pitching. | 2 | 2 |
|---|
| Lillibridge pinch-hitting for Hannahan. | 2 | 2 |
|---|
| Lillibridge struck out. | 2 | 2 |
|---|
| Marson singled to left. | 2 | 2 |
|---|
| Marson stole second. | 2 | 2 |
|---|
| Choo walked on four pitches. | 2 | 2 |
|---|
| Kipnis singled to left, Marson to third, Choo to second. | 2 | 2 |
|---|
| Villarreal pitching. | 2 | 2 |
|---|
| As.Cabrera hit a sacrifice fly to center fielder Berry, Marson scored, Choo to third, Kipnis to second. | 3 | 2 |
|---|
| Brantley fouled out to third baseman Mi.Cabrera. | 3 | 2 |
|---|
Bottom of 7 |
| Details | CLE | DET |
|---|
| Lillibridge in as third baseman. | 3 | 2 |
|---|
| C.Allen pitching. | 3 | 2 |
|---|
| Jh.Peralta popped out to shortstop As.Cabrera. | 3 | 2 |
|---|
| Avila struck out. | 3 | 2 |
|---|
| Infante walked on a full count. | 3 | 2 |
|---|
| Infante was caught stealing, catcher Marson to shortstop As.Cabrera. | 3 | 2 |
|---|
Top of 8 |
| Details | CLE | DET |
|---|
| Canzler flied out to center fielder Berry. | 3 | 2 |
|---|
| Kotchman grounded out, second baseman Infante to first baseman Fielder. | 3 | 2 |
|---|
| Carrera flied out to center fielder Berry. | 3 | 2 |
|---|
Bottom of 8 |
| Details | CLE | DET |
|---|
| E.Rogers pitching. | 3 | 2 |
|---|
| Berry flied out to left fielder Carrera. | 3 | 2 |
|---|
| Dirks flied out to center fielder Brantley. | 3 | 2 |
|---|
| Mi.Cabrera grounded out, third baseman Lillibridge to first baseman Kotchman. | 3 | 2 |
|---|
Top of 9 |
| Details | CLE | DET |
|---|
| Dotel pitching. | 3 | 2 |
|---|
| Lillibridge singled to center. | 3 | 2 |
|---|
| Lillibridge stole second. | 3 | 2 |
|---|
| Marson flied out to center fielder Berry, Lillibridge to third. | 3 | 2 |
|---|
| Coke pitching. | 3 | 2 |
|---|
| Choo walked. | 3 | 2 |
|---|
| Kipnis grounded into a double play, first baseman Fielder to third baseman Mi.Cabrera to catcher Avila, Lillibridge out. | 3 | 2 |
|---|
Bottom of 9 |
| Details | CLE | DET |
|---|
| Pestano pitching. | 3 | 2 |
|---|
| Fielder doubled to right. | 3 | 2 |
|---|
| D.Young grounded out, catcher Marson to first baseman Kotchman. | 3 | 2 |
|---|
| Boesch was hit by a pitch. | 3 | 2 |
|---|
| Jh.Peralta struck out. | 3 | 2 |
|---|
| Avila grounded out, second baseman Kipnis to pitcher Pestano. | 3 | 2 |
|---|
© 2013 STATS LLC