Game Log
Top of 1 |
| Details | CLE | DET |
|---|
| Choo struck out. | 0 | 0 |
|---|
| Kipnis singled to right. | 0 | 0 |
|---|
| As.Cabrera struck out. | 0 | 0 |
|---|
| C.Santana fouled out to first baseman Fielder. | 0 | 0 |
|---|
Bottom of 1 |
| Details | CLE | DET |
|---|
| A.Jackson singled to right. | 0 | 0 |
|---|
| Dirks grounded out, second baseman Kipnis to first baseman LaPorta, A.Jackson to second. | 0 | 0 |
|---|
| Mi.Cabrera homered to right on a 0-1 count, A.Jackson scored. | 0 | 2 |
|---|
| Fielder struck out, catcher C.Santana to first baseman LaPorta. | 0 | 2 |
|---|
| D.Young grounded out, shortstop As.Cabrera to first baseman LaPorta. | 0 | 2 |
|---|
Top of 2 |
| Details | CLE | DET |
|---|
| Brantley grounded out, second baseman Infante to first baseman Fielder. | 0 | 2 |
|---|
| Phelps flied out to left fielder Dirks. | 0 | 2 |
|---|
| LaPorta struck out. | 0 | 2 |
|---|
Bottom of 2 |
| Details | CLE | DET |
|---|
| Boesch lined out to third baseman Donald. | 0 | 2 |
|---|
| Jh.Peralta singled to left. | 0 | 2 |
|---|
| Avila grounded out to first baseman LaPorta unassisted, Jh.Peralta to second. | 0 | 2 |
|---|
| Infante popped out to left fielder Carrera. | 0 | 2 |
|---|
Top of 3 |
| Details | CLE | DET |
|---|
| Carrera flied out to center fielder A.Jackson. | 0 | 2 |
|---|
| Donald struck out. | 0 | 2 |
|---|
| Choo grounded out, shortstop Jh.Peralta to first baseman Fielder. | 0 | 2 |
|---|
Bottom of 3 |
| Details | CLE | DET |
|---|
| A.Jackson grounded out, second baseman Kipnis to first baseman LaPorta. | 0 | 2 |
|---|
| Dirks struck out. | 0 | 2 |
|---|
| Mi.Cabrera lined out to left fielder Carrera. | 0 | 2 |
|---|
Top of 4 |
| Details | CLE | DET |
|---|
| Kipnis singled to center. | 0 | 2 |
|---|
| As.Cabrera popped out to left fielder Dirks. | 0 | 2 |
|---|
| C.Santana singled to right, Kipnis to third. | 0 | 2 |
|---|
| Brantley singled to center, Kipnis scored, C.Santana to second. | 1 | 2 |
|---|
| Phelps struck out. | 1 | 2 |
|---|
| LaPorta grounded out, third baseman Mi.Cabrera to first baseman Fielder. | 1 | 2 |
|---|
Bottom of 4 |
| Details | CLE | DET |
|---|
| Fielder grounded out, shortstop As.Cabrera to first baseman LaPorta. | 1 | 2 |
|---|
| D.Young fouled out to first baseman LaPorta. | 1 | 2 |
|---|
| Boesch fouled out to third baseman Donald. | 1 | 2 |
|---|
Top of 5 |
| Details | CLE | DET |
|---|
| Carrera struck out. | 1 | 2 |
|---|
| Donald grounded out, shortstop Jh.Peralta to first baseman Fielder. | 1 | 2 |
|---|
| Choo grounded out to first baseman Fielder unassisted. | 1 | 2 |
|---|
Bottom of 5 |
| Details | CLE | DET |
|---|
| Jh.Peralta grounded out, shortstop As.Cabrera to first baseman LaPorta. | 1 | 2 |
|---|
| Avila singled to center. | 1 | 2 |
|---|
| Infante flied out to right fielder Choo. | 1 | 2 |
|---|
| A.Jackson grounded out, second baseman Kipnis to first baseman LaPorta. | 1 | 2 |
|---|
Top of 6 |
| Details | CLE | DET |
|---|
| Kipnis grounded out, first baseman Fielder to pitcher Fister. | 1 | 2 |
|---|
| As.Cabrera walked on a full count. | 1 | 2 |
|---|
| C.Santana grounded into a double play, first baseman Fielder to shortstop Jh.Peralta to first baseman Fielder, As.Cabrera out. | 1 | 2 |
|---|
Bottom of 6 |
| Details | CLE | DET |
|---|
| Dirks grounded out, third baseman Donald to first baseman LaPorta. | 1 | 2 |
|---|
| Mi.Cabrera struck out. | 1 | 2 |
|---|
| Fielder singled to center. | 1 | 2 |
|---|
| D.Young flied out to center fielder Brantley. | 1 | 2 |
|---|
Top of 7 |
| Details | CLE | DET |
|---|
| Brantley grounded out to first baseman Fielder unassisted. | 1 | 2 |
|---|
| Phelps lined out to left fielder Dirks. | 1 | 2 |
|---|
| LaPorta grounded out, shortstop Jh.Peralta to first baseman Fielder. | 1 | 2 |
|---|
Bottom of 7 |
| Details | CLE | DET |
|---|
| Boesch flied out to left fielder Carrera. | 1 | 2 |
|---|
| Jh.Peralta flied out to right fielder Choo. | 1 | 2 |
|---|
| Avila flied out to left fielder Carrera. | 1 | 2 |
|---|
Top of 8 |
| Details | CLE | DET |
|---|
| A.Garcia in as right fielder. | 1 | 2 |
|---|
| Benoit pitching. | 1 | 2 |
|---|
| Carrera walked. | 1 | 2 |
|---|
| Kotchman pinch-hitting for Donald. | 1 | 2 |
|---|
| Kotchman flied out to center fielder A.Jackson. | 1 | 2 |
|---|
| Choo grounded into a double play, second baseman Infante to shortstop Jh.Peralta to first baseman Fielder, Carrera out. | 1 | 2 |
|---|
Bottom of 8 |
| Details | CLE | DET |
|---|
| Hannahan in as third baseman. | 1 | 2 |
|---|
| Kotchman in as first baseman. | 1 | 2 |
|---|
| Infante grounded out, shortstop As.Cabrera to first baseman Kotchman. | 1 | 2 |
|---|
| A.Jackson walked. | 1 | 2 |
|---|
| Dirks tripled to right, A.Jackson scored. | 1 | 3 |
|---|
| C.Allen pitching. | 1 | 3 |
|---|
| Mi.Cabrera hit a sacrifice fly to right fielder Choo, Dirks scored. | 1 | 4 |
|---|
| Fielder homered to left on a 2-0 count. | 1 | 5 |
|---|
| D.Young singled to right. | 1 | 5 |
|---|
| A.Garcia infield single to third, D.Young to second. | 1 | 5 |
|---|
| Berry pinch-running for D.Young. | 1 | 5 |
|---|
| Jh.Peralta doubled to left, Berry scored, A.Garcia scored. | 1 | 7 |
|---|
| Avila lined out to left fielder Carrera. | 1 | 7 |
|---|
Top of 9 |
| Details | CLE | DET |
|---|
| Berry in as designated hitter. | 1 | 7 |
|---|
| Valverde pitching. | 1 | 7 |
|---|
| Kipnis flied out to center fielder A.Jackson. | 1 | 7 |
|---|
| As.Cabrera grounded out, second baseman Infante to first baseman Fielder. | 1 | 7 |
|---|
| C.Santana fouled out to third baseman Mi.Cabrera. | 1 | 7 |
|---|
© 2013 STATS LLC