Game Log
Top of 1 |
| Details | KAN | DET |
|---|
| J.Dyson grounded out, third baseman Mi.Cabrera to first baseman Fielder. | 0 | 0 |
|---|
| A.Escobar flied out to center fielder A.Jackson. | 0 | 0 |
|---|
| A.Gordon grounded out, shortstop Jh.Peralta to first baseman Fielder. | 0 | 0 |
|---|
Bottom of 1 |
| Details | KAN | DET |
|---|
| A.Jackson singled to center. | 0 | 0 |
|---|
| Infante singled to center, A.Jackson to second. | 0 | 0 |
|---|
| Mi.Cabrera flied out to left fielder A.Gordon. | 0 | 0 |
|---|
| Fielder singled to center, A.Jackson scored, Infante to third. | 0 | 1 |
|---|
| D.Young singled to right, Infante scored, Fielder to second. | 0 | 2 |
|---|
| Dirks struck out. | 0 | 2 |
|---|
| Jh.Peralta flied out to left fielder A.Gordon. | 0 | 2 |
|---|
Top of 2 |
| Details | KAN | DET |
|---|
| Butler grounded out, second baseman Infante to first baseman Fielder. | 0 | 2 |
|---|
| S.Perez grounded out, shortstop Jh.Peralta to first baseman Fielder. | 0 | 2 |
|---|
| Moustakas struck out. | 0 | 2 |
|---|
Bottom of 2 |
| Details | KAN | DET |
|---|
| A.Garcia singled to center. | 0 | 2 |
|---|
| G.Laird singled to left, A.Garcia to second. | 0 | 2 |
|---|
| On wild pitch by B.Chen, A.Garcia to third, G.Laird to second. | 0 | 2 |
|---|
| A.Jackson walked on a full count. | 0 | 2 |
|---|
| Infante flied out to center fielder J.Dyson. | 0 | 2 |
|---|
| Mi.Cabrera struck out. | 0 | 2 |
|---|
| Fielder struck out. | 0 | 2 |
|---|
Top of 3 |
| Details | KAN | DET |
|---|
| Francoeur grounded out, shortstop Jh.Peralta to first baseman Fielder. | 0 | 2 |
|---|
| Hosmer grounded out, pitcher A.Sanchez to first baseman Fielder. | 0 | 2 |
|---|
| Giavotella grounded out, first baseman Fielder to pitcher A.Sanchez. | 0 | 2 |
|---|
Bottom of 3 |
| Details | KAN | DET |
|---|
| D.Young singled to left. | 0 | 2 |
|---|
| Dirks grounded into a double play, second baseman Giavotella to shortstop A.Escobar to first baseman Hosmer, D.Young out. | 0 | 2 |
|---|
| Jh.Peralta popped out to first baseman Hosmer. | 0 | 2 |
|---|
Top of 4 |
| Details | KAN | DET |
|---|
| J.Dyson struck out. | 0 | 2 |
|---|
| A.Escobar struck out. | 0 | 2 |
|---|
| A.Gordon singled to left. | 0 | 2 |
|---|
| Butler singled to left, A.Gordon to second. | 0 | 2 |
|---|
| S.Perez lined out to third baseman Mi.Cabrera. | 0 | 2 |
|---|
Bottom of 4 |
| Details | KAN | DET |
|---|
| A.Garcia struck out. | 0 | 2 |
|---|
| G.Laird infield single to first. | 0 | 2 |
|---|
| A.Jackson lined into a double play, second baseman Giavotella to first baseman Hosmer, G.Laird out. | 0 | 2 |
|---|
Top of 5 |
| Details | KAN | DET |
|---|
| Moustakas lined out to center fielder A.Jackson. | 0 | 2 |
|---|
| Francoeur struck out. | 0 | 2 |
|---|
| Hosmer flied out to left fielder Dirks. | 0 | 2 |
|---|
Bottom of 5 |
| Details | KAN | DET |
|---|
| Infante was out bunting, first baseman Hosmer to pitcher B.Chen. | 0 | 2 |
|---|
| Mi.Cabrera grounded out, third baseman Moustakas to first baseman Hosmer. | 0 | 2 |
|---|
| Fielder popped out to third baseman Moustakas. | 0 | 2 |
|---|
Top of 6 |
| Details | KAN | DET |
|---|
| Giavotella grounded out, shortstop Jh.Peralta to first baseman Fielder. | 0 | 2 |
|---|
| J.Dyson struck out. | 0 | 2 |
|---|
| A.Escobar bunt single to third. | 0 | 2 |
|---|
| A.Escobar stole second. | 0 | 2 |
|---|
| A.Gordon walked on a full count. | 0 | 2 |
|---|
| Butler struck out. | 0 | 2 |
|---|
Bottom of 6 |
| Details | KAN | DET |
|---|
| D.Young struck out. | 0 | 2 |
|---|
| Dirks singled to center. | 0 | 2 |
|---|
| Jh.Peralta flied out to left fielder A.Gordon. | 0 | 2 |
|---|
| A.Garcia grounded into fielder's choice, shortstop A.Escobar to second baseman Giavotella, A.Garcia to first, Dirks out. | 0 | 2 |
|---|
Top of 7 |
| Details | KAN | DET |
|---|
| S.Perez struck out. | 0 | 2 |
|---|
| Moustakas struck out. | 0 | 2 |
|---|
| Francoeur grounded out, third baseman Mi.Cabrera to first baseman Fielder. | 0 | 2 |
|---|
Bottom of 7 |
| Details | KAN | DET |
|---|
| G.Laird flied out to left fielder A.Gordon. | 0 | 2 |
|---|
| A.Jackson flied out to right fielder Francoeur. | 0 | 2 |
|---|
| Infante tripled to center. | 0 | 2 |
|---|
| Mi.Cabrera was intentionally walked. | 0 | 2 |
|---|
| Fielder walked on four pitches, Mi.Cabrera to second. | 0 | 2 |
|---|
| L.Coleman pitching. | 0 | 2 |
|---|
| D.Young struck out. | 0 | 2 |
|---|
Top of 8 |
| Details | KAN | DET |
|---|
| Hosmer grounded out, second baseman Infante to first baseman Fielder. | 0 | 2 |
|---|
| Giavotella struck out. | 0 | 2 |
|---|
| J.Dyson grounded out, pitcher A.Sanchez to first baseman Fielder. | 0 | 2 |
|---|
Bottom of 8 |
| Details | KAN | DET |
|---|
| Lough in as center fielder. | 0 | 2 |
|---|
| Dirks fouled out to catcher S.Perez. | 0 | 2 |
|---|
| Jh.Peralta walked on a full count. | 0 | 2 |
|---|
| A.Garcia grounded into fielder's choice, shortstop A.Escobar to second baseman Giavotella, A.Garcia to first, Jh.Peralta out. | 0 | 2 |
|---|
| G.Laird struck out. | 0 | 2 |
|---|
Top of 9 |
| Details | KAN | DET |
|---|
| A.Escobar flied out to right fielder A.Garcia. | 0 | 2 |
|---|
| A.Gordon struck out. | 0 | 2 |
|---|
| Butler grounded out to first baseman Fielder unassisted. | 0 | 2 |
|---|
© 2013 STATS LLC