Game Log
Top of 1 |
| Details | SDP | SFG |
|---|
| Denorfia grounded out, pitcher Bumgarner to first baseman Posey. | 0 | 0 |
|---|
| Venable infield single to short. | 0 | 0 |
|---|
| Headley struck out. | 0 | 0 |
|---|
| Venable was caught stealing, catcher H.Sanchez to second baseman Theriot. | 0 | 0 |
|---|
Bottom of 1 |
| Details | SDP | SFG |
|---|
| Pagan infield single to second. | 0 | 0 |
|---|
| On pickoff attempt, error by pitcher Richard, Pagan to third. | 0 | 0 |
|---|
| Me.Cabrera hit a sacrifice fly to right fielder Venable, Pagan scored. | 0 | 1 |
|---|
| Sandoval homered to left on a 0-1 count. | 0 | 2 |
|---|
| Posey grounded out, shortstop Bartlett to first baseman Guzman. | 0 | 2 |
|---|
| Pill singled to right. | 0 | 2 |
|---|
| H.Sanchez flied out to right fielder Venable. | 0 | 2 |
|---|
Top of 2 |
| Details | SDP | SFG |
|---|
| Hundley lined out to third baseman Sandoval. | 0 | 2 |
|---|
| Guzman doubled to right. | 0 | 2 |
|---|
| Maybin flied out to center fielder Pagan, Guzman to third. | 0 | 2 |
|---|
| Bartlett walked. | 0 | 2 |
|---|
| Parrino grounded into fielder's choice, second baseman Theriot to shortstop Arias, Parrino to first, Bartlett out. | 0 | 2 |
|---|
Bottom of 2 |
| Details | SDP | SFG |
|---|
| Arias grounded out, second baseman Parrino to first baseman Guzman. | 0 | 2 |
|---|
| Theriot grounded out, shortstop Bartlett to first baseman Guzman. | 0 | 2 |
|---|
| Bumgarner grounded out, second baseman Parrino to first baseman Guzman. | 0 | 2 |
|---|
Top of 3 |
| Details | SDP | SFG |
|---|
| Richard struck out. | 0 | 2 |
|---|
| Denorfia infield single to short. | 0 | 2 |
|---|
| Venable grounded out, pitcher Bumgarner to first baseman Posey, Denorfia to second. | 0 | 2 |
|---|
| Headley struck out. | 0 | 2 |
|---|
Bottom of 3 |
| Details | SDP | SFG |
|---|
| Pagan flied out to right fielder Venable. | 0 | 2 |
|---|
| Me.Cabrera grounded out, catcher Hundley to first baseman Guzman. | 0 | 2 |
|---|
| Sandoval grounded out, first baseman Guzman to second baseman Parrino to pitcher Richard. | 0 | 2 |
|---|
Top of 4 |
| Details | SDP | SFG |
|---|
| Hundley flied out to center fielder Pagan. | 0 | 2 |
|---|
| Guzman grounded out, shortstop Arias to first baseman Posey. | 0 | 2 |
|---|
| Maybin grounded out, shortstop Arias to first baseman Posey. | 0 | 2 |
|---|
Bottom of 4 |
| Details | SDP | SFG |
|---|
| Posey doubled to center. | 0 | 2 |
|---|
| Pill grounded out, third baseman Headley to first baseman Guzman. | 0 | 2 |
|---|
| H.Sanchez flied out to center fielder Maybin. | 0 | 2 |
|---|
| Arias struck out. | 0 | 2 |
|---|
Top of 5 |
| Details | SDP | SFG |
|---|
| Bartlett infield single to third. | 0 | 2 |
|---|
| Parrino flied out to right fielder Me.Cabrera. | 0 | 2 |
|---|
| Richard struck out. | 0 | 2 |
|---|
| Denorfia doubled to center, Bartlett scored. | 1 | 2 |
|---|
| Venable grounded out, second baseman Theriot to first baseman Posey. | 1 | 2 |
|---|
Bottom of 5 |
| Details | SDP | SFG |
|---|
| Theriot doubled to left. | 1 | 2 |
|---|
| Bumgarner grounded into fielder's choice, catcher Hundley to third baseman Headley, Bumgarner to first, Theriot out. | 1 | 2 |
|---|
| Pagan flied out to center fielder Maybin. | 1 | 2 |
|---|
| Me.Cabrera grounded into fielder's choice, shortstop Bartlett to second baseman Parrino, Me.Cabrera to first, Bumgarner out. | 1 | 2 |
|---|
Top of 6 |
| Details | SDP | SFG |
|---|
| Headley grounded out, third baseman Sandoval to first baseman Posey. | 1 | 2 |
|---|
| Hundley flied out to left fielder Pill. | 1 | 2 |
|---|
| Guzman grounded out, shortstop Arias to first baseman Posey. | 1 | 2 |
|---|
Bottom of 6 |
| Details | SDP | SFG |
|---|
| Sandoval popped out to left fielder Denorfia. | 1 | 2 |
|---|
| Posey walked on a full count. | 1 | 2 |
|---|
| Pill doubled to left, Posey to third. | 1 | 2 |
|---|
| H.Sanchez grounded out, shortstop Bartlett to first baseman Guzman. | 1 | 2 |
|---|
| Arias tripled to right, Posey scored, Pill scored. | 1 | 4 |
|---|
| Theriot was intentionally walked. | 1 | 4 |
|---|
| Bumgarner struck out. | 1 | 4 |
|---|
Top of 7 |
| Details | SDP | SFG |
|---|
| Me.Cabrera in as left fielder. | 1 | 4 |
|---|
| Schierholtz in as right fielder. | 1 | 4 |
|---|
| Maybin struck out. | 1 | 4 |
|---|
| Bartlett struck out. | 1 | 4 |
|---|
| Parrino grounded out, shortstop Arias to first baseman Posey. | 1 | 4 |
|---|
Bottom of 7 |
| Details | SDP | SFG |
|---|
| Pagan lined out to center fielder Maybin. | 1 | 4 |
|---|
| Me.Cabrera singled to center. | 1 | 4 |
|---|
| Sandoval grounded into a double play, shortstop Bartlett to second baseman Parrino to first baseman Guzman, Me.Cabrera out. | 1 | 4 |
|---|
Top of 8 |
| Details | SDP | SFG |
|---|
| O.Hudson pinch-hitting for Richard. | 1 | 4 |
|---|
| O.Hudson singled to center. | 1 | 4 |
|---|
| Denorfia grounded out, third baseman Sandoval to first baseman Posey, O.Hudson to second. | 1 | 4 |
|---|
| Venable grounded out, pitcher Bumgarner to first baseman Posey, O.Hudson to third. | 1 | 4 |
|---|
| Romo pitching. | 1 | 4 |
|---|
| Headley flied out to right fielder Schierholtz. | 1 | 4 |
|---|
Bottom of 8 |
| Details | SDP | SFG |
|---|
| Thayer pitching. | 1 | 4 |
|---|
| Posey grounded out, third baseman Headley to first baseman Guzman. | 1 | 4 |
|---|
| Schierholtz flied out to center fielder Maybin. | 1 | 4 |
|---|
| H.Sanchez struck out. | 1 | 4 |
|---|
Top of 9 |
| Details | SDP | SFG |
|---|
| Belt in as first baseman. | 1 | 4 |
|---|
| S.Casilla pitching. | 1 | 4 |
|---|
| Hundley struck out. | 1 | 4 |
|---|
| Guzman popped out to second baseman Theriot. | 1 | 4 |
|---|
| Maybin walked on a full count. | 1 | 4 |
|---|
| On defensive indifference, Maybin to second. | 1 | 4 |
|---|
| Bartlett struck out. | 1 | 4 |
|---|
© 2013 STATS LLC