Game Log
Top of 1 |
| Details | BAL | TOR |
|---|
| Reimold doubled to center. | 0 | 0 |
|---|
| Hardy grounded out, shortstop Y.Escobar to first baseman Lind, Reimold to third. | 0 | 0 |
|---|
| Markakis hit a sacrifice fly to left fielder Thames, Reimold scored. | 1 | 0 |
|---|
| Ad.Jones singled to center. | 1 | 0 |
|---|
| Ad.Jones was out advancing, center fielder Rasmus to shortstop Y.Escobar to first baseman Lind, Ad.Jones out. | 1 | 0 |
|---|
Bottom of 1 |
| Details | BAL | TOR |
|---|
| Y.Escobar lined out to center fielder Ad.Jones. | 1 | 0 |
|---|
| K.Johnson homered to left on a 0-1 count. | 1 | 1 |
|---|
| Bautista walked on four pitches. | 1 | 1 |
|---|
| Lind grounded into a double play, first baseman C.Davis to shortstop Hardy to pitcher Tom.Hunter, Bautista out. | 1 | 1 |
|---|
Top of 2 |
| Details | BAL | TOR |
|---|
| Wieters walked on a full count. | 1 | 1 |
|---|
| Betemit flied out to right fielder Bautista. | 1 | 1 |
|---|
| Mar.Reynolds struck out. | 1 | 1 |
|---|
| C.Davis flied out to left fielder Thames. | 1 | 1 |
|---|
Bottom of 2 |
| Details | BAL | TOR |
|---|
| Encarnacion lined out to shortstop Hardy. | 1 | 1 |
|---|
| Thames flied out to center fielder Ad.Jones. | 1 | 1 |
|---|
| Lawrie fouled out to first baseman C.Davis. | 1 | 1 |
|---|
Top of 3 |
| Details | BAL | TOR |
|---|
| Andino popped out to second baseman K.Johnson. | 1 | 1 |
|---|
| Reimold grounded out, shortstop Y.Escobar to first baseman Lind. | 1 | 1 |
|---|
| Hardy grounded out, shortstop Y.Escobar to first baseman Lind. | 1 | 1 |
|---|
Bottom of 3 |
| Details | BAL | TOR |
|---|
| Rasmus lined out to second baseman Andino. | 1 | 1 |
|---|
| Arencibia flied out to left fielder Reimold. | 1 | 1 |
|---|
| Y.Escobar grounded out, second baseman Andino to first baseman C.Davis. | 1 | 1 |
|---|
Top of 4 |
| Details | BAL | TOR |
|---|
| Markakis doubled to left. | 1 | 1 |
|---|
| Ad.Jones singled to center, Markakis scored. | 2 | 1 |
|---|
| Wieters flied out to right fielder Bautista. | 2 | 1 |
|---|
| Betemit flied out to center fielder Rasmus. | 2 | 1 |
|---|
| Mar.Reynolds flied out to left fielder Thames. | 2 | 1 |
|---|
Bottom of 4 |
| Details | BAL | TOR |
|---|
| K.Johnson grounded out, third baseman Betemit to first baseman C.Davis. | 2 | 1 |
|---|
| Bautista singled to center. | 2 | 1 |
|---|
| Lind safe at second on fielding error by left fielder Reimold, Bautista scored. | 2 | 2 |
|---|
| Encarnacion grounded out, third baseman Betemit to first baseman C.Davis. | 2 | 2 |
|---|
| Thames safe at first on fielding error by first baseman C.Davis, Lind to third. | 2 | 2 |
|---|
| Lawrie grounded out, third baseman Betemit to first baseman C.Davis. | 2 | 2 |
|---|
Top of 5 |
| Details | BAL | TOR |
|---|
| C.Davis struck out. | 2 | 2 |
|---|
| Andino homered to center on a 1-1 count. | 3 | 2 |
|---|
| Reimold struck out. | 3 | 2 |
|---|
| Hardy flied out to left fielder Thames. | 3 | 2 |
|---|
Bottom of 5 |
| Details | BAL | TOR |
|---|
| Rasmus homered to left on a 1-0 count. | 3 | 3 |
|---|
| Arencibia flied out to center fielder Ad.Jones. | 3 | 3 |
|---|
| Y.Escobar homered to left on a 1-2 count. | 3 | 4 |
|---|
| K.Johnson struck out. | 3 | 4 |
|---|
| Bautista struck out. | 3 | 4 |
|---|
Top of 6 |
| Details | BAL | TOR |
|---|
| Markakis flied out to left fielder Thames. | 3 | 4 |
|---|
| Ad.Jones homered to center on a 2-2 count. | 4 | 4 |
|---|
| Wieters grounded out to first baseman Lind unassisted. | 4 | 4 |
|---|
| Betemit grounded out, pitcher Morrow to first baseman Lind. | 4 | 4 |
|---|
Bottom of 6 |
| Details | BAL | TOR |
|---|
| Lind flied out to right fielder Markakis. | 4 | 4 |
|---|
| Encarnacion homered to center on a 2-2 count. | 4 | 5 |
|---|
| Thames singled to center. | 4 | 5 |
|---|
| Lawrie grounded into a double play, shortstop Hardy to second baseman Andino to first baseman C.Davis, Thames out. | 4 | 5 |
|---|
Top of 7 |
| Details | BAL | TOR |
|---|
| Mar.Reynolds struck out. | 4 | 5 |
|---|
| C.Davis grounded out, second baseman K.Johnson to first baseman Lind. | 4 | 5 |
|---|
| Andino grounded out, third baseman Lawrie to first baseman Lind. | 4 | 5 |
|---|
Bottom of 7 |
| Details | BAL | TOR |
|---|
| Rasmus walked on a full count. | 4 | 5 |
|---|
| O'Day pitching. | 4 | 5 |
|---|
| Arencibia sacrificed, pitcher O'Day to first baseman C.Davis, Rasmus to second. | 4 | 5 |
|---|
| Y.Escobar grounded out, second baseman Andino to first baseman C.Davis, Rasmus to third. | 4 | 5 |
|---|
| K.Johnson struck out. | 4 | 5 |
|---|
Top of 8 |
| Details | BAL | TOR |
|---|
| Frasor pitching. | 4 | 5 |
|---|
| R.Davis in as left fielder. | 4 | 5 |
|---|
| Reimold singled to left. | 4 | 5 |
|---|
| Hardy struck out. | 4 | 5 |
|---|
| Oliver pitching. | 4 | 5 |
|---|
| Reimold stole second. | 4 | 5 |
|---|
| Markakis infield single to second, Reimold to third. | 4 | 5 |
|---|
| Ad.Jones struck out. | 4 | 5 |
|---|
| Wieters walked, Markakis to second. | 4 | 5 |
|---|
| Betemit singled to center, Reimold scored, Markakis scored, Wieters to second. | 6 | 5 |
|---|
| Janssen pitching. | 6 | 5 |
|---|
| Mar.Reynolds struck out. | 6 | 5 |
|---|
Bottom of 8 |
| Details | BAL | TOR |
|---|
| Strop pitching. | 6 | 5 |
|---|
| Bautista grounded out, third baseman Betemit to first baseman C.Davis. | 6 | 5 |
|---|
| Lind walked on a full count. | 6 | 5 |
|---|
| Encarnacion grounded into a double play, third baseman Betemit to second baseman Andino to first baseman C.Davis, Lind out. | 6 | 5 |
|---|
Top of 9 |
| Details | BAL | TOR |
|---|
| C.Davis flied out to center fielder Rasmus. | 6 | 5 |
|---|
| Andino grounded out, shortstop Y.Escobar to first baseman Lind. | 6 | 5 |
|---|
| Reimold homered to left on a 2-1 count. | 7 | 5 |
|---|
| Hardy flied out to center fielder Rasmus. | 7 | 5 |
|---|
Bottom of 9 |
| Details | BAL | TOR |
|---|
| En.Chavez in as left fielder. | 7 | 5 |
|---|
| Ji.Johnson pitching. | 7 | 5 |
|---|
| R.Davis grounded out, shortstop Hardy to first baseman C.Davis. | 7 | 5 |
|---|
| Lawrie infield single to short. | 7 | 5 |
|---|
| Rasmus grounded out to first baseman C.Davis unassisted, Lawrie to second. | 7 | 5 |
|---|
| Arencibia was hit by a pitch. | 7 | 5 |
|---|
| B.Francisco pinch-running for Arencibia. | 7 | 5 |
|---|
| Y.Escobar flied out to right fielder Markakis. | 7 | 5 |
|---|
© 2013 STATS LLC