Game Log
Top of 1 |
| Details | BAL | KAN |
|---|
| Avery grounded out to first baseman Hosmer unassisted. | 0 | 0 |
|---|
| Hardy walked on a full count. | 0 | 0 |
|---|
| Markakis flied out to left fielder A.Gordon. | 0 | 0 |
|---|
| Ad.Jones grounded into fielder's choice, third baseman Moustakas to second baseman Getz, Ad.Jones to first, Hardy out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | BAL | KAN |
|---|
| Dyson infield single to second. | 0 | 0 |
|---|
| Hosmer grounded into fielder's choice, shortstop Hardy to second baseman Andino, Hosmer to first, Dyson out. | 0 | 0 |
|---|
| Butler grounded into a double play, shortstop Hardy to second baseman Andino to first baseman C.Davis, Hosmer out. | 0 | 0 |
|---|
Top of 2 |
| Details | BAL | KAN |
|---|
| Wieters struck out. | 0 | 0 |
|---|
| N.Johnson walked on a full count. | 0 | 0 |
|---|
| Betemit flied out to center fielder Dyson. | 0 | 0 |
|---|
| C.Davis struck out. | 0 | 0 |
|---|
Bottom of 2 |
| Details | BAL | KAN |
|---|
| A.Gordon struck out. | 0 | 0 |
|---|
| Francoeur flied out to center fielder Ad.Jones. | 0 | 0 |
|---|
| Moustakas grounded out, second baseman Andino to first baseman C.Davis. | 0 | 0 |
|---|
Top of 3 |
| Details | BAL | KAN |
|---|
| Andino singled to left. | 0 | 0 |
|---|
| Avery safe on sacrifice plus fielder's choice, Andino to second, Avery to first. | 0 | 0 |
|---|
| Hardy grounded into a double play, third baseman Moustakas to second baseman Getz, Andino out, Avery out. | 0 | 0 |
|---|
| Markakis singled to right, Hardy to third. | 0 | 0 |
|---|
| Ad.Jones lined out to left fielder A.Gordon. | 0 | 0 |
|---|
Bottom of 3 |
| Details | BAL | KAN |
|---|
| A.Escobar singled to center. | 0 | 0 |
|---|
| Getz grounded into a double play, second baseman Andino to shortstop Hardy to first baseman C.Davis, A.Escobar out. | 0 | 0 |
|---|
| Quintero popped out to shortstop Hardy. | 0 | 0 |
|---|
Top of 4 |
| Details | BAL | KAN |
|---|
| Wieters flied out to left fielder A.Gordon. | 0 | 0 |
|---|
| N.Johnson grounded out, first baseman Hosmer to pitcher F.Paulino. | 0 | 0 |
|---|
| Betemit struck out. | 0 | 0 |
|---|
Bottom of 4 |
| Details | BAL | KAN |
|---|
| Dyson walked. | 0 | 0 |
|---|
| Hosmer flied out to center fielder Ad.Jones. | 0 | 0 |
|---|
| Butler singled to right, Dyson to second. | 0 | 0 |
|---|
| A.Gordon lined into a double play, first baseman C.Davis unassisted, Butler out. | 0 | 0 |
|---|
Top of 5 |
| Details | BAL | KAN |
|---|
| C.Davis infield single to first. | 0 | 0 |
|---|
| Andino struck out. | 0 | 0 |
|---|
| Avery singled to right, C.Davis to second. | 0 | 0 |
|---|
| Hardy flied out to center fielder Dyson, C.Davis to third. | 0 | 0 |
|---|
| Markakis struck out. | 0 | 0 |
|---|
Bottom of 5 |
| Details | BAL | KAN |
|---|
| Francoeur doubled to right. | 0 | 0 |
|---|
| Moustakas popped out to third baseman Betemit. | 0 | 0 |
|---|
| A.Escobar was hit by a pitch. | 0 | 0 |
|---|
| Getz grounded out to first baseman C.Davis unassisted, Francoeur to third, A.Escobar to second. | 0 | 0 |
|---|
| Quintero singled to center, Francoeur scored, A.Escobar scored. | 0 | 2 |
|---|
| Dyson grounded out, pitcher Tom.Hunter to first baseman C.Davis. | 0 | 2 |
|---|
Top of 6 |
| Details | BAL | KAN |
|---|
| Ad.Jones struck out. | 0 | 2 |
|---|
| Wieters struck out. | 0 | 2 |
|---|
| N.Johnson struck out. | 0 | 2 |
|---|
Bottom of 6 |
| Details | BAL | KAN |
|---|
| Hosmer grounded out, first baseman C.Davis to pitcher Tom.Hunter. | 0 | 2 |
|---|
| Butler grounded out, pitcher Tom.Hunter to first baseman C.Davis. | 0 | 2 |
|---|
| A.Gordon flied out to center fielder Ad.Jones. | 0 | 2 |
|---|
Top of 7 |
| Details | BAL | KAN |
|---|
| Falu in as second baseman. | 0 | 2 |
|---|
| Betemit doubled to left. | 0 | 2 |
|---|
| C.Davis flied out to left fielder A.Gordon. | 0 | 2 |
|---|
| Andino struck out. | 0 | 2 |
|---|
| Avery flied out to right fielder Francoeur. | 0 | 2 |
|---|
Bottom of 7 |
| Details | BAL | KAN |
|---|
| Francoeur flied out to center fielder Ad.Jones. | 0 | 2 |
|---|
| Moustakas singled to right. | 0 | 2 |
|---|
| A.Escobar lined out to right fielder Markakis. | 0 | 2 |
|---|
| Falu infield single to short, Moustakas to second. | 0 | 2 |
|---|
| On error by shortstop Hardy, Moustakas to third. | 0 | 2 |
|---|
| Quintero grounded out, third baseman Betemit to first baseman C.Davis. | 0 | 2 |
|---|
Top of 8 |
| Details | BAL | KAN |
|---|
| K.Herrera pitching. | 0 | 2 |
|---|
| Hardy doubled to left. | 0 | 2 |
|---|
| Markakis doubled to left, Hardy scored. | 1 | 2 |
|---|
| Ad.Jones struck out. | 1 | 2 |
|---|
| Markakis was caught stealing, catcher Quintero to third baseman Moustakas. | 1 | 2 |
|---|
| Wieters grounded out, second baseman Falu to first baseman Hosmer. | 1 | 2 |
|---|
Bottom of 8 |
| Details | BAL | KAN |
|---|
| Patton pitching. | 1 | 2 |
|---|
| Dyson popped out to left fielder Avery. | 1 | 2 |
|---|
| Hosmer fouled out to third baseman Betemit. | 1 | 2 |
|---|
| Butler singled to right. | 1 | 2 |
|---|
| Maier pinch-running for Butler. | 1 | 2 |
|---|
| A.Gordon doubled to right, Maier scored. | 1 | 3 |
|---|
| Advance on throw, A.Gordon to third. | 1 | 3 |
|---|
| Francoeur was intentionally walked. | 1 | 3 |
|---|
| Moustakas fouled out to third baseman Betemit. | 1 | 3 |
|---|
Top of 9 |
| Details | BAL | KAN |
|---|
| Maier in as designated hitter. | 1 | 3 |
|---|
| Broxton pitching. | 1 | 3 |
|---|
| N.Johnson grounded out, shortstop A.Escobar to first baseman Hosmer. | 1 | 3 |
|---|
| Betemit homered to center on a 1-2 count. | 2 | 3 |
|---|
| C.Davis singled to center. | 2 | 3 |
|---|
| Flaherty pinch-running for C.Davis. | 2 | 3 |
|---|
| Andino flied out to center fielder Dyson. | 2 | 3 |
|---|
| Avery singled to right, Flaherty to second. | 2 | 3 |
|---|
| Hardy singled to center, Flaherty scored, Avery to second. | 3 | 3 |
|---|
| Markakis grounded out, first baseman Hosmer to pitcher Broxton. | 3 | 3 |
|---|
Bottom of 9 |
| Details | BAL | KAN |
|---|
| Betemit in as first baseman. | 3 | 3 |
|---|
| Flaherty in as third baseman. | 3 | 3 |
|---|
| O'Day pitching. | 3 | 3 |
|---|
| A.Escobar singled to left. | 3 | 3 |
|---|
| Falu sacrificed, pitcher O'Day to first baseman Betemit, A.Escobar to second. | 3 | 3 |
|---|
| Quintero struck out. | 3 | 3 |
|---|
| Dyson struck out. | 3 | 3 |
|---|
Top of 10 |
| Details | BAL | KAN |
|---|
| Collins pitching. | 3 | 3 |
|---|
| Ad.Jones grounded out, shortstop A.Escobar to first baseman Hosmer. | 3 | 3 |
|---|
| Wieters struck out. | 3 | 3 |
|---|
| N.Johnson struck out. | 3 | 3 |
|---|
Bottom of 10 |
| Details | BAL | KAN |
|---|
| Eveland pitching. | 3 | 3 |
|---|
| Hosmer grounded out, first baseman Betemit to pitcher Eveland. | 3 | 3 |
|---|
| Giavotella pinch-hitting for Maier. | 3 | 3 |
|---|
| Giavotella lined out to center fielder Ad.Jones. | 3 | 3 |
|---|
| A.Gordon infield single to third. | 3 | 3 |
|---|
| Francoeur grounded into fielder's choice, shortstop Hardy to second baseman Andino, Francoeur to first, A.Gordon out. | 3 | 3 |
|---|
Top of 11 |
| Details | BAL | KAN |
|---|
| Giavotella in as designated hitter. | 3 | 3 |
|---|
| Adcock pitching. | 3 | 3 |
|---|
| Betemit grounded out, pitcher Adcock to first baseman Hosmer. | 3 | 3 |
|---|
| Flaherty grounded out to first baseman Hosmer unassisted. | 3 | 3 |
|---|
| Andino struck out. | 3 | 3 |
|---|
Bottom of 11 |
| Details | BAL | KAN |
|---|
| Moustakas flied out to right fielder Markakis. | 3 | 3 |
|---|
| A.Escobar lined out to pitcher Eveland. | 3 | 3 |
|---|
| Falu grounded out, shortstop Hardy to first baseman Betemit. | 3 | 3 |
|---|
Top of 12 |
| Details | BAL | KAN |
|---|
| Avery flied out on a bunt to catcher Quintero. | 3 | 3 |
|---|
| Hardy infield single to short. | 3 | 3 |
|---|
| Markakis flied out to center fielder Dyson, Hardy to second. | 3 | 3 |
|---|
| Ad.Jones fouled out to third baseman Moustakas. | 3 | 3 |
|---|
Bottom of 12 |
| Details | BAL | KAN |
|---|
| Quintero struck out. | 3 | 3 |
|---|
| Dyson struck out. | 3 | 3 |
|---|
| Hosmer grounded out, second baseman Andino to first baseman Betemit. | 3 | 3 |
|---|
Top of 13 |
| Details | BAL | KAN |
|---|
| Wieters flied out to left fielder A.Gordon. | 3 | 3 |
|---|
| N.Johnson doubled to right. | 3 | 3 |
|---|
| Hall pinch-running for N.Johnson. | 3 | 3 |
|---|
| Betemit grounded out, pitcher Adcock to first baseman Hosmer. | 3 | 3 |
|---|
| Flaherty flied out to left fielder A.Gordon. | 3 | 3 |
|---|
Bottom of 13 |
| Details | BAL | KAN |
|---|
| Hall in as designated hitter. | 3 | 3 |
|---|
| Gregg pitching. | 3 | 3 |
|---|
| Giavotella grounded out to first baseman Betemit unassisted. | 3 | 3 |
|---|
| A.Gordon walked on a full count. | 3 | 3 |
|---|
| Francoeur struck out. | 3 | 3 |
|---|
| Moustakas struck out. | 3 | 3 |
|---|
Top of 14 |
| Details | BAL | KAN |
|---|
| Andino grounded out, shortstop A.Escobar to first baseman Hosmer. | 3 | 3 |
|---|
| Avery grounded out, first baseman Hosmer to pitcher Adcock. | 3 | 3 |
|---|
| Hardy grounded out, third baseman Moustakas to first baseman Hosmer. | 3 | 3 |
|---|
Bottom of 14 |
| Details | BAL | KAN |
|---|
| A.Escobar grounded out, pitcher Gregg to first baseman Betemit. | 3 | 3 |
|---|
| Falu grounded out, third baseman Flaherty to first baseman Betemit. | 3 | 3 |
|---|
| Quintero grounded out, first baseman Betemit to pitcher Gregg. | 3 | 3 |
|---|
Top of 15 |
| Details | BAL | KAN |
|---|
| Markakis flied out to right fielder Francoeur. | 3 | 3 |
|---|
| Ad.Jones homered to left on a 2-2 count. | 4 | 3 |
|---|
| Wieters grounded out, second baseman Falu to first baseman Hosmer. | 4 | 3 |
|---|
| Hall walked. | 4 | 3 |
|---|
| Betemit grounded out to first baseman Hosmer unassisted. | 4 | 3 |
|---|
Bottom of 15 |
| Details | BAL | KAN |
|---|
| Ji.Johnson pitching. | 4 | 3 |
|---|
| Dyson grounded out, pitcher Ji.Johnson to first baseman Betemit. | 4 | 3 |
|---|
| Hosmer grounded out, third baseman Flaherty to first baseman Betemit. | 4 | 3 |
|---|
| Giavotella singled to right. | 4 | 3 |
|---|
| A.Gordon grounded out, second baseman Andino to first baseman Betemit. | 4 | 3 |
|---|
© 2013 STATS LLC