Game Log
Top of 1 |
| Details | ARI | KAN |
|---|
| G.Parra flied out to center fielder Dyson. | 0 | 0 |
|---|
| Roberts struck out. | 0 | 0 |
|---|
| J.Upton struck out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | ARI | KAN |
|---|
| Giavotella flied out to right fielder J.Upton. | 0 | 0 |
|---|
| A.Escobar struck out. | 0 | 0 |
|---|
| Moustakas singled to right. | 0 | 0 |
|---|
| Butler flied out to center fielder G.Parra. | 0 | 0 |
|---|
Top of 2 |
| Details | ARI | KAN |
|---|
| M.Montero singled to center. | 0 | 0 |
|---|
| C.Young struck out. | 0 | 0 |
|---|
| Kubel grounded out, second baseman Giavotella to first baseman Hosmer, M.Montero to second. | 0 | 0 |
|---|
| Goldschmidt grounded out, shortstop A.Escobar to first baseman Hosmer. | 0 | 0 |
|---|
Bottom of 2 |
| Details | ARI | KAN |
|---|
| Francoeur singled to center. | 0 | 0 |
|---|
| A.Gordon grounded out to first baseman Goldschmidt unassisted, Francoeur to second. | 0 | 0 |
|---|
| Hosmer walked. | 0 | 0 |
|---|
| B.Pena flied out to right fielder J.Upton, Francoeur to third. | 0 | 0 |
|---|
| Dyson grounded out, shortstop Jo.McDonald to first baseman Goldschmidt. | 0 | 0 |
|---|
Top of 3 |
| Details | ARI | KAN |
|---|
| A.Hill grounded out, third baseman Moustakas to first baseman Hosmer. | 0 | 0 |
|---|
| Jo.McDonald grounded out, third baseman Moustakas to first baseman Hosmer. | 0 | 0 |
|---|
| G.Parra walked on four pitches. | 0 | 0 |
|---|
| G.Parra stole second. | 0 | 0 |
|---|
| Roberts grounded out, third baseman Moustakas to first baseman Hosmer. | 0 | 0 |
|---|
Bottom of 3 |
| Details | ARI | KAN |
|---|
| Giavotella struck out. | 0 | 0 |
|---|
| A.Escobar flied out to center fielder G.Parra. | 0 | 0 |
|---|
| Moustakas grounded out to first baseman Goldschmidt unassisted. | 0 | 0 |
|---|
Top of 4 |
| Details | ARI | KAN |
|---|
| J.Upton singled to center. | 0 | 0 |
|---|
| J.Upton stole second. | 0 | 0 |
|---|
| M.Montero flied out to left fielder A.Gordon. | 0 | 0 |
|---|
| C.Young flied out to center fielder Dyson. | 0 | 0 |
|---|
| Kubel grounded out, second baseman Giavotella to first baseman Hosmer. | 0 | 0 |
|---|
Bottom of 4 |
| Details | ARI | KAN |
|---|
| Butler walked. | 0 | 0 |
|---|
| Francoeur singled to center, Butler to second. | 0 | 0 |
|---|
| A.Gordon grounded out, pitcher Miley to first baseman Goldschmidt, Butler to third, Francoeur to second. | 0 | 0 |
|---|
| Hosmer popped out to shortstop Jo.McDonald. | 0 | 0 |
|---|
| B.Pena grounded out, second baseman A.Hill to first baseman Goldschmidt. | 0 | 0 |
|---|
Top of 5 |
| Details | ARI | KAN |
|---|
| Goldschmidt doubled to left. | 0 | 0 |
|---|
| A.Hill singled to right, Goldschmidt to third. | 0 | 0 |
|---|
| Jo.McDonald bunt single to first, Goldschmidt scored, A.Hill to second. | 1 | 0 |
|---|
| G.Parra grounded into fielder's choice, second baseman Giavotella to shortstop A.Escobar, A.Hill to third, G.Parra to first, Jo.McDonald out. | 1 | 0 |
|---|
| Roberts grounded into fielder's choice, third baseman Moustakas to catcher B.Pena, G.Parra to second, Roberts to first, A.Hill out. | 1 | 0 |
|---|
| J.Upton fouled out to first baseman Hosmer. | 1 | 0 |
|---|
Bottom of 5 |
| Details | ARI | KAN |
|---|
| Dyson singled to left. | 1 | 0 |
|---|
| Dyson was caught stealing, pitcher Miley to first baseman Goldschmidt to shortstop Jo.McDonald. | 1 | 0 |
|---|
| Giavotella struck out. | 1 | 0 |
|---|
| A.Escobar grounded out, third baseman Roberts to first baseman Goldschmidt. | 1 | 0 |
|---|
Top of 6 |
| Details | ARI | KAN |
|---|
| K.Herrera pitching. | 1 | 0 |
|---|
| M.Montero flied out to left fielder A.Gordon. | 1 | 0 |
|---|
| C.Young flied out to left fielder A.Gordon. | 1 | 0 |
|---|
| Kubel flied out to center fielder Dyson. | 1 | 0 |
|---|
Bottom of 6 |
| Details | ARI | KAN |
|---|
| Moustakas grounded out, second baseman A.Hill to first baseman Goldschmidt. | 1 | 0 |
|---|
| Butler flied out to center fielder G.Parra. | 1 | 0 |
|---|
| Francoeur tripled to right. | 1 | 0 |
|---|
| A.Gordon grounded out, second baseman A.Hill to first baseman Goldschmidt. | 1 | 0 |
|---|
Top of 7 |
| Details | ARI | KAN |
|---|
| Goldschmidt struck out. | 1 | 0 |
|---|
| A.Hill struck out. | 1 | 0 |
|---|
| Jo.McDonald lined out to shortstop A.Escobar. | 1 | 0 |
|---|
Bottom of 7 |
| Details | ARI | KAN |
|---|
| Hosmer grounded out, shortstop Jo.McDonald to first baseman Goldschmidt. | 1 | 0 |
|---|
| B.Pena singled to right. | 1 | 0 |
|---|
| Dyson grounded into fielder's choice, second baseman A.Hill to shortstop Jo.McDonald, Dyson to first, B.Pena out. | 1 | 0 |
|---|
| Giavotella grounded out, third baseman Roberts to first baseman Goldschmidt. | 1 | 0 |
|---|
Top of 8 |
| Details | ARI | KAN |
|---|
| G.Holland pitching. | 1 | 0 |
|---|
| G.Parra walked on a full count. | 1 | 0 |
|---|
| Roberts sacrificed, pitcher G.Holland to second baseman Giavotella, G.Parra to second. | 1 | 0 |
|---|
| On wild pitch by G.Holland, G.Parra to third. | 1 | 0 |
|---|
| J.Upton hit a sacrifice fly to right fielder Francoeur, G.Parra scored. | 2 | 0 |
|---|
| M.Montero flied out to left fielder A.Gordon. | 2 | 0 |
|---|
Bottom of 8 |
| Details | ARI | KAN |
|---|
| D.Hernandez pitching. | 2 | 0 |
|---|
| A.Escobar struck out. | 2 | 0 |
|---|
| Moustakas struck out. | 2 | 0 |
|---|
| Butler was hit by a pitch. | 2 | 0 |
|---|
| Francoeur singled to center, Butler to third. | 2 | 0 |
|---|
| A.Gordon struck out. | 2 | 0 |
|---|
Top of 9 |
| Details | ARI | KAN |
|---|
| L.Coleman pitching. | 2 | 0 |
|---|
| C.Young grounded out, third baseman Moustakas to first baseman Hosmer. | 2 | 0 |
|---|
| Kubel walked. | 2 | 0 |
|---|
| Goldschmidt flied out to center fielder Dyson. | 2 | 0 |
|---|
| A.Hill walked, Kubel to second. | 2 | 0 |
|---|
| Jo.McDonald popped out to first baseman Hosmer. | 2 | 0 |
|---|
Bottom of 9 |
| Details | ARI | KAN |
|---|
| Putz pitching. | 2 | 0 |
|---|
| Hosmer lined out to right fielder J.Upton. | 2 | 0 |
|---|
| B.Pena lined out to left fielder Kubel. | 2 | 0 |
|---|
| Dyson struck out. | 2 | 0 |
|---|
© 2013 STATS LLC