Game Log
Top of 1 |
| Details | CWS | TAM |
|---|
| De Aza grounded out, third baseman Sutton to first baseman C.Pena. | 0 | 0 |
|---|
| Beckham singled to right. | 0 | 0 |
|---|
| A.Dunn grounded into fielder's choice, pitcher Shields to shortstop E.Johnson, A.Dunn to first, Beckham out. | 0 | 0 |
|---|
| Konerko struck out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | CWS | TAM |
|---|
| C.Pena fouled out to catcher Pierzynski. | 0 | 0 |
|---|
| B.Upton infield single to third. | 0 | 0 |
|---|
| On error by third baseman O.Hudson, B.Upton to second. | 0 | 0 |
|---|
| Joyce grounded out to first baseman Konerko unassisted, B.Upton to third. | 0 | 0 |
|---|
| Zobrist flied out to right fielder Rios. | 0 | 0 |
|---|
Top of 2 |
| Details | CWS | TAM |
|---|
| Rios singled to center. | 0 | 0 |
|---|
| Pierzynski grounded into fielder's choice, second baseman Zobrist to shortstop E.Johnson, Pierzynski to first, Rios out. | 0 | 0 |
|---|
| Viciedo grounded into fielder's choice, third baseman Sutton to second baseman Zobrist, Viciedo to first, Pierzynski out. | 0 | 0 |
|---|
| Al.Ramirez struck out. | 0 | 0 |
|---|
Bottom of 2 |
| Details | CWS | TAM |
|---|
| Scott struck out. | 0 | 0 |
|---|
| Matsui flied out to left fielder Viciedo. | 0 | 0 |
|---|
| Lobaton flied out to right fielder Rios. | 0 | 0 |
|---|
Top of 3 |
| Details | CWS | TAM |
|---|
| O.Hudson grounded out, third baseman Sutton to first baseman C.Pena. | 0 | 0 |
|---|
| De Aza singled to right. | 0 | 0 |
|---|
| De Aza stole second. | 0 | 0 |
|---|
| Beckham grounded out, shortstop E.Johnson to first baseman C.Pena, De Aza to third. | 0 | 0 |
|---|
| A.Dunn struck out. | 0 | 0 |
|---|
Bottom of 3 |
| Details | CWS | TAM |
|---|
| Sutton popped out to shortstop Al.Ramirez. | 0 | 0 |
|---|
| E.Johnson bunt single to third. | 0 | 0 |
|---|
| C.Pena popped out to center fielder De Aza. | 0 | 0 |
|---|
| E.Johnson stole second. | 0 | 0 |
|---|
| B.Upton fouled out to catcher Pierzynski. | 0 | 0 |
|---|
Top of 4 |
| Details | CWS | TAM |
|---|
| Konerko struck out. | 0 | 0 |
|---|
| Rios flied out to right fielder Joyce. | 0 | 0 |
|---|
| Pierzynski struck out. | 0 | 0 |
|---|
Bottom of 4 |
| Details | CWS | TAM |
|---|
| Joyce walked on four pitches. | 0 | 0 |
|---|
| Zobrist struck out. | 0 | 0 |
|---|
| Scott flied out to right fielder Rios. | 0 | 0 |
|---|
| Matsui homered to right on a 0-0 count, Joyce scored. | 0 | 2 |
|---|
| Lobaton grounded out, shortstop Al.Ramirez to first baseman Konerko. | 0 | 2 |
|---|
Top of 5 |
| Details | CWS | TAM |
|---|
| Viciedo singled to center. | 0 | 2 |
|---|
| On pickoff attempt, error by pitcher Shields, Viciedo to third. | 0 | 2 |
|---|
| Al.Ramirez singled to center, Viciedo scored. | 1 | 2 |
|---|
| O.Hudson struck out. | 1 | 2 |
|---|
| Al.Ramirez stole second. | 1 | 2 |
|---|
| De Aza flied out to center fielder B.Upton, Al.Ramirez to third. | 1 | 2 |
|---|
| Beckham struck out. | 1 | 2 |
|---|
Bottom of 5 |
| Details | CWS | TAM |
|---|
| Sutton singled to right. | 1 | 2 |
|---|
| E.Johnson struck out. | 1 | 2 |
|---|
| On wild pitch by Humber, Sutton to second. | 1 | 2 |
|---|
| C.Pena struck out. | 1 | 2 |
|---|
| B.Upton popped out to shortstop Al.Ramirez. | 1 | 2 |
|---|
Top of 6 |
| Details | CWS | TAM |
|---|
| A.Dunn walked. | 1 | 2 |
|---|
| Konerko struck out. | 1 | 2 |
|---|
| Rios singled to right, A.Dunn to second. | 1 | 2 |
|---|
| Pierzynski singled to center, A.Dunn scored, Rios to third. | 2 | 2 |
|---|
| On wild pitch by Shields, Pierzynski to second. | 2 | 2 |
|---|
| Viciedo singled to left, Rios scored, Pierzynski to third. | 3 | 2 |
|---|
| Al.Ramirez doubled to center, Pierzynski scored, Viciedo to third. | 4 | 2 |
|---|
| O.Hudson singled to right, Viciedo scored, Al.Ramirez to third. | 5 | 2 |
|---|
| De Aza grounded into fielder's choice, second baseman Zobrist to shortstop E.Johnson, Al.Ramirez scored, De Aza to first, O.Hudson out. | 6 | 2 |
|---|
| Beckham grounded into fielder's choice, third baseman Sutton to second baseman Zobrist, Beckham to first, De Aza out. | 6 | 2 |
|---|
Bottom of 6 |
| Details | CWS | TAM |
|---|
| Joyce grounded out, first baseman Konerko to pitcher Humber. | 6 | 2 |
|---|
| Zobrist struck out. | 6 | 2 |
|---|
| Scott singled to center. | 6 | 2 |
|---|
| Matsui grounded out, second baseman Beckham to first baseman Konerko. | 6 | 2 |
|---|
Top of 7 |
| Details | CWS | TAM |
|---|
| Howell pitching. | 6 | 2 |
|---|
| A.Dunn walked. | 6 | 2 |
|---|
| Konerko grounded into a double play, shortstop E.Johnson to second baseman Zobrist to first baseman C.Pena, A.Dunn out. | 6 | 2 |
|---|
| Rios flied out to right fielder Joyce. | 6 | 2 |
|---|
Bottom of 7 |
| Details | CWS | TAM |
|---|
| Lobaton grounded out, second baseman Beckham to first baseman Konerko. | 6 | 2 |
|---|
| Sutton grounded out, shortstop Al.Ramirez to first baseman Konerko. | 6 | 2 |
|---|
| E.Johnson fouled out to third baseman O.Hudson. | 6 | 2 |
|---|
Top of 8 |
| Details | CWS | TAM |
|---|
| C.Ramos pitching. | 6 | 2 |
|---|
| Pierzynski popped out to shortstop E.Johnson. | 6 | 2 |
|---|
| Viciedo homered to center on a 1-1 count. | 7 | 2 |
|---|
| Al.Ramirez struck out. | 7 | 2 |
|---|
| O.Hudson popped out to first baseman C.Pena. | 7 | 2 |
|---|
Bottom of 8 |
| Details | CWS | TAM |
|---|
| Thornton pitching. | 7 | 2 |
|---|
| C.Pena flied out to center fielder De Aza. | 7 | 2 |
|---|
| B.Upton struck out. | 7 | 2 |
|---|
| Joyce doubled to left. | 7 | 2 |
|---|
| Zobrist flied out to center fielder De Aza. | 7 | 2 |
|---|
Top of 9 |
| Details | CWS | TAM |
|---|
| De Aza grounded out to first baseman C.Pena unassisted. | 7 | 2 |
|---|
| Beckham grounded out, first baseman C.Pena to pitcher C.Ramos. | 7 | 2 |
|---|
| A.Dunn struck out. | 7 | 2 |
|---|
Bottom of 9 |
| Details | CWS | TAM |
|---|
| H.Santiago pitching. | 7 | 2 |
|---|
| Lillibridge in as first baseman. | 7 | 2 |
|---|
| Scott grounded out, second baseman Beckham to first baseman Lillibridge. | 7 | 2 |
|---|
| Matsui grounded out, first baseman Lillibridge to pitcher H.Santiago. | 7 | 2 |
|---|
| Lobaton singled to left. | 7 | 2 |
|---|
| Sutton struck out. | 7 | 2 |
|---|
© 2013 STATS LLC