Game Log
Top of 1 |
| Details | MIL | KAN |
|---|
| Aoki singled to right. | 0 | 0 |
|---|
| Morgan grounded into a double play, first baseman Hosmer to shortstop A.Escobar to first baseman Hosmer, Aoki out. | 0 | 0 |
|---|
| Braun struck out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | MIL | KAN |
|---|
| A.Gordon flied out to right fielder Morgan. | 0 | 0 |
|---|
| Getz lined out to first baseman Hart. | 0 | 0 |
|---|
| Butler walked on a full count. | 0 | 0 |
|---|
| Hosmer grounded out, second baseman R.Weeks to first baseman Hart. | 0 | 0 |
|---|
Top of 2 |
| Details | MIL | KAN |
|---|
| Ar.Ramirez grounded out, third baseman Moustakas to first baseman Hosmer. | 0 | 0 |
|---|
| Hart grounded out, shortstop A.Escobar to first baseman Hosmer. | 0 | 0 |
|---|
| Kottaras struck out. | 0 | 0 |
|---|
Bottom of 2 |
| Details | MIL | KAN |
|---|
| Francoeur struck out. | 0 | 0 |
|---|
| Moustakas flied out to center fielder C.Gomez. | 0 | 0 |
|---|
| A.Escobar flied out to right fielder Morgan. | 0 | 0 |
|---|
Top of 3 |
| Details | MIL | KAN |
|---|
| Maier in as right fielder. | 0 | 0 |
|---|
| R.Weeks flied out to right fielder Maier. | 0 | 0 |
|---|
| C.Gomez grounded out, shortstop A.Escobar to first baseman Hosmer. | 0 | 0 |
|---|
| Maysonet flied out to right fielder Maier. | 0 | 0 |
|---|
Bottom of 3 |
| Details | MIL | KAN |
|---|
| Dyson grounded out to first baseman Hart unassisted. | 0 | 0 |
|---|
| Quintero flied out to center fielder C.Gomez. | 0 | 0 |
|---|
| A.Gordon grounded out, third baseman Ar.Ramirez to first baseman Hart. | 0 | 0 |
|---|
Top of 4 |
| Details | MIL | KAN |
|---|
| Aoki was hit by a pitch. | 0 | 0 |
|---|
| Morgan struck out. | 0 | 0 |
|---|
| Aoki was caught stealing, catcher Quintero to shortstop A.Escobar. | 0 | 0 |
|---|
| Braun homered to left on a 0-1 count. | 1 | 0 |
|---|
| Ar.Ramirez grounded out, second baseman Getz to first baseman Hosmer. | 1 | 0 |
|---|
Bottom of 4 |
| Details | MIL | KAN |
|---|
| Getz singled to center. | 1 | 0 |
|---|
| Butler grounded into a double play, shortstop Maysonet to second baseman R.Weeks to first baseman Hart, Getz out. | 1 | 0 |
|---|
| Hosmer flied out to left fielder Aoki. | 1 | 0 |
|---|
Top of 5 |
| Details | MIL | KAN |
|---|
| Hart struck out. | 1 | 0 |
|---|
| Kottaras struck out. | 1 | 0 |
|---|
| R.Weeks grounded out, third baseman Moustakas to first baseman Hosmer. | 1 | 0 |
|---|
Bottom of 5 |
| Details | MIL | KAN |
|---|
| Maier struck out. | 1 | 0 |
|---|
| Moustakas struck out, safe on wild pitch by Marcum, Moustakas to first. | 1 | 0 |
|---|
| A.Escobar grounded into fielder's choice, second baseman R.Weeks to shortstop Maysonet, A.Escobar to first, Moustakas out. | 1 | 0 |
|---|
| Dyson singled to right, A.Escobar to second. | 1 | 0 |
|---|
| Quintero grounded out, pitcher Marcum to first baseman Hart. | 1 | 0 |
|---|
Top of 6 |
| Details | MIL | KAN |
|---|
| C.Gomez walked on a full count. | 1 | 0 |
|---|
| Maysonet lined out to left fielder A.Gordon. | 1 | 0 |
|---|
| C.Gomez stole second. | 1 | 0 |
|---|
| Aoki lined into a double play, center fielder Dyson to shortstop A.Escobar, C.Gomez out. | 1 | 0 |
|---|
Bottom of 6 |
| Details | MIL | KAN |
|---|
| A.Gordon singled to left. | 1 | 0 |
|---|
| Getz flied out to left fielder Aoki. | 1 | 0 |
|---|
| Butler flied out to center fielder C.Gomez. | 1 | 0 |
|---|
| Hosmer homered to center on a 1-0 count, A.Gordon scored. | 1 | 2 |
|---|
| Maier grounded out, second baseman R.Weeks to first baseman Hart. | 1 | 2 |
|---|
Top of 7 |
| Details | MIL | KAN |
|---|
| Morgan grounded out, second baseman Getz to first baseman Hosmer. | 1 | 2 |
|---|
| Braun flied out to center fielder Dyson. | 1 | 2 |
|---|
| Ar.Ramirez homered to center on a 0-0 count. | 2 | 2 |
|---|
| Hart singled to center. | 2 | 2 |
|---|
| Kottaras singled to center, Hart to third. | 2 | 2 |
|---|
| R.Weeks grounded into fielder's choice, shortstop A.Escobar to second baseman Getz, R.Weeks to first, Kottaras out. | 2 | 2 |
|---|
Bottom of 7 |
| Details | MIL | KAN |
|---|
| Moustakas struck out. | 2 | 2 |
|---|
| A.Escobar was hit by a pitch. | 2 | 2 |
|---|
| A.Escobar stole second. | 2 | 2 |
|---|
| Dyson struck out. | 2 | 2 |
|---|
| Quintero flied out to right fielder Morgan. | 2 | 2 |
|---|
Top of 8 |
| Details | MIL | KAN |
|---|
| C.Gomez infield single to short. | 2 | 2 |
|---|
| Maysonet sacrificed, pitcher Hochevar to second baseman Getz, C.Gomez to second. | 2 | 2 |
|---|
| Mijares pitching. | 2 | 2 |
|---|
| Aoki grounded out, pitcher Mijares to first baseman Hosmer. | 2 | 2 |
|---|
| Ransom pinch-hitting for Morgan. | 2 | 2 |
|---|
| Ransom singled to left, C.Gomez scored. | 3 | 2 |
|---|
| K.Herrera pitching. | 3 | 2 |
|---|
| Braun struck out. | 3 | 2 |
|---|
Bottom of 8 |
| Details | MIL | KAN |
|---|
| Ransom in as first baseman. | 3 | 2 |
|---|
| Hart in as right fielder. | 3 | 2 |
|---|
| A.Gordon flied out to left fielder Aoki. | 3 | 2 |
|---|
| Getz popped out to shortstop Maysonet. | 3 | 2 |
|---|
| Butler walked on a full count. | 3 | 2 |
|---|
| Fr.Rodriguez pitching. | 3 | 2 |
|---|
| Hosmer struck out. | 3 | 2 |
|---|
Top of 9 |
| Details | MIL | KAN |
|---|
| Collins pitching. | 3 | 2 |
|---|
| Ar.Ramirez struck out. | 3 | 2 |
|---|
| Hart grounded out, shortstop A.Escobar to first baseman Hosmer. | 3 | 2 |
|---|
| M.Maldonado pinch-hitting for Kottaras. | 3 | 2 |
|---|
| M.Maldonado walked on four pitches. | 3 | 2 |
|---|
| R.Weeks struck out. | 3 | 2 |
|---|
Bottom of 9 |
| Details | MIL | KAN |
|---|
| M.Maldonado in as catcher. | 3 | 2 |
|---|
| Axford pitching. | 3 | 2 |
|---|
| Maier struck out, safe on wild pitch by Axford, Maier to first. | 3 | 2 |
|---|
| Moustakas grounded out to first baseman Ransom unassisted, Maier to second. | 3 | 2 |
|---|
| A.Escobar struck out. | 3 | 2 |
|---|
| Dyson walked. | 3 | 2 |
|---|
| B.Pena pinch-hitting for Quintero. | 3 | 2 |
|---|
| B.Pena singled to left, Maier scored, Dyson to third. | 3 | 3 |
|---|
| Advance on throw, Dyson scored. | 3 | 4 |
|---|
© 2013 STATS LLC