Game Log
Top of 1 |
| Details | BAL | TAM |
|---|
| Andino flied out to center fielder B.Upton. | 0 | 0 |
|---|
| Tolleson grounded out, shortstop E.Johnson to first baseman C.Pena. | 0 | 0 |
|---|
| Hardy struck out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | BAL | TAM |
|---|
| C.Pena doubled to right. | 0 | 0 |
|---|
| On wild pitch by W.Chen, C.Pena to third. | 0 | 0 |
|---|
| B.Upton grounded into fielder's choice, shortstop Hardy to catcher Wieters, B.Upton to first, C.Pena out. | 0 | 0 |
|---|
| Joyce singled to center, B.Upton to second. | 0 | 0 |
|---|
| Zobrist bunt single to third, B.Upton to third, Joyce to second. | 0 | 0 |
|---|
| Scott singled to center, B.Upton scored, Joyce scored, Zobrist to third. | 0 | 2 |
|---|
| S.Rodriguez sacrificed, pitcher W.Chen to first baseman Mar.Reynolds, Zobrist scored, Scott to second. | 0 | 3 |
|---|
| Matsui homered to right on a 0-0 count, Scott scored. | 0 | 5 |
|---|
| J.Molina walked on four pitches. | 0 | 5 |
|---|
| E.Johnson walked on a full count, J.Molina to second. | 0 | 5 |
|---|
| C.Pena struck out. | 0 | 5 |
|---|
Top of 2 |
| Details | BAL | TAM |
|---|
| Ad.Jones struck out. | 0 | 5 |
|---|
| Wieters struck out. | 0 | 5 |
|---|
| Mar.Reynolds lined out to center fielder B.Upton. | 0 | 5 |
|---|
Bottom of 2 |
| Details | BAL | TAM |
|---|
| B.Upton grounded out, third baseman Betemit to first baseman Mar.Reynolds. | 0 | 5 |
|---|
| Joyce walked on a full count. | 0 | 5 |
|---|
| Zobrist grounded into fielder's choice, shortstop Hardy to second baseman Andino, Zobrist to first, Joyce out. | 0 | 5 |
|---|
| Scott flied out to center fielder Ad.Jones. | 0 | 5 |
|---|
Top of 3 |
| Details | BAL | TAM |
|---|
| C.Davis struck out. | 0 | 5 |
|---|
| Betemit flied out to right fielder Joyce. | 0 | 5 |
|---|
| Hall struck out. | 0 | 5 |
|---|
Bottom of 3 |
| Details | BAL | TAM |
|---|
| S.Rodriguez walked. | 0 | 5 |
|---|
| Matsui grounded into a double play, shortstop Hardy to first baseman Mar.Reynolds, S.Rodriguez out. | 0 | 5 |
|---|
| J.Molina struck out. | 0 | 5 |
|---|
Top of 4 |
| Details | BAL | TAM |
|---|
| Andino grounded out, shortstop E.Johnson to first baseman C.Pena. | 0 | 5 |
|---|
| Tolleson grounded out, second baseman Zobrist to first baseman C.Pena. | 0 | 5 |
|---|
| Hardy flied out to right fielder Joyce. | 0 | 5 |
|---|
Bottom of 4 |
| Details | BAL | TAM |
|---|
| E.Johnson grounded out, third baseman Betemit to first baseman Mar.Reynolds. | 0 | 5 |
|---|
| C.Pena struck out. | 0 | 5 |
|---|
| B.Upton struck out. | 0 | 5 |
|---|
Top of 5 |
| Details | BAL | TAM |
|---|
| Ad.Jones popped out to second baseman Zobrist. | 0 | 5 |
|---|
| Wieters singled to right. | 0 | 5 |
|---|
| Mar.Reynolds flied out to right fielder Joyce. | 0 | 5 |
|---|
| C.Davis grounded out, pitcher Price to first baseman C.Pena. | 0 | 5 |
|---|
Bottom of 5 |
| Details | BAL | TAM |
|---|
| Joyce popped out to first baseman Mar.Reynolds. | 0 | 5 |
|---|
| Zobrist struck out. | 0 | 5 |
|---|
| Scott grounded out, second baseman Andino to first baseman Mar.Reynolds. | 0 | 5 |
|---|
Top of 6 |
| Details | BAL | TAM |
|---|
| Betemit grounded out, shortstop E.Johnson to first baseman C.Pena. | 0 | 5 |
|---|
| Hall walked on a full count. | 0 | 5 |
|---|
| Andino walked on a full count, Hall to second. | 0 | 5 |
|---|
| Tolleson singled to left, Hall to third, Andino to second. | 0 | 5 |
|---|
| Hardy flied out to center fielder B.Upton. | 0 | 5 |
|---|
| Tolleson was out advancing, center fielder B.Upton to shortstop E.Johnson, Tolleson out. | 0 | 5 |
|---|
Bottom of 6 |
| Details | BAL | TAM |
|---|
| S.Rodriguez grounded out, shortstop Hardy to first baseman Mar.Reynolds. | 0 | 5 |
|---|
| Matsui flied out to left fielder Tolleson. | 0 | 5 |
|---|
| Gregg pitching. | 0 | 5 |
|---|
| J.Molina singled to left. | 0 | 5 |
|---|
| E.Johnson singled to center, J.Molina to third. | 0 | 5 |
|---|
| C.Pena struck out. | 0 | 5 |
|---|
Top of 7 |
| Details | BAL | TAM |
|---|
| Thompson in as left fielder. | 0 | 5 |
|---|
| Ad.Jones infield single to short. | 0 | 5 |
|---|
| Wieters grounded into fielder's choice, third baseman S.Rodriguez to second baseman Zobrist, Wieters to first, Ad.Jones out. | 0 | 5 |
|---|
| Mar.Reynolds grounded into a double play, shortstop E.Johnson to second baseman Zobrist to first baseman C.Pena, Wieters out. | 0 | 5 |
|---|
Bottom of 7 |
| Details | BAL | TAM |
|---|
| Patton pitching. | 0 | 5 |
|---|
| B.Upton struck out. | 0 | 5 |
|---|
| Joyce singled to center. | 0 | 5 |
|---|
| Zobrist grounded into a double play, shortstop Hardy to second baseman Andino to first baseman Mar.Reynolds, Joyce out. | 0 | 5 |
|---|
Top of 8 |
| Details | BAL | TAM |
|---|
| C.Davis fouled out to third baseman S.Rodriguez. | 0 | 5 |
|---|
| Betemit safe at first on throwing error by second baseman Zobrist. | 0 | 5 |
|---|
| McGee pitching. | 0 | 5 |
|---|
| Hall struck out. | 0 | 5 |
|---|
| Andino struck out. | 0 | 5 |
|---|
Bottom of 8 |
| Details | BAL | TAM |
|---|
| Scott struck out. | 0 | 5 |
|---|
| Ji.Johnson pitching. | 0 | 5 |
|---|
| S.Rodriguez flied out to center fielder Ad.Jones. | 0 | 5 |
|---|
| Thompson flied out to center fielder Ad.Jones. | 0 | 5 |
|---|
Top of 9 |
| Details | BAL | TAM |
|---|
| Badenhop pitching. | 0 | 5 |
|---|
| En.Chavez pinch-hitting for Tolleson. | 0 | 5 |
|---|
| En.Chavez grounded out, second baseman Zobrist to first baseman C.Pena. | 0 | 5 |
|---|
| Hardy singled to right. | 0 | 5 |
|---|
| Ad.Jones singled to left, Hardy to second. | 0 | 5 |
|---|
| Wieters singled to left, Hardy to third, Ad.Jones to second. | 0 | 5 |
|---|
| Rodney pitching. | 0 | 5 |
|---|
| Mar.Reynolds struck out. | 0 | 5 |
|---|
| C.Davis grounded out to first baseman C.Pena unassisted. | 0 | 5 |
|---|
© 2013 STATS LLC