Game Log
Top of 1 |
| Details | CWS | KAN |
|---|
| De Aza struck out. | 0 | 0 |
|---|
| Youkilis walked on four pitches. | 0 | 0 |
|---|
| A.Dunn homered to right on a 2-1 count, Youkilis scored. | 2 | 0 |
|---|
| Konerko struck out. | 2 | 0 |
|---|
| Rios homered to center on a 1-0 count. | 3 | 0 |
|---|
| Pierzynski singled to left. | 3 | 0 |
|---|
| Viciedo singled to left, Pierzynski to second. | 3 | 0 |
|---|
| Al.Ramirez grounded into fielder's choice, shortstop A.Escobar to second baseman Y.Betancourt, Al.Ramirez to first, Viciedo out. | 3 | 0 |
|---|
Bottom of 1 |
| Details | CWS | KAN |
|---|
| A.Gordon flied out to left fielder Viciedo. | 3 | 0 |
|---|
| A.Escobar walked. | 3 | 0 |
|---|
| On wild pitch by Quintana, A.Escobar to second. | 3 | 0 |
|---|
| Hosmer grounded out, second baseman Beckham to first baseman Konerko, A.Escobar to third. | 3 | 0 |
|---|
| Butler struck out. | 3 | 0 |
|---|
Top of 2 |
| Details | CWS | KAN |
|---|
| Beckham walked on a full count. | 3 | 0 |
|---|
| De Aza walked on a full count, Beckham to second. | 3 | 0 |
|---|
| Youkilis grounded into a double play, third baseman Moustakas to second baseman Y.Betancourt to first baseman Hosmer, Beckham to third, De Aza out. | 3 | 0 |
|---|
| A.Dunn struck out. | 3 | 0 |
|---|
Bottom of 2 |
| Details | CWS | KAN |
|---|
| Y.Betancourt grounded out, third baseman Youkilis to first baseman Konerko. | 3 | 0 |
|---|
| Moustakas homered to right on a 1-2 count. | 3 | 1 |
|---|
| Francoeur flied out to center fielder De Aza. | 3 | 1 |
|---|
| S.Perez doubled to right. | 3 | 1 |
|---|
| L.Cain singled to right, S.Perez scored. | 3 | 2 |
|---|
| On wild pitch by Quintana, L.Cain to second. | 3 | 2 |
|---|
| A.Gordon singled to left, L.Cain scored. | 3 | 3 |
|---|
| A.Escobar grounded into fielder's choice, shortstop Al.Ramirez to second baseman Beckham, A.Escobar to first, A.Gordon out. | 3 | 3 |
|---|
Top of 3 |
| Details | CWS | KAN |
|---|
| Konerko struck out. | 3 | 3 |
|---|
| Rios doubled to left. | 3 | 3 |
|---|
| Pierzynski flied out to left fielder A.Gordon. | 3 | 3 |
|---|
| Viciedo flied out to center fielder L.Cain. | 3 | 3 |
|---|
Bottom of 3 |
| Details | CWS | KAN |
|---|
| Hosmer flied out to center fielder De Aza. | 3 | 3 |
|---|
| Butler struck out. | 3 | 3 |
|---|
| Y.Betancourt flied out to center fielder De Aza. | 3 | 3 |
|---|
Top of 4 |
| Details | CWS | KAN |
|---|
| Al.Ramirez singled to center. | 3 | 3 |
|---|
| Beckham lined out to center fielder L.Cain. | 3 | 3 |
|---|
| Al.Ramirez stole second. | 3 | 3 |
|---|
| De Aza flied out to center fielder L.Cain. | 3 | 3 |
|---|
| Youkilis struck out. | 3 | 3 |
|---|
Bottom of 4 |
| Details | CWS | KAN |
|---|
| Moustakas struck out, catcher Pierzynski to first baseman Konerko. | 3 | 3 |
|---|
| Francoeur homered to left on a 1-2 count. | 3 | 4 |
|---|
| S.Perez grounded out, third baseman Youkilis to first baseman Konerko. | 3 | 4 |
|---|
| L.Cain walked. | 3 | 4 |
|---|
| A.Gordon singled to center, L.Cain to third. | 3 | 4 |
|---|
| A.Escobar bunt single to third, L.Cain scored, A.Gordon to second. | 3 | 5 |
|---|
| Hosmer grounded out, pitcher Quintana to first baseman Konerko. | 3 | 5 |
|---|
Top of 5 |
| Details | CWS | KAN |
|---|
| A.Dunn singled to right. | 3 | 5 |
|---|
| Konerko popped out to second baseman Y.Betancourt. | 3 | 5 |
|---|
| Rios flied out to right fielder Francoeur. | 3 | 5 |
|---|
| Pierzynski singled to center, A.Dunn to second. | 3 | 5 |
|---|
| Viciedo homered to center on a 1-0 count, A.Dunn scored, Pierzynski scored. | 6 | 5 |
|---|
| K.Herrera pitching. | 6 | 5 |
|---|
| Al.Ramirez doubled to left. | 6 | 5 |
|---|
| Beckham struck out. | 6 | 5 |
|---|
Bottom of 5 |
| Details | CWS | KAN |
|---|
| Butler walked. | 6 | 5 |
|---|
| Y.Betancourt grounded into fielder's choice, first baseman Konerko to shortstop Al.Ramirez, Y.Betancourt to first, Butler out. | 6 | 5 |
|---|
| Moustakas struck out. | 6 | 5 |
|---|
| Francoeur singled to right, Y.Betancourt to second. | 6 | 5 |
|---|
| S.Perez grounded out, second baseman Beckham to first baseman Konerko. | 6 | 5 |
|---|
Top of 6 |
| Details | CWS | KAN |
|---|
| Mijares pitching. | 6 | 5 |
|---|
| De Aza grounded out, pitcher Mijares to first baseman Hosmer. | 6 | 5 |
|---|
| Youkilis walked on four pitches. | 6 | 5 |
|---|
| A.Dunn struck out. | 6 | 5 |
|---|
| Crow pitching. | 6 | 5 |
|---|
| Konerko singled to center, Youkilis to second. | 6 | 5 |
|---|
| Youkilis was out advancing, center fielder L.Cain to third baseman Moustakas, Youkilis out. | 6 | 5 |
|---|
Bottom of 6 |
| Details | CWS | KAN |
|---|
| Omogrosso pitching. | 6 | 5 |
|---|
| L.Cain popped out to shortstop Al.Ramirez. | 6 | 5 |
|---|
| A.Gordon grounded out, shortstop Al.Ramirez to first baseman Konerko. | 6 | 5 |
|---|
| A.Escobar flied out to right fielder Rios. | 6 | 5 |
|---|
Top of 7 |
| Details | CWS | KAN |
|---|
| Rios flied out to left fielder A.Gordon. | 6 | 5 |
|---|
| Pierzynski struck out. | 6 | 5 |
|---|
| Viciedo grounded out, shortstop A.Escobar to first baseman Hosmer. | 6 | 5 |
|---|
Bottom of 7 |
| Details | CWS | KAN |
|---|
| Thornton pitching. | 6 | 5 |
|---|
| Hosmer struck out. | 6 | 5 |
|---|
| Butler singled to right. | 6 | 5 |
|---|
| Y.Betancourt singled to left, Butler to second. | 6 | 5 |
|---|
| Moustakas lined into a double play, first baseman Konerko unassisted, Y.Betancourt out. | 6 | 5 |
|---|
Top of 8 |
| Details | CWS | KAN |
|---|
| G.Holland pitching. | 6 | 5 |
|---|
| Al.Ramirez struck out. | 6 | 5 |
|---|
| Beckham flied out to center fielder L.Cain. | 6 | 5 |
|---|
| De Aza grounded out, shortstop A.Escobar to first baseman Hosmer. | 6 | 5 |
|---|
Bottom of 8 |
| Details | CWS | KAN |
|---|
| N.Jones pitching. | 6 | 5 |
|---|
| Francoeur grounded out, shortstop Al.Ramirez to first baseman Konerko. | 6 | 5 |
|---|
| S.Perez struck out. | 6 | 5 |
|---|
| L.Cain doubled to center. | 6 | 5 |
|---|
| A.Gordon walked. | 6 | 5 |
|---|
| A.Escobar tripled to right, L.Cain scored, A.Gordon scored. | 6 | 7 |
|---|
| Septimo pitching. | 6 | 7 |
|---|
| Hosmer struck out. | 6 | 7 |
|---|
Top of 9 |
| Details | CWS | KAN |
|---|
| Broxton pitching. | 6 | 7 |
|---|
| Youkilis singled to right. | 6 | 7 |
|---|
| A.Dunn walked on four pitches, Youkilis to second. | 6 | 7 |
|---|
| O.Hudson pinch-running for A.Dunn. | 6 | 7 |
|---|
| Konerko walked on four pitches, Youkilis to third, O.Hudson to second. | 6 | 7 |
|---|
| Rios flied out to center fielder L.Cain. | 6 | 7 |
|---|
| Pierzynski singled to right, Youkilis scored, O.Hudson to third, Konerko to second. | 7 | 7 |
|---|
| O.Hudson was out advancing, right fielder Francoeur to catcher S.Perez, O.Hudson out. | 7 | 7 |
|---|
| Viciedo grounded out, second baseman Y.Betancourt to first baseman Hosmer. | 7 | 7 |
|---|
Bottom of 9 |
| Details | CWS | KAN |
|---|
| O.Hudson in as designated hitter. | 7 | 7 |
|---|
| Butler infield single to third. | 7 | 7 |
|---|
| On error by pitcher Septimo, Butler to second. | 7 | 7 |
|---|
| J.Dyson pinch-running for Butler. | 7 | 7 |
|---|
| Y.Betancourt flied out to center fielder De Aza. | 7 | 7 |
|---|
| J.Dyson was picked off, pitcher Septimo to shortstop Al.Ramirez, J.Dyson out. | 7 | 7 |
|---|
| Moustakas struck out. | 7 | 7 |
|---|
Top of 10 |
| Details | CWS | KAN |
|---|
| J.Dyson in as designated hitter. | 7 | 7 |
|---|
| L.Coleman pitching. | 7 | 7 |
|---|
| Al.Ramirez fouled out to first baseman Hosmer. | 7 | 7 |
|---|
| Beckham struck out. | 7 | 7 |
|---|
| De Aza struck out. | 7 | 7 |
|---|
Bottom of 10 |
| Details | CWS | KAN |
|---|
| Marinez pitching. | 7 | 7 |
|---|
| Francoeur grounded out, second baseman Beckham to first baseman Konerko. | 7 | 7 |
|---|
| S.Perez singled to left. | 7 | 7 |
|---|
| Bourgeois pinch-running for S.Perez. | 7 | 7 |
|---|
| L.Cain lined into a double play, second baseman Beckham to first baseman Konerko, Bourgeois out. | 7 | 7 |
|---|
Top of 11 |
| Details | CWS | KAN |
|---|
| B.Pena in as catcher. | 7 | 7 |
|---|
| Youkilis walked on a full count. | 7 | 7 |
|---|
| O.Hudson grounded into fielder's choice, first baseman Hosmer to shortstop A.Escobar, O.Hudson to first, Youkilis out. | 7 | 7 |
|---|
| Konerko flied out to center fielder L.Cain. | 7 | 7 |
|---|
| Rios flied out to left fielder A.Gordon. | 7 | 7 |
|---|
Bottom of 11 |
| Details | CWS | KAN |
|---|
| A.Gordon singled to left. | 7 | 7 |
|---|
| A.Escobar sacrificed, pitcher Marinez to second baseman Beckham, A.Gordon to second. | 7 | 7 |
|---|
| Hosmer was intentionally walked. | 7 | 7 |
|---|
| J.Dyson walked on a full count, A.Gordon to third, Hosmer to second. | 7 | 7 |
|---|
| Y.Betancourt popped out to shortstop Al.Ramirez. | 7 | 7 |
|---|
| H.Santiago pitching. | 7 | 7 |
|---|
| Moustakas grounded out, shortstop Al.Ramirez to first baseman Konerko. | 7 | 7 |
|---|
Top of 12 |
| Details | CWS | KAN |
|---|
| Collins pitching. | 7 | 7 |
|---|
| Pierzynski struck out. | 7 | 7 |
|---|
| Viciedo walked on a full count. | 7 | 7 |
|---|
| Jor.Danks pinch-running for Viciedo. | 7 | 7 |
|---|
| Al.Ramirez flied out to left fielder A.Gordon. | 7 | 7 |
|---|
| On wild pitch by Collins, Jor.Danks to second. | 7 | 7 |
|---|
| Beckham doubled to right, Jor.Danks scored. | 8 | 7 |
|---|
| De Aza walked on a full count. | 8 | 7 |
|---|
| Youkilis flied out to right fielder Francoeur. | 8 | 7 |
|---|
Bottom of 12 |
| Details | CWS | KAN |
|---|
| Jor.Danks in as left fielder. | 8 | 7 |
|---|
| Reed pitching. | 8 | 7 |
|---|
| Francoeur doubled to center. | 8 | 7 |
|---|
| B.Pena lined out to right fielder Rios. | 8 | 7 |
|---|
| L.Cain singled to center, Francoeur to third. | 8 | 7 |
|---|
| A.Gordon grounded out, second baseman Beckham to first baseman Konerko, Francoeur scored, L.Cain to second. | 8 | 8 |
|---|
| A.Escobar grounded out, third baseman Youkilis to first baseman Konerko. | 8 | 8 |
|---|
Top of 13 |
| Details | CWS | KAN |
|---|
| Teaford pitching. | 8 | 8 |
|---|
| O.Hudson singled to right. | 8 | 8 |
|---|
| Konerko struck out. | 8 | 8 |
|---|
| Rios struck out. | 8 | 8 |
|---|
| Pierzynski doubled to right, O.Hudson to third. | 8 | 8 |
|---|
| Jor.Danks flied out to center fielder L.Cain. | 8 | 8 |
|---|
Bottom of 13 |
| Details | CWS | KAN |
|---|
| Axelrod pitching. | 8 | 8 |
|---|
| Hosmer fouled out to third baseman Youkilis. | 8 | 8 |
|---|
| J.Dyson walked on a full count. | 8 | 8 |
|---|
| Y.Betancourt struck out. | 8 | 8 |
|---|
| J.Dyson stole second. | 8 | 8 |
|---|
| Moustakas struck out, catcher Pierzynski to first baseman Konerko. | 8 | 8 |
|---|
Top of 14 |
| Details | CWS | KAN |
|---|
| Al.Ramirez grounded out, third baseman Moustakas to first baseman Hosmer. | 8 | 8 |
|---|
| Beckham walked. | 8 | 8 |
|---|
| De Aza singled to left, Beckham to third. | 8 | 8 |
|---|
| Youkilis hit a sacrifice fly to center fielder L.Cain, Beckham scored. | 9 | 8 |
|---|
| O.Hudson grounded into fielder's choice, third baseman Moustakas to second baseman Y.Betancourt, O.Hudson to first, De Aza out. | 9 | 8 |
|---|
Bottom of 14 |
| Details | CWS | KAN |
|---|
| Francoeur grounded out, pitcher Axelrod to first baseman Konerko. | 9 | 8 |
|---|
| B.Pena grounded out, first baseman Konerko to pitcher Axelrod. | 9 | 8 |
|---|
| L.Cain struck out. | 9 | 8 |
|---|
© 2013 STATS LLC