Game Log
Top of 1 |
| Details | BOS | TAM |
|---|
| Ellsbury flied out to left fielder De.Jennings. | 0 | 0 |
|---|
| Nava walked. | 0 | 0 |
|---|
| Ortiz walked on a full count, Nava to second. | 0 | 0 |
|---|
| Ad.Gonzalez singled to left, Nava scored, Ortiz to second. | 1 | 0 |
|---|
| Ortiz was out advancing, left fielder De.Jennings to catcher Lobaton to shortstop E.Johnson, Ortiz out. | 1 | 0 |
|---|
| Advance on throw, Ad.Gonzalez to second. | 1 | 0 |
|---|
| C.Ross struck out. | 1 | 0 |
|---|
Bottom of 1 |
| Details | BOS | TAM |
|---|
| Rhymes singled to right. | 1 | 0 |
|---|
| C.Pena singled to right, Rhymes to third. | 1 | 0 |
|---|
| Zobrist singled to center, Rhymes scored, C.Pena to second. | 1 | 1 |
|---|
| B.Upton struck out. | 1 | 1 |
|---|
| Matsui struck out. | 1 | 1 |
|---|
| Keppinger was hit by a pitch, C.Pena to third, Zobrist to second. | 1 | 1 |
|---|
| De.Jennings singled to center, C.Pena scored, Zobrist scored, Keppinger to third. | 1 | 3 |
|---|
| Lobaton flied out to left fielder Nava. | 1 | 3 |
|---|
Top of 2 |
| Details | BOS | TAM |
|---|
| Saltalamacchia struck out. | 1 | 3 |
|---|
| Middlebrooks singled to left. | 1 | 3 |
|---|
| Aviles homered to center on a 0-0 count, Middlebrooks scored. | 3 | 3 |
|---|
| Ciriaco struck out. | 3 | 3 |
|---|
| Ellsbury doubled to right. | 3 | 3 |
|---|
| Nava grounded out, second baseman Rhymes to first baseman C.Pena. | 3 | 3 |
|---|
Bottom of 2 |
| Details | BOS | TAM |
|---|
| E.Johnson singled to right. | 3 | 3 |
|---|
| Rhymes flied out to right fielder C.Ross. | 3 | 3 |
|---|
| E.Johnson was caught stealing, catcher Saltalamacchia to shortstop Aviles. | 3 | 3 |
|---|
| C.Pena walked on a full count. | 3 | 3 |
|---|
| Zobrist doubled to left, C.Pena to third. | 3 | 3 |
|---|
| B.Upton flied out to right fielder C.Ross. | 3 | 3 |
|---|
Top of 3 |
| Details | BOS | TAM |
|---|
| Ortiz lined out to shortstop E.Johnson. | 3 | 3 |
|---|
| Ad.Gonzalez singled to left. | 3 | 3 |
|---|
| C.Ross flied out to center fielder B.Upton. | 3 | 3 |
|---|
| Saltalamacchia grounded out, second baseman Rhymes to pitcher Shields. | 3 | 3 |
|---|
Bottom of 3 |
| Details | BOS | TAM |
|---|
| Matsui walked. | 3 | 3 |
|---|
| Keppinger flied out to left fielder Nava. | 3 | 3 |
|---|
| De.Jennings flied out to right fielder C.Ross. | 3 | 3 |
|---|
| Lobaton flied out to center fielder Ellsbury. | 3 | 3 |
|---|
Top of 4 |
| Details | BOS | TAM |
|---|
| Middlebrooks doubled to left. | 3 | 3 |
|---|
| Aviles bunt single to second, Middlebrooks to third. | 3 | 3 |
|---|
| Ciriaco struck out. | 3 | 3 |
|---|
| Ellsbury grounded into a double play, second baseman Rhymes to shortstop E.Johnson to first baseman C.Pena, Aviles out. | 3 | 3 |
|---|
Bottom of 4 |
| Details | BOS | TAM |
|---|
| E.Johnson struck out. | 3 | 3 |
|---|
| Rhymes singled to right. | 3 | 3 |
|---|
| C.Pena struck out. | 3 | 3 |
|---|
| Zobrist struck out. | 3 | 3 |
|---|
Top of 5 |
| Details | BOS | TAM |
|---|
| Nava homered to right on a 2-1 count. | 4 | 3 |
|---|
| Ortiz singled to center. | 4 | 3 |
|---|
| Ad.Gonzalez grounded into fielder's choice, first baseman C.Pena to shortstop E.Johnson, Ad.Gonzalez to first, Ortiz out. | 4 | 3 |
|---|
| C.Ross singled to right, Ad.Gonzalez to second. | 4 | 3 |
|---|
| Saltalamacchia walked on a full count, Ad.Gonzalez to third, C.Ross to second. | 4 | 3 |
|---|
| Middlebrooks singled to center, Ad.Gonzalez scored, C.Ross scored, Saltalamacchia to second. | 6 | 3 |
|---|
| Aviles struck out. | 6 | 3 |
|---|
| Ciriaco grounded out, shortstop E.Johnson to first baseman C.Pena. | 6 | 3 |
|---|
Bottom of 5 |
| Details | BOS | TAM |
|---|
| B.Upton struck out. | 6 | 3 |
|---|
| Matsui struck out. | 6 | 3 |
|---|
| Keppinger flied out to center fielder Ellsbury. | 6 | 3 |
|---|
Top of 6 |
| Details | BOS | TAM |
|---|
| McGee pitching. | 6 | 3 |
|---|
| Ellsbury singled to center. | 6 | 3 |
|---|
| Nava walked on a full count, Ellsbury to second. | 6 | 3 |
|---|
| Ortiz infield single to short, Ellsbury to third, Nava to second. | 6 | 3 |
|---|
| Ad.Gonzalez struck out. | 6 | 3 |
|---|
| Badenhop pitching. | 6 | 3 |
|---|
| C.Ross hit a sacrifice fly to center fielder B.Upton, Ellsbury scored. | 7 | 3 |
|---|
| Saltalamacchia flied out to left fielder De.Jennings. | 7 | 3 |
|---|
Bottom of 6 |
| Details | BOS | TAM |
|---|
| De.Jennings popped out to second baseman Ciriaco. | 7 | 3 |
|---|
| Lobaton grounded out, first baseman Ad.Gonzalez to pitcher Beckett. | 7 | 3 |
|---|
| E.Johnson doubled to right. | 7 | 3 |
|---|
| Rhymes grounded out, pitcher Beckett to first baseman Ad.Gonzalez. | 7 | 3 |
|---|
Top of 7 |
| Details | BOS | TAM |
|---|
| Middlebrooks grounded out, third baseman Keppinger to first baseman C.Pena. | 7 | 3 |
|---|
| Aviles flied out to right fielder Zobrist. | 7 | 3 |
|---|
| Ciriaco grounded out, second baseman Rhymes to first baseman C.Pena. | 7 | 3 |
|---|
Bottom of 7 |
| Details | BOS | TAM |
|---|
| Tazawa pitching. | 7 | 3 |
|---|
| C.Pena singled to center. | 7 | 3 |
|---|
| Zobrist singled to right, C.Pena to third. | 7 | 3 |
|---|
| Zobrist was out advancing, right fielder C.Ross to shortstop Aviles to first baseman Ad.Gonzalez, Zobrist out. | 7 | 3 |
|---|
| Melancon pitching. | 7 | 3 |
|---|
| B.Upton struck out, catcher Saltalamacchia to first baseman Ad.Gonzalez. | 7 | 3 |
|---|
| Matsui grounded out, second baseman Ciriaco to first baseman Ad.Gonzalez. | 7 | 3 |
|---|
Top of 8 |
| Details | BOS | TAM |
|---|
| W.Davis pitching. | 7 | 3 |
|---|
| Ellsbury singled to right. | 7 | 3 |
|---|
| Nava struck out. | 7 | 3 |
|---|
| Ortiz grounded into a double play, third baseman Keppinger to shortstop E.Johnson to first baseman C.Pena, Ellsbury out. | 7 | 3 |
|---|
Bottom of 8 |
| Details | BOS | TAM |
|---|
| Lillibridge in as first baseman. | 7 | 3 |
|---|
| Keppinger lined out to second baseman Ciriaco. | 7 | 3 |
|---|
| De.Jennings grounded out to first baseman Lillibridge unassisted. | 7 | 3 |
|---|
| Lobaton flied out to left fielder Nava. | 7 | 3 |
|---|
Top of 9 |
| Details | BOS | TAM |
|---|
| Lillibridge struck out. | 7 | 3 |
|---|
| C.Ross struck out. | 7 | 3 |
|---|
| Saltalamacchia struck out. | 7 | 3 |
|---|
Bottom of 9 |
| Details | BOS | TAM |
|---|
| Aceves pitching. | 7 | 3 |
|---|
| E.Johnson walked. | 7 | 3 |
|---|
| Rhymes grounded into fielder's choice, second baseman Ciriaco to shortstop Aviles, Rhymes to first, E.Johnson out. | 7 | 3 |
|---|
| C.Pena struck out. | 7 | 3 |
|---|
| Zobrist walked, Rhymes to second. | 7 | 3 |
|---|
| B.Upton walked on a full count, Rhymes to third, Zobrist to second. | 7 | 3 |
|---|
| Matsui flied out to right fielder C.Ross. | 7 | 3 |
|---|
© 2013 STATS LLC