Game Log
Top of 1 |
| Details | BAL | TOR |
|---|
| En.Chavez popped out to left fielder R.Davis. | 0 | 0 |
|---|
| Hardy flied out to center fielder Rasmus. | 0 | 0 |
|---|
| C.Davis walked on a full count. | 0 | 0 |
|---|
| Ad.Jones grounded into fielder's choice, third baseman Lawrie to second baseman Vizquel, Ad.Jones to first, C.Davis out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | BAL | TOR |
|---|
| Y.Escobar grounded out, second baseman Andino to first baseman Mar.Reynolds. | 0 | 0 |
|---|
| Rasmus flied out to left fielder En.Chavez. | 0 | 0 |
|---|
| Bautista grounded out, shortstop Hardy to first baseman Mar.Reynolds. | 0 | 0 |
|---|
Top of 2 |
| Details | BAL | TOR |
|---|
| Wieters fouled out to third baseman Lawrie. | 0 | 0 |
|---|
| Mar.Reynolds walked on four pitches. | 0 | 0 |
|---|
| Betemit singled to center, Mar.Reynolds to third. | 0 | 0 |
|---|
| Flaherty infield single to short, Mar.Reynolds scored, Betemit to second. | 1 | 0 |
|---|
| Andino flied out to center fielder Rasmus. | 1 | 0 |
|---|
| En.Chavez struck out. | 1 | 0 |
|---|
Bottom of 2 |
| Details | BAL | TOR |
|---|
| Encarnacion homered to left on a 1-2 count. | 1 | 1 |
|---|
| Lawrie grounded out, pitcher Hammel to first baseman Mar.Reynolds. | 1 | 1 |
|---|
| Cooper doubled to left. | 1 | 1 |
|---|
| Arencibia struck out. | 1 | 1 |
|---|
| Vizquel struck out. | 1 | 1 |
|---|
Top of 3 |
| Details | BAL | TOR |
|---|
| Hardy singled to left. | 1 | 1 |
|---|
| C.Davis flied out to center fielder Rasmus. | 1 | 1 |
|---|
| Ad.Jones grounded into a double play, second baseman Vizquel to shortstop Y.Escobar to first baseman Encarnacion, Hardy out. | 1 | 1 |
|---|
Bottom of 3 |
| Details | BAL | TOR |
|---|
| R.Davis homered to left on a 1-0 count. | 1 | 2 |
|---|
| Y.Escobar grounded out, shortstop Hardy to first baseman Mar.Reynolds. | 1 | 2 |
|---|
| Rasmus struck out. | 1 | 2 |
|---|
| Bautista walked. | 1 | 2 |
|---|
| Encarnacion popped out to third baseman Betemit. | 1 | 2 |
|---|
Top of 4 |
| Details | BAL | TOR |
|---|
| Wieters struck out. | 1 | 2 |
|---|
| Mar.Reynolds struck out. | 1 | 2 |
|---|
| Betemit struck out. | 1 | 2 |
|---|
Bottom of 4 |
| Details | BAL | TOR |
|---|
| Lawrie homered to center on a 1-1 count. | 1 | 3 |
|---|
| Cooper flied out to center fielder Ad.Jones. | 1 | 3 |
|---|
| Arencibia singled to left. | 1 | 3 |
|---|
| Vizquel bunt single to third, Arencibia to second. | 1 | 3 |
|---|
| R.Davis grounded into a double play, shortstop Hardy to second baseman Andino to first baseman Mar.Reynolds, Vizquel out. | 1 | 3 |
|---|
Top of 5 |
| Details | BAL | TOR |
|---|
| Flaherty fouled out to third baseman Lawrie. | 1 | 3 |
|---|
| Andino struck out. | 1 | 3 |
|---|
| En.Chavez flied out to center fielder Rasmus. | 1 | 3 |
|---|
Bottom of 5 |
| Details | BAL | TOR |
|---|
| Y.Escobar grounded out, second baseman Andino to first baseman Mar.Reynolds. | 1 | 3 |
|---|
| Rasmus homered to right on a 0-0 count. | 1 | 4 |
|---|
| Bautista flied out to center fielder Ad.Jones. | 1 | 4 |
|---|
| Encarnacion singled to center. | 1 | 4 |
|---|
| Lawrie fouled out to second baseman Andino. | 1 | 4 |
|---|
Top of 6 |
| Details | BAL | TOR |
|---|
| Hardy grounded out, second baseman Vizquel to first baseman Encarnacion. | 1 | 4 |
|---|
| C.Davis struck out. | 1 | 4 |
|---|
| Ad.Jones was hit by a pitch. | 1 | 4 |
|---|
| Wieters struck out. | 1 | 4 |
|---|
Bottom of 6 |
| Details | BAL | TOR |
|---|
| Cooper flied out to center fielder Ad.Jones. | 1 | 4 |
|---|
| Arencibia flied out to center fielder Ad.Jones. | 1 | 4 |
|---|
| Vizquel singled to right. | 1 | 4 |
|---|
| Vizquel stole second. | 1 | 4 |
|---|
| R.Davis struck out. | 1 | 4 |
|---|
Top of 7 |
| Details | BAL | TOR |
|---|
| Mar.Reynolds struck out. | 1 | 4 |
|---|
| Betemit singled to center. | 1 | 4 |
|---|
| Villanueva pitching. | 1 | 4 |
|---|
| Flaherty flied out to right fielder Bautista. | 1 | 4 |
|---|
| Andino fouled out to first baseman Encarnacion. | 1 | 4 |
|---|
Bottom of 7 |
| Details | BAL | TOR |
|---|
| Y.Escobar flied out to right fielder Flaherty. | 1 | 4 |
|---|
| Rasmus struck out. | 1 | 4 |
|---|
| Bautista walked on four pitches. | 1 | 4 |
|---|
| O'Day pitching. | 1 | 4 |
|---|
| Encarnacion flied out to center fielder Ad.Jones. | 1 | 4 |
|---|
Top of 8 |
| Details | BAL | TOR |
|---|
| Cordero pitching. | 1 | 4 |
|---|
| En.Chavez struck out. | 1 | 4 |
|---|
| Hardy grounded out, shortstop Y.Escobar to first baseman Encarnacion. | 1 | 4 |
|---|
| C.Davis lined out to second baseman Vizquel. | 1 | 4 |
|---|
Bottom of 8 |
| Details | BAL | TOR |
|---|
| Strop pitching. | 1 | 4 |
|---|
| Lawrie struck out. | 1 | 4 |
|---|
| Cooper walked on a full count. | 1 | 4 |
|---|
| Arencibia struck out. | 1 | 4 |
|---|
| Vizquel grounded out, shortstop Hardy to first baseman Mar.Reynolds. | 1 | 4 |
|---|
Top of 9 |
| Details | BAL | TOR |
|---|
| Janssen pitching. | 1 | 4 |
|---|
| Ad.Jones walked. | 1 | 4 |
|---|
| Wieters grounded into a double play, first baseman Encarnacion to shortstop Y.Escobar, Ad.Jones out. | 1 | 4 |
|---|
| Mar.Reynolds struck out. | 1 | 4 |
|---|
© 2013 STATS LLC