Game Log
Top of 1 |
| Details | BAL | TAM |
|---|
| Markakis singled to left. | 0 | 0 |
|---|
| Hardy flied out to right fielder Joyce. | 0 | 0 |
|---|
| Ad.Jones singled to center, Markakis to second. | 0 | 0 |
|---|
| Wieters struck out. | 0 | 0 |
|---|
| C.Davis walked on a full count, Markakis to third, Ad.Jones to second. | 0 | 0 |
|---|
| Mar.Reynolds struck out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | BAL | TAM |
|---|
| De.Jennings struck out. | 0 | 0 |
|---|
| B.Upton struck out. | 0 | 0 |
|---|
| Joyce singled to right. | 0 | 0 |
|---|
| Zobrist flied out to center fielder Ad.Jones. | 0 | 0 |
|---|
Top of 2 |
| Details | BAL | TAM |
|---|
| Ford struck out. | 0 | 0 |
|---|
| Quintanilla walked on a full count. | 0 | 0 |
|---|
| Quintanilla was caught stealing, catcher Lobaton to shortstop E.Johnson. | 0 | 0 |
|---|
| Andino infield single to third. | 0 | 0 |
|---|
| Markakis flied out to left fielder De.Jennings. | 0 | 0 |
|---|
Bottom of 2 |
| Details | BAL | TAM |
|---|
| C.Pena flied out to center fielder Ad.Jones. | 0 | 0 |
|---|
| Keppinger singled to center. | 0 | 0 |
|---|
| R.Roberts grounded into a double play, third baseman Andino to second baseman Quintanilla to first baseman Mar.Reynolds, Keppinger out. | 0 | 0 |
|---|
Top of 3 |
| Details | BAL | TAM |
|---|
| Hardy grounded out, shortstop E.Johnson to first baseman C.Pena. | 0 | 0 |
|---|
| Ad.Jones fouled out to shortstop E.Johnson. | 0 | 0 |
|---|
| Wieters singled to left. | 0 | 0 |
|---|
| C.Davis flied out to left fielder De.Jennings. | 0 | 0 |
|---|
Bottom of 3 |
| Details | BAL | TAM |
|---|
| Lobaton flied out to left fielder Ford. | 0 | 0 |
|---|
| E.Johnson flied out to left fielder Ford. | 0 | 0 |
|---|
| De.Jennings grounded out, pitcher Tom.Hunter to second baseman Quintanilla to first baseman Mar.Reynolds. | 0 | 0 |
|---|
Top of 4 |
| Details | BAL | TAM |
|---|
| Mar.Reynolds popped out to first baseman C.Pena. | 0 | 0 |
|---|
| Ford struck out. | 0 | 0 |
|---|
| Quintanilla singled to center. | 0 | 0 |
|---|
| Andino grounded into fielder's choice, third baseman R.Roberts to second baseman Zobrist, Andino to first, Quintanilla out. | 0 | 0 |
|---|
Bottom of 4 |
| Details | BAL | TAM |
|---|
| B.Upton homered to center on a 0-0 count. | 0 | 1 |
|---|
| Joyce grounded out, second baseman Quintanilla to first baseman Mar.Reynolds. | 0 | 1 |
|---|
| Zobrist singled to right. | 0 | 1 |
|---|
| C.Pena flied out to right fielder Markakis. | 0 | 1 |
|---|
| Keppinger flied out to center fielder Ad.Jones. | 0 | 1 |
|---|
Top of 5 |
| Details | BAL | TAM |
|---|
| Markakis grounded out, second baseman Zobrist to first baseman C.Pena. | 0 | 1 |
|---|
| Hardy grounded out, second baseman Zobrist to first baseman C.Pena. | 0 | 1 |
|---|
| Ad.Jones infield single to short. | 0 | 1 |
|---|
| Wieters struck out. | 0 | 1 |
|---|
Bottom of 5 |
| Details | BAL | TAM |
|---|
| R.Roberts popped out to second baseman Quintanilla. | 0 | 1 |
|---|
| Lobaton popped out to shortstop Hardy. | 0 | 1 |
|---|
| E.Johnson struck out. | 0 | 1 |
|---|
Top of 6 |
| Details | BAL | TAM |
|---|
| C.Davis walked. | 0 | 1 |
|---|
| On wild pitch by M.Moore, C.Davis to second. | 0 | 1 |
|---|
| Mar.Reynolds struck out. | 0 | 1 |
|---|
| McGee pitching. | 0 | 1 |
|---|
| Ford flied out to right fielder Joyce. | 0 | 1 |
|---|
| Quintanilla struck out. | 0 | 1 |
|---|
Bottom of 6 |
| Details | BAL | TAM |
|---|
| De.Jennings homered to left on a 2-2 count. | 0 | 2 |
|---|
| B.Upton grounded out to first baseman Mar.Reynolds unassisted. | 0 | 2 |
|---|
| Joyce walked. | 0 | 2 |
|---|
| Zobrist singled to left, Joyce to second. | 0 | 2 |
|---|
| C.Pena flied out to center fielder Ad.Jones. | 0 | 2 |
|---|
| O'Day pitching. | 0 | 2 |
|---|
| Fuld pinch-hitting for Keppinger. | 0 | 2 |
|---|
| Fuld flied out to left fielder Ford. | 0 | 2 |
|---|
Top of 7 |
| Details | BAL | TAM |
|---|
| Fuld in as designated hitter. | 0 | 2 |
|---|
| Farnsworth pitching. | 0 | 2 |
|---|
| Andino fouled out to first baseman C.Pena. | 0 | 2 |
|---|
| Markakis flied out to center fielder B.Upton. | 0 | 2 |
|---|
| Hardy grounded out, shortstop E.Johnson to first baseman C.Pena. | 0 | 2 |
|---|
Bottom of 7 |
| Details | BAL | TAM |
|---|
| R.Roberts grounded out, third baseman Andino to first baseman Mar.Reynolds. | 0 | 2 |
|---|
| Lobaton grounded out, shortstop Hardy to first baseman Mar.Reynolds. | 0 | 2 |
|---|
| E.Johnson flied out to right fielder Markakis. | 0 | 2 |
|---|
Top of 8 |
| Details | BAL | TAM |
|---|
| Jo.Peralta pitching. | 0 | 2 |
|---|
| Ad.Jones struck out. | 0 | 2 |
|---|
| Wieters infield single to third. | 0 | 2 |
|---|
| C.Davis singled to center, Wieters to second. | 0 | 2 |
|---|
| Mar.Reynolds struck out. | 0 | 2 |
|---|
| Betemit pinch-hitting for Ford. | 0 | 2 |
|---|
| Betemit struck out. | 0 | 2 |
|---|
Bottom of 8 |
| Details | BAL | TAM |
|---|
| Betemit in as third baseman. | 0 | 2 |
|---|
| Andino in as left fielder. | 0 | 2 |
|---|
| De.Jennings struck out. | 0 | 2 |
|---|
| B.Upton struck out. | 0 | 2 |
|---|
| Patton pitching. | 0 | 2 |
|---|
| Joyce struck out. | 0 | 2 |
|---|
Top of 9 |
| Details | BAL | TAM |
|---|
| Rodney pitching. | 0 | 2 |
|---|
| Quintanilla grounded out, shortstop E.Johnson to first baseman C.Pena. | 0 | 2 |
|---|
| Andino struck out. | 0 | 2 |
|---|
| Markakis flied out to left fielder De.Jennings. | 0 | 2 |
|---|
© 2013 STATS LLC