Game Log
Top of 1 |
| Details | PHI | TOR |
|---|
| Rollins grounded out, second baseman K.Johnson to first baseman Cooper. | 0 | 0 |
|---|
| Pierre struck out. | 0 | 0 |
|---|
| Laffey pitching. | 0 | 0 |
|---|
| Pence walked on a full count. | 0 | 0 |
|---|
| Thome grounded out, third baseman Lawrie to first baseman Cooper. | 0 | 0 |
|---|
Bottom of 1 |
| Details | PHI | TOR |
|---|
| Lawrie grounded out, third baseman Fontenot to first baseman Wigginton. | 0 | 0 |
|---|
| Rasmus lined out to center fielder Victorino. | 0 | 0 |
|---|
| Bautista walked on a full count. | 0 | 0 |
|---|
| Bautista was caught stealing, catcher Ruiz to second baseman M.Martinez. | 0 | 0 |
|---|
Top of 2 |
| Details | PHI | TOR |
|---|
| Victorino flied out to center fielder Rasmus. | 0 | 0 |
|---|
| Ruiz singled to left. | 0 | 0 |
|---|
| Wigginton walked, Ruiz to second. | 0 | 0 |
|---|
| Fontenot flied out to left fielder R.Davis. | 0 | 0 |
|---|
| M.Martinez grounded out, second baseman K.Johnson to first baseman Cooper. | 0 | 0 |
|---|
Bottom of 2 |
| Details | PHI | TOR |
|---|
| Encarnacion grounded out, pitcher Worley to first baseman Wigginton. | 0 | 0 |
|---|
| K.Johnson singled to center. | 0 | 0 |
|---|
| Y.Escobar grounded into a double play, shortstop Rollins to second baseman M.Martinez to first baseman Wigginton, K.Johnson out. | 0 | 0 |
|---|
Top of 3 |
| Details | PHI | TOR |
|---|
| Villanueva pitching. | 0 | 0 |
|---|
| Rollins grounded out, first baseman Cooper to pitcher Villanueva. | 0 | 0 |
|---|
| Pierre grounded out to first baseman Cooper unassisted. | 0 | 0 |
|---|
| Pence doubled to left. | 0 | 0 |
|---|
| Thome walked on a full count. | 0 | 0 |
|---|
| Victorino popped out to catcher Arencibia. | 0 | 0 |
|---|
Bottom of 3 |
| Details | PHI | TOR |
|---|
| Cooper flied out to left fielder Pierre. | 0 | 0 |
|---|
| Arencibia popped out to second baseman M.Martinez. | 0 | 0 |
|---|
| R.Davis doubled to center. | 0 | 0 |
|---|
| Lawrie doubled to right, R.Davis scored. | 0 | 1 |
|---|
| Rasmus struck out. | 0 | 1 |
|---|
Top of 4 |
| Details | PHI | TOR |
|---|
| Ruiz walked on a full count. | 0 | 1 |
|---|
| Wigginton struck out. | 0 | 1 |
|---|
| Fontenot grounded into a double play, first baseman Cooper to shortstop Y.Escobar, Ruiz out. | 0 | 1 |
|---|
Bottom of 4 |
| Details | PHI | TOR |
|---|
| Bautista singled to right. | 0 | 1 |
|---|
| Encarnacion safe on fielder's choice and throwing error by third baseman Fontenot, Bautista scored, Encarnacion to first. | 0 | 2 |
|---|
| K.Johnson struck out. | 0 | 2 |
|---|
| Y.Escobar grounded out, shortstop Rollins to first baseman Wigginton, Encarnacion scored. | 0 | 3 |
|---|
| Cooper struck out. | 0 | 3 |
|---|
Top of 5 |
| Details | PHI | TOR |
|---|
| M.Martinez struck out. | 0 | 3 |
|---|
| Rollins doubled to left. | 0 | 3 |
|---|
| Pierre flied out to left fielder R.Davis. | 0 | 3 |
|---|
| Pence flied out to right fielder Bautista. | 0 | 3 |
|---|
Bottom of 5 |
| Details | PHI | TOR |
|---|
| Arencibia struck out. | 0 | 3 |
|---|
| R.Davis walked on a full count. | 0 | 3 |
|---|
| R.Davis stole second. | 0 | 3 |
|---|
| Lawrie fouled out to first baseman Wigginton. | 0 | 3 |
|---|
| Rasmus grounded out to first baseman Wigginton unassisted. | 0 | 3 |
|---|
Top of 6 |
| Details | PHI | TOR |
|---|
| Thome struck out. | 0 | 3 |
|---|
| Victorino struck out. | 0 | 3 |
|---|
| Ruiz struck out. | 0 | 3 |
|---|
Bottom of 6 |
| Details | PHI | TOR |
|---|
| Schneider in as catcher. | 0 | 3 |
|---|
| Bautista flied out to center fielder Victorino. | 0 | 3 |
|---|
| Encarnacion struck out. | 0 | 3 |
|---|
| K.Johnson infield single to short. | 0 | 3 |
|---|
| Y.Escobar grounded out, pitcher Worley to first baseman Wigginton. | 0 | 3 |
|---|
Top of 7 |
| Details | PHI | TOR |
|---|
| Frasor pitching. | 0 | 3 |
|---|
| Wigginton flied out to center fielder Rasmus. | 0 | 3 |
|---|
| Fontenot struck out. | 0 | 3 |
|---|
| M.Martinez walked on a full count. | 0 | 3 |
|---|
| Rollins grounded out, second baseman K.Johnson to pitcher Frasor. | 0 | 3 |
|---|
Bottom of 7 |
| Details | PHI | TOR |
|---|
| Cooper flied out to center fielder Victorino. | 0 | 3 |
|---|
| Arencibia flied out to center fielder Victorino. | 0 | 3 |
|---|
| R.Davis grounded out, third baseman Fontenot to first baseman Wigginton. | 0 | 3 |
|---|
Top of 8 |
| Details | PHI | TOR |
|---|
| Oliver pitching. | 0 | 3 |
|---|
| Pierre singled to center. | 0 | 3 |
|---|
| Pence lined out to second baseman K.Johnson. | 0 | 3 |
|---|
| Thome lined out to center fielder Rasmus. | 0 | 3 |
|---|
| Pierre stole second. | 0 | 3 |
|---|
| Victorino was hit by a pitch. | 0 | 3 |
|---|
| Pierre stole third. | 0 | 3 |
|---|
| Victorino stole second. | 0 | 3 |
|---|
| Schneider struck out. | 0 | 3 |
|---|
Bottom of 8 |
| Details | PHI | TOR |
|---|
| Schwimer pitching. | 0 | 3 |
|---|
| Lawrie doubled to center. | 0 | 3 |
|---|
| Rasmus struck out. | 0 | 3 |
|---|
| Lawrie was caught stealing, catcher Schneider to third baseman Fontenot. | 0 | 3 |
|---|
| Bautista flied out to left fielder Pierre. | 0 | 3 |
|---|
Top of 9 |
| Details | PHI | TOR |
|---|
| Janssen pitching. | 0 | 3 |
|---|
| Wigginton flied out to right fielder Bautista. | 0 | 3 |
|---|
| Fontenot infield single to second. | 0 | 3 |
|---|
| Polanco pinch-hitting for M.Martinez. | 0 | 3 |
|---|
| Polanco grounded into fielder's choice, shortstop Y.Escobar to second baseman K.Johnson, Polanco to first, Fontenot out. | 0 | 3 |
|---|
| Rollins flied out to center fielder Rasmus. | 0 | 3 |
|---|
© 2013 STATS LLC