Game Log
Top of 1 |
| Details | PHI | TOR |
|---|
| Rollins grounded out to first baseman Y.Gomes unassisted. | 0 | 0 |
|---|
| Polanco struck out. | 0 | 0 |
|---|
| Pence struck out, catcher Mathis to first baseman Y.Gomes. | 0 | 0 |
|---|
Bottom of 1 |
| Details | PHI | TOR |
|---|
| Lawrie doubled to center. | 0 | 0 |
|---|
| Rasmus doubled to center, Lawrie scored. | 0 | 1 |
|---|
| Bautista walked on a full count. | 0 | 1 |
|---|
| Bautista was picked off, catcher Ruiz to first baseman Luna, Bautista out. | 0 | 1 |
|---|
| Encarnacion struck out. | 0 | 1 |
|---|
| K.Johnson singled to center, Rasmus scored. | 0 | 2 |
|---|
| Y.Escobar flied out to center fielder Victorino. | 0 | 2 |
|---|
Top of 2 |
| Details | PHI | TOR |
|---|
| Thome homered to right on a full count. | 1 | 2 |
|---|
| Victorino struck out. | 1 | 2 |
|---|
| Ruiz struck out. | 1 | 2 |
|---|
| Luna flied out to left fielder R.Davis. | 1 | 2 |
|---|
Bottom of 2 |
| Details | PHI | TOR |
|---|
| Y.Gomes grounded out, shortstop Rollins to first baseman Luna. | 1 | 2 |
|---|
| R.Davis struck out. | 1 | 2 |
|---|
| Mathis popped out to first baseman Luna. | 1 | 2 |
|---|
Top of 3 |
| Details | PHI | TOR |
|---|
| Mayberry homered to left on a 1-1 count. | 2 | 2 |
|---|
| M.Martinez grounded out, third baseman Lawrie to first baseman Y.Gomes. | 2 | 2 |
|---|
| Rollins flied out to left fielder R.Davis. | 2 | 2 |
|---|
| Polanco walked. | 2 | 2 |
|---|
| Pence infield single to short, Polanco to third. | 2 | 2 |
|---|
| Thome grounded out, second baseman K.Johnson to first baseman Y.Gomes. | 2 | 2 |
|---|
Bottom of 3 |
| Details | PHI | TOR |
|---|
| Lawrie grounded out, shortstop Rollins to first baseman Luna. | 2 | 2 |
|---|
| Rasmus flied out to left fielder Mayberry. | 2 | 2 |
|---|
| Bautista grounded out, third baseman Polanco to first baseman Luna. | 2 | 2 |
|---|
Top of 4 |
| Details | PHI | TOR |
|---|
| Victorino singled to center. | 2 | 2 |
|---|
| Ruiz lined out to shortstop Y.Escobar. | 2 | 2 |
|---|
| Victorino stole second. | 2 | 2 |
|---|
| Luna flied into a double play, right fielder Bautista to shortstop Y.Escobar, Victorino out. | 2 | 2 |
|---|
Bottom of 4 |
| Details | PHI | TOR |
|---|
| Encarnacion infield single to third. | 2 | 2 |
|---|
| K.Johnson grounded into a double play, shortstop Rollins to second baseman M.Martinez to first baseman Luna, Encarnacion out. | 2 | 2 |
|---|
| Y.Escobar singled to center. | 2 | 2 |
|---|
| Y.Gomes was hit by a pitch, Y.Escobar to second. | 2 | 2 |
|---|
| R.Davis singled to center, Y.Escobar scored, Y.Gomes to second. | 2 | 3 |
|---|
| Mathis struck out. | 2 | 3 |
|---|
Top of 5 |
| Details | PHI | TOR |
|---|
| Mayberry singled to right. | 2 | 3 |
|---|
| M.Martinez flied out to center fielder Rasmus. | 2 | 3 |
|---|
| Rollins struck out. | 2 | 3 |
|---|
| Polanco safe at first on fielding error by shortstop Y.Escobar, Mayberry to second. | 2 | 3 |
|---|
| Pence flied out to left fielder R.Davis. | 2 | 3 |
|---|
Bottom of 5 |
| Details | PHI | TOR |
|---|
| Lawrie walked on a full count. | 2 | 3 |
|---|
| Rasmus homered to right on a 0-0 count, Lawrie scored. | 2 | 5 |
|---|
| Bautista fouled out to third baseman Polanco. | 2 | 5 |
|---|
| Encarnacion fouled out to first baseman Luna. | 2 | 5 |
|---|
| K.Johnson flied out to center fielder Victorino. | 2 | 5 |
|---|
Top of 6 |
| Details | PHI | TOR |
|---|
| L.Perez pitching. | 2 | 5 |
|---|
| Thome grounded out to first baseman Y.Gomes unassisted. | 2 | 5 |
|---|
| Victorino singled to center. | 2 | 5 |
|---|
| Ruiz lined out to center fielder Rasmus. | 2 | 5 |
|---|
| Luna popped out to second baseman K.Johnson. | 2 | 5 |
|---|
Bottom of 6 |
| Details | PHI | TOR |
|---|
| Y.Escobar flied out to center fielder Victorino. | 2 | 5 |
|---|
| Y.Gomes struck out. | 2 | 5 |
|---|
| R.Davis flied out to left fielder Mayberry. | 2 | 5 |
|---|
Top of 7 |
| Details | PHI | TOR |
|---|
| Mayberry fouled out to first baseman Y.Gomes. | 2 | 5 |
|---|
| M.Martinez flied out to left fielder R.Davis. | 2 | 5 |
|---|
| Rollins struck out. | 2 | 5 |
|---|
Bottom of 7 |
| Details | PHI | TOR |
|---|
| Mathis doubled to left. | 2 | 5 |
|---|
| Lawrie lined out to right fielder Pence. | 2 | 5 |
|---|
| Diekman pitching. | 2 | 5 |
|---|
| Rasmus singled to right, Mathis to third. | 2 | 5 |
|---|
| On error by right fielder Pence, Mathis scored. | 2 | 6 |
|---|
| Rasmus was caught stealing, pitcher Diekman to first baseman Luna to shortstop Rollins. | 2 | 6 |
|---|
| Bautista flied out to center fielder Victorino. | 2 | 6 |
|---|
Top of 8 |
| Details | PHI | TOR |
|---|
| Polanco struck out. | 2 | 6 |
|---|
| Pence flied out to center fielder Rasmus. | 2 | 6 |
|---|
| Thome grounded out, second baseman K.Johnson to first baseman Y.Gomes. | 2 | 6 |
|---|
Bottom of 8 |
| Details | PHI | TOR |
|---|
| Papelbon pitching. | 2 | 6 |
|---|
| Encarnacion walked on a full count. | 2 | 6 |
|---|
| K.Johnson grounded into fielder's choice, pitcher Papelbon to shortstop Rollins, K.Johnson to first, Encarnacion out. | 2 | 6 |
|---|
| Y.Escobar struck out. | 2 | 6 |
|---|
| Y.Gomes struck out. | 2 | 6 |
|---|
Top of 9 |
| Details | PHI | TOR |
|---|
| Frasor pitching. | 2 | 6 |
|---|
| Victorino grounded out, pitcher Frasor to first baseman Y.Gomes. | 2 | 6 |
|---|
| Ruiz struck out. | 2 | 6 |
|---|
| Luna infield single to third. | 2 | 6 |
|---|
| Mayberry singled to center, Luna to second. | 2 | 6 |
|---|
| Fontenot pinch-hitting for M.Martinez. | 2 | 6 |
|---|
| Fontenot grounded into fielder's choice to shortstop Y.Escobar unassisted, Fontenot to first, Mayberry out. | 2 | 6 |
|---|
© 2013 STATS LLC