Game Log
Top of 1 |
| Details | OAK | KAN |
|---|
| Crisp grounded out, second baseman Getz to first baseman Hosmer. | 0 | 0 |
|---|
| J.Weeks grounded out, second baseman Getz to first baseman Hosmer. | 0 | 0 |
|---|
| Reddick struck out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | OAK | KAN |
|---|
| A.Gordon fouled out to left fielder Cespedes. | 0 | 0 |
|---|
| A.Escobar doubled to left. | 0 | 0 |
|---|
| Butler grounded into fielder's choice, third baseman Donaldson to second baseman J.Weeks to shortstop Pennington, Butler to first, A.Escobar out. | 0 | 0 |
|---|
| Moustakas flied out to right fielder Reddick. | 0 | 0 |
|---|
Top of 2 |
| Details | OAK | KAN |
|---|
| Cespedes popped out to third baseman Moustakas. | 0 | 0 |
|---|
| Carter walked. | 0 | 0 |
|---|
| Moss struck out. | 0 | 0 |
|---|
| Kottaras flied out to center fielder L.Cain. | 0 | 0 |
|---|
Bottom of 2 |
| Details | OAK | KAN |
|---|
| S.Perez struck out. | 0 | 0 |
|---|
| Francoeur fouled out to right fielder Reddick. | 0 | 0 |
|---|
| Hosmer grounded out, second baseman J.Weeks to first baseman Carter. | 0 | 0 |
|---|
Top of 3 |
| Details | OAK | KAN |
|---|
| Donaldson singled to right. | 0 | 0 |
|---|
| Pennington flied out to left fielder A.Gordon. | 0 | 0 |
|---|
| Crisp singled to right, Donaldson to second. | 0 | 0 |
|---|
| Donaldson was out advancing, right fielder Francoeur to shortstop A.Escobar to third baseman Moustakas, Donaldson out. | 0 | 0 |
|---|
| J.Weeks grounded out to first baseman Hosmer unassisted. | 0 | 0 |
|---|
Bottom of 3 |
| Details | OAK | KAN |
|---|
| L.Cain struck out. | 0 | 0 |
|---|
| Getz grounded out to first baseman Carter unassisted. | 0 | 0 |
|---|
| A.Gordon grounded out, second baseman J.Weeks to first baseman Carter. | 0 | 0 |
|---|
Top of 4 |
| Details | OAK | KAN |
|---|
| Reddick grounded out, first baseman Hosmer to pitcher Guthrie. | 0 | 0 |
|---|
| Cespedes grounded out, shortstop A.Escobar to first baseman Hosmer. | 0 | 0 |
|---|
| Carter struck out. | 0 | 0 |
|---|
Bottom of 4 |
| Details | OAK | KAN |
|---|
| A.Escobar singled to center. | 0 | 0 |
|---|
| Butler grounded into a double play, shortstop Pennington to second baseman J.Weeks to first baseman Carter, A.Escobar out. | 0 | 0 |
|---|
| Moustakas struck out. | 0 | 0 |
|---|
Top of 5 |
| Details | OAK | KAN |
|---|
| Moss struck out. | 0 | 0 |
|---|
| Kottaras struck out. | 0 | 0 |
|---|
| Donaldson walked on four pitches. | 0 | 0 |
|---|
| Pennington flied out to left fielder A.Gordon. | 0 | 0 |
|---|
Bottom of 5 |
| Details | OAK | KAN |
|---|
| S.Perez walked. | 0 | 0 |
|---|
| Francoeur doubled to right, S.Perez to third. | 0 | 0 |
|---|
| Hosmer singled to right, S.Perez scored, Francoeur to third. | 0 | 1 |
|---|
| L.Cain walked on a full count, Hosmer to second. | 0 | 1 |
|---|
| Getz hit a sacrifice fly to right fielder Reddick, Francoeur scored, Hosmer to third. | 0 | 2 |
|---|
| A.Gordon singled to right, Hosmer scored, L.Cain to third. | 0 | 3 |
|---|
| A.Escobar safe on fielder's choice and fielding error by second baseman J.Weeks, L.Cain scored, A.Gordon to third, A.Escobar to first. | 0 | 4 |
|---|
| Butler hit a sacrifice fly to center fielder Crisp, A.Gordon scored. | 0 | 5 |
|---|
| Norberto pitching. | 0 | 5 |
|---|
| Moustakas struck out. | 0 | 5 |
|---|
Top of 6 |
| Details | OAK | KAN |
|---|
| Crisp flied out to center fielder L.Cain. | 0 | 5 |
|---|
| J.Weeks singled to center. | 0 | 5 |
|---|
| Reddick struck out. | 0 | 5 |
|---|
| Cespedes flied out to center fielder L.Cain. | 0 | 5 |
|---|
Bottom of 6 |
| Details | OAK | KAN |
|---|
| S.Perez grounded out, second baseman J.Weeks to first baseman Carter. | 0 | 5 |
|---|
| Francoeur struck out. | 0 | 5 |
|---|
| Hosmer grounded out, second baseman J.Weeks to first baseman Carter. | 0 | 5 |
|---|
Top of 7 |
| Details | OAK | KAN |
|---|
| Carter struck out. | 0 | 5 |
|---|
| Moss struck out. | 0 | 5 |
|---|
| Kottaras flied out to right fielder Francoeur. | 0 | 5 |
|---|
Bottom of 7 |
| Details | OAK | KAN |
|---|
| Blevins pitching. | 0 | 5 |
|---|
| L.Cain flied out to right fielder Reddick. | 0 | 5 |
|---|
| Getz singled to left. | 0 | 5 |
|---|
| A.Gordon flied out to center fielder Crisp. | 0 | 5 |
|---|
| A.Escobar grounded into fielder's choice, shortstop Pennington to second baseman J.Weeks, A.Escobar to first, Getz out. | 0 | 5 |
|---|
Top of 8 |
| Details | OAK | KAN |
|---|
| Collins pitching. | 0 | 5 |
|---|
| Donaldson struck out. | 0 | 5 |
|---|
| Pennington struck out. | 0 | 5 |
|---|
| Crisp struck out. | 0 | 5 |
|---|
Bottom of 8 |
| Details | OAK | KAN |
|---|
| Scribner pitching. | 0 | 5 |
|---|
| Butler struck out. | 0 | 5 |
|---|
| Moustakas struck out. | 0 | 5 |
|---|
| S.Perez grounded out, shortstop Pennington to first baseman Carter. | 0 | 5 |
|---|
Top of 9 |
| Details | OAK | KAN |
|---|
| G.Holland pitching. | 0 | 5 |
|---|
| J.Weeks grounded out, shortstop A.Escobar to first baseman Hosmer. | 0 | 5 |
|---|
| Reddick struck out. | 0 | 5 |
|---|
| Cespedes flied out to right fielder Francoeur. | 0 | 5 |
|---|
© 2013 STATS LLC