Game Log
Top of 1 |
| Details | NYY | TAM |
|---|
| Jeter grounded out, second baseman R.Roberts to first baseman C.Pena. | 0 | 0 |
|---|
| Granderson grounded out, shortstop Zobrist to first baseman C.Pena. | 0 | 0 |
|---|
| Swisher walked on a full count. | 0 | 0 |
|---|
| Cano homered to left on a 2-1 count, Swisher scored. | 2 | 0 |
|---|
| Al.Rodriguez grounded out, second baseman R.Roberts to first baseman C.Pena. | 2 | 0 |
|---|
Bottom of 1 |
| Details | NYY | TAM |
|---|
| De.Jennings walked on a full count. | 2 | 0 |
|---|
| De.Jennings stole second. | 2 | 0 |
|---|
| B.Upton doubled to left, De.Jennings scored. | 2 | 1 |
|---|
| Zobrist grounded out, second baseman J.Nix to first baseman Swisher, B.Upton to third. | 2 | 1 |
|---|
| Longoria struck out. | 2 | 1 |
|---|
| Joyce struck out. | 2 | 1 |
|---|
Top of 2 |
| Details | NYY | TAM |
|---|
| Ibanez struck out. | 2 | 1 |
|---|
| J.Nix grounded out, second baseman R.Roberts to first baseman C.Pena. | 2 | 1 |
|---|
| Dickerson singled to center. | 2 | 1 |
|---|
| Dickerson stole second. | 2 | 1 |
|---|
| On wild pitch by Cobb, Dickerson to third. | 2 | 1 |
|---|
| C.Stewart grounded out, second baseman R.Roberts to first baseman C.Pena. | 2 | 1 |
|---|
Bottom of 2 |
| Details | NYY | TAM |
|---|
| Keppinger grounded out, third baseman Al.Rodriguez to first baseman Swisher. | 2 | 1 |
|---|
| C.Pena struck out. | 2 | 1 |
|---|
| R.Roberts singled to center. | 2 | 1 |
|---|
| J.Molina struck out. | 2 | 1 |
|---|
Top of 3 |
| Details | NYY | TAM |
|---|
| Jeter singled to right. | 2 | 1 |
|---|
| Granderson was hit by a pitch, Jeter to second. | 2 | 1 |
|---|
| Swisher struck out. | 2 | 1 |
|---|
| Cano grounded into a double play, pitcher Cobb to shortstop Zobrist to first baseman C.Pena, Granderson out. | 2 | 1 |
|---|
Bottom of 3 |
| Details | NYY | TAM |
|---|
| De.Jennings grounded out, shortstop Jeter to first baseman Swisher. | 2 | 1 |
|---|
| B.Upton grounded out, third baseman Al.Rodriguez to first baseman Swisher. | 2 | 1 |
|---|
| Zobrist walked on a full count. | 2 | 1 |
|---|
| Longoria homered to center on a 2-2 count, Zobrist scored. | 2 | 3 |
|---|
| Joyce fouled out to first baseman Swisher. | 2 | 3 |
|---|
Top of 4 |
| Details | NYY | TAM |
|---|
| Al.Rodriguez grounded out, third baseman Keppinger to first baseman C.Pena. | 2 | 3 |
|---|
| Ibanez grounded out, second baseman R.Roberts to first baseman C.Pena. | 2 | 3 |
|---|
| J.Nix singled to center. | 2 | 3 |
|---|
| Dickerson struck out. | 2 | 3 |
|---|
Bottom of 4 |
| Details | NYY | TAM |
|---|
| Keppinger flied out to left fielder Ibanez. | 2 | 3 |
|---|
| C.Pena walked on a full count. | 2 | 3 |
|---|
| R.Roberts lined out to left fielder Ibanez. | 2 | 3 |
|---|
| J.Molina grounded out, third baseman Al.Rodriguez to first baseman Swisher. | 2 | 3 |
|---|
Top of 5 |
| Details | NYY | TAM |
|---|
| C.Stewart grounded out, shortstop Zobrist to first baseman C.Pena. | 2 | 3 |
|---|
| Jeter grounded out, shortstop Zobrist to first baseman C.Pena. | 2 | 3 |
|---|
| Granderson flied out to center fielder B.Upton. | 2 | 3 |
|---|
Bottom of 5 |
| Details | NYY | TAM |
|---|
| De.Jennings homered to left on a full count. | 2 | 4 |
|---|
| B.Upton homered to center on a 2-2 count. | 2 | 5 |
|---|
| Zobrist grounded out to first baseman Swisher unassisted. | 2 | 5 |
|---|
| Longoria walked on a full count. | 2 | 5 |
|---|
| Joyce grounded into a double play, first baseman Swisher to shortstop Jeter to first baseman Swisher, Longoria out. | 2 | 5 |
|---|
Top of 6 |
| Details | NYY | TAM |
|---|
| Swisher struck out. | 2 | 5 |
|---|
| Cano grounded out to first baseman C.Pena unassisted. | 2 | 5 |
|---|
| Al.Rodriguez flied out to right fielder Joyce. | 2 | 5 |
|---|
Bottom of 6 |
| Details | NYY | TAM |
|---|
| Keppinger struck out. | 2 | 5 |
|---|
| Rapada pitching. | 2 | 5 |
|---|
| C.Pena walked on a full count. | 2 | 5 |
|---|
| Eppley pitching. | 2 | 5 |
|---|
| R.Roberts struck out. | 2 | 5 |
|---|
| J.Molina struck out. | 2 | 5 |
|---|
Top of 7 |
| Details | NYY | TAM |
|---|
| Ibanez flied out to center fielder B.Upton. | 2 | 5 |
|---|
| J.Nix struck out. | 2 | 5 |
|---|
| Dickerson grounded out, first baseman C.Pena to pitcher Cobb. | 2 | 5 |
|---|
Bottom of 7 |
| Details | NYY | TAM |
|---|
| De.Jennings grounded out, third baseman Al.Rodriguez to first baseman Swisher. | 2 | 5 |
|---|
| B.Upton grounded out, third baseman Al.Rodriguez to first baseman Swisher. | 2 | 5 |
|---|
| Zobrist flied out to left fielder Ibanez. | 2 | 5 |
|---|
Top of 8 |
| Details | NYY | TAM |
|---|
| Jo.Peralta pitching. | 2 | 5 |
|---|
| I.Suzuki pinch-hitting for C.Stewart. | 2 | 5 |
|---|
| I.Suzuki struck out. | 2 | 5 |
|---|
| Jeter singled to center. | 2 | 5 |
|---|
| Granderson struck out. | 2 | 5 |
|---|
| Swisher struck out. | 2 | 5 |
|---|
Bottom of 8 |
| Details | NYY | TAM |
|---|
| Cervelli in as catcher. | 2 | 5 |
|---|
| Chamberlain pitching. | 2 | 5 |
|---|
| Longoria grounded out to first baseman Swisher unassisted. | 2 | 5 |
|---|
| Joyce struck out. | 2 | 5 |
|---|
| Keppinger struck out. | 2 | 5 |
|---|
Top of 9 |
| Details | NYY | TAM |
|---|
| Rodney pitching. | 2 | 5 |
|---|
| Cano struck out. | 2 | 5 |
|---|
| Al.Rodriguez singled to center. | 2 | 5 |
|---|
| On defensive indifference, Al.Rodriguez to second. | 2 | 5 |
|---|
| Ibanez flied out to left fielder De.Jennings. | 2 | 5 |
|---|
| Er.Chavez pinch-hitting for J.Nix. | 2 | 5 |
|---|
| Er.Chavez grounded out, second baseman R.Roberts to first baseman C.Pena. | 2 | 5 |
|---|
© 2013 STATS LLC